Vals op.8, no.4 - (Waltz) - Agustėn Barrios Mangore
2 versions - 1st by Gianpiero Ciammaricone; 2nd by Carlos Cordero
*****************************************************************

*****************************************************************
nice video at -
http://melos.cau.ac.kr/zboard/view.php?id=data_video&page=2&page_num=20&category=&sn=off&ss=on&sc=on&keyword=&prev_no=&select_arrange=headnum&desc=asc&no=59
*****************************************************************

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

From gianpiero@mindless.com Thu May  8 17:36:15 1997
Date: Mon, 05 May 1997 15:08:39 -0400
From: Gianpiero Ciammaricone 
To: guitar@olga.net
Subject: TAB: Agustin Barrios; Vals op.8 no.4

VALS op.8 no.4
Agustin Barrios Mangore
Transcribed by: Gianpiero Ciammaricone
                gianpiero@mindless.com
                http://www.geocities.com/vienna/6619


Tune the 6th string to D.
Time Signature: 3/4
Tablature Explanation at the end.

********************************************
8th bar corrected by Weed - 18 Feb 99 -
2nd string changed from 4th fret to 3rd fret
4th string changed from 3rd fret to 4th fret
********************************************

  Intro
               C10------\            C3----\
     |  |  |   |     |  |   |  | |   |   | |   |     |   |
E-|-10--12===|-12p10------|--------|---------|---------------|
B-|----------|------------|-3==5===|-5p3-----|---------------|
G-|-10=======|-11====11=--|--------|---------|---------------|
D-|--9=======|-10=======--|-3======|-4===3=--|-4p2-0---------|
A-|----------|------------|-2======|-3=====--|-------3p0-----|
D-|----------|------------|--------|---------|-----------4h5-|


                               Tempo di Valzer
   |   |  |  |  |  |   | | |    | | |  | | |  | | | | | |
E-|--------|--------|--------||------|------|------|------|
B-|----1===|----2===|-(3=====||------|------|------|------|
G-|----0===|----0===|--------||*--4--|---4--|---4--|---4--|
D-|--------|--------|-(4=====||*--0--|---5--|---0--|---5--|
A-|----0===|----0===|-)0=====||------|------|------|------|
D-|-2==----|-1==----|-(0=====||-5=---|-0=---|-5=---|-0=---|


Part 1:
    |    |     |    |     |     |   |    |    |     |    |   |
E-|------------0==|-------------0=|-----------0---|------7-8-9-10-|
B-|---3==---3==---|----3==---3==--|---3==---3=--7=|-8-10----------|
G-|------4==------|-------4=====--|------4==------|---------------|
D-|------0========|-------5=======|------0========|---------------|
A-|---------------|---------------|---------------|---------------|
D-|-5====---------|-0=====--------|-5====---------|---------------|


          C10---------------\
    |  |   |    |    |     |      |   |   |      |   |   |
E-|-11=12==---|---10----------0-|--------------|------------|
B-|-----------|------13p10------|-3h5-3-----0--|------------|
G-|--------11=|------------11---|-------5------|-2h4-2------|
D-|--------10=|-----------------|---------6----|-------4p0==|
A-|--0=====---|-----------------|-0============|------------|
D-|-----------|-0==========-----|--------------|-0==========|


    |    |     |    |     |     |   |    |    |     |    |   |
E-|------------0==|-------------0=|-----------0---|------0-3-2-0--|
B-|---3==---3==---|----3==---3==--|---3==---3=--7=|-8h10----------|
G-|------4==------|-------4=====--|------4==------|---------------|
D-|------0========|-------5=======|------0========|---------------|
A-|---------------|---------------|---------------|---------------|
D-|-5====---------|-0=====--------|-5====---------|-0-------------|


    |   |   |     |   |   |     |  |  |    |  |  |
E-|-------------|-------------|----------|-3==-------|
B-|-3h5-3-----0-|-------------|----------|-----------|
G-|-------5-----|-2h4-2-----2-|-0=====---|-4==------*|
D-|---------6---|-------4p0---|-------0==|-5==------*|
A-|-0===========|-------------|----2==---|-----------|
D-|-------------|-0===========|-5==------|-----------|


Part 2:
Menos vivo y con gracia
    C8------\
    |   |  |    |  |   |     |     |  |    |  |   |
E-|---8=------|----10==8==|-----7==-----|-----8===7=|
B-|-----------|-----------|-------------|-----------|
G-|*----8==9==|----11==9==|--------6==7=|-----9===7=|
D-|*----------|-0=========|--5==========|---------6=|
A-|-9=========|-----------|-------------|--7======--|
D-|-----------|-----------|-------------|-----------|

                C5-------\   C3--------\
     |  |  |    |   |  |     |    |  |     |  |  |
E-|-----5=====|-----7==5==|----3==------|-----------|
B-|-----------|-----7=====|-------5==3==|-----------|
G-|-----5=====|-----5=====|-------3==4==|-----------|
D-|-----------|-----------|-------------|--5==2==0==|
A-|--0==2==3==|-----------|-------------|-----------|
D-|-----------|-0=========|--5==========|-----------|


    C8------\
    |   |  |    |  |   |     |     |  |    |  |   |
E-|---8=------|----10==8==|-----7==-----|-----9===12==|
B-|-----------|-----------|-------------|-----8===----|
G-|*----8==9==|----11==9==|--------6==7=|-----9===----|
D-|*----------|-0=========|--5==========|-------------|
A-|-9=========|-----------|-------------|--7======----|
D-|-----------|-----------|-------------|-------------|


                                         |Ending 1-------------\
    C9--------------------------------\  C7-----\
    |          |      |    |  |     |    |  |  |   |      |  |
E-|-10h12p10-9----10--14=|----9==12p10=|-7=====--|--------------|
B-|------------12--------|----11=======|---------|--------------|
G-|----------------------|----9========|-7=====--|-------------*|
D-|----------------------|-------------|---------|-9h10p9------*|
A-|-9====================|-9========---|----8==9=|--------12-10-|
D-|----------------------|-------------|-9==-----|--------------|

   |Ending 2----------\
    C7----------------\
    |  |  |    |   |  |
E-|-7=====---|----(10====||----------------------------------||
B-|----------|----)7=====||-------Repeat---------------------||
G-|----7==---|----(7=====||------------Part-1----------------||
D-|----------|----)10====||----------------then-go-to--------||
A-|-------9==|----(9=====||------------------------Part-3----||
D-|-9========|-8==)7=====||----------------------------------||


Part 3:
Lento(Slow)
    |  |  |    |     | |   |  |  |    | |  |     |  |  |
E-|----------|-----------|----------|---------|-----------|
B-|----3==3==|-----------|----3==3==|---3==3==|-----2==2==|
G-|----2==2==|-----------|----2==2==|---2==2==|-----3==3==|
D-|-4========|-2h4p2-0-2-|-4========|---------|--4========|
A-|----------|-0=========|----------|---------|--4========|
D-|-0========|-----------|-0========|-4=======|-----------|

                                                     C4-----\
     |  |  |     |  |  |     |  |  |     |  |  |     | |  |
E-|-----------|-----------|-----------|-----------|----------|
B-|-----3==3==|-----3==3==|-----0==0==|-----0==0==|----------|
G-|-----4==4==|-----4==4==|-----7==7==|-----7==7==|----------|
D-|--4========|--3========|-----------|-----------|----4==7==|
A-|--2========|--0========|--7========|--7========|--5=------|
D-|-----------|-----------|--6========|--5========|--4=======|

                      C1-\ C2-------------------------------\
    |  |  |     |  |  |     |  |  |     |  |  |     |  |  |
E-|----------|--------1==|--2========|--4========|--5========|
B-|-2========|-----4==2==|-----2==2==|-----2==2==|-----2=====|
G-|-------1==|--------1==|-----2==2==|-----4==4==|-----2=====|
D-|----0==---|-----4==---|-----------|-----------|-----------|
A-|----------|--4==3==2==|--0========|-----------|-----------|
D-|-3========|-----------|-----------|--3========|--4=====5==|


    |     |   |       |  |  |    |     | |   |  |  |    | |  |
E-|----3------------|----------|-----------|----------|---------|
B-|-------5p2-------|----3==3==|-----------|----3==3==|---3==3==|
G-|-----------2--4--|----2==2==|-----------|----2==2==|---2==2==|
D-|-----------------|-4========|-2h4p2-0-2-|-4========|---------|
A-|-0---------------|----------|-0=========|----------|---------|
D-|-----------------|-0========|-----------|-0========|-4=======|


     |  |  |     |  |  |     |  |  |    |  |  |    |  |  |
E-|-----------|-----------|-----------|----------|----------|
B-|-----2==2==|-----3==3==|-----3==3==|----3=====|----3==3==|
G-|-----3==3==|-----4==4==|-----4==4==|----4=====|----0==0==|
D-|--4========|--4========|--3========|----------|-2========|
A-|--4========|--2========|--0========|-------0==|-1========|
D-|-----------|-----------|-----------|-6=====---|----------|


    |      |  |     |  |  |     |  |  |     |   |   |
E-|--------------|-----------|--2==5==6==|----7-------5---|
B-|--------------|--------3==|-----------|------5---5-----|
G-|--------------|-----2==---|-----------|--------7-------|
D-|-0h2p0-----0==|--4==------|-----------|----------------|
A-|--------4==---|--0========|-----------|----------------|
D-|--------------|-----------|-----------|--5=============|


     |  |  |     |  |  |     |  |  |
E-|--2==------|--0==------|-----------||
B-|-----2==---|-----3==2==|-(3==------||
G-|-----2==0==|-----2==0==|-----------||
D-|-----------|-----------|-)4==------||
A-|--0==------|--------0==|-----------||
D-|-----------|--0==3==---|-(0==------||


Part 4:
    |   |   |     |   |   |     |   |   |     |   |   |
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------3-----|-------3-----|-------3-----|-------6-----|
G-|---2-------2-|---3-------3-|---4-------4-|---7-------7-|
D-|-0-------0---|-4-------4---|-5-------5---|-6-------6---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|


    |   |   |     |   |   |     |   |   |     |   |   |
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------7-----|-------8-----|-------7-----|-------9-----|
G-|---7-------7-|---6-------6-|---7-------7-|---7-------7-|
D-|-7-------7---|-8-------8---|-9-------9---|-8-------8---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|


    C5----------------------\   C4--------\   C2--------\
    |   |   |     |   |   |     |   |   |     |   |   |
E-|-------5-----|-------5-----|-----5-------|-----5-------|
B-|-----5-------|-----5-------|-------5-----|-------4-----|
G-|---6-------6-|---6-------6-|---6-------6-|---4-------4-|
D-|-7-------7---|-6-------6---|-4-----------|-------------|
A-|-------------|-------------|-------------|-2-------2---|
D-|-------------|-------------|---------4---|-------------|


    C2-------------------------------------------------\
    |   |   |     |   |   |     |   |   |     |   |   |
E-|-------3-----|-----3-------|-----3-------|-----2-------|
B-|-----5-------|-------3-----|-------2-----|-------2-----|
G-|---4-------4-|---4-------4-|---2-------2-|---2-------2-|
D-|-2-------2---|-------------|-------------|-------------|
A-|-------------|-------------|-0-------0---|-4-------4---|
D-|-------------|-2-------2---|-------------|-------------|


    |   |   |     |   |   |     |   |   |     |   |   |
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------3-----|-------3-----|-------3-----|-------3-----|
G-|---2-------2-|---3-------3-|---4-------4-|---4-------4-|
D-|-0-------0---|-4-------4---|-5-------5---|-4-------4---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|


    |   |   |     |   |   |     |   |   |     |   |   |
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------3-----|-------6-----|-------7-----|-------7-----|
G-|---4-------4-|---7-------7-|---7-------7-|---7-------7-|
D-|-5-------5---|-6-------6---|-7-------7---|-6-------7---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|


    |   |   |     |   |   |     |   |   |     |   |   |
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------7-----|-------8-----|-------7-----|-------9-----|
G-|---6-------6-|---6-------6-|---6-------6-|---7-------7-|
D-|-8-------8---|-9-------9---|-8-------8---|-9-------9---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|


    |   |  |      |  |   |      |  |   |      |  |   |
E-|---0---------|---0---------|---0---------|---0---------|
B-|------10--10-|------12--12-|------10--10-|------12--12-|
G-|----12-------|----12-------|----12-------|----12-------|
D-|-11-----11---|-12-----12---|-11-----11---|-12-----12---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|


                  C7----------\                C2--------\
    |  |   |      |   |   |      |   |   |     |   |   |
E-|---0---------|-------7-10p9-|-7p5---0-----|-------------||
B-|------10--10-|-----8--------|-----8---2---|-------------||
G-|----12-------|-7h9----------|-----------2-|---2---2---2-||
D-|-11-----11---|--------------|-------------|-5---2-------||
A-|-------------|--------------|-------------|---------0---||
D-|-------------|--------------|-------------|-------------||


E-||------------------------------------------------------||
B-||-Play-Part-3,-then -----------------------------------||
G-||------------Intro,-Part-1,-Part-2,--------------------||
D-||----------------------then-go-to-ending:--------------||
A-||------------------------------------------------------||
D-||------------------------------------------------------||


Ending:
    |    |     |    |     |     |   |    |    |     |    |   |
E-|------------0==|-------------0=|-----------0---|------7-8-9-10-|
B-|---3==---3==---|----3==---3==--|---3==---3=--7=|-8-10----------|
G-|------4==------|-------4=====--|------4==------|---------------|
D-|------0========|-------5=======|------0========|---------------|
A-|---------------|---------------|---------------|---------------|
D-|-5====---------|-0=====--------|-5====---------|---------------|


          C10---------------\
    |  |   |    |    |     |      |   |   |      |   |   |
E-|-11=12==---|---10----------0-|--------------|------------|
B-|-----------|------13p10------|-3h5-3-----0--|------------|
G-|--------11=|------------11---|-------5------|-2h4-2------|
D-|--------10=|-----------------|---------6----|-------4p0==|
A-|--0=====---|-----------------|-0============|------------|
D-|-----------|-0==========-----|--------------|-0==========|


    |    |     |    |     |     |   |    |    |     |    |   |
E-|------------0==|-------------0=|-----------0---|------0-3-2-0--|
B-|---3==---3==---|----3==---3==--|---3==---3=--7=|-8h10----------|
G-|------4==------|-------4=====--|------4==------|---------------|
D-|------0========|-------5=======|------0========|---------------|
A-|---------------|---------------|---------------|---------------|
D-|-5====---------|-0=====--------|-5====---------|-0-------------|


    |   |   |     |   |   |     |  |  |     |  |  |
E-|-------------|-------------|----------|-----3======|
B-|-3h5-3-----0-|-------------|----------|-----3======|
G-|-------5-----|-2h4-2-----2-|-0=====---|-----4======|
D-|---------6---|-------4p0---|-------0==|--3=====3===|
A-|-0===========|-------------|----2==---|------------|
D-|-------------|-0===========|-5==------|------------|


     |  |  |     |  |  |     |  |  |     |  |  |      |  |  |
E-|-----5=====|-----6=====|-----7=====|-----12=====|-----12====|
B-|-----5=====|-----8=====|-----8=====|-----10=====|-----10====|
G-|-----5=====|-----6=====|-----7=====|-----12=====|-----11====|
D-|-----------|-----------|--0=====0==|------------|-----------|
A-|--7=====7==|--6=====6==|-----------|------------|-----------|
D-|-----------|-----------|-----------|--11====11==|--10====10=|


     |  |  |     |  |  |     |  |  |     |  |  |     |  |  |
E-|-----10====|-----9=====|-----8=====|-----7=====|-----5======|
B-|-----8=====|-----8=====|-----8=====|-----7=====|-----5======|
G-|-----7=====|-----9=====|-----9=====|-----7=====|-----5======|
D-|-----------|-----------|-----------|-----------|------------|
A-|-----------|-----------|-----------|-----------|--3=====3===|
D-|--9=====9--|--8=====8==|--7=====7==|--9=====9==|------------|


     |  |  |     |  |  |    |   |   |       |     |     |
E-|-----3=====|-----------|--------------|--------------0=|
B-|-----5=====|-----3=====|--------------|-----3-----3----|
G-|-----3=====|-----4=====|--------------|--------4-------|
D-|-----------|-----5=====|---0---0---0--|--------0=======|
A-|--4=====4==|--5=====5==|--------------|----------------|
D-|-----------|-----------|-0---0---0----|--5=============|


     |     |     |     |     |     |     |    |   |
E-|--------------0==|--------------0---|------6-7-8-9--|
B-|-----3-----3-----|-----3-----3----7-|-8-10----------|
G-|--------4--------|--------4---------|---------------|
D-|--------5========|--------0=========|---------------|
A-|-----------------|------------------|---------------|
D-|--0==============|--0===============|---------------|


    | | |     |   |    |     |   |   |     |   |   |
E-|-10--8-7-|-8p7--------0-|-3p2-0-------|--------------|
B-|---------|-----10-8-7---|-------3-1-0-|-1p0----------|
G-|---------|--------------|-------------|-----2-0------|
D-|---------|--------------|-------------|---------4-2--|
A-|---------|--------------|-------------|--------------|
D-|---------|--------------|-------------|--------------|


     | | |     |  |  |    |  |  |
E-|---------|----------|-(3=======||
B-|---------|-(3=======|-)0=======||
G-|---------|-)5=======|-(4=======||     THE
D-|--0======|-(4=======|-)0=======||        END
A-|---------|-)5=======|-(5=======||
D-|---------|-(0=======|-)5=======||


Tablature Explanation:
                                                 Tempo Beats
                                                 /---------\
                                                 |   |   |
        / E-|--------|-------|-------|----(0----|--------0===|
        | B-|--------|-------|-------|----)1----|------1=----|
  String| G-|*------*|--5h8--|--8p5--|----(2----|----2=------|
  Tuning| D-|*------*|-------|-------|----)2----|------------|
        | A-|--------|-------|-------|----(0----|0==---------|
        \ D-|--------|-------|-------|----------|------------|

              Repeat  Hammer   Pull   Arpeggiate   Sustain
                        on      off


Remember that a "C" followed by a number indicates a bar in that fret.


E-||---Author:-Agustin Barrios-------------------||
B-||---Transcription-by:-Gianpiero-Ciammaricone--||
G-||---To-find-this-and-other-classical-guitar---||   
D-||---transcriptions-go-to:---------------------||
A-||---http://www.geocities.com/vienna/6619------||
D-||---Enjoy!!!----------------------------------||
                                                    
Transcriptions so far:
* Choro N.1 (Heitor Villa-Lobos)
* Vals op.8 no.4 (Agustin Barrios)
* Romance Anonimo (???)

*******************************************************************
*******************************************************************

Vals op.8, no.4 - (Waltz)
Agustėn Barrios Mangorč
Transcription By: Carlos Cordero
                  cachome@telcel.net.ve
                  http://www.geocities.com/vienna/waltz/2067/



                            "Vals op.8, no.4"



Key Signature: G Major - D Major
Time Signature: 3/4
Tablature Explanation At The End.
6=D

Intro.
   Segno.             
    
E-|-10--12-|--12p10-----|------|-------|---------------|-------|-------|------||
B-|--------|------------|-3--5-|-5p3---|---------------|----1--|----2--|--(3--||
G-|-10-----|--11----11--|------|-------|---------------|----0--|----0--|------||
D-|--9-----|--10--------|-3----|-4---3-|-4p2-0---------|-------|-------|--(4--||
A-|--------|------------|-2----|-3-----|-------3p0-----|----0--|----0--|--)0--||
D-|--------|------------|------|-------|-----------4h5-|-2-----|-1-----|--(0--||

   
    Tiempo de Vals con Brio 
    
E-||-----|-----|-----|-----|---------0-|---------0-|---------0---|------7-8-9-10-|
B-||-----|-----|-----|-----|---3---3---|---3---3---|---3---3---7-|-8-10----------|
G-||---4-|---4-|---4-|---4-|-----4-----|-----4-----|-----4-------|---------------|
D-||---0-|---5-|---0-|---5-|-----0-----|-----5-----|-----0-------|---------------|
A-||-----|-----|-----|-----|-----------|-----------|-------------|---------------|
D-||-5---|-0---|-5---|-0---|-5---------|-0---------|-5-----------|---------------|


         
   
E-|-11-12----|--10---------0-|-------------|-----------|---------0-|---------0-|
B-|----------|-----13p10-----|-3h5-3-----0-|-----------|---3---3---|---3---3---|
G-|-------11-|-----------11--|-------5-----|-2h4-2-----|-----4-----|-----4-----|
D-|-------10-|---------------|---------6---|-------4p0-|-----0-----|-----5-----|
A-|--0-------|---------------|-0-----------|-----------|-----------|-----------|
D-|----------|-0-------------|-------------|-0---------|-5---------|-0---------|


    
E-|---------0---|------0-3-2-0-|-------------|-------------|-------|---3.---|
B-|---3---3---7-|-8h10---------|-3h5-3-----0-|-------------|-------|--------|
G-|-----4-------|--------------|-------5-----|-2h4-2-----2-|-0-----|---4.---| To Coda
D-|-----0-------|--------------|---------6---|-------4p0---|-----0-|---5.---| 2nd Time
A-|-------------|--------------|-0-----------|-------------|---2---|--------|
D-|-5-----------|-0------------|-------------|-0-----------|-5-----|--------|


   Menos vivo y con gracia
   c8--------/                     c7--/              c5-------/c3--------/
    
E-||---8-----|----10-8-|----7-----|---8--7-|----5----|----7--5-|---3------|-------|
B-||---------|---------|----------|--------|---------|----7----|-----5--3-|-------|
G-||*----8-9-|----11-9-|------6-7-|---9--7-|----5----|----5----|-----3--4-|-------|
D-||*--------|-0-------|-5--------|------6-|---------|---------|----------|-5-2-0-|
A-||-9-------|---------|----------|-7------|-0--2--3-|---------|----------|-------|
D-||---------|---------|----------|--------|---------|-0-------|-5--------|-------|

               
                                  c7--------/c9---------------------------------/
    
E-|---8-----|----10-8-|----7-----|----9--12-|-10h12p10-9----10-14-|----9--12p10-|
B-|---------|---------|----------|----8-----|------------12-------|----11-------|
G-|-----8-9-|----11-9-|------6-7-|----9-----|---------------------|----9--------|
D-|---------|-0-------|-5--------|----------|---------------------|-------------|
A-|-9-------|---------|----------|-7--------|-9-------------------|-9-----------|
D-|---------|---------|----------|----------|---------------------|-------------|


  c7-----/ 1š------------| 2š---------------|

E-|-7-----|--------------||-7-----|----(10--||---------0-|---------0-|---------0---|
B-|-------|--------------||-------|----)7---||---3---3---|---3---3---|---3---3---7-|
G-|-7-----|-------------*||---7---|----(7---||-----4-----|-----4-----|-----4-------|
D-|-------|-9h10p9------*||-------|----)10--||-----0-----|-----5-----|-----0-------|
A-|---8-9-|--------12-10-||-----9-|----(9---||-----------|-----------|-------------|
D-|-9-----|--------------||-9-----|-8--)7---||-5---------|-0---------|-5-----------|




E-|------7-8-9-10-|-11-12----|--10---------0-|-------------|-----------|---------0-|
B-|-8-10----------|----------|-----13p10-----|-3h5-3-----0-|-----------|---3---3---|
G-|---------------|-------11-|-----------11--|-------5-----|-2h4-2-----|-----4-----|
D-|---------------|-------10-|---------------|---------6---|-------4p0-|-----0-----|
A-|---------------|--0-------|---------------|-0-----------|-----------|-----------|
D-|---------------|----------|-0-------------|-------------|-0---------|-5---------|




E-|---------0-|---------0---|------0-3-2-0-|-------------|-------------|-------|---3---|
B-|---3---3---|---3---3---7-|-8h10---------|-3h5-3-----0-|-------------|-------|-------|
G-|-----4-----|-----4-------|--------------|-------5-----|-2h4-2-----2-|-0-----|---4---|
D-|-----5-----|-----0-------|--------------|---------6---|-------4p0---|-----0-|---5---|
A-|-----------|-------------|--------------|-0-----------|-------------|---2---|-------|
D-|-0---------|-5-----------|-0------------|-------------|-0-----------|-5-----|-------|

   
   Trio      Lento                                                                     c4-----/   
                   
E-||--------|-----------|--------|-------|--------|--------|--------|--------|--------|-------|
B-||----3-3-|-----------|----3-3-|---3-3-|----2-2-|----3-3-|----3-3-|----0-0-|----0-0-|-------|
G-||*---2-2-|-----------|----2-2-|---2-2-|----3-3-|----4-4-|----4-4-|----7-7-|----7-7-|-------|
D-||*4------|-2h4p2-0-2-|-4------|-------|-4------|-4------|-3------|--------|--------|---4-7-|
A-||--------|-0---------|--------|-------|-4------|-2------|-0------|-7------|-7------|-5-----|
D-||-0------|-----------|-0------|-4-----|--------|--------|--------|-6------|-5------|-4-----|

                  
                 c1           c4---------------/                     
                  
E-|-------|-------1-|-2------|-4------|-5------|---3---------|--------|-----------|--------|
B-|-2-----|----4--2-|----2-2-|----2-2-|----2---|-----5p2-----|----3-3-|-----------|----3-3-|
G-|-----1-|-------1-|----2-2-|----4-4-|----2---|---------2-4-|----2-2-|-----------|----2-2-|
D-|---0---|----4----|--------|--------|--------|-------------|-4------|-2h4p2-0-2-|-4------|
A-|-------|-4--3--2-|-0------|--------|--------|-0-----------|--------|-0---------|--------|
D-|-3-----|---------|--------|-3------|-4----5-|-------------|-0------|-----------|-0------|



     
E-|-------|--------|--------|--------|-------|--------|-----------|-------|-2-5-6-|
B-|---3-3-|----2-2-|----3-3-|----3-3-|---3---|----3-3-|-----------|-----3-|-------|
G-|---2-2-|----3-3-|----4-4-|----4-4-|---4---|----0-0-|-----------|---2---|-------|
D-|-------|-4------|-4------|-3------|-------|-2------|-0h2p0---0-|-4-----|-------|
A-|-------|-4------|-2------|-0------|-----0-|-1------|-------4---|-0-----|-------|
D-|-4-----|--------|--------|--------|-6-----|--------|-----------|-------|-------|



    
E-|----7-------5---|--2--------|--0--------|---------||
B-|------5---5-----|-----2-----|-----3--2--|---(3.---||
G-|--------7-------|-----2--0--|-----2--0--|---------|| D.S. To Coda
D-|----------------|-----------|-----------|---)4.---||(2nd Time Only)
A-|----------------|--0--------|--------0--|---------||
D-|--5-------------|-----------|--0--3-----|---(0.---||


   Campanella.                               
   
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------3-----|-------3-----|-------3-----|-------6-----|
G-|---2-------2-|---3-------3-|---4-------4-|---7-------7-|
D-|-0-------0---|-4-------4---|-5-------5---|-6-------6---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|

                                             accelerando...

    
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------7-----|-------8-----|-------7-----|-------9-----|
G-|---7-------7-|---6-------6-|---7-------7-|---7-------7-|
D-|-7-------7---|-8-------8---|-9-------9---|-8-------8---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|
..........................................................

  c5--------------------------/c4-----------/c2----------/
   
E-|-------5-----|-------5-----|-----5-------|-----5-------|
B-|-----5-------|-----5-------|-------5-----|-------4-----|
G-|---6-------6-|---6-------6-|---6-------6-|---4-------4-|
D-|-7-------7---|-6-------6---|-4-----------|-------------|
A-|-------------|-------------|-------------|-2-------2---|
D-|-------------|-------------|---------4---|-------------|
..............................|

   c2----------------------------------------------------/
    
E-|-------3-----|-----3-------|-----3-------|-----2-------|
B-|-----5-------|-------3-----|-------2-----|-------2-----|
G-|---4-------4-|---4-------4-|---2-------2-|---2-------2-|
D-|-2-------2---|-------------|-------------|-------------|
A-|-------------|-------------|-0-------0---|-4-------4---|
D-|-------------|-2-------2---|-------------|-------------|

                               poco rit.
   

E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------3-----|-------3-----|-------3-----|-------3-----|
G-|---2-------2-|---3-------3-|---4-------4-|---4-------4-|
D-|-0-------0---|-4-------4---|-5-------5---|-4-------4---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|

   a tempo                     poco a poco accel.

  
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------3-----|-------6-----|-------7-----|-------7-----|
G-|---4-------4-|---7-------7-|---7-------7-|---7-------7-|
D-|-5-------5---|-6-------6---|-7-------7---|-6-------7---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|




E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------7-----|-------8-----|-------7-----|-------9-----|
G-|---6-------6-|---6-------6-|---6-------6-|---7-------7-|
D-|-8-------8---|-9-------9---|-8-------8---|-9-------9---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|

   Brillante
                                             poco dim.
             
E-|---0---------|---0---------|---0---------|---0---------|
B-|------10--10-|------12--12-|------10--10-|------12--12-|
G-|----12-------|----12-------|----12-------|----12-------|
D-|-11-----11---|-12-----12---|-11-----11---|-12-----12---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|

       
                 C7-----------/               c2----------/
    
E-|---0---------|-------7-10p9-|-7p5---0-----|--------------||
B-|------10--10-|-----8--------|-----8---2---|--------------||
G-|----12-------|-7h9----------|-----------2-|---2---2---2-*||
D-|-11-----11---|--------------|-------------|-5---2-------*||
A-|-------------|--------------|-------------|---------0----||
D-|-------------|--------------|-------------|--------------||


Coda

  c3------/c5-----/c6-----/        c10--------------/         c8-----/c7-----/
  
E-|---3---|---5---|---6---|---7---|---12---|---12---|---10---|---9---|---8---|
B-|---3---|---5---|---8---|---8---|---10---|---10---|---8----|---8---|---8---|
G-|---4---|---5---|---6---|---7---|---12---|---11---|---7----|---9---|---9---|
D-|-3---3-|-------|-------|-0---0-|--------|--------|--------|-------|-------|
A-|-------|-7---7-|-6---6-|-------|--------|--------|--------|-------|-------|
D-|-------|-------|-------|-------|-11--11-|-10--10-|-9---9--|-8---8-|-7---7-|




E-|---7---|---5---|---3---|-------|----------|---------0-|---------0-|---------0---|
B-|---7---|---5---|---5---|---3---|----------|---3---3---|---3---3---|---3---3---7-|
G-|---7---|---5---|---3---|---4---|----------|-----4-----|-----4-----|-----4-------|
D-|-------|-------|-------|---5---|--0--0--0-|-----0-----|-----5-----|-----0-------|
A-|-------|-3---3-|-4---4-|-5---5-|----------|-----------|-----------|-------------|
D-|-9---9-|-------|-------|-------|-0--0--0--|-5---------|-0---------|-0-----------|

              poco a poco rall.

    
E-|------6-7-8-9--|-10--8-7-|-8p7----------|--------------|---------------|
B-|-8-10----------|---------|-----10-8-7---|-8-7----------|---------------|
G-|---------------|---------|------------9-|-----9-7------|---------------|
D-|---------------|---------|--------------|---------10-9-|-10-9-7--------|
A-|---------------|---------|--------------|--------------|--------10-9-7-|
D-|---------------|---------|--------------|--------------|---------------|

