El Marabino - Valse Venezolano
Author: Antonio Lauro
Tab by: Carlos Cordero  
http://www.geocities.com/vienna/waltz/2067


"This song was composed by Antonio Lauro when he  was in 
 Maracaibo, that's why this song was named -El Marabino-
 and was dedicated to all the people from Zulia (Maracaibo)"


Allegro
Time Signature: 3/4
Key Signature: A Major / D Major
First Revision: 19/11/2000.



   d.c.               cII----------/    

E-|-0-5p4-||--7------|---------4-2-|-5----0-----|---------|-----2-0---|
B-|-------||-----5---|-------3-----|----2---2---|---2/5---|---0-------|
G-|-------||*----7---|-----4-------|----2-----2-|-------2-|-1-------1-|
D-|-------||*------6-|---2---------|----2-------|---------|-----------|
A-|-------||---------|-2-----------|-0----------|---------|-2---------|
E-|-------||--0------|---------0---|------------|-0-------|-----------|
      2 1     4  1 2       3 2 4     4              3   1   1   3   1
                 3                                          2
                    
                                                 cI-----------/cII-----/                  

E-|------0---|-------0-2-|-----2-0-5-4-|-7------|---------4-2-|-5------|
B-|---0--0---|-----7-----|---2---------|----5---|-------2-----|----2---|
G-|------7---|---6-------|-------------|----7---|-----1-------|----2---|
D-|------6-6-|-7---------|-------------|------6-|---3---------|------2-|
A-|------7---|-0---------|-------------|--------|-------------|-0------|
E-|-0--------|-----------|-0-----------|-0------|-1-----------|--------|
         3 1   2 1 3   2     1 2   2 1   4  1 2     3   2 4 2   4
         1                                  3
         2

   cI-------/cII                              1°--------| 2°----------|

E-|-----4-2-|-2---------|---0-----0-|----5---|-5--0-5p4-||-5--5p4-5-6-|
B-|---1-----|-2--5/10-2-|-2---0-0---|----5---|-5--------||-5----------|
G-|-----2---|-2---------|-----------|-2--6---|-6-------*||-6----------|
D-|-1-------|-----------|-----------|--------|---------*||------------|
A-|---------|-----------|-----------|-0------|-0--------||-0----------|
E-|---------|-0---------|-0-----0---|------0-|----------||------------|
        4 4      2    1   1         | 2             2 1       2 1 2 3
        2                           |         |       |
                                    |----12---|--17.--|
                                    |---------|-------|
                                    |-2---9---|--14.--| fine.
                                    |---------|-------|
                                    |-0-------|---0.--|
                                    |-------0-|-------|

     
                                                                  .
E-|-7p3-0-------|-----------2---|-0--------|-----0-------|------0---|
B-|-------2-----|---0---------2-|------3---|---2---3-0-3-|-3--2---3-|
G-|---------2-1-|-0---2-1-2-----|-0------2-|-------------|----0---4-|
D-|-------------|---------------|-0--4-----|-------------|-2--------|   
A-|-0-----------|-0-------------|----------|-0-----------|----------|
E-|-------------|---------------|----------|-------------|----------|              
    4 1   2 1 1       2 1 2 4 3      3 2 1     2   3   3   3   1  1
                                                           1      2


                cVII-----------/                        cII----------/
    .  . .   .      . .   .   .
E-|------------|------7-----|-7--5p4-5-6-|-7p3-0-------|---------3-2-|
B-|-2--0-3---2-|-0----7-----|-7----------|-------2-----|-----2-5-----|
G-|-2--0-4---2-|-0----7---7-|-7----------|---------2---|---3---------|
D-|------------|-0--7-------|-7----------|-------------|-------------|
A-|-0------0---|--------0---|------------|-0-------0---|-------------|
E-|------------|------------|------------|-----------3-|-2-------2---|
    2    1   2                   2 1 2 3   4 1   2 1 3     2   4 2
    1    2   1


   cII--------/                cVII-----------/

E-|-----------|-----0-------|---------7---|-----0-----2-|-----------|
B-|-5---3-----|---2---3-2-0-|-0-----7---7-|-10--0---2---|-3---3-----|
G-|-------2---|-------------|-----7-------|-------0-----|---2-----2-|
D-|---3-----4-|-------------|---7---------|-------------|-0-----4---|
A-|-2---------|-------------|-0-----------|-0-----------|-----------|
E-|-----------|-3-------4---|-------------|-------------|-----------|
    4 2 2   3   2 1   2 1                   4       2 3   2 
                        3

   1°---------|    

E-|---5p4-5-6--||
B-|------------||
G-|-----------*|| d.c. and fine.
D-|-0---------*||
A-|------------||
E-|------------||
      2 1 2 3

 


...._

Tablature Explanation:
                                                                cx------/
                                                        .  .
E-||----------|| |-------|-------|----(7----|-------|---5--2---|---------|
B-||----------|| |-------|-------|----)7----|-------|---4--3---|---------|
G-||*-repeat-*|| |--3/9--|--5p3--|----(5----|--1h3--|---3--4---|---------|
D-||*--------*|| |-------|-------|----)6----|-------|----------|---------|
A-||----------|| |-------|-------|----(6----|-------|----------|---------|
E-||----------|| |-------|-------|----)7----|-------|----------|---------|
                   Slur    Pull    Arpegiate  Hammer  Staccato   Bar on
                           off                 on                x fret


......................................................_

E-|---Author:-Antonio-Lauro------------------------|
B-|---Tab-by:-Carlos-Cordero-----------------------|
G-|---E-Mail:-cachome@telcel.net.ve----------------|   
D-|---Look-More-Classical-Guitar-Tabs-at:----------|
A-|---http://www.geocities.com/vienna/waltz/2067---|
E-|---Send-your-comments-and-questions-------------|
......................................................_