Chiaccona in partite variate by Alessandro Piccinini (1566–c.1638)
This is a piece originally written for a chitarrone, a sort of a lute with
a long neck carrying long bass courses. Therefore I had to transpose the
bass melody in some parts an octave higher than it was in the original
piece. Also, it is transposed three half steps down to D major. You need
to tune your guitar D A D F# B E for this song. I tried some different
tunings and found this to be the best. The G-string is tuned down to keep
the original fingerings in the high melody and the E-string has been tuned
to D to be able to play the bass melody. The only problem with this is
the low G which you'll have to finger with your pinky most of the time.
I have marked some trills in the tab with a # following the note to be
trilled. I like to just trill "0^2^0" or "0^2^0^2^0" depending on the length
of the note. I've also marked the most important of the sustained notes
with "=", the beat with "|" and ".", where necessary. And be careful not to
make a porridge out of the bass melody, I mean, remember to stop the basses.
Tabbed by Lauri Niskanen (launiska@mbnet.fi), October 2, 2005.
Enjoy.
Tuning (D A D F# B E)
Tempo 160
3/4
| | | | | | | | | | | | | | | | | |
||--2-----2--|-2--0----|----------|----------||-------0-2--|-3-2-0#-2-0---|
||*-3-----3--|-3--2----|-0-----3--|-3--2----*||*-3---------|--------------|
||--3-----3--|-3--3----|-0--------|----------||--3---------|--------------|
||--0--------|-0--2----|-0--------|----------||--0------0--|-0------------|
||*----------|----0----|-2--------|----0----*||*----0------|-----0--------|
||-----0-----|---------|----4====-|-5--------||--0---------|--------------|
1 2 1 1____2 1 3 1 2 1(#1)2
3 3 3_______3 2
2 1
| | | | | | | | |
|-----------|-0---------||-------0-2--|
|-3=====----|-------2--*||*-----------|
|-----------|-----------||------------|
|-----------|-----------||--0---------|
|-2---------|----0-----*||*-----------|
|----2h4-5--|-----------||-----0------|
2 1 1
1__1h3 4
(barre)
| | | |. |. |. | | | | | |
|-2-0#---|----------|-0---------||-------0-2-0--|
|--------|-0---2-3--|-------2--*||*-3-----------|
|--------|-0--------|-----------||--------------|
|-0------|-0--------|-----------||-----0--------|
|---4----|-2--------|----0-----*||*-------------|
|--------|----------|-5---------||--0-----------|
1(#1) 1 2 3 3 1 2 1
3
| | | | | | | | | |. |. |. | . |.|.
|-3-2-0---2-0-|---0-2---0---|---------0----||------0-2--|-0#--------|
|-------3-----|-3-----3---3-|-2-0-2-3---2-*||*-3--------|-----3-2---|
|-------------|-------------|--------------||-----------|-----------|
|-0-----------|-------------|--------------||--------0--|-----------|
|-----0-------|-2-----------|-2---0-------*||*----------|-0---------|
|-------------|---------5---|--------------||--0--------|-----------|
2 1 2 1 3 1 3 2 2 2 3 2 2 1 (#1) 2 1
1 4 1
|. |. |. |. |. |. | | | | | | | | | |. |. |.
|----------|-0---------||-----------|---------|-------------|--------------||
|-0---2-3--|-----3-2--*||*-3--3--3--|-3--2----|-0---0-2-0-2-|-3-0-2---0-2-*||
|----------|-----------||-----------|---------|---3---------|--------------||
|----------|-----------||--0--------|---------|-------------|--------------||
|-2--------|-------0--*||*-------4--|-2--0----|-------------|-----0-------*||
|-------4--|-5---------||-----------|---------|-5===========|=====---------||
2 1 1_1 2__2__2____2 1 2 1 1 2 1 1
1 3____4 3 1 4_________________
| | | | | | | | |
||------------|-2-----0--|-----------|
||*-3---------|-3-----2--|-0------3--|
||---------0--|-3-----3--|-0---------|
||-------0===-|-0==---2--|-0----0----|
||*----0=====-|----0-----|-2---------|
||--0========-|----------|----4------|
2 1 2 1
3 3 1 3_______
2 1
| | | | | | | | |
|-0---------||---------2---|-2-------0---|
|-------2--*||*-3----3---3-|---3---2---2-|
|-----------||-------------|-------------|
|-----------||-----0-------|-0-----------|
|----0-----*||*------------|-----0-------|
|-5---------||--0----------|-------------|
1 2 2 1 2 1 2 1 1
_3
| | | | | | | | | | | | | | | | | |
|------------|--------------||----2--|---0--|----------|-0--------||
|-0------3---|-3-------2---*||*---3--|---2--|----0-----|-------2-*||
|(0)---------|--------------||----3--|---3--|----0-----|----------||
|(0)---0---0-|---0---2---2--||--0----|---2--|----0-----|----------||
|-2----------|-----0-------*||*------|-0----|-2--------|----0----*||
|----4-------|-5------------||-------|------|-------4--|-5--------||
1 1 2 1 1 2 1
1 3_________3 3 3 1
2 1 3____3
| | | | | | | | | | | | | | |
||------2---2---|-2---2---2---|-0---0---0---|-0---0---0----||------||
||*---3---3---3-|---3---3---3-|---3---3---3-|---3---3---2-*||-3----||
||--------------|-------------|-------------|--------------||------||
||--------------|-------------|-------------|--------------||-0----||
||*-------------|-------------|-----0---2---|-----0-------*||------||
||--0==========-|-2---4---0---|-5-----------|-5------------||-0----||
2 1 2 1 2 1 2 1 2 1 2 2 2 2 2 1 2
1 3 4 1 4
barre