Concerto in D for Lute RV 93, 2nd movement Largo - Antonio Vivaldi (1685-1741)
1st version - by Roger Margido Proeis
2nd version - by Roger Margido Proeis, simple arrangement
3rd version - by Brian Gilner, measures not indicated
********************************************************************

Largo from Concerto in D - Antonio Vivaldi

Comments?

Arr. Roger Margido Proeis
Classical Guitarist
iactive@online.no


E||-------2-3---5-|------2-5---2-|--0---------0-|------7-5---3-|--2---5-----2-|
B||---3-----------|--3-----------|--2---2-3-----|--------------|--3-----3-----|
G||*--2-----------|--2-----------|--2-----------|--2-----------|--2-----------|
D||*--0-----0-----|--0-----0-----|--------------|--------------|--0-----0-----|
A||---------------|--------------|--0-----0-----|--0-----0-----|--------------|
E||---------------|--------------|--------------|--------------|--------------|


--5---2-------|--0---------|-------5----|--5-----------|--5-----------|
--3-----5---3-|--2---------|------------|--7---7-5-----|--7---7-5-----|
--2-----------|--2----2----|------------|--7---------7-|--7---------7-|
--0-----0-----|------------|------------|--0-----0-----|--0-----0-----|
--------------|--0----0----|--0----0----|--------------|--------------|
--------------|------------|------------|--------------|--------------|


--7--5--7--7--|--7--5--7--7--|--7-----------|--7-----------|--5--3--5--5--|
--7-----------|--7-----------|--5--5--7--5--|--5--5--7--5--|--5-----------|
--0-----0-----|--0-----0-----|--4-----------|--4-----------|--------------|
--------------|--------------|--------------|--------------|--4-----4-----|
--------------|--------------|--4-----4-----|--4-----4-----|--------------|
--------------|--------------|--------------|--------------|--------------|


--5--3--5--5--|--5-----------|--5-----------|--4--5--7--5--|--4-----0-----|
--5-----------|--3--3--5--3--|--3--3--5--3--|--0-----------|--0--7-----3--|
--------------|--------------|--------------|--7-----------|--7-----------|
--4-----4-----|--------------|--------------|--------------|--------------|
--------------|--2-----2-----|--2-----2-----|--------------|--------------|
--------------|--------------|--------------|--0-----0-----|--0-----0-----|


--------------|--------------|--5-----------|--------------|--5--7--5--7--|
--2---2-------|--5---2-------|------2-------|--5---2-------|--5-----------|
--2-----4---2-|--2-----4---2-|--2-----4---2-|--2-----4---2-|--6-----------|
--2-----------|--2-----------|--2-----------|--2-----------|--7-----7-----|
--0-----0-----|--0-----0-----|--0-----0-----|--0-----0-----|--0-----------|
--------------|--------------|--------------|--------------|--------------|


--5--7--5--7--|--5----4-----|--0-----------|--------5-----|-------4----|
--5-----------|--5-------7--|-----3-----0--|------5-------|--0----0----|
--6-----------|--6----------|--------6-----|--6---------6-|--1---------|
--7-----7-----|--7----------|--------------|--7-----------|--2----2----|
--0-----------|--0----------|--------------|--7-----------|------------|
--------------|-------------|--------------|--5-----5-----|--0---------|


--0--------|-----------||---3---0-----0-|--3---7-3---0-|--------------|
--2--------|-----------||---0-----0-----|--0-----0-----|------2-----2-|
--2--------|----------*||*--0-----0-----|--0-----0-----|--3-----------|
--2--------|----------*||*--------------|--------------|--4-----4-----|
--0--------|-----------||---------------|--------------|--------------|
-----------|-----------||---0-----0-----|--0-----0-----|--2-----2-----|


--0---3-2---0-|-------------|-------2----|--2---------------|
--------------|--3--2-------|------------|--3---2---2---2---|
--3-----3-----|--4-----4----|------------|--4-4---4---4---4-|
--------------|--4----------|------------|----------0-------|
--------------|--2-----2----|--2----2----|--2-------2-------|
--2-----2-----|-------------|------------|------------------|


--2---------------|--7---------------|
--3---2---2---2---|--7-7-8-7-8-7-8-7-|
--4-4---4---4---4-|--7-------7-------|
----------0-------|----------9-------|
--2-------2-------|------------------|
------------------|--7-------7-------|


--7---------------|--7-----------|-------------|------------|
--7-7-8-7-8-7-8-7-|--7--7--------|--2-------0--|--0---------|
--7-------7-------|--7-----9--7--|--3----------|------------|
----------9-------|--------------|--4----4-----|--4----4----|
------------------|--------------|-------------|--5----5----|
--7-------7-------|--7-----7-----|--2----2-----|--7----7----|


------------|------2-3---5-|------2-5---2-|--0--------0--|-----3--7--3--|
-------3----|--3-----------|--3-----------|--2--2--3-----|--------------|
------------|--2-----------|--2-----------|--2-----------|--2-----6-----|
--4---------|--0-----0-----|--0-----0-----|--------------|--------------|
--5----2----|--------------|--------------|--0-----0-----|--0-----0-----|
--7---------|--------------|--------------|--------------|--------------|


--2----------|-------5----|--5--7--5-----|--------------|-------------|
--3--5--3----|------------|--7-----7--8--|--7--5--3-----|-------------|
--2----------|------------|--------------|--7--------5--|--4----------|
--0-----0----|--0----0----|--0-----0-----|--0-----4-----|-----7--5----|
-------------|------------|--------------|--------5-----|--5----------|
-------------|------------|--------------|--------------|--3-----3----|


-------7----|--7--9--7--5--|--3--2--0-----|-------------|--------0--3--|
------------|--8-----------|--0--------3--|--2--0-------|-----2--2-----|
------------|--0-----7-----|-----2--0-----|--------2----|--------2-----|
------------|--------5-----|-----------4--|--2--0-------|--------------|
------------|--------------|--------------|--0-----4----|--0-----0-----|
--3----3----|--------------|--3-----3-----|--------5----|--------------|


--2---------------|--2---------------|--0---------------|--3---------------|
------0---0---0---|------0---0---0---|------0---0---0---|------0---0---0---|
----2---2---2---2-|----2---2---2---2-|--6---------------|--6---------------|
--0-------0-------|--0-------0-------|----7---7---7---7-|----7---7---7---7-|
------------------|------------------|--0-------0-------|--0-------0-------|
------------------|------------------|------------------|------------------|


--2---3-5-----|--0--2-0-2-0-2-0-2-0-------|-----------|-----------||
--3---------3-|--2---------------------2--|--3--------|-----------||
--2-----------|--2------------------------|--2--------|----------*||
--0-----0-----|---------------------------|--4--------|----------*||
--------------|--0------------------0-----|--5--------|-----------||
--------------|---------------------------|-----------|-----------||


********************************************************************
********************************************************************

Concierto en Re M- 2º Largo                           
Vivaldi

Roger Margido Proeis
iactive@online.no

Largo                                                    
E||------2-3---5-----2-5---2-0---------0-----7-5----|
B||--3-----------3---------------2-3----------------|
G||--------------------------------------2----------|
D||--0----------------------------------------------|
A||--------------------------0----------------------|
E||-------------------------------------------------|


                                      
--2---5-----2-5---2-0-----0-------5--|
--------3---------------3------------|
-----------------------------2-------|
--0----------------------------------|
--------------------------0----------|
-------------------------------------|


                                            
--5--2-0----5--2-0----7-5-7-7--7--5--7--7--|
----------3---------3----------------------|
----------------------0--------0-----------|
--0---------0------------------------------|
-------------------------------------------|
-------------------------------------------|


                                                   
--7--0-----0--7--0-----0--5--3--5--5--5--3--5--5--|
--------7-----------7-----------------------------|
--------------------------------------------------|
--------------------------4-----------4-----------|
--------------------------------------------------|
--9-----------9-----------------------------------|


                                                   
--5-----0-----5-----0-----4--5--7--5--4--2--0-----|
-----------3-----3-----3-----------------------3--|
-----7--------------------------------------------|
--------------------------------------------------|
--------------2-----------------------------------|
--7-----------------------0-----------0-----------|


                                                   
--------------0-----------5-----------0-----------|
--2--2--0--------2--0--------2--0--------2--0-----|
-----------2-----------2-----------2-----------2--|
--------------------------------------------------|
--0-----------0-----------0-----------0-----------|
--------------------------------------------------|


                                                                               
--5--7--5--7--5--7--5--7--5--4--2--0-----------|-----0--5--------4--5---------|
--------------------------------------3--2--0--|--2--------2--0---------------|
-----------------------------------------------|--------------------6---------|
-----------------------------------------------|------------------------------|
--0--------------------------------------------|--0-----------------0---------|
--------------5-----------5--------------------|--------------0---------------|


                                                  
------2-3---5-----2-5---2-0---------0-----7-5----|
--3-----------3---------------2-3----------------|
--------------------------------------2----------|
--0----------------------------------------------|
--------------0----------------------------------|
-------------------------------------------------|


                                      
--2---5-----2-5---2-0-----0-------5--|
--------3---------------3------------|
-----------------------------2-------|
--0----------------------------------|
--------------------------0----------|
-------------------------------------|


                                                   
--5---2-0-----5---2-0-----7--5--7--7--7--5--7--7--|
------------3-----------3-------------------------|
--------------------------0-----------0-----------|
--0-----------0-----------------------------------|
--------------------------------------------------|
--------------------------------------------------|


                                                                            
--7--0-----0-7-0---0-5-3-5-5-5-3-5-5-5-|---------5-------4-5-7-5-4-2-0-----|
--------7--------7---------------------|-----5-------5-----------------3-2-|
---------------------------------------|---7---7---7---7-------------------|
---------------------4-------4---------|-----------------------------------|
---------------------------------------|---------------------------------0-|
--9----------9-----------------------7-|---------7-------0-------0---------|


                                                                        
---------0-------5-------0-------5-|---7-5-7-5-7-5-7-5---4-2-0---------|
---2-0-----2-0-----2-0-----2-0-----|---------------------------3-2-0-2-|
-------2-------2-------2-------2---|-----------------------------------|
-----------------------------------|-----------------------------------|
---------0-------0-------0-------0-|---------------------------------0-|
-----------------------------------|---------5-------5-----------------|


                                                                      
---0-5-------4--5---------|--3--0----0-3--7----------------0--3-2----|
---------0----------------|-------0---------8-------2----2-----------|
-------6--------6---------|--------------------9-3-------------------|
--------------------------|---------------------------4--------------|
----------------0---------|------------------------------------------|
---------0----------------|--0-------------------2-------------------|


                                               
--0---------2--2---------------2--------------|
--3-2-0----------0-2-0-2-0-2-0---0-2-0-2-0-2--|
----------------------------------------------|
----------------------------------------------|
--2------------2---------------2--------------|
----------------------------------------------|


                                                    
--7---------------7---------------7---0------------|
--0-7-8-7-8-7-8-7---7-8-7-8-7-8-7---7---3-2----0-0-|
---------------------------------------------------|
---------------------------------------------------|
---------------------------------------------------|
--7---------------7---------------7----------------|


                                                                    
----------------2-3--5----2-5----|--0-------0---3-7-3-2-0-------5--|
----------3--3---------3---------|--7----3----------------3--------|
---------------------------------|-----6------2--------------------|
-------------0-------------------|--------------------0------------|
---------------------------------|--0------------------------------|
---------------------------------|---------------------------------|


                                                                    
--5-7-5-3-2-0---------------7--|--7-9-7-5-3-2-0--------------0-3-2-|
--------------3-1-0------------|----------------3-2-0------2-------|
--------------------2-0--------|--0-------------------2------------|
-------------------------------|-----------------------------------|
--5----------------------------|------------------0--------------0-|
------------------3------------|-----------------------------------|


                                                                 
-----------------2---------------0---------------3--------------|
-----0---0---0-------0---0---0-------0---0---0-------0---0---0--|
---2---2---2---2---2---2---2---2---2---2---2---2---2---2---2----|
----------------------------------------------------------------|
-----------------0---------------0---------------0--------------|
----------------------------------------------------------------|


                                                                         
--2--3-5----0----------------|--3--0----0-3--7----------------0--3-2----|
----------3------3-3---------|-------0---------8-------2----2-----------|
--2------------0-------------|--------------------9-3-------------------|
--0----------------4---------|---------------------------4--------------|
------------0------5---------|------------------------------------------|
-----------------------------|--0-------------------2-------------------|


                                               
------------2--2---------------2--------------|
--3-2-0----------0-2-0-2-0-2-0---0-2-0-2-0-2--|
----------------------------------------------|
----------------------------------------------|
--2------------2---------------2--------------|
----------------------------------------------|


                                                    
--7---------------7---------------7---0------------|
----7-8-7-8-7-8-7---7-8-7-8-7-8-7---7---3-2----0-0-|
---------------------------------------------------|
---------------------------------------------------|
---------------------------------------------------|
--7---------------7---------------7----------------|


                                                                    
----------------2-3--5----2-5----|----------------7-----0-------5--|
----------3--3---------3---------|--5-------5---8---8-7---3--------|
---------------------------------|-----6-7-------------------------|
-------------0-------------------|------------7-------0------------|
---------------------------------|---------------------------------|
---------------------------------|--5------------------------------|


                                                                    
--5-7-5-3-2-0---------------7--|--7-9-7-5-3-2-0--------------0-3-2-|
--------------3-1-0------------|----------------3-2-0------2-------|
--------------------2-0--------|--0-------------------2------------|
-------------------------------|-----------------------------------|
--5----------------------------|------------------0--------------0-|
------------------3------------|-----------------------------------|


                                                                 
-----------------2---------------0---------------3--------------|
-----0---0---0-------0---0---0-------0---0---0-------0---0---0--|
---2---2---2---2---2---2---2---2---2---2---2---2---2---2---2----|
----------------------------------------------------------------|
-----------------0---------------0---------------0--------------|
----------------------------------------------------------------|


                               
--2--3-5----0----------------||
----------3------3-3---------||
---------------0-------------||
--0----------------4---------||
------------0------5---------||
-----------------------------||


*****************************************************************
*****************************************************************

Date: Wed, 04 Mar 1998 09:53:00 -0500
From: Brian Gilner 
Subject: Classical Guitar Tab for Vivaldi

Antonio Vivaldi - Concerto in D (2nd movement)

A beautiful piece that's easy to play.
Transcription by Brian Gilner (bgilner@bellsouth.net).
No timing is indicated (sorry).

[ 1st line notes 9-13 corrected by Weed 15 Aug 00 - weed@venus.co.uk ]


e-----------------------------------------------------------
b---7-8-10---7-10-7-5---------12-10-8-7-10---7-10-7---------
g-7--------7----------6-7------------------7--------9-7-9---
d-0-----------------------9-7---------0-------------------7-
a-------------------0-----------------------------------0---
e-----------------------------------------------------------


e----------------------7^5-7-7---------------------------------
b-10-10-7-----10-7-------------12^10-12-12-12--------12--------
g---------9-7------9-7---------10-------------9-10-9----9-10-9-
d----0-----------------5---------------------------------------
a--------------------------------------------------------------
e------------------------------------------9-------------------


e----------------------------------------4^5-7-5-4-2-----
b-10^8-10-10-10^8-10-10-10-------8-------------------5-3-
g--------------------------7-9-7---7-9-7------------------
d---------------------------------------------------------
a-9--------------------------------------0----------------
e-----------------------7--------7------------------------


e---------0-------5---------------5-7-5-7-5-7----------
b-2-2-------2-------2-----2-2-----------------10-12-12-
g-----4-2-----4-2-----4-2-----4-2-------------------0--
d------------------------------------------------------
a-0---------------0-------0-------0--------------------
e------------------------------------------------------


e-----------------------------------
b-10-9-----------------10------9-10-
g------11-9----------9---------7-9--
d-----------12-11-11------11-9---11-
a-----------------0----------0---0--
e-----------------------------------


e-----------7---------------3-2-0---------2---------------
b-8-------8---8-----2---2-5-------3^2---------3---3---3---
g---9---9-------8-3---3---------------4-----4---4---4---4-
d-----9---------------------------------------------------
a-7---------------1---------------2-----2-----------------
e---------------------------------------------------------


e-2---------------7-------------------7-------------------
b-----3---3---3--------8----8----8---------8----8----8----
g---4---4---4---4---11---11---11---11---11---11---11---11-
d---------------------------------------------------------
a---------------------------------------------------------
e-----------------7---------------------------------------


e-7----------------------0-2-3-----------------------------
b--------------------2-3---------7-8-10---7-10-7-5---------
g---11-9-7-6-4-4-2-4-----------7--------7----------6-7-9---
d--------------2---------------0-----------------7-------7-
a----------------------------------------------------------
e-7--------------------------------------------------------


e---7---------5-5-7-5-----------------7-7-9-7------------
b-8---8-7^5-----------8-7-5-------------------10-9-7-----
g-----------7---------------7-6-4-2-0----------------9-7-
d-------0-------0-----------------------0----------------
a--------------------------------------------------------
e-------------------------------3------------------------


e-----------------------------------------------
b---------5-8---7---0---0---0---7---0---0---0---
g-6-----6---------------------------------------
d---9-7-----------7---7---7---7---7---7---7---7-
a-0-----------0---------------------------------
e-----------------------------------------------


e-0-------------------------------2-3-5-------------
b-----0---0---0---8---0---0---0---------3---5---3-3-
g---------------------------------------------------
d---7---7---7---7---7---7---7---7-0-----------5---4-
a-----------------0-----------------------0-------5-
e---------------------------------------------------


********************************************************************
********************************************************************