#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#


Estudio in Am (for bass string)
Dionisio Aguado (1784-1849)


Tuning : E A D G B E 	Time Signature 2/4

 |       |        |       |        |       |        |       |
|----------------|0---------------|1-----1-0-------|--------0-------|
|1-----1-0---1---|1-------1-------|3-----3-1---4---|4-------1-------|
|2-----2-1---2---|--------2-------|------------4---|4---------------|
|----------------|----------------|----------------|----------------|
|0-0-0-0-0-0-0-0-|0-------0-------|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
|----------------|----------------|----------------|----------------|


 |       |        |       |        |       |        |       |
|0---------------|----------------|--------2-------|----------------|
|1-----3-0---3---|3-------1-------|0---0-------0---|----------------|
|------4-1---4---|4-------2-------|2-------2-------|1---------------|
|----------------|----------------|0-------1-------|2---0-2---2---2-|
|----------------|0-0-0-0-0-0-0-0-|----------------|--------3---2---|
|0-0-0-0-0-0-0-0-|----------------|----------------|----------------|


 |       |        |       |        |       |        |       |
|----------------|0---------------|1-----1-0-------|--------0-------|
|1-----1-0---1---|1-------1-------|3-----3-1---4---|4-------1-------|
|2-----2-1---2---|--------2-------|------------4---|4---------------|
|----------------|----------------|----------------|----------------|
|0-0-0-0-0-0-0-0-|0-------0-------|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
|----------------|----------------|----------------|----------------|


 |       |        |       |        |       |        |       |
|0---------------|----------------|--------2-------|----0---0---0---|
|1-----3-0---3---|3-------1-------|0---0-------0---|----------------|
|------4-1---4---|4-------2-------|2-------2-------|1---------------|
|----------------|----------------|0-------1-------|2---------------|
|----------------|0-0-0-0-0-0-0-0-|----------------|----------------|
|0-0-0-0-0-0-0-0-|----------------|----------------|----------------|


 |       |        |       |        |       |        |       |
|4-------5---5---|7-------4-------|4-----4-5-----5-|7-------4-------|
|0---------------|----------------|----------------|----------------|
|--------5---5---|7-------4-------|4-----4-5-----5-|7-------4-------|
|----------------|----------------|----------------|----------2-0---|
|----------------|----------------|----------------|--------------2-|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-------|


 |       |        |       |        |       |        |       |
|5-----5-4---3---|3-------1-------|----0-------4---|4-------5------||
|--------3---5---|2-------3---3---|1---1---3-------|3--------------||
|5-----5---------|------------4---|2-------4-------|2-------5------||
|----------------|0-0-0-0-0-0-0-0-|2-----------2---|----2----------||
|0-0-0-0-0-0-0-0-|----------------|----------------|--------0------||
|----------------|----------------|----0-----------|---------------||


Tabbed by: Samuel Lumele