#-------------------------------PLEASE NOTE----------------------------------#
#  This song is public domain as the composer has been dead for around two   #
# hundred years therefore, feel free to use it for any purpose you see fit.  #
#                          May you make it shine.                            #
#----------------------------------------------------------------------------#

Grand Solo
(Sonata "Gran Solo" in D Major, Opus 14)
By Fernando Sor
FOR THE VIRTUOSO
Transcribed by Ranger Lacy
rasselas@mrtc.com
http://www.geocities.com/rasselas21

Hi guys, this is my first tab, so I hope you can make sense of it.  This goes
in appreciation to all you guys who contributed before me.  I pretty much
transcribed this piece directly from the 30 volume (or so) "Complete Works of
Fernando Sor".  This is a phenomenal piece, widely regarded as the "grandest"
of classical songs written for the guitar.  Hope you enjoy it.

Notes:

1. Please take notice of the "Tablature Explanation" section following the
   piece.  I have used many unconventional devices.  I hope that they prove                   
   easier to understand once you have become familiar with them.  The piece
   was transcribed to be as easily understood as possible once you have become
   familiar with the markings.  Please send me feedback on this matter, and if 
   you like it, then please use this system in your own tabbing efforts.
   
   Visit my homepage for a more in depth system of tabulating songs -
   http://www.geocities.com/rasselas21

2. There are no ties in between measures, therefore, Sor never intended any
   note to be carried over from one measure to the next.

3. A pair of rests on the top two lines indicate a rest for treble notes only.
   A pair of rests on the bottom two lines indicate a rest for the bass part 
   only.  A pair of rests on the middle two lines indicate a rest for both  
   treble and bass parts.

4. The sustain of a note (represented by === 's) last only as far as 
   the === 's extend.

5. "Generic Rests" ( ' ) terminate a note; they can be viewed as "negative
   sustains" - that is, they mark where a sustain would have ended... they
   are used simply for neatness' sake.

6. A "?" above a given note (or notes) indicates that I was unsure of the
   note(s) to be played.

7. A dynamic marking (P's and F's) above the measure mean only the treble
   parts get played at that volume, if the markings are at the bottom, then
   play both parts at that volume.

8. The (occasional) numbers below the measures indicate left hand fingering.

9. I have tried to show time by the number of dashes between notes. In 4/4
   time, four dashes equal a quarter note, three dashes equal a dotted eighth
   note, two dashes equal an eighth note, etc. Also, if you have only 3 dashes
   preceding a bar line, but 1 following a bar line, then the preceding note
   is an quarter note, if there is 1 dash before the bar line and 1 after,
   then it is a eighth note, etc.

10. I was not able to maintain this "dash consistency" in every situation.
    Therefore, keep an eye on the periods and other pulse or beat placement  
    markers above the measures.

11. There were no sixty-fourth notes, so in any circumstance where two numbers
    conjoin, they are one number... a 1 and 2 beside each other equal a 12th
    fret note, not a first fret note followed by a second fret note.  

12. The introduction and a few other measures are double spaced for greater 
    clarity.

13. These are my own left hand fingerings, so feel free to use what ever works
    for yourself.

14. This song is as is, there are no repeats or any 'construction' necessary, 
    therefore it is quite long.  Feel free to edit it in a Document Processor 
    so that it will fit on as less pages as possible, especially if you are 
    going to be performing the piece from tablature publicly.

15. Take my advice, this is definitely best viewed in 9 point 'Courier New'
    font with your margins set to at least 6 and 1/2 inches, but preferably
    6 and 3/4 inches.  It was the only way I could consistently show two to
    three measures per line.  It should still print out quite nicely.


Also note that I have sparsely used the following markings only to indicate 
slurs in the original notation.  Nearly all of the original slurs have been
left un-transcribed as they are non-essential.

Slurs
h    - hammer on (upward slur)                    
p    - pull off (downward slur)


*****************************************************


Grand Solo
Fernando Sor

Drop D Tuning:  D-A-D-G-B-E (From low to high)


Introduction  (Double Spaced)  (Key of Dm) 
Andante         (6/8 time)     [ ˜ 75 bpm]
    .        .             .            .        .         .                    
E|--1--------1---1-3-1-1-------0-----|-----------------------------|-
B|--------------------------------3--|--2--------2----2------------|-
G|--2--------2---------2-------0-----|-----------3----3---------r--|-
D|-----------0--------------------3--|--2--------5----5---------r--|-
A|-----------------------------------|-----------------------------|-
D|--0------------------0-------------|-----------------------------|-
    P                                            F    

  .        .             .            .        .         .           
--3--------3---3-5-3-3-------1--0--|-----------------------------|-
-----------------------------------|--3--------3----3------------|-
--3--------3---------3-------2--0--|-----------5----5---------r--|-
-----------------------------------|--3--------0----0---------r--|-
-----------------------------------|-----------0----0------------|-
-----------------------------------|-----------4----4------------|-
  P                                            F

  .        .               .            .        .        .  
--8--------10-8-7-8-10--8--6--5--3--2-|-3--------3----3-----------|-
--------------------------------------|----------3----3-----------|-
--------------------------------------|----------0----0--------r--|-
--------------------------------------|------------------------r--|-
--------------------------------------|----------1----1-----------|-
--------------------------------------|---------------------------|-

  .               .          .                .         .         .     
--------4--------------------4-------------|--5--------------R---------r--|-    
--------3--------------------3-------------|--2--------------R---------r--|-
-------------------------------------------|--2---------------------------|-
--0--2--3------2--0----0--2--3------2--0---|--2---------------------------|-
--------1--------------------1-------------|--0----0----0----0----0----0--|-
-------------------------------------------|------------------------------|-

  .           .         .          .           .         .                         
--6--5--6--5--6----r----5----r--|--5--4--5--4--5----r------------|-
--5----------------r----5----5--|--3----------------r----3----3--|-
--6---------------------6----6--|--2---------------------2----2--|-
--5---------------------7----7--|--3---------------------3----3--|-
--0----------------0----0----0--|--0----------------0----0----0--|-
--------------------------------|--------------------------------|-

  .           .         .          .           .         .              
--3----------------r----0----0--|--1----------------r----1----1--|-
--2----------------r----2----2--|--3----------------r----3----3--|-
--3--2--3--2--3---------2----2--|--2--1--2--1--2---------2----2--|-
--2-----------------------------|--0-----------------------------|-
--0----------------0------------|--0----------------0----0----0--|-
--------------------------------|--------------------------------|-
 
  .         .         .            .         .         .                 
--1----1----1----1----3--1--0----|-1----1----1----1----3--1--0----|-
--3----3----3----3-------------3-|------3----3----3-------------3-|-
--1----1----1----1---------------|------1----1----1---------------|-
---------------------------------|--------------------------------|-
--1----1----1----1---------------|-r----1----1----1---------------|-
---------------------------------|-r------------------------------|-
  Rf. -----------> ) 

 .         .         .            .         .         .              
-1----1----1----1----3--1--0----|----------------5------------|-
------3----3----3-------------3-|-2--------------5------------|-
------1----1----1---------------|-2--------------6------------|-
--------------------------------|-----------------------------|-
------1----1----1---------------|-0----0----0----0----0----0--|-
--------------------------------|-----------------------------|-
 
  .         .         .          .         .         .                
--6--------------9------------|--10-----------------------8--|-
--6--------------8------------|--10-----------------------8--|-
--7--------------9------------|--10-----------------------9--|-
------------------------------|------------------------------|-
--0----0----0----0----0----0--|--0----0----0----0----0----0--|-
------------------------------|------------------------------|-

  .         .         .          .         .         .                  
--6--------------6----5----4--|--5--------------R---------r--|-
--6--------------6----6----6--|--5--------------R---------r--|-
--7--------------7----7----7--|--6---------------------------|-
------------------------------|------------------------------|-
--0----0----0----0----0----0--|--0----0----0----0----0----0--|-
------------------------------|------------------------------|-

  .         .         .          .         .         .                
--6--------------4------------|--5--------------R---------5--|-
--6--------------6------------|--5--------------R---------5--|-
--7--------------7------------|--6------------------------6--|-
------------------------------|------------------------------|-
--0----0----0----0----0----0--|--0----0----0----0----0----0--|-
------------------------------|------------------------------|-

  .         .         .          .         .         .              
--4--------------7------------|--5--------------R---------r--|-
--6--------------6------------|--5--------------R---------r--|-
--7--------------7------------|--6---------------------------|-
-----------------6------------|--7---------------------------|-
--0----0----0----0----0----0--|--0----0----0----0----0----0--|-
------------------------------|------------------------------|-

  .               .               .                                         
-------------------------------------------------||
-------------------------------------------------||
--1-2-3-2----------------------------------------||
-------------------------------------------------||
--------0----------------------------------------||
-------------------------------------------------||
        > Fermata

Main Section (Key of D major)  (Normal Spacing)
Allegro      (4/4 time)        [ ˜ 140 bpm]


Measure 26                                        P

 .       .      .      .        .     .     .     . 
------------------------------|-------------R----------|-
------------------------------|-------------R-----3----|-
------------------------------|-------------------4----|-
-0-------0------0------0------|-0----------------------|-
-----5-4----5-4----5-4----5-4-|h5----------------------|-
-0-------0------0------0------|-0--0--0--0--0--0--0--0-|-
 F  

 .     .     .     .      .     .     .     .      .     .     .     .
------------------------|-------------------R----|-5--4--3==========-2----|-
-2----------------------|-------------------R----|-2--3--5==========-3----|-
-2-----2-----0-----4----|-2----------------------|------------------------|-
-------4-----2-----5----|-4-----------4----------|-------------------0----|-
------------------------|------------------------|-0--------2--4--0-------|-
-0--0--0--0--0--0--0--0-|-0--0--0--0--0--2--4--5-|----------------------0-|-
                                                      3  2                     
                                                      1  4     
            
 .     .     .     .      .       .       .      .   
-0--2--3==========-2----|-0---2-0-3-2-5-3-0--9-7-5------|-
-2--3--5==========-3----|---4----------------------8-7-5|-
------------------------|-0---------------0-------------|-
-------------------0--4-|-------------------------------|-
-0--------2--4--0-------|-------------------------------|-
------------------------|-------------------------------|-
    1  2
    3  4

(    Measure below is Double Spaced   ) 
 .    &    .         .         .        .       .      .      .        
----------------0--------------R------|------------------------------|-
-3-5-3-2-3-----------2---------R------|------------------------------|-
----------------0---------------------|------------------------------|-
-4-------------------2----------------|-0-------0------0------0------|-
---------------------0----0-----------|-----5-4----5-4----5-4----5-4-|-
-0---(0)---0----0--------------5----2-|-0-------0------0------0------|-
                          4 3 2  2                                          
                                 3

 .     .     .     .      .     .     .     .      .     .     .     .      
-------R-----R----------|------------------------|-------------------R----|-
-------R-----R-----3----|-2----------------------|-------------------R----|-
-------------------4----|-2-----2-----0-----4----|-2----------------------|-
-0----------------------|-------4-----2-----5----|-4-----------4----------|-
h5----------------------|------------------------|-------------5----------|-
-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--2--4--5-|-
 F



Measure 38
 .     .     .     .      .     .     .     .
-5--4--3==========-2----|-0--2--3=========--2----|-
-2--3--5==========-3----|-2--3--5=========--3----|-
------------------------|------------------------|-
-------------------0----|-------------------0--4-|-
-0--------2--4--0-------|-0--------2--4--0-------|-
----------------------0-|------------------------|-
    3  2                     1  2
    1  4                     3  4

  . %     .     . %     .      .     .     .     . 
-0-2-0---0--3-------------0-|----0--2--3--4--5--2----|-
-------4-------2-4-2---2----|-3--'-----------------3-|-
-0-------------0-----4------|------------------------|-
----------------------------|-4--'-------------------|-
---------------0------------|-------------R----------|-
----------------------------|-0-----------R----------|-


 . %     .     . %     .      .     .     .     .      
-0-2-0---0--3-------------0-|----0--2--3--4--5--2----|-
-------4-------2-4-2---2----|-3--'-----------------3-|-
-0-------------0-----4------|------------------------|-
----------------------------|-4--'-------------------|-
---------------0------------|-------------R----------|-
----------------------------|-0-----------R----------|-


 . %     .     . %     .      .    .    .    .
-0-2-0---0--3-------------0-|--------------------|-
-------3-------2-3-2---2----|-3----3----3--------|-
-0-------------0-----4------|----------------R---|-
----------------------------|-4----4----4----R---|-
---------------0------------|--------------------|-
----------------------------|-0----0----0--------|-


 .        .        .        .         .     .     .     .               
-F-----10-F-----10-F-----10-F-----10|-9-----9-----9-----9----|-
-F---7----F---7----F---7----F---7---|-8-----8-----8-----8----|-
---7--------7--------7--------7-----|-9-----9-----9-----9----|-
----------0-----------------0-------|------------------------|-
-------------------9----------------|-----7-----7-----7-----7|-
-0=================================-|-0=====================-|-


 .        .        .        .         .     .     .     .               
-F-----10-F-----10-F-----10-F-----10|-9-----9-----9-----9----|-
-F---7----F---7----F---7----F---7---|-8-----8-----8-----8----|-
---7--------7--------7--------7-----|-9-----9-----9-----9----|-
----------0-----------------0-------|------------------------|-
-------------------9----------------|-----7-----7-----7-----7|-
-0=================================-|-0=====================-|-
 


Measure 50
  ---3---- ---3---- ---3---- --3--  --3-- --3-- --3-- --3--   
  .        .        .        .      .     .     .     . 
-(10-10-10-10-10-10-10-10-10-9-9-9|-7-7-7-7-7-7-7-7-7-5-5-5|-
-)7--------------------------8----|-7-----------------3----|-
-(7--------------------------9----|-7-----------------5----|-
-)0--------------------------8----|-9-----------------4----|-
--------------------R-------------|-------------R----------|-
--------------------R-------------|-------------R----------|-


  --3-- --3--  --3-- --3--   --3-- --3-- --3-- --3--
  .     .      .     .       .     .     .     .
-(3-3-3-3-3-3-(7-7-7-7-7-7|-(5-5-5-5-5-5-4-4-4-4-4-4|-
-)3-----------)6----------|-)6-----6-----6-----6----|-
-(4-----------(7----------|-(7-----7-----7-----7----|-
-)5-----------)6----------|-)7-----7-----8-----8----|-
--------------------------|-------------------------|-
--------------------------|-------------------------|-


 .     .     .     .      .      .       .     .
-r--5--5---5-r--7--7---7|-r--10--10---10-r--7--7---7|-
-r--5--5---5-r--8--8---8|-r--7---7----7--r--6--6---6|-
----6--6---6----9--9---9|----7---7----7-----7--7---7|-
----------7--'--------7-|------------7---'--------6-|-
-0-----------0----------|-0--------------0----------|-
------------------------|---------------------------|-


 .     .     .     .      .      .       .     .       .     .    .    .
-r--5--5---5-r--7--7---7|-r--10--10---10-r--7--7---7|-(5----(9----5--------|-
-r--5--5---5-r--8--8---8|-r--7---7----7--r--6--6---6|-)5----)5----5--------|-
----6--6---6----9--9---9|----7---7----7-----7--7---7|-(6----(6----6----R---|-
----------7--'--------7-|------------7---'--------6-|-)7----)7----7----R---|-
-0-----------0----------|-0--------------0----------|-(0----(0----0--------|-
------------------------|---------------------------|----------------------|-
 

  .    .     .     .      .    * .    * .     . 
-9=======-7--5-----5----|-7----9-7----9-7-----R----|-
----5-----5-----5-----5-|----9------9------9-----9-|-
-6-----6-----6-----6----|-7------7------7-----7----|-
------------------------|--------------------------|-
-0=====================-|-0=======================-|-
------------------------|--------------------------|-
 Dol.


1/2 C7 ------------------|
 .    .     .      .       .       .       .       .
-9=======-9--10--9--7--9-|-10------10------10------R------|-
----8-----8------8-----8-|-----10------10------10------10-|-
-9-----9-----9------9----|-11------11------11------11-----|-
-------------------------|--------------------------------|-
-0======================-|-0=============================-|-
-------------------------|--------------------------------|-

Measure 63
 .    .      .     .      .      .       .      .
-7-------9-7-5--4--2--0-|-5--9-7-7-5-4-5-5--9-7-7-5-4-5|-
-5===========-----------|-5--------------5-------------|-
-7===========-----------|-6--------------6-------------|-
-6===========-----------|-7--------------7-------------|-
-------------RR---------|----r---R----------r---R------|-
-------------RR---------|----r---R----------r---R------|-
                                                  3 2 3

 .     .     .     .       .     .     .      . 
-2--4--5--6--7-----10--7-|-5=======-7--4------R----|-
(7)==========---7--------|----5-----5------5--3--5-|-
-------------------------|-6-----6-----4-----------|-
-0-----------------------|-------------------------|-
-------------RR----------|-7-----------RR----------|-
-------------RR----------|-------------RR----------|-


 .     .     .     .      .    * .    * .     .
-9=======-7--5-----5----|-7----9-7----9-7-----R----|-
----5-----5-----5-----5-|----9------9------9-----9-|-
-6-----6-----6-----6----|-7------7------7-----7----|-
------------------------|--------------------------|-
-0=====================-|-0=======================-|-
------------------------|--------------------------|-


1/2 C7 ------------------|
 .    .     .      .       .       .       .       .
-9=======-9--10--9--7--9-|-10------10------10------R------|-
----8-----8------8-----8-|-----10------10------10------10-|-
-9-----9-----9------9----|-11------11------11------11-----|-
-------------------------|--------------------------------|-
-0======================-|-0=============================-|-
-------------------------|--------------------------------|-
 

 .    .      .     .      .     .      .      .      .    .    .    .     
-7-------9-7-5--4--2--0-|-5--5--9--12--10--9--7--6-|-7----7----7----5---|-
-5===========-----------|-5------------------------|--------------------|-
-7===========-----------|-6------------------------|------4----4----4---|-
-6===========-----------|-7------------------------|--------------------|-
-------------RR---------|-------R------RR----------|------6----6----6---|-
-------------RR---------|-------R------RR----------|--------------------|-
                                                     4    4    4    2                                                                   
                                                          1    1    1
                                                          3    3    3
 .       .       .       .        .       .       .       .
-4-------2---------0---0---0---0|---0-0-0-0-0-0-0---0---0---0---0|-
---5-4-5---5-4-5-0---2---3---0--|-2-'---------2---3---2---0------|-
-4=======--------1---2---4---1--|-2=======--------4---2---1---2--|-
-2=======-----------------------|-----------------------------4--|-
--------------------------------|--------------------------------|-
--------------------------------|--------------------------------|-

Meausre 76
 .       .       .       .        .       .       .       .               
-F-0---0-2-0---0---0---0---0---0|---0-0-0-0-0-0-0---0---0---0---0|-
-F---4-------4---0---2---3---0--|-2-'---------2---3---2---0------|-
-1=======--------1---2---4---1--|-2=======--------4---2---1---2--|-
-2=======-----------------------|-----------------------------4--|-
--------------------------------|--------------------------------|-
--------------------------------|--------------------------------|-


 .    .    .    .     .     .     .     .      .     .     .     .
-0----4----0--------|-------------------9----|-6-----------9-----9----|-
-0----0----0--------|------------------------|------------------------|-
-1----1----1----R---|-------------------9----|-8-----------9-----9----|-
-2----2----2----R---|------------------------|------------------------|-
--------------------|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|-
--------------------|------------------------|------------------------|-


 .     .     .     .      .      .       .     .  
-6-----------9-----9----|-7--14--12--10--9----------|-
------------------------|-9--'----------------------|-
-8-----------9-----9----|---------------------------|-
------------------------|----------------------2----|-
-0--0--0--0--0--0--0--0-|-0--------------0--0--0--0-|-
------------------------|---------------------------|-


 .    .     .     .       .      .     .      .                                   
------------------------|---------------------------|-
-1-----------2-----2----|---------------------------|-
------------------------|---------------------------|-
-1-----------2-----2----|-10-----------11-----11----|-
-0--0--0--0--0--0--0--0-|-0---0--0--0--0---0--0---0-|-
------------------------|-11-----------12-----12----|-
[The above 2 measures are just enharmonic spellings,
    feel free to stay in the lower register]


 .     .     .     .      .     .     .     . 
-0----------------------|----2--0--------0--0--0-|-
-------------3-----3----|-0--'-----3--2--'-------|-
-0----------------------|-1--'--------2--'-------|-
-------------4-----4----|------------------------|-
-0--0--0--0--0--0--0--0-|-0-----------0-----'----|-
------------------------|------------------------|-
                                                               

 .       .       .       .       .       .       .       .
---0---0-2-0---0-4---7-'-------|---0---0-2-0-----5---9-5-'----|-
-3---4-------4-----5---4-5--3--|-2---4-------4-5---5-----5--2-|-
-4---'----------------------4--|-2---'----------------------3-|-
-------------------------------|------------------------------|-
-------------------------------|------------------------------|-
-------------------------------|------------------------------|-


Measure 89
 .       .       .       .      .       .       .       .  ?       
---0---0-2-0---0-4---7-'------|---0---0-2-0-----5---9-5----r-|-
-3---4-------4-----5---4-5--3-|-2---4-------4-5---5-----5--r-|-
-4---'----------------------4-|-2---'------------------------|-
------------------------------|------------------------------|-
------------------------------|------------------------------|-
------------------------------|------------------------------|-
 
                
 .     .     .     .      .     .      .       . 
-r-----6-----6-----6----|-7--9--10--9--12--11--10--7-|-
-r--5-----5-----5-----5-|-7--------------------------|-
-------6-----6-----6----|-7--------------------------|-
-4--'-------------------|-9--------------------------|-
------------------------|-------R--------------------|-
------------------------|-------R--------------------|-


 1\2 C5-------------|
 .  &   .     .     .      .       .       .        .
-9----7-5==========-4----|-5======-'----------7-9-7---------|-
----5------5-----5-----0-|-------5-7-5-7-9-10-------10-9-7-5|-
-6------6-----6-----7----|-6-6-7-'--------------------------|-
-------------------------|----------------------------------|-
-0------------7-----'----|-0-------'------------------------|-
-------------------------|----------------------------------|-


 .       .       .       .      .       .       .       .      
---------------------7------r-|-----------------5---9-------r-|-
---------7-------9-----9----r-|---5---5-7-5---5-------10----r-|-
-7-9-8-9---9-8-9---9-----9--7-|-6---8-------8-----9------9--6-|-
-9---'----------------------9-|-7-------'-------------------7-|-
------------------------------|-------------------------------|-
------------------------------|-------------------------------|-
             

.       .       .       .       .       .       .         .      
---------------------7------r-|----------------------9-------r-|-
---------7-------9-----9----r-|---------7-------10-----10----r-|-
-7-9-8-9---9-8-9---9-----9--7-|-6-9-8-9---9-8-9----9------9----|-
-9---'----------------------9-|-7-------'----------------------|-
------------------------------|--------------------------------|-
------------------------------|--------------------------------|-


1/2 C9-----------------------------------|                  
 .     .      .      .       .     .      .       .         
-r-------------------------|-7--9--10--9--12--11--10-----|-
-r-----9------9------9-----|-7------------------------12-|-
----9--10--9--10--9--10--9-|-7---------------------------|-
---------------------------|-9---------------------------|-
-9--'----------------------|-------R------RR-------------|-
---------------------------|-------R------RR-------------|-


Measure 100
1\2 C5-------------|                         P 
 .  &   .     .     .      .     .     .     .      .     .     .     .   
-9----7-5==========-4----|-5-----R-----R-----5----|-4-----2-----0----------|-
----5------5-----5-----0-|-------R-----R-----7----|-5-----3-----2-----4----|-
-6------6-----6-----7----|-6----------------------|-------------------4----|-
-------------------------|------------------------|------------------------|-
-0------------7-----'----|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|-
-------------------------|------------------------|------------------------|-


 .     .     .     .      .  &   .     .     .      .     .     .     .        
-0--------------------3-|-2--2-0-2--5--4--'--7--4-|-5-----R-----R-----5----|-
-2-----------2-----'--2-|-3=====-3--------5-------|-------R-----R-----7----|-
-------------2-----'----|--------------0====-0----|-6----------------------|-
------------------------|-------------------------|------------------------|-
-0--0--0--0--0--0--0--0-|-0--0---0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|-
------------------------|-------------------------|------------------------|-
                                    3         
                         

 .     .     .     .      .     .     .     .      .  &   .     .     .
-4-----2-----0----------|-0-----------------r--3-|-2--2-0-2--5--4--'--7--4-|-
-5-----3-----2-----4----|-2-----------2-----'--2-|-3=====-3--------5-------|-
-------------------5----|-------------2-----'----|--------------0====-0----|-
------------------------|------------------------|-------------------------|-
-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|-0--0---0--0--0--0--0--0-|-
------------------------|------------------------|-------------------------|-
                                                             

  .    .    .  &  .      .     .      .    .?      .     .    .  &  .       
-(5----9-------7--5--4-|-2--0--------(2----(4---|-(5----(9-------7--5--4-|-
-)5----5-------------5-|-3--2--3--2--)3----)3---|-)5----)5-------------5-|-
-(6----6-------7--6----|-------4--2--(2----(4---|-(6----(6-------7--6--'-|-
-)7----7---------------|-------------)0----)2---|-)7----)7---------------|-
-(0----0-------r--R----|------------------------|-(0----(0-------r--R----|-
---------------r--R----|------------------------|----------------r--R----|-
                                      A            A

 .     .     .     .      .     .     .     .      .     .     .     .       
-2--0--------(2----(4---|----5--5-----'--5--5----|----7--7-----'--7--7----|-
-3--2--3--2--)3----)3---|------------------------|------------------------|-
-------4--2--(2----(4---|----6--6-----'--6--6----|----7--7-----'--7--7----|-
-------------)0----)2---|------------------------|----------6-----------6-|-
------------------------|-0--------7--0--------7-|-0-----------0----------|-
------------------------|------------------------|------------------------|-
              A           P  1     3                  4     2           
                             2                        3               

 .     .     .     .      .     .     .     .      .     .     .     .
-r--5--5-----'--5--5----|----7--7-----'--7--7----|----5--5-----'--7--7----|-
-r----------------------|------------------------|------------------------|-
----6--6-----'--6--6----|----7--7-----'--7--7----|----6--6-----'--7--7----|-
------------------------|----------6-----------6-|----------------------6-|-
-0--------7--0--------7-|-0-----------0----------|-0--------7--0----------|-
------------------------|------------------------|------------------------|-
                                                                       ?? 

Measure 118

 .     .     .     .   ?  .    .    .    .     .    .    .    .         
----5--5-----'--7--7----|------5----5----9---|-5------------------|-
------------------------|------5----5----5---|-5------------------|-
----6--6-----'--7--7----|------6----6----6---|-6---------RR-------|-
----------------------6-|------7----7----7---|-7---------RR-------|-
-0--------7--0----------|-0----0----0----0---|-0------------------|-
------------------------|--------------------|--------------------|-
                     

The next six measures are used to modulate from the key of D to that of Db.

 .    .    .    .     .    .    .    .     .    .    .    .       
-5----5----5----5---|-5------------------|-6----6----6----6---|-
-4----4----4----4---|-4------------------|-6----6----6----6---|-
-5----5----5----5---|-5---------RR-------|-6----6----6----6---|-
-3----3----3----3---|-3---------RR-------|-8----8----8----8---|-
--------------------|--------------------|--------------------|-
--------------------|--------------------|--------------------|-

 .    .    .    .     .    .    .    .     .    .    .    .       
-6------------------|-8----8----8----8---|-8------------------|-
-6------------------|-7----7----7----7---|-7------------------|-
-6---------RR-------|-8----8----8----8---|-8---------RR-------|-
-8---------RR-------|-6----6----6----6---|-6---------RR-------|-
--------------------|--------------------|--------------------|-
--------------------|--------------------|--------------------|-


The next ten measures are all in the key of Db major.  In addition, barre ALL 
the next ten measures (those in the key of Db) at the 6th fret.

 .     .     .     .      .     .     .     . 
-9=====================-|-9=====================-|
----6--7p-6--7p-6--7p-6-|----6--7-p6--7-p6--7-p6-|
-6=====================-|-6=====================-|
----6--8p-6--8p-6--8p-6-|----6--8-p6--8-p6--8-p6-|
------------------------|------------------------|
------------------------|------------------------|
FF

 .       .       .       .         .       .       .       .
-----8-------8-------8-------8---|-----8-------8-------8-------8---|-
---7---7---7---7---7---7---7---7-|---7---7---7---7---7---7---7---7-|-
-9-------9-------9-------9-------|-9-------9-------9-------9-------|-
---------6-------7-------6-------|-7-------6-------7-------6-------|-
-R-------------------------------|---------------------------------|-
-R-------------------------------|---------------------------------|-

 .     .     .     .      .     .     .     .       
-9=====================-|-9=====================-|-
----6--7p-6--7p-6--7p-6-|----6--7-p6--7-p6--7-p6-|-
-6=====================-|-6=====================-|-
----6--8p-6--8p-6--8p-6-|----6--8-p6--8-p6--8-p6-|-
------------------------|------------------------|-
------------------------|------------------------|-

Measure 133
 .       .       .       .         .       .       .       .           
-----8-------8-------8-------8---|-----8-------8-------8-------8---|-
---7---7---7---7---7---7---7---7-|---7---7---7---7---7---7---7---7-|-
-9-------9-------9-------9-------|-9-------9-------9-------9-------|-
---------6-------7-------6-------|-7-------6-------7-------6-------|-
-R-------------------------------|---------------------------------|-
-R-------------------------------|---------------------------------|-

 .     .     .     .      .     .     .     .             
-9--9--9--9--9--9--9--9-|-9--9--9--9--9--9--9--9-|-
-6--6--6--6--6--6--6--6-|-6--6--6--6--6--6--6--6-|-
-6--6--6--6--6--6--6--6-|-6--6--6--6--6--6--6--6-|-
------------------------|------------------------|-
------------------------|------------------------|-
------------------------|------------------------|-


>From here on out we are back in the key of D major.

 .     .     .     .      .     .     .     .          
-7--7--7--7--7--7--7--7-|-7--7--7--7--7--7--7--7-|-
-5--5--5--5--5--5--5--5-|-5--5--5--5--5--5--5--5-|-
-7--7--7--7--7--7--7--7-|-7--7--7--7--7--7--7--7-|-
-6=====================-|-------------6----------|-
------------------------|-R-----7-----'-----7----|-
------------------------|-R----------------------|-
 

 .       .       .       .        .       .       .       .    
-------5-------5-------5-------5|-------5-------5-------5-------5|-
-----5-------5-------5-------5--|-----5-------5-------5-------5--|-
---6-------6-------6-------6----|---6-------6-------6-------6----|-
-7-------7-------7-------7------|-7-------7-------7-------7------|-
-R-------0-------0-------0------|-R-------0-------0-------0------|-
-R------------------------------|-R------------------------------|-


 .       .       .       .        .       .       .       .    
-------6-------6-------6-------6|-------6-------6-------6-------6|-
-----5-------5-------5-------5--|-----5-------5-------5-------5--|-
---6-------6-------6-------6----|---6-------6-------6-------6----|-
-5-------5-------5-------5------|-5-------5-------5-------5------|-
-R-------0-------0-------0------|-R-------0-------0-------0------|-
-R------------------------------|-R------------------------------|-


 .       .       .       .        .       .       .       .    
-------5-------5-------5-------5|-------5-------5-------5-------5|-
-----3-------3-------3-------3--|-----3-------3-------3-------3--|-
---2-------2-------2-------2----|---2-------2-------2-------2----|-
-3-------3-------3-------3------|-3-------3-------3-------3------|-
-R-------0-------0-------0------|-R-------0-------0-------0------|-
-R------------------------------|-R------------------------------|-


Measure 145
 .       .       .       .        .       .       .       . 
-------3-------3-------3-------3|-------3-------3-------3-------3|-
-----2-------2-------2-------2--|-----2-------2-------2-------2--|-
---3-------3-------3-------3----|---3-------3-------3-------3----|-
-2-------2-------2-------2------|-2-------2-------2-------2------|-
-R-------0-------0-------0------|-R-------0-------0-------0------|-
-R------------------------------|-R------------------------------|-


 .     .     .     .      .     .     .     .      .     .     .     .
-r--1--1-----r--1--1----|-r--1-----1-----1-----1-|-r--1--1-----r--1--1----|-
-r--3--3-----r--3--3----|-r--3-----3-----3-----3-|-r--3--3-----r--3--3----|-
