estudio 20 (op.29,no.17)
fernando sor
tempo: 2/4, moderato
transcribed: hyperion 
notes: arranged segovia style in most places, pull-offs are grace notes; an mp3 of
       this piece, ripped from _twenty studies for the guitar_ can be obtained here:
       http://entropian.hypermart.net/interest


        |  |  |  |      |   |   |  |     |  |    |  |    |  |  |  |    |  |  |  |
||----|-------------|------------------|---------------|-------------|-------------|
||----|-------------|------------------|---------------|-------------|-------------|
||----|-------------|-2p0--------------|---------------|-------------|-------------|
||----|-------2--3--|-----4-5-7-5--5-3-|-2--2----------|-------------|-------------|
||----|-3--5--------|------------------|------5--3--5--|-2-----------|----2--3--4--|
||-3--|-------------|------------------|---------------|----3-----3--|-5-----------|


|-----------------|-----------------|-------------|-------------|-5p3-2-3-5-3--3---|
|-----------------|-----------------|-------------|-1--3--5--6--|----------------6-|
|--------------2--|-----------------|----------0--|-------5-----|---4---0------4---|
|-2p0---0-2-3-----|-5--4p2h4--5-----|-------------|-------------|------------------|
|-----4-----------|-----------------|-3-----------|-3-----------|------------------|
|-----------------|--------------3--|-------------|-------------|------------------|


|--------------|-------------|-------------------|-------0-1--5--|-3--2p0h2--3-----|
|-5--5------3--|-0-----------|------0----1--2----|-3-2-3---------|--------------0--|
|-5----7-5-----|----0-----0--|-2------------2p0--|---------------|-0--2------0-----|
|----6---7--4--|-5-----------|-4p0--5p3--2-------|-3-----2-0--3--|--------------3--|
|--------------|-------------|-------------------|---------------|-----------------|
|--------------|-------3-----|-------------------|---------------|--------------3--|


|-------------|----0--1--0--|-------------|------------0--|-------------|----0--1--0--|
|-1--------1--|-3-----------|-3-----0-----|-1----1--3-----|-1--------1--|-3-----------|
|-------------|----0--2--0--|----2-----0--|----0-------0--|-------0-----|----0--2--0--|
|-2--------2--|-3-----------|-3--------3--|-2--0-2--3-----|-2--------2--|-3-----------|
|-3--3--3--3--|-3--3--3--3--|-3--------3--|-3-------3-----|-3--3--3--3--|-3--3--3--3--|
|-------------|-------------|-------------|---------------|-------------|-------------|


|-0-----------|-----------0--|----0---0--0--|-5-----------|--------------|-3-----------|
|----3-----0--|-1----1-3-----|-1--1-0-1--1--|----3--3--3--|-3--3---3--3--|-0--1--1--1--|
|-------2-----|----0------0--|--------2--0--|-5-----5--5--|-5--4-2-4--4--|-------4--4--|
|-4--------3--|-2--0-2-3-----|-2------------|-4-----------|--------5--4--|-2-----------|
|-3--------3--|-3--3---3--3--|-3------------|-------------|--------------|-------------|
|-------------|--------------|--------------|-------------|--------------|-------------|


|--------------|-2-----------|----3-2-0-----|-----0-2-3-5-7-9-|-10--------10--|-9--9--8--8---|
|-1--1---1--1--|----0--0--0--|-0---------3--|-2-3-------------|-----------7---|----8--7--10--|
|-4--2-0-2--2--|----2--2--2--|-0------------|-0---------------|--------7------|-9------------|
|--------4--2--|-1--------1--|-2------------|-----------------|-0---0---------|-0-----0------|
|--------------|-------------|--------------|-0---------------|-9-------------|--------------|
|--------------|-------------|----0---------|-----------------|---------------|--------------|


|-7--7--6--5--|-3--5p3-2-3--5--|-2-----------10-|-9--9----8---8------|-7--7--6--5--|
|-8-----------|-0----0------2--|-3----------7---|-8----8--10-----10--|-8-----------|
|----7--6--5--|----------------|-----------7----|-9---9---11---11----|----7--6--5--|
|-0-----------|-0----0------0--|-0--0--0--0-----|-0--0----0---0------|-0--0--0--0--|
|-------------|----------------|----------------|--------------------|-------------|
|-------------|----------------|----------------|--------------------|-------------|


|-3--3-----5-3-|-2------------|----3---3--3--|-3--2p0-2------|----3----3--3--|-3--2p0-2------|
|----2---------|-3---------3--|-3--0-1-3--5--|-1---------3-1-|-0--0-1--3--5--|-1---------3p1-|
|-4--3---------|-2------------|----0-2-4--5--|-2-------------|-0--0-2--4--5--|-2-----------2-|
|-0--0--0------|-0--0---------|--------------|----0----------|---------------|----0----------|
|--------------|------3-2--0--|--------------|---------------|---------------|---------------|
|--------------|--------------|-3------------|---------------|-3-------------|---------------|


|-3--3--3--3--|-3--8-7-5---------|-------------|-3---------3--|-3--2-p0--2--|-3---------3--|
|-0--1--3--4--|-5--------8-8p7-5-|-5--0-----7--|-0--1-3-5--3--|-1--------1--|-0--1-3-5--3--|
|-0--2--4--4--|-5----------------|----0-----5--|-0--2-4-5--4--|-2--------2--|-0--2-4-5--4--|
|-------------|------------------|-0-----0--7--|--------------|----0-----0--|--------------|
|-------------|-3----------------|-------------|--------------|-------------|--------------|
|----------3--|------------------|-------------|-3------------|-------------|--------------|


|-3--2-p0--2--|-3---------4--|-5----0-2--6--|-7---------7--|-8-7-5---3-2-0-2-|-3---------4--|
|-1--------1--|-0--1-3-5--3--|-2--3-2-3--5--|-4--5-7-8--6--|-5-----8-1-------|-0--1-3-5--3--|
|-2--------2--|-0--2-4-5--4--|-2--4------6--|-4--6-8-9--7--|-5-------2-------|-0--2-4-5--4--|
|----0-----0--|--------------|--------------|--------------|---------0-------|--------------|
|-------------|--------------|--------------|--------------|-----------------|--------------|
|-------------|--------------|--------------|--------------|-----------------|--------------|


|-5----0-2--6--|-7---------7--|-8-7-5---3-2-0-2-|-3---------2--|-3---------2--|-3---------2--|
|-2--3-2-3--5--|-4--5-7-8--6--|-5-----8-1-------|-0--1-2-3--1--|-0--1-2-3--1--|-0--1-2-3--1--|
|-2--4------5--|-4--6-8-9--7--|-5-------2-------|-0--2-3-4--2--|-0--2-3-4--2--|-0--2-3-4--2--|
|--------------|--------------|---------0-------|-----------0--|-----------0--|-----------0--|
|--------------|--------------|-----------------|--------------|--------------|--------------|
|--------------|--------------|-----------------|--------------|-3------------|-3------------|


|-3--2--3--2--|-3-----------||----|-------3-----|--3--2p0-2----0-|-1---------3p1-|-0---------0---|
|-0--1--0--1--|-0-----------||----|-------0--1--|--3------3--3---|----3p1-0------|----0h1-3----3-|
|-0--2--0--2--|-0-----------||----|-0--2--------|----------------|-----------2---|-1-------------|
|----0-----0--|-------------||-0--|-------------|-----0----------|---------------|---------------|
|-------------|-------------||----|-------------|----------------|---------------|---------------|
|-3-----3-----|-3-----------||----|-------------|----------------|---------------|-----------0---|


|----0--5-----|--5--4-2-4p0-12-10-|-9---9------9----|-10--8-7-8--10-8-|-7--7------7---|
|-1-----------|-------------9-----|-10--8-7-8--10-8-|-7---7------7----|-8--6-5-6--8-6-|
|-------5-----|--4----------------|-----------------|-----------------|-0---------0---|
|----------0--|--2----------------|-----------------|-0----------0----|---------------|
|-0--2--3-----|-------------------|-0----------0----|-----------------|---------------|
|-------------|-----0-------0-----|-----------------|-----------------|---------------|


|-8--6-5-6--8-6-|-5--5---5--5--|-3--3---3--3--|-1--1----1--1--|-0-----0--0--|--------------|
|-5---------5---|-6--6-5-6--6--|-6--5-3-5--5--|----3-1--3--3--|-3-----1--1--|-3--3------3--|
|-5---------5---|--------7--5--|-4------5--4--|-2-------4--2--|-1-----2--0--|-5--5------5--|
|---------------|--------------|--------------|---------------|----2--------|-3--0-2-3--4--|
|---------------|-8------------|--------------|---------------|-------------|--------------|
|---------------|--------------|--------------|---------------|-------------|--------------|


|----------3--|-5--5--7--7--|-8--0-----5---|----3----------|----------3--|-5--5--7--7--|
|-3-----------|-7--7--6--6--|-5--8-------8-|-6----6-5--6-5-|-3-----------|-7--7--6--6--|
|-4--------4--|-5--5--5--5--|----0--0--6---|-7--4---5--7-5-|-4--------4--|-5--5--5--5--|
|-5-----5-----|-5--5--5--5--|-5--------5---|-5--5---5--5---|-5-----5-----|-5--5--5--5--|
|-------------|-------------|--------------|---------------|-------------|-------------|
|----3--------|-------------|--------------|---------------|----3--------|-------------|


|-8--0-----5---|----3---------|-3------------|-------------|-----3p1---------|
|-5--8-------8-|-6----6-5--7--|--------------|-1-----1--1--|-1p0-----3p0---0-|
|----0--0--6---|-7--4---5--5--|-4---------0--|----5--0--2--|-0-----------0---|
|-5--------5---|-5--5---5--5--|-5--5p3-2--0--|-2--3--2--3--|-------------3---|
|--------------|--------------|--------------|-3--5--------|-----------------|
|--------------|--------------|--------------|-------------|-----------------|


|--------------|-----3p1---------|-------------|----8-4-7p5-1---|----0---------|
|-1--1---1--1--|-1p0-----3p0---0-|-1-----------|--------------3-|-1--------3p0-|
|--------0--2--|-0-----------0---|----5--5--5--|-5--------------|----0---------|
|-2--2-3-2--3--|-------------3---|-2--3--5--6--|-7----------3---|-2--------3---|
|----3-5-------|-----------------|-3--5--7--7--|-8--------------|--------------|
|--------------|-------------3---|-------------|------------1---|-3-----3------|


|--------------|-------------|--------------|-------------|--------------|--------------|
|-1---------1--|----------0--|-1---------1--|----------0--|-1---------2--|-3------0--4--|
|------0-2--0--|-5--4--2-----|------0-2--0--|-5--4--2-----|------0-2--0--|----0-2-0--2--|
|-2--3-2-3--2--|-3--------3--|-2--3-2-3--2--|-3--------3--|-2--3-2-3--2--|-4--2-4----3--|
|-3--5---------|-5-----------|-3--5---------|-5-----------|-3--5---------|-5------------|
|--------------|----------3--|--------------|----------3--|--------------|--------------|


|-0---------0--|-3p1-0-----------|--------------|--------------|-0---------0--|
|------0-1-----|-------3-1p0---0-|-1---------2--|-3------0--4--|------0-1-----|
|-1--2-1-2--3--|-2-----------2---|------0-2--0--|----0-2-0--2--|-1--2-1-2--3--|
|-2--4------5--|-3-------3-------|-2--3-2-3--2--|-4--2-4----3--|-2--4------5--|
|--------------|-----------------|-3--5---------|-5------------|--------------|
|--------------|---------3-------|--------------|--------------|--------------|


|-3p1-0-----------|-----------7---|-8------0--7--|-8------0--7--|-8--7--8--7--|-8-----8-----|
|-------3-1p0---0-|-1--5-6-8--8---|-5--6-7-8--6--|-5--6-7-8--6--|-5--6--5--6--|-5-----5-----|
|-2-----------2---|----5-7-9--7-0-|-5--7-8----7--|-5--7-8----7--|-5--7--5--7--|-5-----5-----|
|-3-------3-------|-2-------------|-----------5--|--------------|----5-----5--|-------------|
|-----------------|-3-------------|--------------|--------------|-------------|-------------|
|---------3-------|---------------|--------------|--------------|-------------|-------------|


|-8-----8-----|-8-----------|
|-5-----5-----|-------------|
|-------------|-9-----------|
|-5-----------|-------------|
|-------7-----|-------------|
|-------------|-8-----------|