Op 35 No 13 in C (Segovia Study No 2) - Fernando Sor (1778-1839)
******************************************************************************
1st version by Samuel Lumele
2nd version by Luis Quinta
3rd version by hyperion, individual measures (bars) not indicated
******************************************************************************
#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#
Etude 2 (Opus 35 No. 13)
Fernando Sor
Allegro
Tuning :EADGBE
C5
|-0-------------------------------|-3----------------0---------------|--
|------------------1--------------|--------------------------1-------|--
|---------0-----0--------0-----0--|---------0-----0-------0-------0--|--
|------------2-----2--------2-----|------------2-----2-------2-------|--
|-3-------------------------------|-3--------------------------------|--
|---------------------------------|----------------------------------|--
1 2 3
-----------------0---------------|---------------------------------|----
3------------------------3-------|-3----------------1--------------|----
--------0-----0-------0-------0--|---------0-----0--------0-----0--|----
-----------3-----3-------3-------|------------2-----2--------2-----|----
3--------------------------------|-3-------------------------------|----
---------------------------------|---------------------------------|----
4 5
C5
0-------------------------------|-3----------------0---------------|----
-----------------1--------------|--------------------------1-------|----
--------0-----0--------0-----0--|---------0-----0-------0-------0--|----
-----------2-----2--------2-----|------------2-----2-------2-------|----
3-------------------------------|-3--------------------------------|----
--------------------------------|----------------------------------|----
6 7
-------------------------0-------|--------------------------------------
0----------------1---------------|-3------------------------------------
------0-------0-------0-------0--|---------0-------0-------0-------0----
0--------3-------2---------------|--------------------------------------
-------------------------3-------|-2------------------0-------2---------
---------------------------------|------------3-------------------------
8
C5
|-0-------------------------------|--3----------------0-----------------
|------------------1--------------|---------------------------1---------
|---------0-----0--------0-----0--|----------0-----0-------0------------
|------------2-----2--------2-----|-------------2-----2-------2----5----
|-3-------------------------------|--3----------------------------------
|---------------------------------|-------------------------------------
9 10
|-------------------0---------------|-----------------------------------
|--3------------------------3-------|--3----------------1---------------
|----------0-----0-------0-------0--|----------0-----0--------0-----0---
|-------------3-----3-------3-------|-------------2-----2--------2------
|--3--------------------------------|--3--------------------------------
|-----------------------------------|-----------------------------------
11 12
C5
|--0-------------------------------|--3----------------0----------------
|-------------------1--------------|---------------------------1--------
|----------0-----0--------0-----0--|----------0-----0-------0-------0---
|-------------2-----2--------2-----|-------------2-----2-------2--------
|--3-------------------------------|--3---------------------------------
|----------------------------------|------------------------------------
13 14
|---------------------------0-------|---------------------------|-------
|--0----------------1---------------|--3------------------------|-------
|--------0-------0-------0-------0--|--------0-------------0----|-------
|--0--------3-------2---------------|-----------0---------------|-------
|---------------------------3-------|--2-----------2------------|-------
|-----------------------------------|-----------------3---------|-------
15 16 17
--------------------------------|---------------------------0-----------
3----------------3--------------|--3----------------1-------------------
--------0-----0--------0-----0--|----------------0-------0-------0------
-----------3-----3--------3-----|-------------------2-------2-----------
2-------------------------------|--3------------------------------------
--------------------------------|---------------------------------------
18
3-------|--3-------1-------1-------1-------|--1----------------0--------
--------|-------0-------0-------3-------3--|----------3-----3-----------
-----0--|----------0---------------0-------|-------------0-----0--------
2-------|--0-------------------------------|----------------------------
--------|------------------2---------------|--3-------------------------
--------|----------------------------------|----------------------------
19 20
---------|----------------------------------|---------------------0-----
1--------|--3----------------3--------------|--3----------1-------------
------0--|----------0-----0--------0-----0--|----------0-------0--------
---2-----|-------------3-----3--------3-----|-------------2-------2-----
---------|--2-------------------------------|--3------------------------
---------|----------------------------------|---------------------------
21 22
---3-------|--1---------------0-------------------|---------------------
-----------|----------3---------------1-----------|--0-----------0--1---
0-------0--|-------0-------0-------0-----------0--|--------0--2---------
---2-------|--0-----------------------------------|---------------------
-----------|----------2-------3-------0-----------|---------------------
-----------|--------------------------------------|--3------------------
23 24
C5
---------|--0-------------------------------|--3----------------0-------
2--3--4--|-------------------1--------------|---------------------------
---------|----------0-----0--------0-----0--|----------0-----0----------
---------|-------------2-----2--------2-----|-------------2-----2-------
---------|--3-------------------------------|--3------------------------
---------|----------------------------------|---------------------------
25 26
-----------|-----------------------------------|------------------------
---1-------|--3----------------5-------3-------|--3---------------------
0-------0--|----------4-----4-------4-------4--|----------2-----2-------
---2-------|-------------3-----3-------3-------|-------------2----------
-----------|-----------------------------------|--0---------------------
-----------|--4--------------------------------|------------------------
27 28
---------------|----------------------------------|--0------------------
1--------------|--2----------------2--------------|-------------3-------
------2-----2--|----------3-----3--------3-----3--|----------2----------
2--------2-----|-------------2-----2--------2-----|-------------3-------
---------------|----------------------------------|---------------------
---------------|--3-------------------------------|--1------------------
29 30
G5
---1---------------|-------------------------------------|--------------
-----------3-------|--3----------1-------1-------0-------|--1-----------
2-------2-------2--|----------0-------0-------0-------0--|--------0-----
---3-------3-------|-------------2-------0-------3-------|--------------
-------------------|-------------------------------------|--3-----------
-------------------|--3----------------------------------|--------------
31 32
------------------------------------------------------------------------
------------------------------------------------------------------------
---0--------------------------------------------------------------------
2-----------------------------------------------------------------------
------3-----------------------------------------------------------------
------------------------------------------------------------------------
>From : Samuel Lumele (melesambo@hotmail.com)
******************************************************************************
******************************************************************************
Fernando Sor
Etudio 2 (Op 35 No 13)
Tab by Luis Quinta
Tuning : E A D G B E Time Signature: 2/4
| | | | | | | |
|0---------------|3-------0-------|--------0-------|----------------|
|--------1-------|------------1---|3-----------3---|3-------1-------|
|--0---0---0---0-|--0---0---0---0-|--0---0---0---0-|--0---0---0---0-|
|----2---2---2---|----2---2---2---|----3---3---3---|----2---2---2---|
|3---------------|3---------------|3---------------|3---------------|
|----------------|----------------|----------------|----------------|
| | | | | | | |
|0---------------|3-------0-------|------------0---|----------------|
|--------1-------|------------1---|0-------1-------|3---------------|
|--0---0---0---0-|--0---0---0---0-|--0---0---0---0-|--0---0---0---0-|
|----2---2---2---|----2---2---2---|0---3---2-------|----------------|
|3---------------|3---------------|------------3---|2-------0---2---|
|----------------|----------------|----------------|----3-----------|
| | | | | | | |
|0---------------|3-------0-------|--------0-------|----------------|
|--------1-------|------------1---|3-----------3---|3-------1-------|
|--0---0---0---0-|--0---0---0---0-|--0---0---0---0-|--0---0---0---0-|
|----2---2---2---|----2---2---2---|----3---3---3---|----2---2---2---|
|3---------------|3---------------|3---------------|3---------------|
|----------------|----------------|----------------|----------------|
| | | | | | | |
|0---------------|3-------0-------|------------0---|----------------|
|--------1-------|------------1---|0-------1-------|3---------------|
|--0---0---0---0-|--0---0---0---0-|--0---0---0---0-|--0---------0---|
|----2---2---2---|----2---2---2---|0---3---2-------|----0-----------|
|3---------------|3---------------|------------3---|2-----2---------|
|----------------|----------------|----------------|--------3-------|
| | | | | | | |
|----------------|--------0---3---|3---1---1---1---|1-------0-------|
|3-------3-------|3---1-----------|--0---0---3---3-|--3---3---1-----|
|--0---0---0---0-|--0---0---0---0-|----0-------0---|----0---0-----0-|
|----3---3---3---|----2---2---2---|0---------------|------------2---|
|2---------------|3---------------|--------2-------|3---------------|
|----------------|----------------|----------------|----------------|
| | | | | | | |
|----------------|--------0---3---|1-------0-------|----------------|
|3-------3-------|3---1-----------|----3-------1---|0-----0-1-2-3-4-|
|--0---0---0---0-|--0---0---0---0-|--0---0---0---0-|--0-2-----------|
|----3---3---3---|----2---2---2---|0---------------|----------------|
|2---------------|3---------------|----2---3---0---|----------------|
|----------------|----------------|----------------|3---------------|
| | | | | | | |
|0---------------|3-------0-------|--------0-------|----------------|
|--------1-------|------------1---|3-----0-----3---|3-------1-------|
|--0---0---0---0-|--0---0---0---0-|--4-------4---4-|--2---2---2---2-|
|----2---2---2---|----2---2---2---|----3---3---3---|----2---2---2---|
|3---------------|3---------------|----------------|0---------------|
|----------------|----------------|4---------------|----------------|
| | | | | | | |
|----------------|0-------1-------|----------------|----------------|
|2-------2-------|----3-------3---|3---1---1---0---|1---------------|
|--3---3---3---3-|--2---2---2---2-|--0---0---0---0-|--0---0---------|
|----2---2---2---|----3---3---3---|----2---0---3---|----2-----------|
|----------------|----------------|----------------|3-------3-------|
|3---------------|1---------------|3---------------|----------------|end
******************************************************************************
******************************************************************************
estudio 2 (op.35, no.13)
fernando sor
tempo: allegretto
transcribed: hyperion
notes: the study is in 2/4, "con gracia"
-0---------------3-------0---------------0-----------------------
---------1-------------------1---3-----------3---3-------1-------
---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0-
-----2---2---2-------2---2---2-------3---3---3-------2---2---2---
-3---------------3---------------3---------------3---------------
-----------------------------------------------------------------
-0---------------3-------0-------------------0-------------------
---------1-------------------1---0-------1-------3---------------
---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0-
-----2---2---2-------2---2---2---0---3---2-----------------------
-3---------------3---------------------------3---2-------0---2---
-----------------------------------------------------3-----------
-0---------------3-------0---------------0-----------------------
---------1-------------------1---3-----------3---3-------1-------
---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0-
-----2---2---2-------2---2---2-------3---3---3-------2---2---2---
-3---------------3---------------3---------------3---------------
-----------------------------------------------------------------
-0---------------3-------0-------------------0-------------------
---------1-------------------1---0-------1-------3---------------
---0---0---0---0---0---0---0---0---0---0---0---0---0---------0---
-----2---2---2-------2---2---2---0---3---2-----------0-----------
-3---------------3---------------------------3---2-----2---------
---------------------------------------------------------3-------
-------------------------0---3---3---1---1---1---1-------0-------
-3-------3-------3---1-------------0---0---3---3---3---3---1-----
---0---0---0---0---0---0---0---0-----0-------0-------0---0-----0-
-----3---3---3-------2---2---2---0---------------------------2---
-2---------------3-----------------------2-------3---------------
-----------------------------------------------------------------
-------------------------0---3---1-------0-----------------------
-3-------3-------3---1---------------3-------1---0-----0-1-2-3-4-
---0---0---0---0---0---0---0---0---0---0---0---0---0-2-----------
-----3---3---3-------2---2---2---0-------------------------------
-2---------------3-------------------2---3---0-------------------
-------------------------------------------------3---------------
-0---------------3-------0---------------------------------------
---------1-------------------1---3-------5---3---3-------1-------
---0---0---0---0---0---0---0---0---4---4---4---4---2---2---2---2-
-----2---2---2-------2---2---2-------3---3---3-------2---2---2---
-3---------------3-------------------------------0---------------
---------------------------------4-------------------------------
-----------------0-------1---------------------------------------
-2-------2-----------3-------3---3---1---1---0---1---------------
---3---3---3---3---2---2---2---2---0---0---0---0---0---0---------
-----2---2---2-------3---3---3-------2---0---3-------2-----------
-------------------------------------------------3-------3-------
-3---------------1---------------3-------------------------------
******************************************************************************
******************************************************************************