#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

OPUS 60 NO. 12

Music by Fernando Sor
Transcribed by Allen Trotter

Tuning - E A D G B E

Q=90   2/4

    E   E E E E   Q.     E   E E E E   Q   E E   E E E E   Q.     E
||----|---3-2-1-|-0------0-|---0-----|---------|---3-0---|-----------|
||--3-|-0-------|----1-----|-3---3---|-0-----3-|-0-----3-|-2------2--|
||*---|-0-------|------2-0-|-------5-|-0---0---|-0-------|----3-2-0--|
||*---|---------|----------|-4-------|---0-----|---------|-----------|
||----|---------|----------|---------|---------|---------|-----------|
||----|---------|----------|---------|---------|---------|-----------|
    E   H         E  E E E   H         E E Q     H         E  E E E


  E E E E   E E E       E   E E E E    E  E E E   E E E E   E   E E  E
|-----0---|--------||-----|---0-1-2-|-----5-6-7-|-8-5-7---|------------|
|-3-4---2-|-3------||---3-|-4-------|--8--------|-------8-|-7--10------|
|-----0-2-|---2---*||*----|---------|-----------|---------|-------7----|
|-4-------|-0---0-*||*----|-0-------|-(0)-------|-0---0---|-0--------0-|
|---------|--------||-----|---------|-----------|---------|------------|
|---------|--------||-----|---------|-----------|---------|------------|
  Q   E E   Q   E       E   H         +H          Q   Q     Q.       E


  S E   E   E   S   S E   E   E   S   S E   E   E   S   S E   E S  E
|-----------------|-----------------|-----------------|---------------|
|---3---3---3---3-|---3---3---3---3-|---3---3---3---3-|---3---3----3--|
|-----------------|-0---2---3---4---|-5---2---4---0---|-----2---------|
|-1---2---3---4---|-----------------|-----------------|-4-------0-----|
|-----------------|-----------------|-----------------|---------------|
|-----------------|-----------------|-----------------|---------------|
  E   E   E   E     E   E   E   E     E   E   E   E     E   E   Q


  E E E E   E E E E   E E E E   E E E E   E E E E
|---3-2-1-|-0-5-4-3-|-2---0-2-|-3-5-7---|-----0-2-|
|-0-------|---------|---3-2-1-|-0-------|-1-3-----|
|-0-------|-5-------|---------|---2-0-0-|---------|
|---------|---------|-0-------|---------|-2-0-----|
|---------|---------|---------|-------8-|-----4-3-|
|---------|---------|---------|---------|---------|
  H         H         Q   E E   E E E E   E E E E


  E E E E    S. T E +S  S S S   Q     E
|-3---0----|------------------|----------||
|-------1--|-0----3-(3)-1-----|----------||
|---0---2--|----0---------2---|-0-------*||
|----------|-0-------0------4-|----0----*||
|-2---3----|------------------|----------||
|----------|------------------|-------3--||
  Q   Q      Q       E    E     E  E  E


Legend
------

H - half    Q - quarter    E - 8th    S - 16th    T - 32nd
+ - note tied to previous    . - note dotted

||-- ... --||
||-- ... --||
||*- ... -*||  repeat passage
||*- ... -*||
||-- ... --||
||-- ... --||