************************************
************************************
* *
* Mauro Giuliani-Studio op.48 n.15 *
* *
************************************
************************************
**********************************
**********************************
* *
* Tab, revision and fingering by *
* *
* VINCENZO DELLA VECCHIA *
* *
* vincenzoooooo@libero.it *
* *
**********************************
**********************************
Study n.15 is without doubt one of the funniest (and one of the hardest to
play) of opus 48. Giuliani uses in a manner sufficiently wide the resources
of the guitar: legature ascendenti and discendenti, little runs, arpeggios,
appoggiature; all this without losing that beauty of the sound that
characterizes all his works. After all, this is his greatness.
Like I do in all my tabs, I've included the composer's indications
(f, mf, crescendo etc); even if they are often neglected by the MIDIs,
I suggest you pay attention to them and respect them: this certainly
will be beneficial to your execution.
If you have any questions or suggestions, or if you find any errors in the
tab, feel free to e-mail me at the address above. Buon divertimento!
MAURO GIULIANI (BISCEGLIE 1781 - NAPOLI 1829)
Time: 3/8
Signature: E flat major
Tuning: standard
Date: October 17, 2004
Andantino
E||------|-----|-------|---|------------3-|-6-4-4-|
B||------|-----|-------|---|-----3-4-6----|-------|
G||-3----|-3---|-------|---|-3h5----------|---3-3-|
D||-5--5-|-5-5-|-3-3-3-|-1-|--------------|---0-1-|
A||----6-|---6-|-1-1-1-|---|--------------|-------|
E||------|-----|-------|-3-|--------------|-------|
mf crescendo decr.
1 3 3 1 1 3 1 2 4 1 4 4 4
3 4 1 3 1 3
1
1/2CI..... ...CI..............VI...........IV ...CI
E||-4-1--1-|-1--|-6-----|-6----|-------|----|----------|-1---5-6h8-10-11-13-|
B||-1----4-|-3--|-8--8--|-8--8-|-6-6-6-|--4-|-6--6--6--|-3-8----------------|
G||-1----2-|-3--|----8--|----8-|-4-4-4-|--5-|-9--9--9--|-3------------------|
D||--------|----|-------|------|-6-6-6-|--5-|-10-10-10-|--------------------|
A||--------|-1--|-------|------|-------|----|-0-0----0-|-1------------------|
E||--------|----|-------|------|-------|----|----------|--------------------|
sf f mf 1 2 4 1 2 4
4 1 1 1 1 3 4 1 1 3
1 4 4 4 4 1 3 3
1 2 3 3 2 4
1
III..... .........CI ..CI ...CI CI....... ..CI
E||--------|-1-1-1-1-1-1-|-1-1-1-1-1-1-|-1-1-1-1-1-1-|
B||-3--4-1-|-3-3-3-3-3-3-|-4-4-4-4-4-4-|-3-3-3-3-3-3-|
G||-3--5-1-|-------------|-------------|-------------|
D||-3------|-------0-----|-------------|---------0---|
A||--------|-1-------3-1-|-0-----1---0-|-1-----3---1-|
E||------1-|-------------|---------3---|-------------|
mf
2 1 1 1 1 1 1 1 1 1 3 1
3 4 4 4 4 4 4 4 4 4 4
1 3 1 1 3 1 1
.......................CI ..CI .......CI ..CI ..CI ..CI
E||-1----1----1---|-1-1-1-1-1-1-|-1-1-1-1-1-1-|-1-1-1-1-1-1-|
B||-1-3--4--3-4-1-|-3-3-3-3-3-3-|-4-4-4-4-4-4-|-3-3-3-3-3-3-|
G||---------------|-------------|-------------|-------------|
D||-3----3----3---|-------0-----|-------------|---------0---|
A||---------------|-1-------3-1-|-0-1-3-----0-|-1-0-1-3---1-|
E||---------------|-------------|-------1-3---|-------------|
1 4 1 4 1 1 1 1 3 1 1 1
1 4 4 4 4 1 3 1 4 4 4
3 3 3 1 4 1 3
.................CI........................................CIII
E||-1---1---1---|-1--------|-4-3-4p3-6p4-3---|---------------|
B||-1-3-4-3-4-1-|-3--------|-3-------------6-|-4-6p4p3-------|
G||-------------|----3-3-3-|-3---------------|---------3-3-3-|
D||-3---3---3---|----------|-3---------------|---------------|
A||-------------|-1--------|-----------------|---------------|
E||-------------|----------|-----------------|---------------|
cresc. f
1 2 1 2 1 4 2 1 4 2 4 2 1 1
4 1 1
1 1
1
........CVI CIII........ ..........CIV.............CIII
E||-8-7-8p7-10p8-4---|---4-3--|-----4--------------------|
B||-6--------------6-|-3-3-4--|---6----6-------4-------3-|
G||-7----------------|---4-5--|-5------------3-------3---|
D||-6----------------|---3----|------------5-------3-----|
A||------------------|-----6--|--------------------------|
E||------------------|--------|-4---------6------6-------|
sf
4 3 4 3 4 2 2 4 1 3 1 2 4 1 43 1 2 4 1 1 1
1 1 2 1
2 2 3
1 1 4
E||----------------------------|-------------------------|
B||-4-------------4----4---4---|-6-----------6---6---6---|
G||----3---3----3---3----3---3-|---3---3---3---3---3---3-|
D||------5--------5--------5---|-----6-------6-------6---|
A||-6---------6--------6-------|-5-------5-------5-------|
E||----------------------------|-------------------------|
mf
2 1 4 1
4 3 2 3
......................................................CIII(from E to D)
E||-3-----------6---6---6---|---------------------------|
B||-------------------------|--3--------3-------3-------|
G||---3---3---3---3---3---3-|----3----3---3---3---3---3-|
D||-----5-------5-------5---|--3----6---3---6---3---6---|
A||-6-------6-------6-------|---------------------------|
E||-------------------------|---------------------------|
1 1
3 2 4 1 1
2 1 4
.......................................................CIII(E-D)
E||----------------------------|--------------------------|
B||-4-------------4----3---4---|-6------------6---5---6---|
G||---3---3-----3---3----3---3-|---3---3----3---3---3---3-|
D||-----5---------5--------5---|-----3--------3-------3---|
A||-6---------6--------6-------|-5--------5-------5-------|
E||----------------------------|--------------------------|
2 1 3 1 4 4 4 4
4 4 3 1 1 1 1 1
............................III(E-D).............................CVIII(E-D)
E||-3------------6----6----6----|---10--------10--------10---------|
B||-----------------------------|------9-----9---9----9----9-----9-|
G||---3---3----3---3-----3---3--|--------10---------10--------10---|
D||-----5--------5---------5----|----8---------8---------8---------|
A||-6--------6--------6---------|----------------------------------|
E||-----------------------------|----------------------------------|
cre s c e n d o
1 1 4 42 3
3 1
VIII... ............VI ................III ..1/2CI..1/2CIII
E||--11-|-7p6-7p6-7p6-|--6-|-4p3-4p3-4p3-|-3--0-|-1-3-4---|
B||--8--|-6---6---6---|--4-|-3---3---3---|-1--2-|-1-----3-|
G||--8--|-7---7---7---|--3-|-4---4---4---|-0--3-|-1-----4-|
D||-----|-6---6---6---|--5-|-3---3---3---|-1----|-------6-|
A||-----|-------------|----|-------------|------|---------|
E||-----|-------------|----|-------------|------|---------|
f p f mf
4 4 3 4 2 3 4 1
1 1 2 3 2
1 2 1 4
1
......1/2CIII..1/2CI........CVIII .........CIII
E||---3-6-0-|---1-4-8--10-|--11-------3--6-|---11------|---||
B||-4-----2-|---1------9--|--8----4--------|-------4-4-|-4-||
G||-3-----3-|---1------10-|--8------0--3---|-8-----3-3-|-3-||
D||-5-------|-----------8-|-----1----------|-------5-5-|-5-||
A||---------|-------------|----------------|-------6-6-|-6-||
E||---------|-------------|-11-------------|-----------|---||
cresc. f ff
2 1 4 2 4 4 4 4
1 3 2 1 14 21 4 1 4 2
3 3 1 1
1 3 3
4