**************************************
**************************************
* *
* Mauro Giuliani - Studio op.48 n.21 *
* *
**************************************
**************************************
**************************************
**************************************
* *
* Tab, revision and fingering by *
* *
* VINCENZO DELLA VECCHIA *
* *
* vincenzoooooo@libero.it *
* *
**************************************
**************************************
It is necessary to be precise about the timing of this graceful and quite easy
study. The polonaise, or polacca in Italian, is a typical Polish dance, in 3/4,
in the time of andante mosso; so you can play this piece using just this timing.
See my tab of Giuliani's Variazioni op.112 if you need information about the
musical terms and synbols used.
MAURO GIULIANI (BISCEGLIE 1781 - NAPOLI 1829)
Time: 3/4
Signature: A major
Tuning: standard
Date: October 22, 2004
Tempo di polonaise
E||-------0----0-2p0-5-4-2h4p2-0-|------0-4---7p5-4-2-----|
B||-----2---4--------------------|----3-----5---------5p3-|
G||---2--------------------------|--4---------------------|
D||------------------------------|------------------------|
A||-0-------0--------------------|------------------------|
E||------------------------------|-0------0---------------|
mf
1 2 4 1 4 3 1 3 2 1 1 2 4 2 3 1 4 2
E||-------0-5-8h9-4h5-------|-----0---4---7p5-4-2------|
B||-2---2-------------6h7---|---0---3---5---------5p3--|
G||---2-------------------6-|-7------------------------|
D||-------------------------|--------------------------|
A||-0-------0---------------|--------------------------|
E||-------------------------|-0-------0----------------|
2 1 1 3 4 1 2 3 4 3 4 1 2 1 3 1 3 1 4 2
E||-------0-5-4-2h4p2----------|-------2-----------------|
B||-2---2------------5-3-2-----|-----3---4h5-2---2h3-0---|
G||---2--------------------4-2-|-3h4-----------2-------1-|
D||----------------------------|-0-----------------------|
A||-0-------0------------------|-------------------------|
E||----------------------------|---------0-------0-------|
2 1 4 3 1 3 4 2 1 3 1 2 3 2 1 3 4 2 1 2 3 1
* *
E||-12p9----0----0--0--0--0-|-10p7---0---0--0--0--0-|
B||------10-----------------|------9----------------|
G||-------------------------|-----------------------|
D||------------1--2---------|----------1--2--0------|
A||-0----------------4---0--|-------------------2---|
E||-------------------------|-0---------------------|
4 1 2 1 2 4 4 1 2
repeat these last 2 measures (signed with *)
..........V....................VII
E||-------0-5-----5-9----|-------7-----7-10---|
B||-----2-------5--------|-----9-----9--------|
G||---2-------6----------|---7-----7----------|
D||--------------------7-|-9----------------9-|
A||-0--------------------|--------------------|
E||----------------------|--------------------|
sf
1 2 1 2 1 1 4 1 3 1 4 1 4 1
........................IX
E||---------9-------9-12-----|---------10-----10-14---|
B||------10------10----------|------10-----10---------|
G||----9-------9-------------|---11------11-----------|
D||-11--------------------11-|-0--------------------0-|
A||--------------------------|------------------------|
E||--------------------------|------------------------|
sf sf
3 1 2 1 4 3 3 1 2 4
I........ .......IV........VII.........X........VII.........IV
E||-------2-------5---------8-|---------11--------8----------5-|
B||-----1-------4---------7---|------10---------7----------4---|
G||---2-------5---------7-----|---11----------7----------5-----|
D||-1-------4---------7-------|-10----------7----------4-------|
A||---------------------------|--------------------------------|
E||---------------------------|--------------------------------|
crescendo poco a poco
1 2 1 3 1 2 1 3 1 1 1 2 1 2 1 3
I......... .......IV......VII.....X
E||-------2-------5-------8-|-11-11-|-14-|
B||-----1-------4-------7---|-10-10-|-13-|
G||---2-------5-------7-----|-11-11-|-14-|
D||-1-------4-------7-------|-10-10-|-13-|
A||-------------------------|-------|----|
E||-------------------------|-------|----|
f ff
3 4
1 2
2 3
1 1
E||------|------|----------------|-------------------|
B||------|------|----------------|-------------------|
G||------|------|----------------|-------------------|
D||-1ac2-|-1ac2-|-1ac2-1ac2-1ac2-|-1ac2-1ac2-1ac2----|
A||------|------|----------------|-------------------|
E||----0-|----0-|----0----0----0-|----0----0----0----|
p
1 2
.................................
E||----------------10----9---------|
B||-12---11---12--------------12---|
G||----9----9----9----9-----9----9-|
D||--------------------------------|*
A||--------------------------------|
E||-0----------0---------0---------|
mf
4 1 3 2 1
..................................
E||-------------------12---10---9---|
B||-12ac10---9---10------9----9---9-|
G||--------9---9----9---------------|
D||---------------------------------|*
A||---------------------------------|
E||------0--------0---------0-------|
4 2 4 2 1
repeat the last 2 measures (signed with *)
...............................IX(from E to A)
E||----------------10---9--------|----9-------------0---------|
B||-12---11---12------------12---|-10---12-10p9-------3p2-0---|
G||----9----9----9----9---9----9-|-9-------------11---------2-|
D||------------------------------|-11-------------------------|
A||------------------------------|-0------------------0-------|
E||-0---------0---------0--------|----------------------------|
f
2 1 4 2 1 3 2 1 1
1
3
................II(from E to D)
E||-2-0-4-|-5-|-------|----||
B||-3-2-3-|-2-|-------|----||
G||-2-2-4-|-2-|-2-2-2-|-2--||
D||-0-2---|---|-2-2-2-|-2--||
A||-------|-0-|-4-4-4-|-4--||
E||-----0-|---|-5-5-5-|-5--||
ff
2 3 4 4 1
3 2 2 1 1
1 1 3 1 3
4