Etude No 11 - Heitor Villa-Lobos  (1887-1959) - dedicated to Andres Segovia
version 1 - by James Mckaskle, update and revision of Seadrop's tab
version 2 - by Seadrop, original tab
******************************************************************************

*******************************
*                             *
*   Villa-Lobos etude no 11   *
* re-tabbed by James Mckaskle *
*  e-mail jmcka2@hotmail.com  *
*      November 2002          *
*                             *
*******************************

Pretty much overhauled the whole tab as it was orginally posted -
Refingered to match composer's original intentions, added some missing
notes here and there and fixed the campanella section. Also, clarified
rhythmic structure, included missing time sig changes, and included music
directions from the score.

[for performance notes / legend, see below tab]

in mimicking the cello, the melody is played on (D) for a consitant, mellow tone

   Lento

    |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +    |  +  |  +  |  + /f\ +
E||-------0-----------------|-------0-----------------|-------0----------------|
B||-------5-----------------|-------0-----------------|-------3----------------|
G|4-------7-----------------|-------5-----------------|-------2----------------|
D|4-7-----------4---s-7-----|-5-----------2---s-5-----|-4------------4---------|
A||-0-----------------------|-------------------------|-0------------2--s-9----|
E||-------------------------|-0-----------------------|------------------------|
    mf Bien chante et tres expressif dans la corde (D)
       (song-like and very expressive on (D) string)


  Piu mosso
   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------0-----0-----------|-------0-----0-----------|-------0--0--0-----------|
B|-------0-----0-----------|-------0-----0-----------|-------0--0--0-----------|
G|-------6-----5-----------|-------6-----5-----------|-------6--6--5-----------|
D|-------------------------|-------------------------|-------------------------|
A|-7-----------------------|-7-----------------------|-7-----------------------|
E|-0-----------------6-----|-0-----------------6--6--|-0-----------------6-----|


                            Lent
   |  +  |  +  |  + /f\ +    |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------0-----0-----------|-------0------------------|------0-----------------|
B|-------0-----0-----------|-------5------------------|------0-----------------|
G|-------6-----5-----------|-------7------------------|------5-----------------|
D|-------------------4-----|-7-----------4---s-7------|--5---------2---s-5-----|
A|-7-----------------------|-0------------------------|------------------------|
E|-0-----------------------|--------------------------|--0---------------------|
   rall.


                             Piu mosso
   |  +  |  +  |  + /f\ +    |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------0-----------------|-------0-----0-----------|-------0--0--0-----------|
B|-------3-----------------|-------0-----0-----------|-------0--0--0-----------|
G|-------2-----------------|-------6-----5-----------|-------6--6--5-----------|
D|-4-----------4-----------|-------------------------|-------------------------|
A|-0-----------2---s-9-----|-7-----------------------|-7-----------------------|
E|-------------------------|-0-----------------6-----|-0-----------------6--6--|


                                                        Anime
   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +     |  +  |  +  |  +  |  +
E|-------0--0--0-----------|-------0--0--0--0--0--0--||-0--0--0--0--0--0--0--0-|
B|-------0--0--0-----------|-------0--0--0--0--0--0--||-0--0--0--0--0--0--0--0-|
G|-------6--6--5-----------|-------6--6--5--5--5--5--|2-4--4--4--4--3--3--3--3-|
D|-------------------------|-------------------------|2------------------------|
A|-7-----------------------|-7-----------------------||------------------------|
E|-0--------------6--6--6--|-0-----------------------||------------------------|
                                                                  sffz p


   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------------------------|-------------------------|
B|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
G|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
D|-4-----------------------|-3--------7--------------|
A|-------------------------|-4--------8--------------|
E|-------------------------|-------------------------|
sffz p                     sfz p    sfz p


   |  +  |  +  |---6s----||-3s-| +  |  +    |  +  |  +  |  +  |  +
E|---------------------0------------------|-------------------------|
B|----0--0--0--------0---0----------------|-0--0--0--0--0--0--0--0--|
G5----0--0--0------0-------0--------------2-0--0--0--0--0--0--0--0--|
D4-2-------------2-----------2------------2-------------------------|
A|-3-----------3---------------3----------|-------------------------|
E|-------------------------------0========|-------------------------|
                                 f          p


   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------------------------|-------------------------|
B|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--| The open string notes 
G|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--| are played with m and i
D|-3-----------------------|-5--------7--------9-----| the fretted notes with P
A|-4-----------------------|-6--------8--------10----|
E|-------------------------|-------------------------|
  sfz p                     sfz p    sfz p    sfz p


   |  +  |  + |-6-s------||-3s-| +  |  +
E|---------------------0------------------|
B|----0--0--0--------0---0----------------|
G|----0--0--0------0-------0--------------| The arpeggio is played:
D|-2-------------2-----------2------------| P P i m a a a a a a
A|-3-----------3---------------3----------| a finger is dragged
E|-------------------------------0=======-| remember to play "in time"
  sfz p        mf                f


   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------------------------|-------------------------|-------------------------|
B|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
G2-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
D2-------------------------|-14-------14-------9-----|-13-------13-------------|
A|-------------------------|-15-------15-------10----|-14-------14-------------|
E|-------------------------|-------------------------|-------------------------|
                            sfz p    sfz p    sfz p   sfz p    sfz p


   |---6s------||--3s--| +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-----------0--------------------------------|-------------------------|
B|---------0---0------------------0--0--0--0--|-0--0--0--0--0--0--0--0--|
G5-------0-------0----------------0--0--0--0--2-0--0--0--0--0--0--0--0--|
D4----13-----------13-------------------------2-------------------------|
A|-14-----------------14----------------------|-------------------------|
E|-----------------------0===================-|-------------------------|
   mf                    >
                         f


   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------------------------|-------------------------|
B|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
G|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
D|-14-------14-------9-----|-13-------13-------------|
A|-15-------15-------10----|-14-------14-------------|
E|-------------------------|-------------------------|
  sfz p    sfz p    sfz p   sfz p    sfz p




   |--6s-------||--3s--| +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|----------0---------------------------------|-------------------------|
B|--------0---0-------------------0--0--0--0--|-0--0--0--0--0--0--0--0--|
G5-------0-------0----------------0--0--0--0--2-0--0--0--0--0--0--0--0--|
D4----13-----------13-------------------------2-------------------------|
A|-14-----------------14----------------------|-------------------------|
E|-----------------------0===================-|-------------------------|
   mf                    >
                         f


   |  +  |  +  |  +  |  +    |--6s------||-3s--| +  |  +  |  +  |  +
E|-------------------------|----------0-------------------------------|
B|-0--0--0--0--0--0--0--0--|--------0---0-----------------0--0--0--0--|
G|-0--0--0--0--0--0--0--0--5------0-------0---------------0--0--0--0--|
D|-14-14-14-14-------9-----4---13-----------13------------------------|
A|-15-15-15-15-------10----|-14---------------14----------------------|
E|-------------------------|---------------------0===================-|
   >  >  >  >        >                           >
                                                 f


   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------------------------|-------------------------|-------------------------|
B|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
G2-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
D2-------------------------|-12-------11-------7-----|-10-------9--------4-----|
A|-------------------------|-13-------12-------8-----|-11-------10-------5-----|
E|-------------------------|-------------------------|-------------------------|
                             >        >        >       >        >        >
                            sfz p    sfz p    sfz p   sfz p    sfz p    sfz p


   |  +  |  +  |  +  |  +    |  +  |  +  |--6s-----||-3s-| +  |  +
E|-------------------------|---------------------0------------------|
B|-0--0--0--0--0--0--0--0--|----0--0--0--------0---0----------------|
G|-0--0--0--0--0--0--0--0--5----0--0--0------0-------0--------------|
D|-7--------6--------------4-2-------------2-----------2------------|
A|-8--------7--------------|-3-----------3---------------3----------|
E|-------------------------|-------------------------------0=======-|
   >        >               sfz          mf                >
  sfz p    sfz p                                           f


   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------------------------|-------------------------|
B|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
G2-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
D2-------------------------|-3-----------------------|
A|-------------------------|-4-----------------------|
E|-------------------------|-------------------------|
                            sfz p


   |  +  |  +  |  +  |  +    |  +  |  +  |-6s-----||--3s-| +  |  +
E|-------------------------|---------------------0------------------|
B|-0--0--0--0--0--0--0--0--|----0--0--0--------0---0----------------|
G|-0--0--0--0--0--0--0--0--5----0--0--0------0-------0--------------|
D|-5--------7--------8-----4-2-------------2-----------2------------|
A|-6--------8--------9-----|-3-----------3---------------3----------|
E|-------------------------|-------------------------------0=======-|
  sfz p    sfz p    sfz p   sfz p        mf                f
                               f


   |  +  |  +  |  +  |  +    |  +  |  +  |-----9s--------| +  |  +
E|-------------------------|---------------------0------------------|
B|-0--0--0--0--0--0--0--0--|----0--0--0--------0---0----------------|
G2-0--0--0--0--0--0--0--0--5----0--0--0------0-------0--------------|
D2-------------------------4-1-------------1-----------1------------|
A|-------------------------|-2-----------2---------------2----------|
E|-------------------------|-------------------------------0=======-|
                            sfz p       mf                 f


   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------------------------|-------------------------|
B|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
G2-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
D2-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
   d  e  c  r  e  s  c  e  n  d  o  rall.


poco meno
   |  +  |  +  |  +  |  +    |---6s----| |---6s----| |---6s----| |---6s----|
E|-------------------------|-------0-----------0-----------0-----------0-----|
B|-------------------------|-----5---5-------5---5-------5---5-------5---5---|
G|-------------------------|---9-------9---9-------9---9-------9---9-------9-|
D|-------------------------|-------------------------------------------------|
A|-7-----7-----7-----7-----|-7-----------7-----------7-----------7-----------|
E|-0-----0-----0-----0-----|-0-----------0-----------0-----------0-----------|
   >     >     >     >       >           >           >           >
   bien rythme
mf c r e s c e n d o


    |---6s----| |---6s----| |---6s----| |---6s----|
E|-------0-----------0-----------0-----------0-----|
B|-----5---5-------5---5-------5---5-------5---5---|
G|---9-------9---9-------9---9-------9---9-------9-|
D|-0-----------0-----------0-----------------------|
A|-7-----------7-----------7-----------7-----------|
E|-0-----------0-----------0-----------0-----------|
   >           >           >           >
  sfz         sfz         sfz         sfz
     c r e s c e n d o    d e c r e s c e n d o


   |---6s----| |---6s----| |---6s----| |---6s----|
E|-------0-----------0-----------0-----------0-----|
B|-----5---5-------5---5-------5---5-------5---5---|
G|---9-------9---9-------9---9-------9---9-------9-|
D|-0-----------0-----------0-----------------------|
A|-7-----------7-----------7-----------7-----------|
E|-0-----------0-----------0-----------0-----------|
   >           >           >           >
  sfz         sfz         sfz         mf
     c r e s c e n d o    d e c r e s c e n d o


   |----6s---------| |----6s---------| |----6s---------| |----6s---------|
E|----------0-----------------0-----------------0-----------------0---------|
B|-------10----10----------10----10----------7-----7-----------10----10-----|
G|----14----------14----14----------14----11----------11----14----------14--|
D|--------------------------------------------------------------------------|
A|-12----------------12----------------9-----------------12-----------------|
E|-0-----------------0-----------------0-----------------0------------------|
   >                 >                 >                 >
   f


   |----6s---------| |----6s---------| |----6s---------| |----6s---------|
E|----------0-----------------0-----------------0-----------------0---------|
B|-------8-----8-----------8-----8-----------5-----5-----------8-----8------|
G|----12----------12----12----------12----9-----------9-----12----------12--|
D|--------------------------------------------------------------------------|
A|-10----------------10----------------7-----------------10-----------------|
E|-0-----------------0-----------------0-----------------0------------------|
   >                 >                 >                 >


   |----6s---------| |----6s---------| |----6s---------| |----6s---------|
E|----------0-----------------0-----------------0-----------------0---------|
B|-------7-----7-----------7-----7-----------5-----5-----------5-----5------|
G|----11----------11----11----------11----9-----------9-----9-----------9---|
D|--------------------------------------------------------------------------|
A|-9-----------------9-----------------7-----------------7------------------|
E|-0-----------------0-----------------0-----------------0------------------|
   >                 >                 >                 >


   simile
E|--------0-----------0-----------0-----------0-----|
B|------5---5-------5---5-------5---5-------5---5---|
G|----9-------9---9-------9---9-------9---9-------9-|
D|--0-----------0-----------0-----------------------|
A|--7-----------7-----------7-----------7-----------|
E|--0-----------0-----------0-----------0-----------|
sfz>        sfz>        sfz>         mf>
    c r e s c e n d o          d e c r e s c e n d o


E|--------0-----------0-----------0-----------0-----|
B|------5---5-------5---5-------5---5-------5---5---|
G|----9-------9---9-------9---9-------9---9-------9-|
D|--0-----------0-----------0-----------------------|
A|--7-----------7-----------7-----------7-----------|
E|--0-----------0-----------0-----------0-----------|
sfz>        sfz>        sfz>         mf>
    c r e s c e n d o          d e c r e s c e n d o


E|----------0-----------------0-----------------0-----------------0---------|
B|-------10----10----------10----10----------7-----7-----------10----10-----|
G|----14----------14----14----------14----11----------11----14----------14--|
D|--------------------------------------------------------------------------|
A|-12----------------12----------------9-----------------12-----------------|
E|-0-----------------0-----------------0-----------------0------------------|
   >                 >                 >                 >


E|----------0-----------------0-----------------0-----------------0---------|
B|-------8-----8-----------8-----8-----------5-----5-----------8-----8------|
G|----12----------12----12----------12----9-----------9-----12----------12--|
D|--------------------------------------------------------------------------|
A|-10----------------10----------------7-----------------10-----------------|
E|-0-----------------0-----------------0-----------------0------------------|
   >                 >                 >                 >


E|----------0-----------------0-----------------0-----------------0---------|
B|-------8-----8-----------8-----8-----------5-----5-----------8-----8------|
G|----12----------12----12----------12----9-----------9-----12----------12--|
D|--------------------------------------------------------------------------|
A|-10----------------10----------------7-----------------10-----------------|
E|-0-----------------0-----------------0-----------------0------------------|
   >                 >                 >                 >


E|----------0-----------------0-----------------0-----------------0---------|
B|-------7-----7-----------7-----7-----------5-----5-----------5-----5------|
G|----11----------11----11----------11----9-----------9-----9-----------9---|
D|--------------------------------------------------------------------------|
A|-9-----------------9-----------------7-----------------7------------------|
E|-0-----------------0-----------------0-----------------0------------------|
   >                 >                 >                 >


E|-------0-----------0-----------0-----------0------|
B|-----5---5-------5---5-------5---5-------5---5----|
G|---9-------9---9-------9---9-------9---9-------9--|
D|-0-----------0-----------0------------------------|
A|-7-----------7-----------7-----------7------------|
E|-0-----------0-----------0-----------0------------|
   >           >           >           >
  sfz         sfz         sfz         sfz


E|-------0-----------0-----------0-----------0------|
B|-----5---5-------5---5-------5---5-------5---5----|
G|---9-------9---9-------9---9-------9---9-------9--|
D|-0-----------0-----------0------------------------|
A|-7-----------7-----------7-----------7------------|
E|-0-----------0-----------0-----------0------------|
   >           >           >           >
  sfz         sfz         sfz


E|----------0-----------------0-----------------0-----------------0---------|
B|-------8-----8-----------8-----8-----------5-----5-----------8-----8------|
G|----12----------12----12----------12----9-----------9-----12----------12--|
D|--------------------------------------------------------------------------|
A|-10----------------10----------------7-----------------10-----------------|
E|-0-----------------0-----------------0-----------------0------------------|
   >                 >                 >                 >


E|----------0-----------------0-----------------0-----------------0---------|
B|-------7-----7-----------7-----7-----------5-----5-----------3-----2------|
G|----11----------11----11----------11----9-----------9-----7-----------7---|
D|--------------------------------------------------------------------------|
A|-9-----------------9-----------------7-----------------5------------------|
E|-0-----------------0-----------------0-----------------0------------------|
   >                 >                 >                 >


E|-------0-----------0-----------0-----------0------|
B|-----1---1-------1---1-------0---0-------0---0----|
G|---5-------5---5-------5---4-------4---4-------4--|
D|--------------------------------------------------|
A|-3-----------3-----------2-----------2------------|
E|-0-----------0-----------0-----------0------------|
   >           >           >           >


A|-------0-----------0-----------0-----------0------|
B|-----0---0-------0---0-------0---0-------0---0----|
G|---4-------4---4-------4---4-------4---4-------4--|
D|-0-----------0-----------0-----------0------------|
A|-2-----------2-----------2-----------2------------|
E|-0-----------0-----------0-----------0------------|
   >           >           >           >


                                                     Anime
E|-------0-----------0-----------0-----------0------||-0--0--0--0--0--0--0--0--|
B|-----0---0-------0---0-------0---0-------0---0----||-4--4--4--4--0--0--0--0--|
G|---4-------4---4-------4---4-------4---4-------4--|2-0--0--0--0--3--3--3--3--|
D|-0-----------0-----------0-----------0------------|2-0-----------------------|
A|-2-----------2-----------2-----------2------------||-2-----------------------|
E|-0-----------0-----------0-----------0------------||-0-----------------------|
   >           >           >           >            sffz p       sfz p


   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------------------------|-------------------------|-------------------------|
B|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
G|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
D|-4-----------------------|-3-----------------------|-7-----------------------|
A|-------------------------|-4-----------------------|-8-----------------------|
E|-------------------------|-------------------------|-------------------------|
  sfz p                     sfz p                     sfz p


   |  +  |  +  |---6s----||-3s-| +  |  +    |  +  |  +  |  +  |  +
E|---------------------0------------------|-------------------------|
B|----0--0--0--------0---0----------------|-0--0--0--0--0--0--0--0--|
G5----0--0--0------0-------0--------------2-0--0--0--0--0--0--0--0--|
D4-2-------------2-----------2------------2-------------------------|
A|-3-----------3---------------3----------|-------------------------|
E|-------------------------------0========|-------------------------|
  sfz p        mf               f>


   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------------------------|-------------------------|
B|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
G|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
D|-3-----------------------|-6--------7--------9-----|
A|-4-----------------------|-5--------8--------10----|
E|-------------------------|-------------------------|
  sfz p                     sfz p    sfz p    sfz p


   |  +  |  +  |---6s----||-3s-| +  |  +    |  +  |  +  |  +  |  +
E|---------------------0------------------|-------------------------|
B|----0--0--0--------0---0----------------|-0--0--0--0--0--0--0--0--|
G5----0--0--0------0-------0--------------2-0--0--0--0--0--0--0--0--|
D4-2-------------2-----------2------------2-------------------------|
A|-3-----------3---------------3----------|-------------------------|
E|-------------------------------0=======-|-------------------------|
  sfz p        mf                >
                                sfz

   |  +  |  +  |---6s----||-3s-| +  |  +    |  +  |  +  |  +  |  +
E|---------------------0------------------|-------------------------|
B|----0--0--0--------0---0----------------|-0--0--0--0--0--0--0--0--|
G5----0--0--0------0-------0--------------2-0--0--0--0--0--0--0--0--|
D4-1-------------1-----------1------------2-------------------------|
A|-2-----------2---------------2----------|-------------------------|
E|-------------------------------0=======-|-------------------------|
  sfz p        mf                >          p
                                 f


   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  
+
E|-------------------------|-------------------------|-------------------------|
B|----0--0-----0--0-----0--|----0--0-----0--0-----0--|----0--0-----0--0-----0--|
G|----0--0-----0--0-----0--|----0--0-----0--0-----0--|----0--0-----0--0-----0--|
D|-0--------4--------0-----|-4--------0--------4-----|-0--------4--------0-----|
A|-1--------1--------1-----|-1--------1--------1-----|-1--------1--------1-----|
E|-0--------0--------0-----|-0--------0--------0-----|-0--------0--------0-----|
   _        _        _       _        _        _       _        _        _


   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------------------------|-------------------------|
B|----0--0--0--0--0--0--0--|----0--0--0--0--0--0--0--|
G|----0--0--0--0--0--0--0--|----0--0--0--0--0--0--0--|
D|-4-----------------------|-4-----------------------|
A|-1-----------------------|-------------------------|
E|-0-----------------------|-------------------------|
                             >        rall.


                           Lent
   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------------------------|-------0-----------------|
B|-0-----0-----0-----------|-------7-----------------|
G|-0-----0-----0-----------4-------5-----------------|
D|-------------------4-----4--7----------4-s---7-----|
A|-------------------------|--0----------------------|
E|-------------------------|-------------------------|
                     >        _          _     _
                              p


                                                      Piu mosso
   |  +  |  +  |  +  |  +    |  +  |  +  |  + /f\ +    |  +  |  +  |  +  |  +
E|-------0-----------------|-------0-----------------|-------0-----0-----------|
B|-------0-----------------|-------3-----0-----------|-------0-----0-----------|
G|-------5-----------------|-------2-----0-----------|-------6-----5-----------|
D|-5-----------2--s--5-----|-4-----------4-----------|-------------------------|
A|-------------------------|-0-----------2--s--9-----|-7-----------------------|
E|-0-----------------------|-------------------------|-0-----------------6-----|
   _           _     _                   >cres.>


   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------0--0--0-----------|-------0--0--0-----------|-------0-----0-----------|
B|-------0--0--0-----------|-------0--0--0-----------|-------0-----0-----------|
G|-------6--6--5-----------|-------6--6--5-----------|-------6-----5-----------|
D|-------------------------|-------------------------|-------------------4-----|
A|-7-----------------------|-7-----------------------|-7-----------------------|
E|-0-----------------6--6--|-0--------------6--6--6--|-0-----------------------|
                                                                         _


  Lent
   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +    |  +  |  +  |  + /f\ +
E|-------0-----------------|-------0-----------------|-------0-----------------|
B|-------7-----------------|-------0-----------------|-------3-----0-----------|
G|-------5-----------------|-------5-----------------|-------2-----0-----------|
D|-7-----------4-s---7-----|-5-----------2--s--5-----|-4-----------4-----------|
A|-0-----------------------|-------------------------|-0-----------2--s--9-----|
E|-------------------------|-0-----------------------|-------------------------|
   _           _     _                   _     _       _
   p


piu mosso
   |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +    |  +  |  +  |  +  |  +
E|-------0-----0-----------|-------0-----0-----------|-------0--0--0-----------|
B|-------0-----0-----------|-------0-----0-----------|-------0--0--0-----------|
G|-------6-----5-----------|-------6-----5-----------|-------6--6--5-----------|
D|-------------------------|-------------------------|-------------------------|
A|-7-----------------------|-7-----------------------|-7-----------------------|
E|-0-----------------6-----|-0-----------------6--6--|-0-----------------6--6--|
                                                         dim. e rall.


   |  +  |  + /f\ +  |  +    |  +  |  + /f\  +  |  +
E|-------0--0--0-----------|-------------------------|
B|-------0--0--0-----------|-------------------------|
G|-------6--6--5-----------|-2-----------------------|
D|-------------------------|-------------2-----------|
A|-7-----------------------|-0-----------------------|
E|-0-----------------------|-------------0-----------|
                            ppp


***************************** Performance Notes *****************************

   /f\ = fermata (hold note for undetermined time)

   |---6s----| triplet sixteenths for one quarter note

   |-3s-| triplet sixteeths for one eighth

   f = forte (loud)
   ff = fortissimo (very loud)
   sfz = sforzando (suddenly loud)
   sffz = suddenly very loud
   mf = mezzoforte = (medium loud)
   p = piano (soft)
   lent = slow
   piu mosso = a little more
               (usually interpreted as much faster than previous tempo)
   Poco meno = a little less
   bien rythme = proper rhythm
                 (the tempo here should be consistent with campanella section)
   pp pianissimo (very soft)
   ppp = very quiet
   dim. e rall. = diminuendo e ralletando 
                  (progressively diminished and slower)
   > = accented (bring that note out)
   cres. = crescendo (progressively louder)
   decrescendo = progressively louder
   __ = tenudo (add weight and space to the note, not volume)

   |
   |
   5
   4  time signature = 5/4
   |
   |

   Anime = animated (quickly and powerfully)

   simile = in same manner

   5---s---7 = slide

   P i m a = thumb, index, middle, ring finger


*************************************************************************************
*************************************************************************************

Etude no 11 by Villa Lobos (1929)

key: E minor (Lento - Piu mosso - Animato - Lento)

"This is a favourite recital piece, features a central flurry
of arpeggios, which incorporates the evocative melody presented
in the two outer sections." - Norbert Kraft

This is a wonderful piece by Villa Lobos, please enjoy it :-)
Should you have any question please ask Weed ,
or mail to me 

1st Jan, 2002    01:45 am

**********************
*  HOW  TO  PLAY  ?  *
**********************

Like the Study 8, here, too, the first phrase appears on the bass,
imitating the cello. There is a big contrast between the Brazilian
singing and the slightly impressionist ornamentation that imitates
a harp. The middle section shows a 'campanella' effect using,
sometimes, up to five 'Es' on five different strings.

1.
----0-0-0-0-0---0-0-0-0-0-        ---0-0-0-0-0---0-0-0-0-0-|
--------------------------        -------------------------|
--------------------------        -------------------------|
--------------------------   OR   -------------------------|
--7-----------7-----------        -7-----------7-----------|
--0-----------0-----------        -0-----------0-----------|

    m a i m a   m a i m a            i m a m i   i m a m i
  p           p                    p           p

2.
|----------------------0-----------------|
|-----0--0--0--------0----0--------------|
|-----0--0--0------0--------0------------|
|--2-------------2------------2----------|
|--3-----------3----------------3--------|
|---------------------------------0------|
      a  a  a             \---a---/   ( from B string up to E string)
      m  m  m
   p           p p i m a


~ let's start! ~


E||-----------2--------------|-----------0--------------|
B||---------5----------------|---------1----------------|
G||--2----5------------------|--0----4------------------|
D||----------------4-s--7----|----------------2-s--5----|
A||--0-----------------------|--------------------------|
E||--------------------------|--0-----------------------|


-----------0---------------|-------0----0--------|-------0----0----------|
---------3-------0---------|-------0----0--------|-------0----0----------|
-------2---------0---------|-------6----5--------|-------6----5----------|
--4--------------4---------|---------------------|-----------------------|
--0--------------2-s--9----|--7------------------|--7--------------------|
---------------------------|--0--------------6---|--0--------------6--6--|


-------0--0--0---------|-------0----0--------|-----------2--------------|
-------0--0--0---------|-------0----0--------|---------5----------------|
-------6--6--5---------|-------6----5--------|--2----5------------------|
-----------------------|-----------------4---|----------------4-s--7----|
--7--------------------|--7------------------|--0-----------------------|
--0---------------6----|--0------------------|--------------------------|


-----------0--------------|-----------0---------------|-------0----0------|
---------1----------------|---------3------0----------|-------0----0------|
--0----4------------------|-------2--------0----------|-------6----5------|
----------------2-s--5----|--4-------------4----------|-------------------|
--------------------------|--0-------------2-s---9----|--7----------------|
--0-----------------------|---------------------------|--0-----------6----|


-----0--0--0--------|-------0--0--0-----------|------0--0--0--0--0--0--|
-----0--0--0--------|-------0--0--0-----------|------0--0--0--0--0--0--|
-----6--6--5--------|-------6--6--5-----------|------6--6--5--5--5--5--|
--------------------|-------------------------|------------------------|
--7-----------------|--7----------------------|--7---------------------|
--0-----------6--6--|--0-------------6--6--6--|--0---------------------|


--0--0--0--0--0--0--0--0--|--------------------------|
--0--0--0--0--0--0--0--0--|-----0--0--0--0--0--0--0--|
--------------3--3--3--3--|-----0--0--0--0--0--0--0--|
--------------------------|--4-----------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|


--------------------------|--------------------------|
-----0--0--0--0--0--0--0--|-----0--0--0--0--0--0--0--|
-----0--0--0--0--0--0--0--|-----0--0--0--0--0--0--0--|
--3-----------------------|--7-----------------------|
--4-----------------------|--8-----------------------|
--------------------------|--------------------------|


----------------------0-------------|--------------------------|
-----0--0--0--------0---0-----------|--0--0--0--0--0--0--0--0--|
-----0--0--0------0-------0---------|--0--0--0--0--0--0--0--0--|
--2-------------2-----------2-------|--------------------------|
--3-----------3---------------3-----|--------------------------|
--------------------------------0---|--------------------------|


--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--3-----------------------|-----------7--------------|
--4-----------------------|--6--------8--------------|
--------------------------|--------------------------|


----------------------0-------------|--------------------------|
-----0--0--0--------0---0-----------|--0--0--0--0--0--0--0--0--|
-----0--0--0------0-------0---------|--0--0--0--0--0--0--0--0--|
--2-------------2-----------2-------|--------------------------|
--3-----------3---------------3-----|--------------------------|
--------------------------------0---|--------------------------|


--0---------0---------------|----------------------------|
--0---0--0--0---0--0--0--0--|--0---0--0--0---0--0--0--0--|
--0---0--0--0---0--0--0--0--|--0---0--0--0---0--0--0--0--|
--10--------10--------------|--13--------13--------------|
----------------------------|----------------------------|
----------------------------|----------------------------|


-----------0--------------------------|--------------------------|
---------0---0------------0--0--0--0--|--0--0--0--0--0--0--0--0--|
-------0-------0----------0--0--0--0--|--0--0--0--0--0--0--0--0--|
----13-----------13-------------------|--------------------------|
-14-----------------14----------------|--------------------------|
