***************************************************************
"Valsa" - Suite Populaire Bresilienne, No 3
Heitor Villa-Lobos (1887-1959)
Tabbed by Robert Dyball (robertdyball@optushome.com.au) 26/2/03
***************************************************************
Tempo di Valse Lento
3/4
Section I
1 > > > > {--cII------------}
e||-0-------|-0-------|-0-------|-0-------|----3--2-|----3--2-|-8--7--0-|
B||----1--0-|----2--0-|----3--2-|-1--0----|----2--2-|----4--4-|-5--5--5-|
G||----0--0-|----0--0-|----0--0-|-0--0--0-|-3--3--3-|-2--2--2-|-7--7--7-|
D||----2--2-|----2--2-|----2--2-|-2--2----|---------|---------|-6-------|
A||---------|---------|---------|---------|---------|-2-------|---------|
E||-0--dim.-|-0--dim.-|-0--dim.-|-0-----0-|-2-------|---------|-0-------|
1 3 4 3 2 3 2 4 4
2 2 2 2 1 2 3 1 1
3 3
2
8 | . | . | . {--cV-------------} {-cIII-} | . | . | .
e||-0-----------|----7--5-|----7--5-|----5--3-|-------------|----2--0-|
B||-0-----------|----5--5-|----7--7-|----3--3-|---------0-3-|-2--2--2-|
G||-1-----------|----5--5-|----5--5-|----4--4-|-------0-----|----0--0-|
D||-0-------0-3-|-7-------|---------|-0-------|-----0-------|---------|
A||-------2-----|---------|-6-------|---------|-1h2---------|-0-------|
E||---0-4-------|-1-------|-1-------|---------|-------------|---------|
1 4 2 3 3 4 2 4 4 1 2 4 2 3
1 1 3 1 2
2
14 {--cV----------} {--cII------------}
e||-3--2--0-|-5--7--5-|-8--7--5-|-3--5--3-|-7--5--3-|-2--3--2-|-5--3--2-|
B||----2--2-|----5--5-|----5--5-|----0--0-|----0--0-|----2--2-|----4--4-|
G||----0--0-|----5--5-|----5--5-|----0--0-|----0--0-|----3--3-|----2--2-|
D||---------|-0-------|---------|---------|---------|---------|---------|
A||-0-------|---------|-0-------|---------|---------|---------|-2-------|
E||---------|---------|---------|-0-------|-0-------|-2-------|---------|
4 1 3 4 3 1 2 4 4 2 2 4
21 | . | . | . > > >
e||---------|---------|---------|-------------|-0-------|-0-------|-0-------|
B||-0-----0-|-0--1--0-|-3--1--0-|-0--rall.----|----1--0-|----2--0-|----3--2-|
G||----0--2-|-0--0--0-|-0--0--0-|-2-----------|----0--0-|----0--0-|----0--0-|
D||----2--1-|-0--0--0-|-0--2--0-|-1-0---------|----2--2-|----2--2-|----2--2-|
A||---------|---------|---------|-0---3-2-0---|---------|---------|---------|
E||-3-----2-|-1-------|-0-----3-|-----------2-|-0--dim.-|-0--dim.-|-0-------|
2 1 3 1 2 4 3 4 2 2
1
2
28 {--cII-----------}(##) | | |
e||-0-------|----3--2-|----3--2-||-0-------|---------||
B||-1--0----|----2--2-|----4--4-||----3--2-|-1--0----||
G||-0--0--0-|-3--3--3-|-2--2--2-||----0--0-|----1----||
D||-2--2----|---------|---------||----2--2-|----2----||
A||---------|---------|-2-------||---------|---------||
E||-0-----0-|-2-------|---------||-0-------|-0-------||
Section II
33 {-cV----}
e||----0--0-|----1--0-|----0--0-|----1--1-|----5--8-|-8--7---0--|-12------13-|
B||----1--0-|----0--0-|----1--0-|----0--0-|----5--5-|----9---9--|------------|
G||----2--5-|-4--2--0-|----2--5-|-4--2--4-|-5--5--5-|----10--10-|-----0---0--|
D||-2-------|-0-------|-2-------|-0-------|---------|-0---------|-----11--11-|
A||-0-------|---------|-0-------|---------|-0-------|-----------|-0----------|
E||---------|---------|---------|---------|---------|-----------|------------|
2 1 3 2 1 2 1 1 1 4 2 1 3 1 4
3 2 2 4 3 1
4
40{---cX----------------} | | | . | . | . | . | . | . | .
e||-12--12----------------|-10------12-10-|-0-----------|-----------0-|
B||-----10-10----------10-|-----0---0-----|-1---1---1---|-3-1-0-1-3---|
G||-----10----10----10----|-----10--10----|-0---0---0---|-----2---2---|
D||-0-----------<12>------|-----0---0-----|-2-0-2---2---|-----0---0---|
A||-----{---3---}{---3---}|-10------------|-0---3-2-0---|-------------|
E||-----------------------|---------------|-----------3-|-1-rall.-----|
3 3 3 2 4 3 3 3 3 4 2 3 4
1 2 1
44 | . | . | . | . | . | . | . | . | . a tempo.
e||-----------0-|-------------|----0--1--2--3--4-|-5-------|---------|
B||-3-1-0-1-3---|-3-1-0---0-1-|-3--4--3--2--1--0-|----6--5-|----5--5-|
G||-----2---2---|-----2-2-2---|-------1--2--3--4-|----5--5-|----5--5-|
D||-----0---0---|-----2---2---|------------------|-7--7--7-|-7-------|
A||-------------|-------------|------------------|---------|---------|
E||-1-----------|-0-----------|-0----------------|-5-------|---------|
4 1 3 4 4 1 1 4 4 2
2 3 1 1 3
1 1 3
49 | . | . | . | . | . | . | . | . | . | . | . | .
e||-3-1-0-------|-1-0---------|-------------|-------0-|-7-5-3-1-0-1-|
B||-----0-3-1-0-|-----3-1-0---|-3-1-0-------|----1--1-|-----0---0---|
G||-----2---2---|-----2---2-2-|-----1-2-1---|----2--2-|-----2---2---|
D||-0-----------|-----2---2---|-----2---2-3-|-3-----2-|-0-----------|
A||-------------|-------------|-------------|-0-------|-------------|
E||-------------|-0-----------|-0-----------|---------|-------------|
4 1 2 4 4 1 2 4 4 4 1 1 4 1 4 1
3 3 3 3 2
2 2
54 {--cV-} {-cIX-}
e||-8-7-5-7-8-12-|-10-9-7-9-10-13-|-13-12-8-------0-------|----0--0-|----1--1-|
B||-----5---5----|------9---9-----|---------10------1-----|----1--0-|-------0-|
G||-----5---5----|------9---9-----|------------10-----2---|----2--5-|-4--2--0-|
D||--------------|-0--------------|-{---3--}{---3--}----3-|-2-------|-0-------|
A||-0------------|----------------|-0---------------{--3-}|-0-------|---------|
E||--------------|----------------|-----------------------|----cantabile.-----|
4 3 4 4 2 2 1 2 2 4 4 3 1 4 3 1 3 4
4
3
59
e||----0--0-|----0--0-|----5--8-|----5--7-|----5--4-|-7--5----|| From here, go
B||----1--0-|----0--0-|----5--5-|-6--6--6-|-5--5--3-|----5----|| back to the
G||----2--5-|-4--2--4-|-5--5--5-|----7--7-|----5--4-|----5----|| beginning, then
D||-2-------|-0-------|---------|-0-------|---------|---------|| when you get to
A||-0-------|---------|-0-------|---------|---------|-0-------|| the (##) sign,
E||---------|---------|---------|---------|-0-------|---------|| continue from
bar 65
Section III
65 Piu Mosso {-----cV-------} rit. a tempo.
e||-0-------|---------||---------|-------7-|-5--7--9-|-9-----7-|---------|
B||----3--2-|-1--0----||-2--3--2-|-7--5--5-|-5--5----|-7--8--9-|----0--0-|
G||----0--0-|----1----||-2--2--2-|-6--6--6-|-6--6----|-9--9--7-|-2--2--2-|
D||----2--2-|----2----||-2--2--2-|-7--7----|---------|---------|----4--4-|
A||---------|---------||-0-------|-0-------|-0-------|---------|---------|
E||-0-------|-0-------||---------|---------|---------|-0-------|-2-------|
{--cII--} 4 4 3 4 4 2 1 2 4
1 3 1
3 1
72{-----cII---------} VII V
e||-------4-|-2--5--4-|-7--5--4-|-4--2--0-|-4--2--0-|-9-----9-|-7-----7-|
B||-3--2--2-|----2--2-|-7--7----|-3--3--0-|-3--3--0-|-7--8--9-|-5--6--7-|
G||----2--2-|----2--2-|-6--6----|-4--3--2-|-4--3--2-|-7--8--9-|-5--6--7-|
D||----4----|---------|---------|-0-------|-0-------|---------|-0-------|
A||---------|---------|-0-------|---------|---------|-0-------|---------|
E||-2-------|-2-------|---------|---------|---------|---------|---------|
2 3 4 4 3 4 1 4 1 1 3 3
3 2 3 2 2
2 3 2
79 III V {-----cV-------}
e||-5-------|-4--2--0-|-4--2--0-|---------|---------|-------7-|-5--7--9-|
B||-3--4--5-|-3--3--0-|-3--3--0-|-3--2--0-|-2--3--2-|-7--5--5-|-5--5----|
G||-3--4--5-|-4--3--2-|-4--3--2-|----0--1-|-2--2--2-|-6--6--6-|-6--6----|
D||---------|-0-------|-0-------|----2--0-|-2--2--2-|-7--7----|---------|
A||---------|---------|---------|---------|-0-------|-0-------|-0-------|
E||-0-------|---------|---------|-0-------|-forte.--|---------|---------|
86 rit. a tempo. {-----cII---------}
e||-9-----7-|---------|-------4-|-2--5--4-|-7--5--4-|-4--2--0-|-4--2--0-|
B||-7--8--9-|----0--0-|-3--2--2-|----2--2-|-7--7----|-3--3--0-|-3--3--0-|
G||-9--9--7-|-2--2--2-|----2--2-|----2--2-|-6--6----|-4--3--2-|-4--3--2-|
D||---------|----4--4-|----4----|---------|---------|-0-------|-0-------|
A||---------|---------|---------|---------|-0-------|---------|---------|
E||-0-------|-2-------|-2-------|-2-------|---------|---------|---------|
93 VII V
e||-9-----9-|-7-----7-|-5-----5-|-4--2--0-|-4--2--0-|---------|--------0-|
B||-7--8--9-|-5--6--7-|-3--4--5-|-3--3--0-|-3--3--0-|-3--2--0-|----2-----|
G||-7--8--9-|-5--6--7-|-3--4--5-|-4--3--2-|-4--3--2-|----0--1-|-2------2-|
D||---------|-0-------|---------|-0-------|-0-------|----2--0-|----2-----|
A||-0-------|---------|---------|---------|---------|---------|-0--------|
E||---------|---------|-0-------|---------|---------|-0-------|----------|
100
e||-------OR--9---|| Again, back to the
B||-----------10--|| beginning, then when
G||--6<18>--------|| you get to the (##),
D||-<7>-----------|| continue from bar 101
A||---------------||
E||---------------||
101
e||-0-------|---------|---------------|-0-------|-<12>----||
B||----3--2-|-1--0----|-0-----------0-|---------|-<12>----||
G||----0--0-|----0--3-|-1--------1----|---------|---------||
D||----2--2-|----2--2-|-------2-------|---------|---------||
A||---------|-------3-|----2----------|---------|---------||
E||-0-------|-0-------|-0-------------|---------|---------||
2 4
2
3
Enjoy!!
***************************************************************
Tabbed by Robert Dyball (robertdyball@optushome.com.au) 27/2/03
***************************************************************