The Right Honorable the Lady Clifton's Spirit - John Dowland (1561-1626)
from "Varietie of Lute Lessons" - 1610

from http://membres.lycos.fr/classicalguitar/

TablEdited by Hamilcar

Tuning : E A D F# B E 	Time Signature: 3/4 

 |       |       |        |       |       |        |       |       |        
|0-----2-3---0---2---3---|5-------5---5-------5---|0-----------0-----------|
|1---------------3-------|------------------------|1---------------3---1---|
|------------------------|------------------------|----------------5---3---|
|------------------------|------------------------|----------------0-------|
|3---------------2-------|0-----------0-----------|3-------3---------------|
|------------------------|------------------------|------------------------|

 |       |       |        |       |       |        |       |       |        
|------------------------|0-----2-3-------2---0---|--------------------0---|
|0-----1-----0-----------|1-----------------------|3-----5-1---0-----------|
|2-------3---2-----------|------------------------|5-------3---2-----------|
|2-------2-----------2---|------------2---0-------|5-----------2-----------|
|--------0---------------|3-------------------3---|------------------------|
|------------0-----------|------------------------|------------------------|

 |       |       |        |       |       |        |       |       |        
|5-------0---2-----------|------------------------|0---0-2-0-2-3-0-2---3---|
|----------------3-------|2-------------0---0-1-3-|--3-------------3-------|
|--------3-----------2---|----0-2-3-2-3---3-------|------------------------|
|------------0-----------|------------------------|------------------------|
|0-------4-------2-------|0-----------------------|3---------------2-------|
|------------------------|------------------------|------------------------|

 |       |       |        |       |       |        |       |       |        
|5-4-5-7-5---5-------5---|0-1-3-1-0---1-0---0-----|------------------------|
|------------------------|----------------3---1---|0-1-3-1---0-------------|
|------------------------|------------------------|------------3---2-------|
|------------------------|----------------0-------|2-------------------2---|
|0-----------0-----------|3-----------------------|--------0---------------|
|------------------------|------------------------|----------------0-------|

 |       |       |        |       |       |        |       |       |        
|0---0-2-3-------2-3-0---|------0-------------0---|5-------------2-----0---|
|--3---------------------|3-1-3---1---0-----------|----------------3-0-----|
|------------------------|1-------3---2-----------|--------------------2---|
|----------0-2---0-------|------------2-----------|------------0-----------|
|3-------------------3---|------------------------|----0-2-4-0-----2-------|
|------------------------|------------------------|------------------------|

 |       |       |        |       |       |        |       |       |        
|------------------------|------------------------|------------------------|
|2---5-3-5-3-2-0---------|3-----1-0---------------|------------0-----------|
|----------------3-------|------------3-----------|1-------3-----------1---|
|------------------------|------------------5-4---|------------------------|
|0-----------------------|----------------5-------|2-------------------3---|
|------------------------|----3-------------------|----3-----------3-------|

 |       |       |        |       |       |        |       |       |        
|--------0---------------|----------------0---2---|3-----------0-----------|
|1-----3---------1---0---|--------0---------------|--------3-----------3---|
|--------------------2---|3-------2---3-----------|--------1-----------1---|
|------------------0-2---|--------2---2-----------|------------------------|
|----0-------3-----------|3---0-------0-----------|--------2-------3---2---|
|------------------------|------------------------|----3-------------------|

 |       |       |        |       |       |        |       |       |        
|--------0---------------|------------0-------2---|3-----5-2---0-----------|
|0-----------3-----1-0---|1-------3---------------|0---5---4---0-----------|
|------------------------|3-----------------------|------------2-----------|
|------------------------|--------------------0---|2-------------------2---|
|--------3---2-----------|----0---2-------3-------|----0---2---------------|
|----3-----------3-------|------------------------|----------------0-------|

 |       |       |        |       |       |        |       |       |        
|------------------------|------------------------|--------0---------------|
|3-----3-1-0-------------|----0-1-3-1-0-1-0-------|1-----3-------3-1---0---|
|------------3-1-0-1-3-0-|1-3---------------3-1---|--------------------2---|
|------------0-----------|------------------------|------------------0-2---|
|------------------------|2-------------------3---|----0-----2-3-----------|
|----3-------------------|----3-------3-----------|------------------------|

 |       |       |        |       |       |        |       |       |        
|--------------------0-2-|3-----2-----0-----0-----|--3-3---0---------------|
|--0-1-3-0-----0-1-3-----|--------3-----------3---|0-----3-----3-----1-0---|
|3-------2---3-----------|--------1-------1-------|------------------------|
|2-------2---------------|------------------------|------------------------|
|3---0-------0-------0---|--------2-----3-------2-|----------3---2---------|
|------------------------|----3-------------------|3---------------3-------|

 |       |       |        |       |       |        |       |       |        
|------------0-------0-2-|3-0-5-3-2-3-0-----------|0-----------2-----------|
|1-----0-1-3-----1-3-----|------------0-----------|--------------------3---|
|3-----------------------|------------2-----------|--------3-------0-------|
|--------------------0---|2---------------2-------|----------------0-------|
|----0---2-----3---------|----0---2---------------|----4---------------2---|
|------------------------|------------0-----------|------------------------|

 |       |       |        |       |       |        |       |       |        
|----0-2-0---------------|0-----------2-----4-5---|4-----5-7---5-------0---|
|0-----------2-----------|------------------------|0-----------2-----------|
|2-------------------3---|--------3-------0-------|------------------------|
|------------------------|----------------0-------|------------------------|
|------------0-----------|----4-------------------|----------------0---4---|
|----0-------------------|------------------------|----0-------------------|

 |       |       |        |       |       |        |       |       |        
|2-----------2-----------|----0-2-0-----------0---|2-----------2-------5---|
|--------3-----------3---|0-----------2-----------|--------3---------2-----|
|----0-----------0-------|2-----------3-----------|----0---------------5-3-|
|----0-----------0-------|------------------------|----0-----------0-------|
|--------2-----------2---|----------------0---4---|--------2---------------|
|------------------------|----0-------------------|------------------------|

 |       |       |        |       |       |        |       |       |        
|7-----5-4---5-----------|0-----0-----2-----------|----0-2-0---------------|
|------------2-----------|--------2---------0-3-2-|--0-------3-2-5-5-2-2---|
|----7---5---3-----------|----------3-----0-------|2---------------------3-|
|6-----------2-----------|--------------0---------|------------------------|
|------------0-----------|----4---------------2---|------------0-----------|
|----0-------------------|------------------------|----0-------------------|

 |       |       |        |       |       |        |       |       |        
|0-----0-------2-----5---|4-5-7-5---4-5-----4-2-0-|2-----0---0-2-----2-----|
|--------2-------3-2-----|--------0---------------|--------3-----------3-2-|
|----3-----3---------5-3-|------7-----------------|----0-----------0-------|
|------------0-----------|------------------------|----0-----------0-------|
|--4---------------------|----------------0---4---|--------2-----------2---|
|------------------------|0-----------------------|------------------------|

 |       |       |        |       |       |        |       |       |        
|--0-0---0-----------0-3-|2-----------2-----2-5---|7-----------5-------4---|
|0-----0---3-2-0-2-3-----|--------3---------------|------------------------|
|2-----------3-----------|------0-5---------------|--------5---7---5-------|
|--------2---------------|----0-------------------|6---7-------------------|
|----------------0---4---|--------2-------0-------|------------------------|
|----0-------------------|------------------------|0-----------------------|

 |       |       |         
|5-----------------------||
|2-----------------------||
|3-----------------------||
|2-----------------------||
|0-----------------------||
|------------------------||