Sonata For Flute And Basso Continuo in C BWV 1033 - Andante - JS Bach
version 1 - by Amauri Mendes in C
version 2 - by Amauri Mendes in A
******************************************************************************

ANDANTE FROM SONATA No4 C DUR
*****************************
J.S BACH

hello, 
here is a great song, my first attempt to tab,
please, any corrections, e-mail me at: amaujo@bol.com.br
i made two arrangements of this song,
the first is in C DUR,  and the other is in A DUR.
thanks for the great songs i have got from this great site.
(http://alt.venus.co.uk/weed/music/classtab)
- AMAURI MENDES


ANDANTE - J.S BACH


tuning: E A D G B E 	Tipo de compás: 4/4

|0---------------1-------0-----0-|5-1-0-1---8-7-1-0-3-0-----0-----|
|--1-0-1-3---0-3---3-1-3-----1---|--------3-------------0-1---3-1-|
|----------0---------------2-----|--------------------------------|
|----------------0---------------|--------------------------------|
|3-----------------------0-------|----------------3-------3-------|
|--------3-----------------------|1-------3-----------------------|


|1---1-3-5-1-0-1-------1-6-3-1-0-|--------1-------------3-0-------|
|--1-------------3-2-3-----------|3-2-0-----2-3-----2-3---------3-|
|--------------------------------|------2-------1-2---------------|
|--------------------------------|--------0-----------------------|
|0---------------1---------------|0---------------0-------0-------|
|--------1---------------3-------|--------------------------------|


|--0-1-------3---0-----------1---|--0-1-------1-0-1-------------0-|
|3---------3---6-----1-----1-----|3-----------------1---1---1-3---|
|------2-3---------3---0-2-----2-|------2-0-3---------2-----------|
|0-------------------------------|------------------------3-------|
|----------------3---------------|1-------3-----------------------|
|--------3---------------1-------|----------------1-------1-------|


|1-5---------0-1-3---0-----0-1-3-|5-8-1-0-1-5-101-0-108-6-5-3-1-5-|
|----3-1-0-3-------3---0-1-------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------------------------------|--------0-----------------------|
|------------------------0-------|----------------0---------------|
|--------3-------0---------------|1-----------------------1-------|


|3-1-0---0-3-----------0-5-7-8---|--7-3-1-0-----------0---0-------|
|------3-----0-3-1---1-----------|----------3-3-1-1-----3-----1---|
|------------------2-------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---------------0---------------|----------------3---------------|
|--------3---------------1-------|3-------3-----------------------|


|----1-------1---0---------------|----3-------5---3---0---0-------|
|--------0-----------1-0-1-------|----------------------3-----1---|
|2---------------------------0---|--------------------------------|
|--------------------------------|2-------3-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|----8---1---5-------1-0-1-------|----10--3---7---0---3-1-3---0---|
|----------------3-----------3---|0-------------------------------|
|2-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|--8-3-8-128-3-8---3-0-3-8-3-0-3-|--0---0-3-0---0-----1-0-1---8---|
|1---------------1---------------|----1-------1-------------------|
|--------------------------------|3---------------2---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|----1---------------0---0---8---|----0-----------------------7---|
|------------3---------3---------|------------1-------3-1-3-------|
|2---------------0---------------|0-------------------------------|
|--------3-----------------------|--------2-------3---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|--------------------------------|0-------3-1-0---0-----0-1-0-----|
|----3-------0---------0-1-0-----|--3-1-0-------3---1-3-------3-1-|
|------------------0-2-------2-0-|--------------------------------|
|3-------0-------2---------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|5-3-1-0-8-6-5-3-5-3-1-0-1-0-----|--1---1-5-1---1-3-1-0---0-------|
|----------------------------3-1-|0---3-------3---------3---3-1-0-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|--0---0-3-0---0-1-0-------------|--------1-------0-----------0---|
|----1-------1-------3-1-3-1-0---|--3-0-3---3-0-3-----1-0-1-------|
|2-----------------------------2-|0-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2-------0---------------0-------|----------------0---------------|
|----------------4---------------|--------4-----------------------|
|------------------------2-------|0-------------------------------|
|--------------------------------|----------------3---------------|


*************************************************************************

this one is in A DUR

ANDANTE - BWV 1033
******************
J.S. BACH

standard tuning : E A D G B E 

|--------------------------------|2---------5-4-----0-------------|
|2-------0-----0-3-0---0-2-----2-|--3-2-3-0-----3-2---2-----2-0---|
|--2-1-2-----1-------2-------2---|----------------------1-2-----2-|
|----------2---------------4-----|0-------------------------------|
|0---------------2---------------|----------------0-------0-------|
|--------0---------------2-------|--------0-----------------------|


|------0-2---------------3-0-----|----------------------0---------|
|3---3-----3-2-3-0---0-3-----3-2-|0-------3---0-------0---2-----0-|
|--2---------------3-------------|--3-1-----3-------3-------------|
|--------0-----------------------|------4-------3-4---------------|
|--------------------------------|--------2-----------------------|
|2---------------3-------0-------|2---------------2-------2-------|


|------------0-------------------|--------------------------------|
|0-2-3-----0---3-2-----------3---|0-2-3-------3-2-3-----------0-2-|
|--------0---------0-2-----2-----|----------0-------2---2---2-----|
|------4---------------2-4-----4-|------4-2-------0---4---0-------|
|2---------------0---------------|--------0-----------------------|
|--------0-----------------------|3-------------------------------|


|--2-------------0-------------0-|2-5-------2-7-----7-5-3-2-0---2-|
|3---0-----0-2-3---0-2-----2-3---|----3-2-3-----3-2-----------3---|
|------2-1-------------1-2-------|--------------------------------|
|--------------------------------|0-----------------------0-------|
|2---------------4---------------|--------2-----------------------|
|--------0---------------2-------|----------------2---------------|


|0---------0-------------2-4-5---|--4-0---------------------------|
|--3-2-0-2-----0-------2---------|------3-2-0-0-------2-0-2-------|
|------------1---2---2-----------|--------------2-2-----------2---|
|------------------4-----0-------|--------------------------------|
|0-------------------------------|----------------0---------------|
|--------0-------2---------------|0-------0-----------------------|


|--------------------------------|----0-------2---0---------------|
|----3-------3---2---------------|--------------------2-0-2-------|
|--------1-----------2-1-2-------|----------------------------2---|
|4---------------------------2---|--------0-----------------------|
|--------------------------------|4-------------------------------|


|--------------------------------|--------------------------------|
|----5-------2-------------------|----7---0---4-------0---0-------|
|--------3-------0---3-2-3---0---|----------------2-----3-----2---|
|--------------------------------|1-------------------------------|
|4-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|--5-0-5-9-5-0-5---0---0-5-0---0-|--------0-------------------5---|
|--------------------2-------2---|--2---2---2---2-----3-2-3-------|
|2---------------2---------------|0---2-------2-------------------|
|--------------------------------|----------------4---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|----------------------------5---|----------------------------4---|
|----3-------0-------2-0-2-------|----2---------------0---0-------|
|--------------------------------|------------2---------2---------|
|4-------0-------2---------------|2---------------0---------------|
|--------------------------------|--------4-----------------------|
|--------------------------------|--------------------------------|


|--------------------------------|--------0-----------------------|
|----0---------------------------|2-0-------3-2-0-2---0-2-3-2-0---|
|------------1---------1-2-1-----|----2-1-----------2-----------2-|
|0-----------------2-4-------4-2-|--------------------------------|
|--------2-------4---------------|--------------------------------|
|--------------------------------|--------------------------------|


|2-0-----5-3-2-0-2-0-------------|--------2-------0---------------|
|----3-2-------------3-2-3-2-0---|--3-0-3---3-0-3---3-2-0-2-0-----|
|------------------------------2-|1---------------------------2-1-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|--------0-----------------------|--------------------------------|
|--2---2---2---2-3-2-0---0-------|--0---0-3-0---0-2-----------2---|
|----2-------2---------2---2-1---|----1-------1-------2-1-2-------|
|4-----------------------------4-|2-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|4-------2-------1-------2-------|--------1-------2---------------|
|--------------------------------|--------------------------------|
|------------------------4-------|2---------------0---------------|