Study No 2 - Leo Brouwer (1939-)

This is the second study in Leo Brouwer's Estudios Sencillos
of which I believe there are 20.

Paul R. Estrada - November 2002
estrada@cosmic.arc.nasa.gov

Study no 2., Coral, (Estudios Sencillos)
by Leo Brouwer

Timing is (4/4) 
Pace is LENTO.

    1 & 2 & 3 & 4 &     1 & 2 & 3 & 4 &     1 & 2 & 3 & 4 &

E|-------------------|-------------------|-------------------|
B|----------0---1----|--0---------0-1-1--|--0-------3---1----|
G|----------2---0----|--2---------2-0-0--|--2-------0---0----|
D|----------0---3----|--0---------0-3-3--|--0-------2---3----|
A|-------------------|-------------------|-------------------|
E|-------------------|------3------------|------3------------|
            mp


    1 & 2 & 3 & 4 &     1 & 2 & 3 & 4 &     1 & 2 & 3 & 4 &

E|-------------------|-------------------|----------5-0------|
B|--3---------3-1-1--|--0-------5---5----|--5-------5-0---3--|
G|--0---------0-0-0--|--2-------4---4----|--4-------4-0---0--|
D|--2---------2-3-3--|--0-------3---3----|--3-------------2--|
A|-------------------|-------------------|------0------------|
E|------0------------|------0------------|-------------------|
                            f


    1 & 2 & 3 & 4 &     1 & 2 & 3 & 4 &     1 & 2 & 3 & 4 &

E|-------------------|-------------------|-------------------|
B|--1-------1---1----|--1---------1-1-1--|--0-------0---0----|
G|--2-------2---0----|--3---------3-3-3--|--0-------0---0----|
D|--3-------3---2----|--0---------0-0-0--|--4-------4---4----|
A|------0------------|-------------------|-------------------|
E|-------------------|------0------------|------3------------|
                                            p       mf


    1 & 2 & 3 & 4 &     1 & 2 & 3 & 4 &     1 & 2 & 3 & 4 &

E|-------------------|-------------------|-------------------|
B|--0---------0-1-1--|--0-------0---0----|--0---------0-1-1--|
G|--0---------0-0-0--|--0-------0---0----|--0---------0-0-0--|
D|--4---------4-2-2--|--0-------4---4----|--4---------4-2-2--|
A|-------------------|-------------------|-------------------|
E|------3------------|------3------------|------3------------|
                                p


    1 & 2 & 3 & 4 &     1 & 2 & 3 & 4 &     1 & 2 & 3 & 4 &

E|-------------------|-------------------|-------------------|
B|--0---------0-1-1--|--0----------------|-------------------|
G|--0---------0-0-0--|--0----------------|-------------------|
D|--0---------4-2-2--|--0----------------|-------------------|
A|-------------------|-------------------|-------------------|
E|------3------------|-------------------|-------------------|



 mf,f,ff,mp,p,pp = standard notation (forcefully or softly etc.)