NUEVOS ESTUDIOS SENCILLOS
New Simple Etudes
Study no. 3
Omaggio a Caturla
Moderato assai (|=108-144)
===============================================================
A study on afro-cuban rhythmic patterns.
It also emphasises wave-like dynamics (<<<<< >>>>>)
and the right hand thumb.
Timing is 2/2 (+5/8)
sempre legato
mf cantabile
_____ _____ ___ _____ _____ ___
| | | | | | | | | | | | | | | |
E---1-----1-----1-|---1-----1-----1-|---1-----1-----1-|
B-----1-----1---1-|-----1-----1---1-|-----0-----0---0-|
G-------------1==-|-3-----3-----1---|-------------0---|
D-0====-0====-----|-----------------|-0-----0---------|
A-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|
|. |. | |. |. |
<<<<<<< >>>>>>> <<<<
fermata
E---1-----1-----1======--||
B-----0-----0---0======--||
G-2-----2-----0========-*||
D-----------------------*||
A------------------------||
E------------------------||
>>>>>>
pp (came eco)
E|----0-----0-----0-|---0-----0-----0-|---0-----0-----0-|
B|------0-----0---0-|-----0-----0---0-|-----3-----3---3-|
G|*-------0====-----|-2====-------0==-|-------0---------|
D|*-----------------|-----------------|-----------------|
A|--4====-------4==-|-------4====-----|-3-----------3---|
E|------------------|-----------------|-----------------|
|. |. | |. |. | |. |. |
3 _ 1_ _ 3 4 _
<<<<<< >>>>>> <<<<<<<
E---0-----0-----0--||
B-----3-----3---3--||
G-2-----------0---*||
D-----------------*||
A-------3----------||
E------------------||
|. |. |
1 >>>>>>
_____ _______ _____ __> __> _____ _____ _____
p legato | | | | | | | | | | | | | | | | | | | | |
E|------------------|-----------2---0-|-----------------|
B|----3-----3-----3-|-----3-----0---0-|---0-----0-----3-|
G|*-----0-----0-----|-0-----0---------|-----0-----0-----|
D|*-------------0======-2====-0==-----|-0====-0====-----|
A|--2====-3====-----|-------------3==-|-------------2====
E|------------------|-----------------|-----------------|
|. |. |. |. | | |. |. |
1 3 2 > >
<<<<<<<
____ __. ____. __. _. ._____.
| | | | | | | | | | | | |
E-------------------|------------------||
B-------3-----1---3-|-----1---3-----0--||
G--0----0-----0---0-|-----0---0-----0-*||
D-----4---0-2---4---|-0-2---4---0-2---*||
A=(2)---------------|------------------||
E-------------------|------------------||
| | | | | | | | |
> -. . > .-.---> -. .
2 1 2 1
staccato
5/8 __ ___ ___ _____
| | | | | | | | rall.
E-----------|----|----|-----------|-----------|
B---0-------|----|----|---0---2---|---0---2---|
G---0---3-3-|-0/-|-0/-|---0---0---|---0---0---|
D-------3-3-|-/0-|-/0-|-0---4==-1-|-0---4---1-|
A-----------|----|----|-----------|-----------|
E-0==-3====-|----|----|-----------|-----------|
| |. <<<<<<<<< | | | |
> -- --
>>>>>>>>>
fermata
E---------------||
B---0---2====---||
G---0---0====---||
D-0---4======-1-||
A---------------||
E---------------||
(dim.)
a tempo
2/2 rall. molto
E---1-----1-----1-|---1-----1-----1-|---1-----1-----1-|
B-----1-----1---1-|-----1-----1---1-|-----0-----0---0-|
G-------------1---|-3-----3-----1---|-------------0---|
D-0-----0---------|-----------------|-0-----0---------|
A-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|
<<<< >>>>> <<<
fermata
E---1-----1-----1======-||
B-----0-----0---0======-||
G-2-----2-----0========-||
D-----------------------||
A-----------------------||
E-----------------------||
>>>>>>
========
========
>
|
--0-- - medium accent
.
|
--0-- - staccato
--0-- - Legato Accent Tenuto (this is a slight stress
| without a noticable attack
_ and held to the full duration of the note
eco = echo
sempre = always
cantabile - in a singing style
molto = much, very
assai = very, extremely
dim. (diminuendo) - getting gradually softer
rall. (rallentando) - getting gradually slower
a tempo - returning to a previous tempo
Tabbed by Ilya (ilya__k@front.ru)
length - from 1,5 min to 1 min