#----------------------------------PLEASE NOTE-------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research#
#----------------------------------------------------------------------------#

CAPRICCIO IN D MINOR

Matteo Carcassi (1792-1853)

allegro 4/4


 |       |       |       |
|--------1---------------3-------|
|----3-------3-------2-------2---|
|--2---2---2---2---3---3---3---3-|
|3---------------0---------------|
|5-------------------------------|
|--------------------------------|

 |       |       |       |        |       |       |       |
|--------1-----------------------|--------0---------------1-------|
|----3-------3-----3---3---3---3-|----2-------2-------3-------3---|
|--2---2---2---2-----------------|--2---2---2---2---2---2---2---2-|
|0---------------0---2---3---0---|--------------------------------|
|--------------------------------|0---------------0---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------0-----------------------|--------1-----------------------|
|----1-------1-------------------|----3-------1-----3---3---3---3-|
|--2---2---2---2---2---2---2---2-|--2---2---2---2-----------------|
|--------------------------------|0---------------0---3---2---0---|
|0---------------0---2---4---0---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------0-----------------------|--------1---------------3-------|
|----1-------1-----1---1---1---1-|----1-------1-------2-------2---|
|--3---3---3---3-----------------|--2---2---2---2---2---2---2---2-|
|--------------------0---2-------|3---------------2---------------|
|3---------------3-----------3---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------1-----------------------|--------3---------------3-------|
|----3-------3-----3---3---3---3-|----2-------2-------2-------2---|
|--2---2---2---2-----------------|--3---3---3---3---2---2---2---2-|
|3---------------0---2---3---0---|0---------------0---------------|
|5-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------1---------------1-------|--------0---------------0-------|
|----3-------3-------3-------3---|----3-------3-------2-------2---|
|--2---2---2---2---3---3---3---3-|--3---3---3---3---2---2---2---2-|
|0-------------------------------|--------------------------------|
|----------------1---------------|----------------0---------------|
|--------------------------------|3-------------------------------|

 |       |       |       |        |       |       |       |
|--------1-----------------------|--------3---------------3-------|
|----3-------3-----3---3---3---3-|----2-------2-------2-------2---|
|--2---2---2---2-----------------|--3---3---3---3---2---2---2---2-|
|0---------------0---3---2---0---|0---------------0---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------1---------------1-------|--------0---------------0-------|
|----3-------3-------3-------3---|----3-------3-------2-------2---|
|--2---2---2---2---3---3---3---3-|--3---3---3---3---2---2---2---2-|
|0-------------------------------|--------------------------------|
|----------------1---------------|----------------0---------------|
|--------------------------------|3-------------------------------|

 |       |       |       |        |       |       |       |
|--------1-------------1-------3-|--------1-------------1-------0-|
|----3-------3-------3-------2---|----3-------3-------3-------2---|
|--2---2---2---2---2-------3-----|--2---2---2---2---2-------2-----|
|0---------------0-------0-------|0---------------0---------------|
|--------------------------------|------------------------0-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------1-------------1-------3-|--------1-------------1-------0-|
|----3-------3-------3-------2---|----3-------3-------3-------2---|
|--2---2---2---2---2-------3-----|--2---2---2---2---2-------2-----|
|0---------------0-------0-------|0---------------0---------------|
|--------------------------------|------------------------0-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------1-----------------------|--------1-----------------------|
|----3-------3-------3-------3---|----3-------3-------3-------3---|
|--2---2---2---2---2---2---2---2-|--2---2---2---2---2---2---2---2-|
|0-------------------------------|0-------------------------------|
|------------------------0-------|------------------------0-------|
|----------------1---------------|----------------1---------------|

 |       |       |       |
|1-------------------------------||
|3-------------------------------||
|2-------------------------------||
|0-------------------------------||
|--------------------------------||
|--------------------------------||


tabbed by: Samuel Lumele (melesambo@hotmail.com)