***************************************************************************
Suite del Plata No. 1, III - Milonga
Maximo Diego Pujol b. 1957
Tabbed by Robert Dyball (robdyball@optusnet.com.au) 18/9/2005
***************************************************************************
Standard Tuning
Place emphasis on the milonga rhythm, highlighted in 1st bar with an *.
| e & a | e & a | e & a | e & a | e & a | e & a | e & a | e & a
e||-----5-----5-----|-----5-----5-----|-----5-----5-----|-----5-----5-----|
B||---6-----6-------|---2-----2-------|---2-----2-------|---6-----6-------|
G||-------3---------|-------3---------|-------3---------|-------3---------|
D||-0-----*---------|-2---------------|-2---------------|-0---------------|
A||-*-----------0---|-------------0---|-------------0---|-------------0---|
E||-------------*---|-----------------|-----------------|-----------------|
5 | e & a | e & a | e & a | e & a | e & a | e & a | e & a | e & a
e||---5-------5-6-8-|-6-----5---------|---5-3-------3-5-|-3-----1---------|
B||-----8-6-8-------|---5-----5---5---|-------6-5-6-----|---3-----3-------|
G||-----------------|-----3-----3-----|-----------------|-----2-----2-----|
D||-0---------------|-----------------|-----------------|-0---------------|
A||-----------------|-4---------------|-0---------------|-------------0---|
E||-----------------|-----------------|-----------------|-----------------|
9 | & a | & a | e & a | e & a | & a | & a | e & a | e & a
e||-------0--1--3--1-|-1-----0---------|----0--1--3--5--3-|-3-----1---------|
B||----3-------------|---2-----2-------|-------------0--2-|---3-----3---3-2-|
G||-------0--2--3--2-|-----0-----0-----|----0--2--3-------|-----2-----2-----|
D||----3-------------|-------------2---|------------------|-0---------------|
A||-5----------------|-0---------------|-0----------------|-----------------|
E||----Triplets.-----|-----------------|----Triplets.-----|-----------------|
13 | & a | & a | e & a | e & a | & a | & a | e & a | e & a
e||----------5-------|-----3-----3-----|----------0--1--3-|-3-------1-----3-|
B||-1--------3-------|---3-----3-------|----1--3----------|-----1-------2---|
G||-2-----------0--2-|-2-----3---------|----------0--2--3-|---2-------------|
D||----0--2--4-------|-------------0---|------------------|-------3---2-----|
A||------------------|-----------------|-3----------------|-----------------|
E||----Triplets.-----|-----------------|----Triplets.-----|-1---------------|
17 | e & a | e & a | e & a | e & a | & a | & a | e & a | e & a
e||---5-------5-6-8-|-6-----5---------|------------------|-----------------|
B||-----8-6-8-------|---5-----5---5---|-------0--2--3--5-|-5-------3-------|
G||-----------------|-----3-----3-----|----2-------------|-----------------|
D||-0---------------|-----------------|----------2--3--5-|-5-------3-------|
A||-----------------|-4---------------|-0----------------|-4-------5-------|
E||-----------------|-----------------|----Triplets.-----|-----------------|
21 | e & a | e & a | e & a | e & a | e & a | e & a | e & a | e & a
e||-----5-----5-----5-|---5-----3-------|---3-----3-----3-|---3-----1-------|
B||-------6-----6-----|-----2-----2-----|-----2-----2-----|-----3-----3-----|
G||*--------3-----3---|-------3-----3---|-------3-----3---|-------2-----2---|
D||*--0---------------|-----------------|-----------------|-0---------------|
A||-------------------|-0---------------|-0---------------|-----------------|
E||-------------------|-----------------|-----------------|-----------------|
1st Time.
25 | e & a | e & a | e & a | e & a | e & a | e & a | e & a | e & a
e||---1-----3-----1-|---1-----0-------|---0-----1-----0-|---0-----1-------||
B||-----3-----3-----|-----2-----2-----|-----2-----2-----|-----3-----3-----||
G||-------2-----2---|-------0-----0---|-------0-----0---|-------2-----2--*||
D||-0---------------|-----------------|-----------------|-0--------------*||
A||-----------------|-0---------------|-0---------------|-----------------||
E||-----------------|-----------------|-----------------|-----------------||
|
|---0-------------||
2nd time |-----3----3------||
|-------2----2----||
|-0---------------||
|--------------0--||
|-----------------||
29 | e & a | e & a | e & a | e & a | e & a | e & a
e||-----------------------|-----------------|-----------------------|
B||----10------10------10-|---8-----8-----8-|----11------11------11-|
G||-10------10------10----|-9-----9-----9---|-12------12------12----|
D||-------0-------0-------|-----0-----0-----|-------0-------0-------|
A||-----------------------|-----------------|-----------------------|
E||--espressivo-----------|-----------------|-----------------------|
32 | e & a | e & a | e & a | e & a | e & a | e & a
e||-----------------------|-------------------|-----------------|
B||----10------10------10-|----10-----8-----6-|---5-----3-----2-|
G||-10------10------10----|-10------9-----7---|-6-----3-----2---|
D||-------0-------0-------|-------0-----0-----|-----------------|
A||-----------------------|-------------------|-----0-----0-----|
E||-----------------------|-------------------|-----------------|
35 | e & a | e & a | e & a | e & a | e & a | e & a
e||-----------------|-----------------|-----------------|
B||-----------------|-------2-3-5-6-8-|-----6---5---3---|
G||---3-----2-----0-|---2-3-----------|-----------------|
D||-5-----3-----2---|-3---------------|---7---5---3---2-|
A||-----0-----0-----|-5---------------|-----------------|
E||-----------------|-----------------|-----------------|
<-----------1st ending------------->
38 | e & a | e & a | & a | & a | e & a | e & a
e||---------0-------|------------------|-----------------||
B||-3---2-----------|-------0--2--3--5-|-5-------3-------|| Repeat everything
G||-------3---------|----2-------------|-----------------||
D||-----------------|----------2--3--5-|-5-------3-------||
A||------------<12>-|------------------|-4-------5-------||
E||-----------------|----Triplets.-----|-----------------||
|
|------------------|-----0-----------||
|------------------|-----2---3-------||
|------------------|-----0-----------||
|----------------2-|-2-------3-------||
|----0--2--4--5----|---------5-------||
|-pizz.------------|-norm.-----------||
***************************************************************************
Tabbed by Robert Dyball (robdyball@optusnet.com.au) 18/9/2005
***************************************************************************