*****************************
** **
** Mauro Giuliani - Waltz **
** **
*****************************
*******************************
* Tab, fingering and MIDI by *
* Vincenzo della Vecchia *
*******************************
* fisioterap@inwind.it *
*******************************
Don't be frightened of the author's name. This nice little waltz is very easy
to play :) I've included LHF and MIDI too, and as usual, if you have anything
to ask me, send a mail to the address above.
Buon divertimento! (= enjoy! in Italian)
Time :3/4
Signature :C major
Tuning :Standard
1/4= approx 120 bpm
. . . . . . . . . . . . . . .
E||--------------|--------------|------0-------|----------1---|--0---3-0-----|
B||------------1-|----1---1---1-|--------1-----|------0-3-----|----------1---|
G||----------0---|*-2---0---2---|--0-------0---|----0---------|------------0-|
D||--------------|*-------------|--------------|--------------|--------------|
A||--------------|--------------|--------------|--------------|--3-----------|
E||----------0---|--1---0---1---|--0-----------|--3-----------|----------0---|
2 3 2 2 3 4 1 3 4 1
1
1____________ 2____________
. . . . . . . . . . . . . . .
E||--------------|------0-------|----------1---|--------------||---------3-0-||
B||----1---1---1-|--------1-----|------0-3---3-|--1---------1-||-1-----------||
G||--2---0---2---|--0-------0---|----0---------|----------0--*||-------------||
D||--------------|--------------|--------------|--2----------*||-2-----------||
A||--------------|--------------|--------------|-------3------||-----3-------||
E||--1---0---1---|--0-----------|--3-----------|----------0---||-------------||
3 4 1 1 2 4
2 3
. . . . . . . . . . . .
E||--1-------1---|--0-----------|--------------|----------0-3-|
B||--------0-----|----------1---|--0-----0-3---|--1-----1-----|
G||*-----0-------|--------0-----|------0-------|------0-------|
D||*---0---------|------2-------|----3---------|----2---------|
A||--------------|----3---------|--------------|--------------|
E||--------------|--------------|--------------|--------------|
1 1 3 2 1 3 4 1 2 1 4
1_____________ 2_____________
. . . . . . . . . . . . . . .
E||--1-------1---|--0-----------|--------------|----------3-0-||--------------||
B||--------0-----|----------1---|--0-------0-3-|--1-----------||--1-----------||
G||------0-------|--------0-----|--------0-----|--0----------*||--0-----------||
D||----0---------|------2-------|----0-3-------|--2----------*||--2-----------||
A||--------------|----3---------|--------------|------3-------||------3-------||
E||--------------|--------------|--------------|--------------||--------------||
1 1 3 2 1 3 4 1 4 1
2 3 2 3
*********************************************************
If you made fun of this study thinking how easy it is,
then have a look at study op.48 n.23...:) See u there !:)
Vince
*********************************************************