12 Preludes - Prelude No 1 in F#m (Book 1) - Manuel Maria Ponce (1882-1948)


fingering by Andres Segovia

tabbed by Weed    weed@wussu.com    19 May 2006
notes and legend below tab

tuning - E A D G B E    time - 4/4


 Tranquillo
                                              p               p   i
       CII.........................
1  |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|----------------------4-----------|--------------0-------------------|
|------2-------3-----------2-------|------0---------------------------|
|----------2-------------------2---|----------------------------------|
|------------------4---------------|--4-------6-------7--p4-------6---|
|----------------------------------|---------------------------5------|
|--2===============----------------|--2=======------------------------|
                                      3       3       4   1    2  3
                                      1
  (soft)


   p   i   p   i   p   i   p
                                      CII..............................
3  |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|----------------------------------|----------------------------------|
|----------------------------------|----------2h3-5p3-2--p5---3--h2---|
|------6---------------------------|----------2=======2=======--------|
|--------------0-------2-----------|----------------------------------|
|--7-------9-------2-------4--p0---|----------------------------------|
|----------------------------------|--2===============----------------|
   2   1   4       1   1   3  
                  (becoming softer)


   CII.............................       CV..................
5  |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|----------------------------------|----------------------7---0-------|
|--5-------2h3-5p3-2---------------|------5-------6---------------2---|
|--2---------------2---------------|----------5-------7---------------|
|----------------------------------|----------------------------------|
|--4-------------------------------|--0===============----------------|
|--2-----------------------2--h4---|----------------------------------|
   4                                                               1
                           1   3
                                     (soft)


           i   a   m   i   p   m      i   a   i   p   p   m   i   p
7  |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|--------------3-------------------|------0---------------------------|
|------3---0-------1-----------0---|----------------------------------|
|--2-------------------2-----------|--0-------2-----------0-----------|
|--------------------------3-------|--------------3-----------2-------|
|--0===============----------------|------------------5-----------3---|
|----------------------------------|----------------------------------|
   1   3       4   1   2   3                  1   2   4       1   2
  (becoming louder)                  (becoming softer.................)


                           CII.
9  |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|--------------0p1-0---------------|----------------------------------|
|----------1h3-------------2h3-5/7-|--5-------0h2-3h5-3-------0h2-3/5-|
|----------2---------------2-------|--------------------------0-------|
|----------------------------------|--6-------------------------------|
|--0===============--------0=======|--4-------------------------------|
|----------------------------------|--------------------------3-------|
              4  1             4-4    2         1 2 4 2         2 4-4
                                      3
                                      1                       3
           (loud)          (soft)             (loud)          (soft)


                           CI......   CII.............
11 |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|----------------------------------|------2-------2---4--p0-----------|
|--2-----------0h2---------2-------|--2-------5---------------5--h7---|
|----------1h2-----0-------1-------|--2-------4-------6-------4-------|
|--4-------------------------------|----------------------------------|
|--2-------------------------------|----------------------------------|
|--------------------------1-------|--2=======--------0---------------|
   2       1 2   2                                    1       2   4
   3                                                          1
   1
           (loud)                     (soft)          (becoming louder)


   CII.....CIV.....        CVII...............
13 |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|------2---------------0-----------|--7-------------------0-----------|
|--2-------5---h7--7-------7--h10--|------8--\5-------9-------3-------|
|--2-------4-------6-------7-------|--9-----------7---6-------6--p0---|
|----------------------------------|----------0---------------4-------|
|------------------0---------------|------------------7---------------|
|--2-------4---------------7-------|--9-------------------------------|
           2       4                      4---4       4       1
                   1                  3           3   1       4
           1               1          2               2       2


   >       >       >       >                                pause
15 |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|--0=======--------0=======--------|----------------------------------|
|----------------------------------|------------------3---------------|
|----------2=======--------2=======|--7---1=======------------1-------|
|--7---6---6---4---7---6---6---4---|--------------3---4-------3-------|
|--4=======5=======4=======5=======|--9-------4=======2-------4-------|
|----------------------------------|----------------------------------|
           1               1          1   1           2
   4   4   4   3   4   4   4   2                  3   3
   1       3       1       3          3       4       1
                                    (becoming slower)


       CII.........................
17 |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|----------------------4-----------|--------------0-------------------|
|------2-------3-----------2-------|------0---------------------------|
|----------2-------------------2---|----------------------------------|
|------------------4---------------|--4-------6-------7--p4-------6---|
|----------------------------------|---------------------------5------|
|--2===============----------------|--2=======------------------------|
                                      3       3       4   1    2  3
                                      1
 (soft)                               (becoming louder)
 (resume original timing)             


   p   i   p   i   p   i   p
                                      CII..............................
19 |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|----------------------------------|--------------------------2=======|
|----------------------------------|----------2h3-5p3-2---------------|
|------6---------------------------|----------2=======4-------2-------|
|--------------0-------2-----------|----------------------------------|
|--7-------9-------2-------4--p0---|----------------------------------|
|----------------------------------|--2=======------------------------|
   2   1   4       1   1   3                                  4
                                                              3
                  (becoming softer)   (loud)    (becoming softer)


                   CII........................
21 |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|==========------------------------|----------------------------------|
|--------------2h0-----------------|----------------------------------|
|--1-------2p4-----2-------6-------|----------------------------------|
|----------4-------6-------4-------|--2-------4h6-7p6-4-------7-------|
|----------------------------------|----------5-------7-------5-------|
|--2-------------------------------|--2-------------------------------|
           1 4 1                              1 3 4 3 1       4
           3                                          4       2
                                                     (becoming softer..


23 |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|------------------0---------------|----------------------------------|
|--4-------5h7-9p7---------9-------|----------0h2-4p2-0-------4-------|
|----------7===----9-------7-------|---2------------------------------|
   1       1 4 4 1         3
           3       3       1           1        1 3 1         3
...........without slowing down (?)....................................


25 |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
|----------------------------------|---------------------------------||
|----------------------------------|---------------------------------||
|----------------------------------|-----------------76--------------||
|----------------------------------|------------------4--------------||
|----------------------------------|---------------------------------||
|--2-------5h7-9p7-5-------9-------|--2------------------------------||
                                                     43
   1       1 3 4 3 1       4          1               1
....................................................)


notes
-----

two versions of the sheet music were used, French (Fr) and Russian (Ru)
hammer-ons and pull-offs have been used for slurs up and slurs down

2nd measure, 1st beat - Ru has A,F#
17th measure - Fr doesn't have 'a tempo' (return to original time)
20th measure, 3rd beat - Ru has B open 2nd string
23rd measure - Ru has 'rall' (slowing down), not 'senza rall' 

legend
------

right hand fingering above tab
p - thumb
i - index
m - middle
a - ring 

left hand fingering below tab
1 - index 
2 - middle
3 - ring
4 - little

h = hammer on
p = pull off
/ = slide up to next note
\ = slide down from previous note
> = notes underneath are stressed

CI   - barre on the first fret
CII  - barre on the 2nd fret
CV   - barre on the 5th fret
CVII - barre on the 7th fret

http://www.classtab.org