Libra Sonatine For Guitar - Roland Dyens (1955-)

2. Largo
                                                                       
original Guitar Pro tab by MQ
text version by Weed - weed@wussu.com - http://www.wussu.com
last updated 8 February 2006

 <12> = harmonic on the open string, left hand 12th fret
 arp  = arpeggio
 tr   = trill

tuning - D A D G B E
timing - mainly 4/4

   4/4
1                   |        |    |      |        |     |     |     |
E||-----12-11-10-|--9--9-----0--------------0--|-----6-----5-----5-----5--|
B||--------------|------10---------------6-----|--4-----4-----4-----3-----|
G||--------------|--------10----------7--------|-----------------6--------|
D||--------------|-----------------------------|--------------------------|
A||--------------|-----------------------------|--------------------------|
D||--------------|--0------------<12>----------|--5-----------4-----------|

4   |     |     |     |        |     |     |     |
  -----5-----5-----4-----4--|-----3-----------1-----3--|
  --3-----3-----3-----3-----|--3-----0--1--2-----2-----|
  --------------------------|--0-----------0-----0-----|
  --------------------------|--------------------------|
  --------------------------|--------------------------|
  --3-----------------------|--2-----------1-----------|

6   |        |        |     |        |     |     |     |
  --2-----------------------1--0--|-----6-----5-----5-----5--|
  --------2--------------3--------|--4-----4-----4-----3-----|
  -----3--------3-----------------|-----------------6--------|
  -----------4-----0--------------|--------------------------|
  --------------------------------|--------------------------|
  --0-----------------0-----------|--5-----------4-----------|
  
8   |     |     |     |        |     |     |     |
  -----5-----5-----4-----4--|-----3-----------1-----5--|
  --3-----3-----3-----3-----|--3-----0--1--2-----2-----|
  --------------------------|--0-----------0-----0-----|
  --------------------------|--------------------------|
  --------------------------|--------------------------|
  --3-----------------------|--2-----------1-----------|

10  |          |    |    |        |    |     |    |
  --0--------------------------|-------------0---<12>---|
  -----------0-----------------|--3----3-----1----------|
  ---------6---6---------------|--3----3-----0----------|
  -------0----------2----0-----|--3----3----------------|
  -----8-----------------------|----------1--1----------|
  --0-----------------------0--|--0---------------------|

12  |     |     |     |        |    arp    |    |
  --------0--------------1--|--5-----0--2--3-------5--|
  -----2-----3--------1--1--|--5-----4-----3----2-----|
  --2-----2-----1--2--2--1--|--0-----0-----0----0-----|
  --3-----------0--3--3-----|-------------------------|
  --0-----------------0-----|--------------0----------|
  --------5-----3-----------|--2--4--5----------------|

14  |     |     |     |        |     |    arp   |
  --2--------------------2--|--3--2-----0--7------<12>-|
  --2-----2-----------3-----|--3-----4-----7----6------|
  -----3-----4-----2--2-----|--0-----0-----0----0------|
  --0-----------4-----4-----|--------------------------|
  --------------5-----4-----|--2-----0-----------------|
  --------------0-----------|--------------5-----------|

16 arp    |     |    arp      arp   |       arp   |
  --5-----------------2--5--|--9----7--------0----------|
  --5-----------2--3--3-----|--7----------0--0-------3--|
  --0-----------------4-----|--7----6--7-----4----------|
  -----4-----0--4-----------|--6----6--------3----------|
  --------4-----2-----0-----|----------------4----------|
  --4-----------------------|--6----4--------3----5-----|

  2/4           4/4
18  |    |        |     |     arp      |
  --2----------|-----5----4-5--4-5-2---------|
  --2----------|--2-----2------2-----2-2--0--|
  --4----3-----|--2-----2------2-------1-----|
  ----------6--|--4-----3------2-------------|
  -------------|-----------------------------|
  --4----------|-----------------------4-----|

20 arp    |     arp     |        |     |      |       |
  -----1----0-1--0-2----------|-----6----5-6--5-6-3---------|
  --1-----1-------------------|--3-----3------3-----3-------|
  --2-----2------5---5--------|--3-----3------3-------3--5--|
  --3-----2------4------2--4--|--5-----3------3-------2-----|
  --0------------5------------|-----------------------------|
  ----------------------0-----|-----------------------5-----|

22  |      |     |    arp        arp    |     |     |
  --6------3-----------------||---5--2--------------------1-|
  --6------3-----4-----2-----||---3-----3-----1--1------1---|
  --7------4-----0-----0-----||*--2--------2---4------2-----|
  --10--8--7--5--3--1--0-----||*--0-------------------------|
  ---------------------1--0--||---0-------------------------|
  ---------------------------||---0-----4-----3-----3-------|

24  |     |     |     tr      |     |     |       |
  --5--7--8-----1--3--5(7)-|--5--2--------5-3--5--------5-|
  --3-----6-----1-----3----|--3-----3-----5-----------3---|
  --2-----------2----------|--2--------2------------5-----|
  --------7-<7>-------2----|--------------3-------3-------|
  --------------------0----|------------------------------|
  --0----------------------|--0-----4-----3---------------|

                                   2/4            3/32
26  |     |     |       |            |     |        |
  --5-----5-------------------3--||--5-----5-----|--12-11-10-|
  --3-----3-----------------4----||--3-----3-----|-----------|
  --0-----0-----------0---3-----*||--0-----0-----|-----------|
  -----0-----0------0---7-------*||-----0-----0--|-----------|
  ----------------6--------------||--------------|-----------|
  --2-----1-----0----------------||--2-----1-----|-----------|

  4/4
29  |         |    |      |        |     |     |     |
  --9--9------0--------------0--|-----6-----5-----5-----5--|
  -------10---------------6-----|--4-----4-----4-----3-----|
  ---------10----------7--------|-----------------6--------|
  ------------------------------|--------------------------|
  ------------------------------|--------------------------|
  --0-------------<12>----------|--5-----------4-----------|

31  |     |     |     |        |     |     |     |
  -----5-----5-----4-----4--|-----3-----------1-----3--|
  --3-----3-----3-----3-----|--3-----0--1--2-----2-----|
  --------------------------|--0-----------0-----0-----|
  --------------------------|--------------------------|
  --------------------------|--------------------------|
  --3-----------------------|--2-----------1-----------|

33  |        |        |     |        |     |     |     |
  --2-----------------------1--0--|-----6-----5-----5-----5--|
  --------2--------------3--------|--4-----4-----4-----3-----|
  -----3--------3-----------------|-----------------6--------|
  -----------4-----0--------------|--------------------------|
  --------------------------------|--------------------------|
  --0-----------------0-----------|--5-----------4-----------|

35  |     |     |     |        |     |     |     |
  -----5-----5-----4-----4--|-----3-----------1-----5--|
  --3-----3-----3-----3-----|--3-----0--1--2-----2-----|
  --------------------------|--0-----------0-----0-----|
  --------------------------|--------------------------|
  --------------------------|--------------------------|
  --3-----------------------|--2-----------1-----------|

                             2/4
37  |       |    |    |        |     |       |    |        |    |
  --0-----------------------|--2----------|--1----0-----|------------|
  --------0-----------------|--2-----3----|--1----2-----|--3---------|
  -------6--6---------------|--4--3--2----|--2----2--0--|------------|
  ------0--------2----0-----|--------4----|-------------|--4---------|
  -----8--------------------|-------------|--0----0-----|------------|
  --0--------------------0--|--4----------|-------------|--0---------|

  4/4
41  |      |      |      tr      |    |    |    | 
  --8/-----7/-----6/-----4(5)-|-(4)-----------------||
  --6/-----5/-----4/----------|---------------------||
  --5/-----4/-----3/-----5----|-(5)-----------------||
  ----0--0---0--0---0----4----|-(4)-----------------||
  -----------------------0----|-(0)-----------------||
  ---------------------0------|---------------------||