< IMPORTANT - PLEASE NOTE >
+-----------------------------------------------------------+
| This tablature is the author's personal interpretation |
| of the song. You may only use it for private studies. The |
| author does not assume any legal liability for the misuse |
| of this material by other individuals or organizations. |
+-----------------------------------------------------------+
Original title: Despacio and Final (excerpts from "Toccata en
el estilo de Corelli")
Composer: Santiago de Murcia (1685-c.1732)
Source: Audio CD "Voyage au pays de la guitare"
(Mandala, 2001)
Performer: José Maria Gallardo del Rey
Transcribed by: Ralf Flicker (rflicker@mac.com)
Date: 16 October 2004
Revisions to this file posted on:
http://homepage.mac.com/rflicker/tabs.html
Originally submitted to Weed's Classical Guitar Tablature page
=============================================================
Notes:
Here's a real gem by de Murcia - the "Final" in particular
being the reason I had to tab this piece. I apologize for
the strange time signatures and quantization...it just
happened that way, and it felt like too much work to change.
The left hand fingering is no problem, so I didn't bother
with it - the challenge is rather for the right hand, in
the "Final."
Tabbed from a recording of a superb performance by Jose
Maria Gallardo del Rey. A million thanks to Ronimusic
(www.ronimusic.com) for releasing the "Amazing Slow Downer"
for MacOSX, without which I could never have tabbed the
"Final" so accurately!
Comments and corrections welcome!
=============================================================
Notation used in this tab:
p pull-off
h hammer-on
c1 partial barre on fret 1
( arpeggiate broken chord
== sustain/duration
tr trill (range indicated inline)
% mordent (upper)
+ grace note
x silence string (palm mute)
||* begin repeat group
*|| end repeat group
[1] bar numbering
f.p forte, piano, etc.
$ Segno
D.S. al Fine = "jump to segno and play to Fine"
=============================================================
Despacio and Final, Santiago de Murcia
Standard tuning: E-A-D-g-b-e
First part: "Despacio"
Time signature: 6/4
Quantum: 1/12
Tempo: grave, 70 bpm, very slow
Expression: placimento, melancolia
[1] c4================ c5================
|3(----3(----3(----|5(----5(----5(----|7(----7(----7(----|
|0(----0(----0(----|4(----4(----4(----|5(----5(----5(----|
|-(-----(-----(----|-(-----(-----(----|-(-----(-----(----|
|2(----2(----2(----|4(----4(----4(----|5(----5(----5(----|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
[4]
c7====================== c5==========
|8(----8(----8(----|7(----7(----7(----|5(----5(----5(----|
|-(----7(-----(----|-(----5(----5(----|5(----4(----4(----|
|9(-----(----9(----|8(-----(-----(----|-(-----(-----(----|
|7(----7(----7(----|7(----5(----5(----|4(----4(----4(----|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
[7]
|3(----3(----3(----|2(----2(----2(----|0(----0(----0(----|
|0(----1(----1(----|1(----0(----0(----|0(-----(-----(----|
|-(-----(-----(----|-(-----(-----(----|-(----2(----2(----|
|2(----2(----2(----|0(----0(----0(----|-(-----(-----(----|
|------------------|------------------|3(----3(----3(----|
|0-----------------|------------------|------------------|
[10]
c2=============== tr====
|2(----------------|--0-2-3-232---0-2-|3(----3(----3(----|
|4(----------------|0-----------------|-(-0--1(-3--1(-0--|
|4(----------------|------------------|-(-----(-----(----|
|-(----------------|------------------|2(----2(----2(----|
|2(----------------|------------------|------------------|
|------------------|------------------|------------------|
[13] + c5================ c7================
|5(----------0--2--|7--------7-----7--|8--------8-----8--|
|-(-0--2--4-4------|------5-----5-----|------7-----------|
|-(----------------|---8--------------|---9--------9-----|
|4(----------4-----|5-----------5-----|7-----------7-----|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
[16]
tr========= c5= c5====
|7-----7-----7(----|7(----------7(----|5(-------5(-------|
|454---------4(--4-|5(-0-----5---(-0--|5(-4-----4(--4-0--|
|-------------(6---|-(-----------(----|-(----6---(6------|
|7-----7-----7(----|5(----5-----5(----|4(-------4(-------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
[19]
|3-----3(----3(----|2(----------2(----|0-----0(----0(----|
|---0--1(-3--3p10--|1(-0--3--1--1(-0--|---0---(-----(----|
|-------(-----(----|-------------(----|------2(-0---(----|
|------2(----2(----|0(----------0(----|-------(----4(-2--|
|------------------|------------------|3-----3(----3(----|
|0-----------------|------------------|------------------|
[22]
c2=============== c7===================================
|2(----------------|----7-------------|7-----------------|
|4(----------------|--7---------------|7-----------------|
|4(----------------|7-----------------|7-----------------|
|-(----------------|------------------|------------------|
|2(----------------|------------------|------------------|
|------------------|------------------|------------------|
[25]
c5=====tr======== c4===================================
|----7--575--------|7-----------------|7-----------------|
|--5---------------|---------------4--|------------------|
|5-----------------|-------------4----|------------------|
|------------------|-----------4------|------------------|
|------------------|------------------|------------------|
|------------------|------------------|------------------| Fine
Alternative beginning of "Despacio" with increased tonality:
[1] [2] [3]
|------------------|------------------|------------------|
|8(----8(----8(----|10(---10(---10(---|12(---12(---12(---|
|-(-----(-----(----|8-(---8-(---8-(---|9-(---9-(---9-(---|
|9(----9(----9(----|--(-----(-----(---|--(-----(-----(---|
|7(----7(----7(----|9-(---9-(---9-(---|10(---10(---10(---|
|------------------|------------------|------------------|
Second part: "Final"
Time signature: 2/4
Quantum: 1/24
Tempo: presto, 142 bpm
Expression: vigoroso, altieramente, very quick and lively
[1]
f/p
||---|0---0---0---|2---2---2---|3---3-2---2-|0-----------|2=====---||
||-0-|--0-------0-|--0-------0-|--0-----0---|--0-------0-|4=====---||
||*--|------------|------------|------------|----2---2---|4=====--*||
||*--|2-----------|1-----------|2-----0-----|------5-----|--------*||
||---|------------|------2-----|------------|3-----------|2=====---||
||---|------0-----|------------|------------|------------|---------||
$ | | | | | | | | | |
[play group forte the first time of repeat, piano the second]
f [9]
|-7-|7---7-7---8-|8---8-8---5-|5---5-5---7-|7---7-7---3-|
|---|--5-----5---|--5-----5---|--3-----3---|--0-----0---|
|---|------------|------------|------------|------------|
|---|------------|------------|4-----4-----|5-----5-----|
|---|------------|0-----0-----|------------|------------|
|---|0-----0-----|------------|------------|------------|
[13] p
|3---3-3---5-|5---5-5---2-|2---2-2---2-|3---3-2-----|
|--1-----1---|--4-----4---|--0-----0---|--0-------0-|
|------------|------------|------------|------------|
|2-----2-----|4-----4-----|1-----------|2-----1-----|
|------------|------------|------2-----|------------|
|------------|------------|------------|------------|
[17] f
|3---3-2-----|3---3-2---2-|0-----------|2=====------|
|--0-------0-|--0-----0---|--0-------0-|4=====----0-|
|------------|------------|----2---2---|4=====------|
|2-----1-----|2-----0-----|------5-----|------------|
|------------|------------|3-----------|2=====------|
|------------|------------|------------|------------|
[21]
|0x----2x----|0=====---||
|-x----0x----|0=====---||
|0x----2x----|0=====---||
|2x----1x----|2=====---||
|------------|---------||
|------------|------0--|| D.S. al Fine
staccato
[45] %
|---||3-----3---2-|2---0---2-0-|5---5-5---3-|3---2---3-2-|
|-3-||----3-------|------1-----|------------|------------|
|---||--0---------|------0-----|--2--(2)----|------------|
|---||------------|------------|------------|0-----0-----|
|---||2-----2-----|3-----3-----|4-----4-----|------------|
|---||------------|------------|------------|------------|
[49]
|7---7-7---5-|--7-7-7-7-7-|8-----------|--5-5-5-5-5-|
|--0---------|8-----------|--8-8-8-8-8-|7-----------|
|------------|------------|------------|------------|
|------------|------------|------------|0-----0-----|
|6-----6-----|------------|0-----------|------------|
|------------|0-----0-----|------------|------------|
[53]
|7-----------|--3-3-3-3-3-|5-----------|--2-2-2-2-2-|
|--7-7-7-7-7-|5-----------|--5-5-5-5-5-|4-----------|
|0-----------|------------|------------|------------|
|------------|------------|4-----------|------------|
|------------|3-----------|------------|2-----------|
|------------|------------|------------|------------|
[57]
|3-----2---2-|3-----2-----|0-----------|0-----------|
|----0---0---|----0-----0-|--0-------0-|----0-----4-|
|------------|------------|----2---2---|------2-----|
|2-----1-----|2-----0-----|------4-----|------------|
|------------|------------|3-----------|2-----------|
|------------|------------|------------|------------|
[61]
|0-----------|0-----------||
|--0-------0-|----------3-||
|----0---0---|------------||
|------2-----|------------||
|------------|------------||
|0-----------|--0-0-0-----||
[whole group played again with minor variations]
[63]
||3-----3-2-2-|--0-0-0-2-0-|5---5-5-3-3-|--2-2-2-3-5-|
||----3-------|------------|------------|------------|
||--0---------|------------|--2--(2)----|------------|
||------------|------------|------------|0-----0-----|
||2-----2-----|3-----3-----|4-----4-----|------------|
||------------|------------|------------|------------|
[67]
|7---7-7-5---|--7-7-7-7-7-|8---8---8---|--5-5-5-5-5-|
|--0-------8-|------------|--8---8---8-|7-----------|
|------------|------------|------0-----|------------|
|------------|------------|------------|0-----0-----|
|6-----0-----|------------|0-----------|------------|
|------------|0-----0-----|------------|------------|
[71]
|7---7---7---|--3-3-3-3-3-|5---5---5---|--2-2-2-2-2-|
|--7---7---7-|5-----------|--5---5---5-|4-----------|
|0-----------|------------|------------|------------|
|------0-----|------------|4-----------|------------|
|------------|3-----------|------------|2-----------|
|------------|------------|------------|------------|
[75]
|3-----2---2-|3-----2-----|0-----------|0-----------|
|----0---0---|----0-----0-|--0-------0-|----0-----4-|
|------------|------------|----2---2---|------2-----|
|2-----1-----|2-----0-----|------4-----|------------|
|------------|------------|3-----------|2-----------|
|------------|------------|------------|------------|
[79]
|0-----------|0-----------|------0(----|------------||
|--0-------0-|------------|------0(----|------------||
|----0---0---|------------|------0(----|------------||
|------2-----|------------|------2(----|------------||
|------------|---(0)-(0)--|------2(----|------------||
|0-----------|--0-0-0-0-0-|0-----0(----|------------|| Fine