Bianco Fiore
Author: Anonymous
Transcription By: Carlos Cordero
cachome@telcel.net.ve
http://www.geocities.com/vienna/waltz/2067
"Bianco Fiore"
16th century piece
Allegro
Key Signature: D Major
Time Signature: 3/4
6=D
c2------/ c2
tr~
E-||----------2-3-|-5--2-3-5-|-7--5--3-|-2--0-2-|---------2-3-|-5--3-2p0-|----0----|
B-||--3p2-3-5-----|----------|---------|--------|-3p2-3-5-----|-2--------|-3--3--2-|
G-||*-------------|----------|---------|--------|---------0---|----------|---------|
D-||*-------------|-0--------|-5--4--2-|-0------|-4-----------|-4--------|-4-------|
A-||--------------|----------|---------|--------|-2-----------|------0---|-2--0----|
D-||--0-----------|----------|---------|--------|-------------|----------|---------|
c2
tr~
E-|-------|| |--2--)2------|-0------|-5----------|--------|---0-2p0-----|----------|
B-|--3.---|| |--3--(3--5p3-|-2--0---|---8-7--5---|-2--0---|-3-------3---|-0----0-2-|
G-|------*|| |-----)4------|-2----2-|----------7-|------2-|-----------5-|-0--2-----|
D-|--4.--*|| |--0--(4------|--------|------------|--------|-4-----------|---0------|
A-|-------|| |-----)2------|-0------|------------|-0------|-------------|----------|
D-|--0.---|| |-------------|--------|-0---5--6---|--------|-0-------4---|-5--------|
tr~
E-|----0----|------|--2--)2------|--------|-5----------|--------|---0-2p0-----|
B-|-3--3--2-|--3.--|--3--(3--5p3-|-2--0---|---8-7--5---|-2--0---|-3-------3---|
G-|---------|------|-----)4------|-2----2-|----------7-|------2-|-----------5-|
D-|---------|--4.--|--0--(4------|--------|------------|--------|-4-----------|
A-|-2--0----|------|-----)2------|-0------|------------|-0------|-------------|
D-|---------|--0.--|-------------|--------|-0---5--6---|--------|-0-------4---|
fine.
E-|--------------|----0----|------|
B-|-0h2p0----0-2-|-3--3--2-|--3.--|
G-|-0------2-----|---------|------| D.C. to Fine
D-|-------0------|---------|--4.--|
A-|--------------|-2--0----|------|
D-|-5------------|---------|--0.--|
...................._
Tablature Explanation:
cx------/
E-||------------|| |-------|---------|----(7----|-------|---------|---------|
B-||------------|| |-------|---------|----)7----|-------|---------|---------|
G-||*--repeat--*|| |--5/7--|--12p10--|----(5----|--1h4--|--<12>---|---------|
D-||*----------*|| |-------|---------|----)6----|-------|---------|---------|
A-||------------|| |-------|---------|----(6----|-------|---------|---------|
E-||------------|| |-------|---------|----)7----|-------|---------|---------|
Slur pull arpegiate Hammer Harmonic Bar on
off on x fret
......................................................_
E-|---Author:-Anonymous----------------------------|
B-|---Transcription-by:-Carlos-Cordero-------------|
G-|---E-Mail:-cachome@telcel.net.ve----------------|
D-|---Look-More-Classical-Guitar-Tabs-at:----------|
A-|---http://www.geocities.com/vienna/waltz/2067---|
E-|---Enjoy!---------------------------------------|
......................................................_