ANONYMOUS - LA CUCARACHA

Tabbed by The_S  

[measures added 13 October 2002 - weed@venus.co.uk]

time - 3/4     key - C     tuning - EADGBE


0  .     .     .       .     .     .       .     .     .
e|-------------------|-------0-----------|-------0-----------|
B|-------------------|-1-----------------|-1-----------------|
G|----------0--0--0--|----------0--0--0--|-------------------|
D|-------------------|-------2-----------|-------2-----------|
A|-------------------|-3-----------------|-3-----------------|
E|-------------------|-------------------|-------------3-----|


3  .     .     .       .     .     .       .     .     .
e|-------------------|-------------------|-------------------|
B|-1--1--0--0--------|-------------------|-0-----3-----------|
G|-------------2--2--|-0--------0--0--0--|----------0--0--0--|
D|-------------------|-------0-----------|-------0-----------|
A|-3-----------------|-------------------|-------------------|
E|-------------------|-3-----------------|-3-----------------|


6  .     .     .       .     .     .       .     .     .
e|-------------------|-3--5--3--1--0-----|-------------------|
B|-0-----3-----------|----------------3--|-1-----------------|
G|-------------------|-0-----------------|-0--------0--0--0--|
D|-------0-----------|-------------0-----|-2-----------------|
A|-------------2-----|-------------------|-3-----------------|
E|-3-----------------|-------------------|-------------------|


9  .     .     .       .     .     .       .     .     .
e|-------0-----------|-------0-----------|-------------------|
B|-1-----------------|-1-----------------|-1--1--0--0--------|
G|-------------0-0-0-|-------------------|-------------2--2--|
D|-------2-----------|-------2-----------|-------------------|
A|-3-----------------|-3-----------------|-3-----------------|
E|-------------------|-------------3-----|-------------------|


12 .     .     .       .     .     .       .     .     .
e|-------------------|-------------------|-------------------|
B|-------------------|-0-----3-----------|-0-----3-----------|
G|-0--------0--0--0--|----------0--0--0--|-------------------|
D|-------0-----------|-------0-----------|-------0-----------|
A|-------------------|-------------------|-------------2-----|
E|-3-----------------|-3-----------------|-3-----------------|


15 .     .     .       .     .     .       .     .     .
e|-3--5--3--1--0-----|-------------------|-------------0--0--|
B|----------------3--|-1-----------------|-------1--1--------|
G|-0-----------------|-0-----------------|-0--0--------0-----|
D|-------------0-----|-2-----------------|-------2-----------|
A|-------------------|-3-----------------|-3-----------------|
E|-------------------|-------------3-----|-------------------|


18 .     .     .       .     .     .       .     .     .
e|-3-----0-----------|-3--5--3--1--0--3--|-1-----------------|
B|-------------------|-------------------|-------3-----------|
G|-------0-----------|-0-----------------|-------0-----------|
D|-------2-----------|-------------------|-------0-----------|
A|-3-----------------|-------------2-----|-------------------|
E|-------------3-----|-------------------|-3-----------3-----|


21 .     .     .       .     .     .       .     .     .
e|-------------------|-1-----------------|-3--5--3--1--0-----|
B|-------0--0--3--3--|-------3-----------|----------------3--|
G|-0--0--------0-----|-------0-----------|-0-----------------|
D|-------0-----------|-------0-----------|-------------0-----|
A|-2-----------------|-------------2-----|-------------------|
E|-------------------|-3-----------------|-------------------|


24 .     .     .       .     .     .       .     .     .
e|-------------------|-------------0--0--|-3-----0-----------|
B|-1-----------------|-------1--1--------|-------------------|
G|-0-----------------|-0--0--------0-----|-------0-----------|
D|-2-----------------|-------2-----------|-------2-----------|
A|-3-----------------|-3-----------------|-3-----------------|
E|-------------3-----|-------------------|-------------3-----|


27 .     .     .       .     .     .       .     .     .
e|-3--5--3--1--0--3--|-1-----------------|-------------------|
B|-------------------|-------3-----------|-------0--0--3--3--|
G|-0-----------------|-------0-----------|-0--0--------0-----|
D|-------------------|-------0-----------|-------0-----------|
A|-------------2-----|-------------------|-2-----------------|
E|-------------------|-3-----------3-----|-------------------|


30 .     .     .       .     .     .       .     .     .
e|-1-----------------|-3--5--3--1--0-----|-------------------|
B|-------3-----------|----------------3--|-1-----------------|
G|-------0-----------|-0-----------------|-0--------0--0--0--|
D|-------0-----------|-------------0-----|-2-----------------|
A|-------------2-----|-------------------|-3-----------------|
E|-3-----------------|-------------------|-------------------|


33 .     .     .       .     .     .       .     .     .
e|-------0-----------|-------0-----------|-------------------|
B|-1-----------------|-1-----------------|-1--1--0--0--------|
G|----------0--0--0--|-------------------|-------------2--2--|
D|-------2-----------|-------2-----------|-------------------|
A|-3-----------------|-3-----------------|-3-----------------|
E|-------------------|-------------3-----|-------------------|


36 .     .     .       .     .     .       .     .     .
e|-------------------|-------------------|-------------------|
B|-------------------|-0-----3-----------|-0-----3-----------|
G|-0--------0--0--0--|----------0--0--0--|-------0-----------|
D|-------0-----------|-------0-----------|-------------------|
A|-------------------|-------------------|-------------2-----|
E|-3-----------------|-3-----------------|-3-----------------|


39 .     .     .       .     .     .       .     .     .
e|-3--5--3--1--0-----|-------------------|-------0-----------|
B|----------------3--|-1-----------------|-1-----------------|
G|-0-----------------|-0--------0--0--0--|----------0--0--0--|
D|-------------0-----|-2-----------------|-------2-----------|
A|-------------------|-3-----------------|-3-----------------|
E|-------------------|-------------------|-------------------|


42 .     .     .       .     .     .       .     .     .
e|-------0-----------|-------------------|-------------------|
B|-1-----------------|-1--1--0--0--------|-------------------|
G|-------------------|-------------2--2--|-0--------0--0--0--|
D|-------2-----------|-------------------|-------0-----------|
A|-3-----------------|-3-----------------|-------------------|
E|-------------3-----|-------------------|-3-----------------|


45 .     .     .       .     .     .       .     .     .       .   .   .
e|-------------------|-------------------|-3--5--3--1--0-----|-------------||
B|-0-----3-----------|-0-----3-----------|----------------3--|-1-----------||
G|----------0--0--0--|-------------------|-0-----------------|-0-----------||
D|-------0-----------|-------0-----------|-------------0-----|-2-----------||
A|-------------------|-------------2-----|-------------------|-3-----------||
E|-3-----------------|-3-----------------|-------------------|-------------||