Danza Guarani - Agustin Barrios (1885-1944)

Arranged to Tab by Elvis 1:00am 14-9-1999

H=Natural Harmonic
Mistakes can be reported to Elvis (Email: elvisting@yahoo.com) Enjoy!

MIDI file at http://alt.venus.co.uk/weed/music/classtab/abmdgua2.mid


E||------------||-----------------|----------------|----------------|
B||------------||------3---3--2-3-|-----3---3------|-----3---3--2-3-|
G||------2p-0--||*-----4---4--2-4-|-----4---4--2-0-|-----4---4--2-4-|
D||------------||*--4----4--------|-------4--------|--4----4----2---|
A||------------||-------------0---|------------0---|----------------|
D||------------||---0-------------|--0-------------|--0-------------|



----------------|----------------|----------------|---------------|
-----2---2------|-----2---2--0-2-|-----2---2--0-0-|---------0--2--|
-----2---2------|-----2---2--0-2-|-----2---2--0-0-|-----2---0--0--|
-------2----5p4-|--2----2--------|-------2--------|-----4---------|
--0---------0---|--0---------0---|--0---------0---|------------0--|
----------------|----------------|----------------|--4----5-------|


  1.               2.
----------------||-------------14-|--14-14-14-14-12----12-|
-----3----------||-------------15-|--15-15-15-15-14----14-|
-----------2p0-*||-----2----------|--14-------------------|
-----4---------*||-----4----------|--0--------------------|
-----------0----||-----------0----|--0---------------0----|
--0----4--------||--0----4--------|--0--------------------|



--10--10-10-9-----9--|--7--7-7-5----5-|-----0---0----12-|
--12--12-12-10----10-|--8--8-8-7----7-|-----8---8----14-|
---------------------|----------------|------------0----|
--0------------------|--0-------------|---------7-------|
----------------0----|------------6---|--7----7---------|
---------------------|----------------|-----------------|



--12-12-12-12-10----7-|--9---9--9--7----7-|--5--5-5-3----3-|-----2-------10-|
--14-14-14-14-12----8-|--10--10-10-8----8-|--7--7-7-5----5-|-----3----------|
------------------0---|-------------------|----------------|----------------|
----------------------|-------------------|----------------|--0----4--------|
--0-------------------|--0------------7---|--0---------4---|-----------12(H)|
----------------------|-------------------|----------------|----------------|



|---10-14-12-10-9-12-10-9-|--7-10-9-7----9-7----|----7-5-----5-----|
|-------------------------|-----------10-----10-|--8-----8-7---8-7-|
|*------------------------|---------------------|------------------|
|*--0---------------------|--0------------------|--0---------------|
|--------------------0----|----------------0----|--------------6---|
|-------------------------|---------------------|------------------|


                                                                   to Coda
--------------9-|--9-12-10-9-7-10-9-7-|--5-9-7-5---7-5---|----5-------------|
-----8----------|---------------------|----------8-----8-|--7---8-7-5-8-7-5-|
-----9------0---|---------------------|------------------|------------------|
---------7------|-----------------7---|--------------7---|------------------|
--7----7--------|--0------------------|--0---------------|--0-----------0---|
----------------|---------------------|------------------|------------------|

                         D.C. al Coda              Coda
 1.                  2.
-------------10--||----------------||            -------------||
-----3-----------||-----3----------||            --3--2--3----||
----------------*||-----------2-0-*||            -----2--2----||
-----4----------*||-----4---------*||            --0--2--4----||
-----------0-----||-----------0----||            -----0--0----||
--0----4---------||--0----4--------||            -------------||