Prelude No 4 in A - Ferdinando Carulli (1770-1841)
from Op 114, Ventiquattro Preludi (24 Preludes)

tabbed by Weed - weed@wussu.com - 22 October 2006

notes and legend below tab

tuning: E A D G B E   key: A   time: 4/4   tempo: 96 bpm

    p i m a p i m a p i m a p i m a
1   |       |       |       |         |       |       |       |
e  -------0-------0-------0-------0-|-------0-------0-------0-------0-|
B  -----2-------2-------2-------2---|-----3-------3-------3-------3---|
G  ---2-------2-------2-------2-----|---4-------4-------4-------4-----|
D  ---------------------------------|---------------------------------|
A  -0=======0=======0=======0=======|-0=======0=======0=======0=======|
E  ---------------------------------|---------------------------------|
      1 2                               4 3
   mf (moderately loud)

3   |       |       |       |         |       |       |       |
e  -------0-------0-------0-------0-|-------0-------0-------0-------0-|
B  -----0-------0-------0-------0---|-----2-------2-------2-------2---|
G  ---1-------1-------1-------1-----|---2-------2-------2-------2-----|
D  ---------------------------------|---------------------------------|
A  -0=======0=======0=======0=======|-0=======0=======0=======0=======|
E  ---------------------------------|---------------------------------|
      1                                 2 3

5   |       |       |       |         |       |       |       |
e  -------3-------3-------3-------3-|-------2-------2-------2-------2-|
B  -----2-------2-------2-------2---|-----3-------3-------3-------3---|
G  ---2-------2-------2-------2-----|---2-------2-------2-------2-----|
D  ---------------------------------|-0=======0=======0=======0=======|
A  -0=======0=======0=======0=======|---------------------------------|
E  ---------------------------------|---------------------------------|
      2 3 4                             2 4 3                     4....
    <<<<< getting louder <<<<<<<<

7   |       |       |       |         |       |       |       |
e  -------0-------0-------0-------0-|-------0------0--------0-------0-|
B  -----2-------2-------0-------0---|-----2------2--------2-------2---|
G  ---2-------2-------1-------1-----|---2------2--------2-------2-----|
D  -2=======2=======----------------|---------------------------------|
A  ---------------------------------|-0=======0=======0=======0=======|
E  -----------------0=======0=======|---------------------------------|
   ......4            1                 2 3                     2......
    2 3
      >>>> getting softer >>>>>>>>>>

    cII_______________________________________________________________
9   |       |       |       |         |       |       |       |
e  -------2-------2-------2-------2-|-------2-------2-------2-------2-|
B  -----2-------2-------2-------2---|-----3-------3-------3-------3---|
G  ---3-------3-------3-------3-----|---4-------4-------4-------4-----|
D  -4=======4=======4=======4=======|-0=======0=======0=======0=======|
A  ---------------------------------|---------------------------------|
E  ---------------------------------|---------------------------------|
   ...2 1 1                             4 3 1
    4
    <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<   >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

11  |       |       |       |         |       |       |       |
e  -------0-------0-------0-------0-|-------0-------0-------2-------2-|
B  -----0-------0-------0-------0---|-----2-------2-------3-------3---|
G  ---1-------1-------1-------1-----|---2-------2-------2-------2-----|
D  -2=======2=======2=======2=======|-----------------0=======0=======|
A  ---------------------------------|-0=======0=======----------------|
E  ---------------------------------|---------------------------------|
                                                             3
    2 1                                 2 3             2 4............
    <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<                      

                                      p   p   p   p   p
13  |       |       |       |         |       |       |       |
e  -------0-------0-------0-------0-|--------------------------------||
B  -----2-------2-------0-------0---|--------------------------------||
G  ---2-------2-------1-------1-----|-----2--------------------------||
D  -2-------2-----------------------|---------2----------------------||
A  ---------------------------------|-0===========4---0=======-------||
E  -----------------0=======0=======|--------------------------------||
   .....4
    2 3               1                   2   1   4


notes
-----

another way of playing the Prelude -

    p a m i p a m i p a m i p a m i
1   |       |       |       |
e  ---0-------0-------0-------0-----|
B  -----2-------2-------2-------2---|
G  -------2-------2-------2-------2-|
D  ---------------------------------|
A  -0=======0=======0=======0=======|
E  ---------------------------------|

legend
------

right hand fingering above tab      left hand fingering below tab
p    - thumb                        1    - index
i    - index                        2    - middle
m    - middle                       3    - ring
a    - ring                         4    - little

=    - note held for the value shown
cII  - partial barre (bar) on 2nd fret (top 2 strings)

more classical tabs at http://www.classtab.org