AVE MARIA - Bach-Gounod

Melody by Charles Francois Gounod (1818-1893)
over Prelude BWV 846 by Johann Sebastian Bach (1685-1750)

Guitar arrangement by Bruce H Mock, 1992  - bmock@iupui.edu

Updated to Bruce H Mock's TEF file, 5 Dec 2002 - weed@venus.co.uk

Words provided by Curzio Vasapollo (Dec 2003)

Tuning : E A D G B E     Time Signature : 12/8


1  |     |     |     |        |     |     |     |
|--2-----------2-----------|--3-----------3-----3-----|
|--3---------3---3---------|--5---------5---5---------|
|--2-------2-------2-------|--4-------4-------4-------|
|--4-----------------4-----|--5-----------------5-----|
|--5-----0-----------------|--------------------------|
|--------------------------|--------0-----------------|
   A                          ve                Ma


3  |     |     |     |        |     |     |     |
|--5-----------5-----0-----|--2-----------------------|
|--5-------------5---------|--5-----------3-----------|
|--6---------6-----6-------|--2---------2-------------|
|----------5---------------|--0-------0---------------|
|--------7-----------------|--------0-----------------|
|--5-----------------------|--------------------------|
   ri                         a


5  |     |     |  .  |  .     |     |     |     |
|--7-----------7-----------|--0---------2-0-----------|
|--7---------7----0--2--3--|--3-------3---3-----------|
|--7-------7---------------|--1-----1-----1-----------|
|--------9-----------------|--------------------------|
|--------------------------|--2-----------2-----------|
|--7-----------------------|------0-------------0-----|
Gra            zia            ple         na


7  |     |     |  .  |  .     |     |     |     |
|--5-----------5-----------|------------0-------------|
|--5---------5-------0--2--|--3-----------3-----------|
|--6-------6---------------|--2-------2---2-----------|
|--------5--------7--------|--4-----4-----4-----------|
|--------------------------|--0-----------------------|
|--5-----------------------|------2-------2-----------|
   Do           minus         te          cum


9  |     |     |  .  |  .     |     |  .  |     |
|--10----------7-----0-----|--------------0-----------|
|--7---------7----------7--|--9--------7--3-----------|
|--7-------7------7--------|--7-----------4-----4-----|
|--------9-----------------|--9-----------------------|
|--------------------------|--7-----------------------|
|--7-----------------------|--------0-----4-----------|
   Be                ne       di                cta


11 |     |     |     |        |     |     |  .  |  .
|--------------------0-----|--------------------------|
|--2-----------------------|--7--------------7--8--10-|
|--4-----------------------|--8-----------8-----------|
|--2-----------------------|--7---------7-------------|
|--0-----------------------|----------9---------------|
|--------------------------|--7-----7-----------------|
   tu                in       mu          lie


13 |     |  .  |     |        |     |     |  .  |  .
|--7-----------------------|--0--------------0--------|
|--8--------0--0-----------|--0-----------0-----7--8--|
|--9-----------0-----------|--0---------0-------------|
|--9-----------2-----------|----------4---------------|
|--------7-----4-----------|--------2-----------------|
|--------------------------|--0-----------------------|
  -eribus                     et           bene


                 harmonics on 12th fret
15 |           |           |           |        |     |     |  .  |  .
|--0-----------------------------------------|--------------------0--2--|
|--10----------------------------------------|--3--------------3--------|
|--11----------------------------------------|--4-----------4-----------|
|--0-----------------------------------------|--4---------4-------------|
|---------------------<12><12>---------------|----------5---------------|
|--------------------------------------------|--3-----3-----------------|
   dictus                                       fructus


17 |     |     |  .  |  .     |     |  .  |     |
|--3--------------3--5--7--|--------------------0-----|
|--5-----------5-----------|--9--------12-10----------|
|--4---------4-------------|--10----------12----------|
|--------------------------|--9-----------11----------|
|--4-------4---------------|--11----------0-----------|
|--------0-----------------|--------0-----------------|
   ventris                    tuae              je


19 |     |     |     |        |     |     |     |
|--2-----------------------|--0-----------------------|
|--5-----------3-----------|--10--------10----10------|
|--2---------2-------------|--11----------11----11--11|
|--0-------0---------------|--0-------0-----0-----0---|
|--------0-----------------|--------0-----------------|
|--------------------------|--------------------------|
   sus                       z santa             ma


21 |     |     |     |        |     |     |     |
|--7-----7-----------------|--------------------------|
|--7-----7-----------------|--12----------------12--12|
|--7-----7-----4-----------|--10----------10--10--10--|
|--6-----6-----4-----------|--12--------12--12--------|
|--------------5-----------|--11------11--------------|
|--------------4-----------|--------10----------------|
   ria                        santa             ma


23 |     |     |     |        |     |     |     |
|--10--------------------10|--10----------0-----0-----|
|--10--------10----10------|--11--------11------------|
|--10----------10----10----|--12------12--------------|
|--0-------0-----0-----0---|--0-----------------------|
|--------0-----------------|--------0-----10----------|
|--------------------------|--------------------------|
   ria                        ora         pro


                                      harmonic on 12th fret
25 |     |     |  .  |  .     |     |  .  |     |
|--0--------------0--------|--0-----------------------|
|--2-----------------3--2--|--10----------------------|
|--0-----------0-----------|--11-------11-------------|
|------------2-------------|--0----------<12>---------|
|--0-------0---------------|--------0-----------------|
|--------0-----------------|--------------------------|
   no          bis            nobis    pecca


27 |     |     |  .  |  .     |     |  .  |     |
|-----------------------0--|--12-------9--0-----------|
|--8--------------8--7-----|--10----------10----------|
|--9-----------9-----------|--12----------0-----------|
|--11--------11------------|--------------11----------|
|--0-------12--------------|--0-----------------0-----|
|--------0-----------------|--------0-----------------|
   toribus                    nunc        et    in


29 |     |     |  .  | .      |     |     |  .  |  .
|--------------------9-10--|--14----------------------|
|--12-------------12-------|--15-------------15-------|
|--10----------10----------|--14----------------14-11-|
|--12--------12------------|--0-----------------------|
|--11------11--------------|--------------0-----------|
|--------10----------------|--------------------------|
   hora              in       hora


31 |     |     |  .  |  .     |  .  |  .  |  .  |  .
|--0-----------------9-----|-----12-9-----------------|
|--10-------------12-10-12-|--10-10-10-10-------------|
|--0--------------12----12-|--12-------12-12-9--6--0--|
|--11----------------------|--------------11-7--5--7--|
|--------------0-----------|--0-----------------------|
|--------------------------|--------------------------|
   mortis      nostrae        a--


33 |     |     |     |        |     |     |     |
|--------------------------|--------------------5-----|
|--------------------7-----|--------7-----7-----------|
|--7-----9-----7-----------|--7-----------6-----------|
|--7-----------7-----------|--6-----------5-----------|
|--9-----------9-----------|--------------------------|
|--10----------8-----------|--7-----------6-----------|
   men                        a


35 |     |     |     |
|--------------10---------||
|----------10-------------||
|--------9---9------------||
|------9------------------||
|----9--------------------||
|--10---------------------||
   men.