Opus 35 No 18, Andantino in Em - Fernando Sor (1778-1839)
version 1 - by Allen Trotter
version 2 - by Teodoro Gómez, simple version
******************************************************************************

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

OPUS 35 NO. 18 ANDANTINO

Music by Fernando Sor
Transcribed by Allen Trotter - January 2005

Tuning - E A D G B E

  Q=80   2/4

  E E E E   E E E E   E E E E   E E E E   E E E E   E E E E
|-0---2---|-3---2---|-0---2---|-0-------|-0---2---|-3---2---|
|---0---0-|---0-----|-------1-|---0-4---|---0---0-|---0---1-|
|---0---2-|---0---2-|---0---2-|---0---4-|---0---2-|---0---2-|
|-2---1---|-2-----1-|---2-----|-------4-|-2---1---|-2-------|
|---------|-----2---|-3---0---|-2---2---|---------|-----0---|
|---------|---------|---------|---------|---------|---------|
  Q   Q     Q   Q     Q   Q     Q   Q     Q   Q     Q   Q


  E E E E   E E E E   E E E E   E E E E   E E E E   E E E E
|-0-------|-2---0---|-3---3---|-2---2---|-0---0---|---------|
|---0-4---|---------|---0---1-|---1---0-|---0---1-|-4---0---|
|---0-----|---2-0---|---0---2-|---2---0-|---0---2-|---4---4-|
|-------4-|---1-2---|-2-------|-0-------|---------|---4---4-|
|-2---2---|---------|-----0---|---------|-3-------|-2---0---|
|---------|-0-------|---------|-----3---|-----2---|---------|
  Q   Q     Q   Q     Q   Q     Q   Q     Q   Q     Q   Q


  E E E E   E E E E   E E E E   E E E E   E E E E   E E E E
|-0---2---|-3---0---|-2---2---|-2-------|-0---2---|-3---2---|
|---0---0-|---0---0-|---1---2-|---0---0-|---0---0-|---0-----|
|---------|---------|---------|-----2---|---0---2-|---0---2-|
|---2---1-|---2---2-|---2---2-|---1-----|-2---1---|-2-----1-|
|---------|---------|-0---1---|-2-------|---------|-----2---|
|-3---2---|-0---3---|---------|---------|---------|---------|
  Q   Q     Q   Q     Q   Q     H         Q   Q     Q   Q


  E E E E   E E E E   E E E E   E E E E   E E E E   H
|-0---2---|---------|-0---2---|-3---0---|-2-------|-0------|
|-------1-|-4---0---|---0---0-|---0---1-|---1-4---|--------|
|---0---2-|---4---4-|---------|---------|---2-----|--------|
|---2-----|---4---4-|---2---1-|---2---2-|-------4-|-2------|
|-3---0---|-2---0---|---------|-----3---|-0---2---|---2----|
|---------|---------|-3---2---|-0-------|---------|-----0--|
  Q   Q     Q   Q     Q   Q     Q   Q     Q   Q     E E Q


  E E E E   E E E E   E E E E   E  E Q     E E E S S   E E E E
|-3-----3-|-2-----2-|-0-----2-|-0--------|-0---2-----|-3---0---|
|---0-1---|---1-0---|---0-1---|------4---|---0---0---|---0---0-|
|---0-2---|---2-0---|---0-2---|----4-----|---------2-|---------|
|-2-------|-0-------|---------|----4-----|---2---1---|---2---2-|
|-----0---|---------|-3-------|-2------0-|-----------|---------|
|---------|-----3---|-----2---|----------|-3---2-----|-0---3---|
  Q   Q     Q   Q     Q   Q     Q.     E   Q   E E     Q   Q


  E E E E   E E E E   E E E E   E E E E   E E E E   E E E E
|-2---2---|-2-------|-0---2---|-3---2---|-0---2---|---------|
|---1---2-|---0---0-|---0---0-|---0---0-|-------1-|-4---0---|
|---------|-----2---|---0---2-|---0-----|---0---2-|---4---4-|
|---2---2-|---1-----|-2---1---|-2-----1-|---2-----|---4---4-|
|-0---1---|-2-------|---------|-----2---|-3---0---|-2---0---|
|---------|---------|---------|---------|---------|---------|
  Q   Q     H         Q   Q     Q   Q     Q   Q     Q   Q


  E E E S S   E E E E   E E E E   H
|-0---2-----|-3---0---|-2-------|-0-------||
|---0---0---|---0-----|---1-4---|---------||
|---------2-|-------0-|---2-----|-0-------||
|---2---1---|---2---2-|-------4-|-2-------||
|-----------|-----3---|-0---2---|---2-----||
|-3---2-----|-0-------|---------|-----0---||
  Q   Q       Q   Q     Q   Q     E E Q


Duration Legend
---------------
H - half   Q - quarter   E - 8th   S - 16th   . - note dotted

******************************************************************************
******************************************************************************

Fernando Sor (1778-1839).
Vingt-Quatre Exercises, Op. 35. Book I, no 18. Andantino.
Standard tuning. E minor.

1               3                     3   2   
E |--0-------|--2-------|--3-------|--2------|
B |------0---|------0---|------0---|------0--|
G |----------|----------|----------|------2--|
D |--2-------|--1-------|--2-------|---------|
A |----------|----------|----------|--2------|
E |----------|----------|----------|---------|
                                      1

5                          C 2---------------|
E |--0-------|--2-------|----------|---------|
B |----------|------1---|--5-------|--4------|
G |------0---|----------|------4---|------4--|
D |----------|----------|----------|---------|
A |--3-------|--0-------|--2-------|--2------|
E |----------|----------|----------|---------|


9
E |--0-------|--2-------|--3-------|--2------|
B |------0---|------0---|------0---|------1--|
G |----------|----------|----------|------2--|
D |--2-------|--1-------|--2-------|---------|
A |----------|----------|----------|--0------|
E |----------|----------|----------|---------|


13
E |--0-------|----------|--2-------|--0------|
B |------0---|--4-------|------0---|------0--|
G |----------|------4---|------2---|------0--|
D |----------|----------|----------|---------|
A |--2-------|--2-------|----------|---------|
E |----------|----------|--0-------|--0------|


17
E |--3-------|--3-------|--2-------|--2------|
B |------0---|------1---|------1---|------0--|
G |----------|----------|----------|---------|
D |--2-------|----------|--0-------|---------|
A |----------|--0-------|----------|---------|
E |----------|----------|----------|--3------|


21
E |--0-------|--0-------|---------|---------|
B |------0---|------0---|--4------|--0------|
G |----------|----------|------4--|------4--|
D |----------|----------|---------|---------|
A |--3-------|----------|--2------|--0------|
E |----------|--2-------|---------|---------|


25
E |--0-------|--2-------|--3-------|--0------|
B |------0---|------0---|------0---|------0--|
G |----------|----------|----------|---------|
D |----------|----------|----------|---------|
A |----------|----------|----------|---------|
E |--3-------|--2-------|--0-------|--3------|


29              C I-----|
E |--2-------|--2-------|--2-------|---------|
B |------1---|------2---|------0---|------0--|
G |----------|----------|----------|--2------|
D |----------|----------|----------|---------|
A |--0-------|--1-------|--2-------|---------|
E |----------|----------|----------|---------|


33
E |--0-------|--2-------|--3-------|--2------|
B |------0---|------0---|------0---|------0--|
G |----------|----------|----------|------2--|
D |--2-------|--1-------|--2-------|---------|
A |----------|----------|----------|--2------|
E |----------|----------|----------|---------|


37
E |--0-------|--2-------|----------|---------|
B |----------|------1---|--4-------|--0------|
G |------0---|----------|------4---|------4--|
D |----------|----------|----------|---------|
A |--3-------|--0-------|--2-------|--0------|
E |----------|----------|----------|---------|


41
E |--0-------|--2-------|--3-------|--0------|
B |------0---|------0---|------0---|---------|
G |----------|----------|----------|------0--|
D |--2-------|--1-------|--2-------|---------|
A |----------|----------|----------|--3------|
E |----------|----------|----------|---------|


45
E |--2-------|----------|--0-------|---------|
B |------1---|--4-------|----------|---------|
G |----------|------4---|------2---|--0------|
D |----------|----------|--2-------|---------|
A |--0-------|--2-------|------2---|---------|
E |----------|----------|----------|--0------|


49
E |--3-------|-------3--|--2-------|------2--|
B |------0---|--1-------|------1---|--0------|
G |----------|----------|------2---|--0------|
D |--2-------|----------|--0-------|---------|
A |----------|--0-------|----------|---------|
E |----------|----------|----------|--3------|


53
E |--0-------|------2---|--0-------|---------|
B |------0---|--1-------|------0---|--4------|
G |------0---|--2-------|----------|---------|
D |----------|----------|----------|---------|
A |--3-------|----------|--2-------|------0--|
E |----------|--2-------|----------|---------|


57
E |--0-------|--2-------|--3-------|--0------|
B |------0---|------0---|------0---|---------|
G |----------|--------2-|----------|------0--|
D |----------|----------|--2-------|---------|
A |----------|----------|----------|--3------|
E |--3-------|--2-------|----------|---------|


61
E |--2-------|--2-------|--2-------|---------|
B |------1---|------2---|------0---|------0--|
G |----------|----------|----------|--2------|
D |----------|----------|----------|---------|
A |--0-------|--1-------|--2-------|---------|
E |----------|----------|----------|---------|


65
E |--0-------|--2-------|--3-------|--2------|
B |------0---|------0---|------0---|------0--|
G |----------|----------|----------|------2--|
D |--2-------|--1-------|--2-------|---------|
A |----------|----------|----------|--2------|
E |----------|----------|----------|---------|


69
E |--0-------|--2-------|----------|---------|
B |----------|------1---|--4-------|--0------|
G |------0---|----------|------4---|------4--|
D |----------|----------|------4---|------4--|
A |--3-------|--0-------|--2-------|--0------|
E |----------|----------|----------|---------|


73
E |--0-------|--2-------|--3-------|--0------|
B |------0---|------0---|----------|---------|
G |----------|--------2-|------0---|------0--|
D |--2-------|--1-------|--2-------|---------|
A |----------|----------|----------|--3------|
E |----------|----------|----------|---------|


77
E |--2-------|----------|--0-------|---------|
B |------1---|--4-------|----------|---------|
G |----------|------4---|------2---|--(0)----|
D |----------|----------|--2-------|---------|
A |--0-------|--2-------|------2---|---------|
E |----------|----------|----------|--(0)----|


81
E |--3-------|-------3--|--2-------|------2--|
B |------0---|--1-------|------1---|--0------|
G |----------|----------|------2---|--0------|
D |--2-------|----------|--0-------|---------|
A |----------|--0-------|----------|---------|
E |----------|----------|----------|--3------|


85
E |--0-------|------2---|--0-------|---------|
B |------0---|--1-------|------0---|--4------|
G |------0---|--2-------|----------|---------|
D |----------|----------|----------|---------|
A |--3-------|----------|--2-------|------0--|
E |----------|--2-------|----------|---------|


89
E |--0-------|--2-------|--3-------|--0------|
B |------0---|------0---|------0---|---------|
G |----------|--------2-|----------|------0--|
D |----------|----------|--2-------|---------|
A |----------|----------|----------|--3------|
E |--3-------|--2-------|----------|---------|


93
E |--2-------|--2-------|--2-------|---------|
B |------1---|------2---|------0---|------0--|
G |----------|----------|----------|--2------|
D |----------|----------|----------|---------|
A |--0-------|--1-------|--2-------|---------|
E |----------|----------|----------|---------|


97
E |--0-------|--2-------|--3-------|--2------|
B |------0---|------0---|------0---|------0--|
G |----------|----------|----------|------2--|
D |--2-------|--1-------|--2-------|---------|
A |----------|----------|----------|--2------|
E |----------|----------|----------|---------|


101
E |--0-------|--2-------|----------|---------|
B |----------|------1---|--4-------|--0------|
G |------0---|----------|------4---|------4--|
D |----------|----------|------4---|------4--|
A |--3-------|--0-------|--2-------|--0------|
E |----------|----------|----------|---------|


105
E |--0-------|--2-------|--3-------|--0------|
B |------0---|------0---|----------|---------|
G |----------|--------2-|------0---|------0--|
D |--2-------|--1-------|--2-------|---------|
A |----------|----------|----------|--3------|
E |----------|----------|----------|---------|


109
E |--2-------|----------|--0-------|--------||
B |------1---|--4-------|----------|--------||
G |----------|------4---|------2---|--(0----||
D |----------|----------|--2-------|--------||
A |--0-------|--2-------|------2---|--------||
E |----------|----------|----------|--(0)---||


Transcription: Teodoro Gómez, 26 December 2005.

******************************************************************************