Sueno Tremolo-estudio (Tremolo Piece) - Francisco Tarrega (1852-1909)
1st version - by Robert Dyball, timing and barres shown, LHF
2nd version - by Francisco Galera Peral, dynamics shown
*******************************************************************************

***************************************************************
¡Sueño! Trémolo-estudio
Francisco Tárrega (1852-1909)
Tabbed by Robert Dyball (robertdyball@optushome.com.au) 19/2/03
***************************************************************

A truly beautiful piece.

A major

                  {-----cVII-------}
           1  |    |    |   |    |    |   |    |     |  .
         e||-------9------|-7----9------|-----------------|
         B||forte--9------|-9----9------|-----------------|
   3/4   G||-------7------|-7----7-hold========}--------4-|
Moderato D||-------9------|-9----9------|--------piano--6-|
         A||--7----7------|-7----7------|---------------5-|
         E||--0----0------|-0----0------|-----------------|
              1    4        1    4                      1
                   3                                    3
                   2                                    2

                                     {-cVII--} {-cV----}     {---cIX---}
      4  |  .  |  .   |  .  |  .   |  .  |  .   |  .  |  .     |  .  |  .
    e||-------------|------------|------------|--------------|-------------|
    B||-------------|------------|----------7-|-7--5-----5-sl.-12-10----10-|
2/4 G||*-3--4-----5-|-5--6-----6-|-6--7-----7-|-6--6---------|-9--9-----9--|
    D||*-5--6-----7-|-7--7-----8-|-8--9-------|-7--7---------|-11-11----10-|
    A||--4--5-----6-|-6--7-----7-|-7--7-----7-|--------------|-9--------9--|
    E||--0----------|-0----------|-0--------0-|-5------------|-------------|
         1               1                      4        4     4  2     4
         3               3                      2              3        2
         2               2                      3                       3
                                                                        1

   {---------cVII-----------}             cresc.        {---cII----} {-cVII-->
  9 |  .  |  .   |  .  |  .    |      .  |  .   |  .  |  .   |  .  |  .
e||------------|-------------|--------------0-|-0--2-----4-|-4--5-----9-|
B||-10-9-------|-9--7--------|--------------3-|-4--4-----4-|-2--2-----8-|
G||-9--9-------|-9--9-----8--|-6h7p6--4-----4-|-4--4-------|----------9-|
D||-9--9-----9-|-8--8-----7--|-7------6-------|----------2-|-2--2-------|
A||------------|-------------|----------------|------------|-0--------7-|
E||-7--------7-|-7--------7--|-0------------0-|-0--------0-|------------|
    4  4     3   4  1     2    2 4 2  1     1   3  1     4   4  4     4
    3        1   3  3          3      3     2   2        3            2
    2            2  2                                                 3

   -mf.---}      {--cX---}          {---cI-------------}
 14 |  .  |  .    |  .  |  .      |  .  |  .   |  .  |  .   |  .  |  .
e||-9--7-----14-|-14-12-------|------------3-|-3--1-------|----------------|
B||-9--9--------|-10-10----14-sl.-4--4-----4-|-4--3-------|-3--3-----3-----|
G||-7--7--------|-------------|------2-----2-|-3--3-------|-1--1-----2h4p2-|
D||-------------|-10-11-------piano----------|----------3-|-2--2-----4-----|
A||-------------|-0-----------|------3-------|-1----------|----------------|
E||-0--------0--|-------------|------1-----1-|------------|-0--------------|
    4  3     4    4  4     4      4  4     3   3  1     2   4        2 4
    3                1               2     4   4  4         1        1
                     2               3     2   2  3         2        3

     1st Time.     2nd Time.                            mf. a tempo.
 19 |  .  |  .     |  .  |  .   |  .  |  .   |  .  |  .   |   .   |   .
e||----0--------||----0-------|------------|------------|----------------|
B||-3-----------||-3--------5-|----5-----5-|----5-----5-|-t5--t5--t5--t5-|
G||-1--------4-*||-1----------|------------|------------|----------------|
D||-2--------6-*||-2----------|-2-----2----|-2-----2----|-----2---3---4--|
A||----------5--||------------|------------|------------|----------------|
E||-0-----------||-0-----0----|-------molto-rit.--------|-0--------------|
                            4   1  4                      t4  1   2   3

 24 |   .   |   .    |   .   |   .     |    .    |    .
e||----------------|-----------------|-t12--t12--t12--t12-|
B||-t5--t5--t5--t5-|-t5--t5--t5--t5--|--------------------|
G||-------------4--|-----7---6-------|------9----10---11--|
D||-----6---7------|-----------------|--------------------|
A||----------------|-------------7---|--------------------|
E||-0--------------|-0---------------|-0------------------|
    t2  3   4   1        4   3   4      4   1    2    3

 27 |    .    |    .     |    .    |    .     |   .   |   .
e||-t12--t12--t12--t12-|-t14--t14--t12--t10-|-t9--t7--t6--t9-|
B||------9----10---12--|------15---14---12--|-10--9---8---10-|
G||--------------------|--------------------|----------------|
D||--------------------|--------------------|----------------|
A||--------------------|--------------------|----------------|
E||-0------------------|-0------------------|----------------|
    t4   1    2    3     t2   3    t1    3    t1  3   3   t2
                                    3          2           3

 30 |   .   |   .    |   .   |   .    |   .   |   .    |   .   |   .
e||-t7--t5--t3--t2-|-t0----------t0-|----------------|----------------|
B||-9---7---5---3--|-2---t3--t2--2--|-t3--t3--t3--t2-|-t3--t3--t3--t4-|
G||----------------|-----4---3------|-4-----------3--|-4-----------5--|
D||----------------|----------------|-----1---2------|-----1---2------|
A||----------------|----------------|----------------|----------------|
E||----------------|----------------|----------------|----------------|
    t1  1   1   1    1   t2  1   1    t2  2   2   2    t2  2   2   2
     3  3   2   2         3  2        3   1   1   3    3   1   1   3

 34 |   .   |   .    |   .   |   .    |   .   |   .    |   .   |   .
e||-t0--t0--t0--t0-|-t2--t2--t2--t0-|----------------|----------------|
B||-2-----------2--|-3-----------2--|-t3--t3--t3--t2-|-t0--t0--t0--t0-|
G||----------------|----------------|-4-----------2--|-1-----------1--|
D||-----1---2------|-----1---2------|-----1---2------|----------------|
A||----------------|----------------|----------------|----------------|
E||-poco-rall.--cresc.--------------|----decresc.----|-----2---0------|
    2   1   1   2    t2  1   1   2    t2  1   1   2    1           1
                     3                3           1        2

 38 |   .   |   .    |   .   |   .    |   .   |   .    |   .   |   .
e||----------------|----------------|----------------|----------------|
B||-t2--t3--t4--t5-|-t5--t5--t5--t5-|-t5--t5--t5--t5-|-t5--t5--t5--t5-|
G||-2---4---5---6--|-7-------7------|-7-------7------|----------------|
D||----------------|----------------|----------------|----------------|
A||----------------|-----7-------7--|-----7-------7--|-----7---7---7--|
E||----------------|----------------|----------------|-0--------------|
    1   2   2   2    1
    2   3   3   3    4   3   4   3

 42 |   .   |   .    |   .   |   .      |   .   |   .    |   .   |   .
e||----------------|----------------||-----------------|----------------|
B||-t5--t5--t5--t5-|-t5--t5--t5--t5-||--t5--t5--t7--t9-|-t7--t7--t5--t5-|
G||----------------|-p.-------------||*-mf.------------|----------------|
D||----------------|----------------||*-----2---4---6--|-----4---2------|
A||-7---7---7---7--|-7---7---7---7--||-----------------|-0-----------4--|
E||----------------|----------------||--0--------------|----------------|
                                        4   4   4   4    4   4       4
                                            1   1   1        1       2

 46 |   .   |   .    |   .   |   .    |   .   |   .    |    .    |    .
e||----------------|----------------|----------------|--------------------|
B||-t5--t5--t7--t9-|-t7--t7--t5--t5-|-t5--t5--t7--t9-|-t12--t12--t10--t10-|
G||----------------|----------------|----------------|--------------------|
D||-----2--i4---6--|-----4---2------|-----2--i4---6--|-9----9----7--------|
A||-5--------------|-0-----------4--|-5--------------|-0---------------9--|
E||---------0------|----------------|---------0------|--------------------|
    4   1   4   4                                      4         4     4
    3       1   1                                      1         1     2

 50 |    .    |    .     |    .    |    .     |    .    |    .
e||--------------------|--------------------|--------------------|
B||-t10--t10--t12--t14-|-t12--t12--t10--t10-|-t10--t10--t12--t14-|
G||--------------------|--------------------|--------------------|
D||------7----9----11--|-9----9----7--------|------7----9----11--|
A||-10--------0--------|----------------9---|-10--------0--------|
E||--------------------|-10-----------------|--------------------|
    4    4    4    4     4         4    4
    3    1    1    1     1         1    2
                         2

 53 |    .    |    .     |    .    |   .    |    .    |   .    |   .   |   .
e||--------------------|------------------|------------------|----------------|
B||-t12--t12--t10--t10-|-t15--t15--t7--t7-|-t10--t10--t9--t9-|-t9--t9--t7--t9-|
G||--------------------|------------------|------------------|-----9---7---9--|
D||-9----9----7----7---|-12---12---4---4--|------------------|p.--------------|
A||--------------------|------------------|------9----7---7--|----------------|
E||-10-----------------|------------------|-0----------------|-0--------------|
                         4         4         4   4    4        4   4   4 
                         1         1             2    1            3   3 
                                                                            
 57 |   .   |   .    |   .    |   .    |   .   |   .    |   .    |   .
e||-------------t0-|-t0--t10---------|----------------|-t0--t10---------|
B||-t7--t7--t5-----|-----7----t7--t9-|-t7--t7--t5--t5-|-----7----t7--t9-|
G||-----7---6------|--------------9--|-----7---6------|--------------9--|
D||----------------|forte.-----------|----------------|-----------------|
A||-0--------------|-----------------|-0--------------|-----------------|
E||-------------0--|-7--------0------|-------------0--|-7--------0------|
    4   4   1        1   4    1   4
        3   2            1        3

                    {----cV--------} {----cVII---------------------}
 61 |   .   |   .    |   .   |   .    |    .    |    .     |    .    |    .
e||----------------|-t7--t7--t5--t5-|-t12--t12--t10--t10-|-t10--t10--t12--t14-|
B||-t7--t7--t5--t5-|----------------|--------------------|--------------------|
G||-----7---6---6--|---------6------|-----------7--------|------7----9----11--|
D||----------------|-----5-------5--|------7---------7---|-0------------------|
A||-0--------------|-0--------------|-9------------------|--------------------|
E||----------------|---cresc.-------|--------------------|--------------------|
    4   4   1        4   4   1   1    4    4    4          4    4    4 4
        3   2            1   2   1    2    1    1               1    1 1

 65 |    .    |   .    |   .   |   .    |   .   |   .    |    .    |   .
e||-t14--t14--t4--t4-|-t4--t4--t5--t7-|-t7--t7---------|------------------|
B||---------------3--|----------------|---------t7--t7-|-t10--t10--t9--t5-|
G||------11---1------|-----4---6---7--|-----7---7---7--|------11---9---6--|
D||------------------|-p.-------------|----------------|------------------|
A||------------------|----------------|----------------|------------------|
E||-0----------------|-0-molto-legato.|-0--------------|-0----------------|
     4   4    4   4    4   4   2   4    4   4   4        2    2    4   1
         1    1   2        3   3   3        3   3             3    3   2

 69 |   .   |   .    |   .   |   .    |   .   |   .    |    .    |   .
e||----------------|----------------|-----------------|----------------|
B||-t7--t7--t2--t2-|-t5--t5--t3-----|-t0--t0--t1--t1--|-t2--t2--t2--t2-|
G||-----7---3---3--|-----6---4---t3-|-1---------------|----------------|
D||----------------|-------------5--|-------------2---|mf.--2-------2--|
A||----------------|---------------rit.---------------|-0-------1------|
E||-0--------------|-0--------------|-----0---4-cresc.|-a-tempo.-------|
    4   4   1        2   2   2   1    1       1   1     3   3   3
        3   2            3   3   4            4   2         2   1

 73 |   .   |   .    |   .   |   .    |   .   |   .
e||----------------|----------------|-----------------||
B||-t3--t3--t3--t3-|-t3--t3--t3--t3-|-t5--t5--t5--t5--||
G||----------------|----------------|----------------*||
D||-----2---4---2--|-----2---4---2--|-----2---2---2--*||
A||-2--------------|a-tempo.--------|-----------------||
E||---rit.---------|-0--------------|-0------rit.-----||
    2   2   2        2   2   2        4   4
    1   1   3            1   3            1

 76   |   .   |   .    |   .   |   .    |   .   |   .    |   .   |   .
e||------------------|----------------|----------------|----------------|
B||---t2--t2--t1--t2-|-t2--t2--t3--t3-|-t3--t3--t2--t3-|-t4--t4--t5--t5-|
G||*-----------------|----------------|----------------|----------------|
D||*------2-------2--|-----2-------2--|-----2---2---2--|-----2-------2--|
A||--a-tempo.--------|-1-------2------|----------------|-3-------4------|
E||---0-------0------|----------------|-0--------------|----------------|
      3   3   1   3    3   3   4   4    4   4   3        4   4   4   4
          2       2    1   2   1   2        2   2        2   1   3   1

 80 |   .   |   .     |    .    |   .    |   .   |   .    |   .   |   .
e||-----------------|------------------|----------------|----------------|
B||-t5--t7--t9--t10-|-t10--t10--t3--t3-|-t7--t7---------|-t0--t0---------|
G||-----------------|------------------|---------t1--t1-|---------t2--t2-|
D||-----4---6---7---|------7--------4--|------7------0--|-----0----------|
A||-0---------------|-9---------2------|----------------|-0-------4------|
E||-----------------|------------------|-0-------0------|-------------2--|
    4   4   4   4     4    4    2   2    4    4  1                2   2
        1   1   1     3    1    1   3         3                   4   1

 84 |   .   |   .    |   .   |   .    |   .   |   .    |   .   |   .
e||----------------|----------------|----------------|----------------|
B||-t2--t2--t1--t2-|-t2--t2--t3--t3-|-t3--t3--t2--t3-|-t4--t4--t5--t5-|
G||----------------|----------------|----------------|----------------|
D||-----2-------2--|-----2-------2--|-----2---2---2--|-----2-------2--|
A||---------0------|-1-------2------|----------------|-3-------4------|
E||-0--------------|----------------|-0--------------|----------------|
    3   3   1   3    4   4   4   4    4   4   3   4    4   2   4   4
        2       2    1   2   1   2        2   2   2    2   1   3   1

 88 |   .   |    .     |    .    |    .     |   .   |    .
e||-t5--t5--t15--t13-|-t13--t13--t14--t14-|-t5--t5--t15--t13-|
B||------------------|--------------------|------------------|
G||-----2---12---10--|------10---11---11--|-----2---12---10--|
D||------------------|-0------------------|------------------|
A||-0----------------|--------------------|-0----------------|
E||-forte.-----------|--------------------|------------------|
    4   4   4    4     4                        4
        1   1    1                              1

 91 |    .    |    .     |    .    |    .     |    .    |   Not tremolo!
e||-t13--t13--t14--t14-|-t14--t14--t12--t12-|-t10--t10--t12--12h14p12-|
B||--------------------|--------------------|-------------------------|
G||------10---11---11--|-14---14---13---13--|-11---11---13---13-------|
D||-0------------------|--------------------|-------------------------|
A||--------------------|--------------------|----------------fermata.-|
E||-------decresc.-----|--p.----------------|-rit.-----------(hold)---|
    4                    4         2          2              2  4  2
                         3         3          3              3

 94 |    .    |   .    |   .   |   .    |   .   |   .
e||-t10--t10--t9--t9-|-t9--t5--t4--t2-|-t0--t0--t1--t1|
B||------------------|---------5---3--|---------2-----|
G||-11---11---9---9--|-----6----------|---------------|
D||------------------|----------------|-----2-------2-|
A||-0----------------|-0--------------|---------------|
E||-mf.-a-tempo.-----|----------------|-0-------------|
    2         4        4   1   1   1        2   1   1
    3         3            2   3   3            3   2

    -----1st-Ending-----------------}   -----2nd-Ending-----------------}
 97 |   .   |   .    |   .   |   .      |   .   |   .    |   .   |   .
e||-t2--t2---------|-----------------||-t2--t2--t4--t4-|-t5--t5--t5--t5-||
B||---------t3--t3-|-t2--t2--t2--t2--||---------3------|-------------2--||
G||---------4------|---------2------*||----------------|---------2------||
D||-----2-------2--|-----2-------2--*||-----2-------2--|-----2----------||
A||----------------|-0---------------||-0--------------|-0--------------||
E||-0--------dim.--|--p.-------------||----------------|----------------||
    2   2   3   3    2   2   2   2      1   1   4   4    4   4   4   4
        1   4   1        1   1   1          1   2   1        1   1   1

101 |   .   |   .    |   .   |   .    |   .   |   .    |   .   |   .
e||----------------|----------------|----------------|----------------|
B||-t2--t2--t2--t2-|-t3--t3--t3--t3-|-t2--t2--t2--t2-|-t3--t3--t3--t3-|
G||---------2------|-------------4--|---------2------|-------------4--|
D||-----2-------3--|-4---4---6------|-----2-------3--|-4---4---6------|
A||-0--------------|----------------|-0--------------|----------------|
E||-----cresc.-----|-0------dim.----|-----cresc.-----|-0------dim.----|
    1   1   1   1    1       1   1
        1   1   2    2       4   2

                            {--cV--} {------cIX--------------------------}
105 |   .   |   .    |   .   |   .    |   .   |   .    |    .    |    .
e||----------------|-t0--t0--t5--t5-|-t9--t9--t9--t9-|-t12--t12--t12--t12-|
B||-t2--t2--t2--t2-|-----2-------5--|-----10--10--10-|-----------10-------|
G||---------2------|--2------6------|-9--------------|------9---------9---|
D||-----2-------2--|----------------|----------------|-11-----------------|
A||-0--------------|----------------|----------------|--------------------|
E||-p.-------------|----------------|----------------|--------------------|
    1   1   1         1  2   1   1    1   1            4    4    4
        1   1                2   1    1   2            3    1    2

    {---cXIV--------------------------------------}      {--cII--}
109  |    .    |    .      |    .    |    .     | . | .   | . | .
e||--t17--t17--t17--t17-||-t17--t17--t17--t17-|-17------|---------||
B||-----------------14--||----------------14--|-14------|---------||
G||*-----------14------*||-----------14-------|---------|-2-------||
D||*------14-----------*||------14------------|-14------|-2-------||
A||--0------------------||-0------------------|-0-------|-4-------||
E||----rit.-------------||---perdendose.------|-pp------|-5-------||
     4    4    4    4       (Gradually dying)    hold.     hold.
          1    1    1      (It. Losing itself)


There you go; have fun with this beautiful piece!

***************************************************************
Tabbed by Robert Dyball (robertdyball@optushome.com.au) 19/2/03
***************************************************************

*******************************************************************************
*******************************************************************************

FRANCISCO TARREGA, SUENO (dream) (Tremolo Piece)

Tablature by Francisco Galera Peral (fgalera@unav.es).
It seems to me a very difficult piece
Sheet music can be reached at www.eythorsson.com
Tuning: E A D G B E 
Time Signature: the first 3 measures, 3/4; from that on 2/4

Moderato

1
|---12|7--12==|==---|--------|------|------|------|---------|-------|------|
|----9|9---9==|==---|--------|------|----7-|7-5-5-|12-10-10-|10-9---|9-7---|
|----7|7---7==|==-4-|*-3-4-5-|5-6-6-|6-7-7-|6-6---|-9--9--9-|-9-9---|9-9-8-|
|----9|9---9==|==-6-|*-5-5-7-|7-7-8-|8-9---|------|11-11-10-|-9-9-9-|8-8-7-|
|7---7|7---7==|==-5-|--4-5-6-|6-7-7-|7-7-7-|7-7---|-9-----9-|-------|------|
|0---0|0---0==|==---|--0-----|0-----|0---0-|5-----|---------|-7---7-|7---7-|
 f                 p                      
11
|--------0-|1-2-4-|4-5-9-|9-7-14|14-12-9-|----3-|3-1---|----------|
|--------3-|3-3-3-|2-2-8-|9-9---|10-10---|4-4-5-|4-3---|----------|
|6h8p6-4-4-|4-4---|----9-|7-7---|--------|--2-2-|3-3---|7-7-7-----|
|----7-6---|----2-|2-2---|------|10-11---|------|----3-|6-6-7h9p7-|
|----------|------|0---7-|------|0-------|--3---|1-----|7-7-7-----|
|----0---0-|0---0-|------|0---0-|--------|--1-1-|------|0---------|
             cresc.    mf                 p                        
1.......2.........
|--0----|--0-----|--------|--------|--------------------------------|
|-------|3-----5-|--5---5-|--5---5-|--5-5-5---5-5-5---5-5-5---5-5-5-|
|7---4-*|1-------|--------|--------|--------------------------------|
|6---6-*|2-------|2---2---|2---2---|--------2-------3-------4-------|
|7---5--|--------|--------|--------|--------------------------------|
|0------|0---0---|--------|--------|0-------------------------------|
                  molto rit.
24
|--------------------------------|--------------------------------|
|--5-5-5---5-5-5---5-5-5---5-5-5-|--5-5-5---5-5-5---5-5-5---5-5-5-|
|------------------------4-------|--------7-------6---------------|
|--------6-------7---------------|--------------------------------|
|--------------------------------|------------------------7-------|
|0-------------------------------|0-------------------------------|

26
|--121212--121212--121212--121212|--121212--121212--121212--121212|
|--------------------------------|--------9-------10------12------|
|--------9-------10------11------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------------------------------|0-------------------------------|

28
|--141414--141414--121212--101010|--9-9-9---7-7-7---6-6-6---9-9-9-|
|--------15------14------12------|10------9-------8-------10------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|

30
|--7-7-7---5-5-5---4-4-4---2-2-2-|--0-0-0-------------------0-0-0-|
|9-------7-------5-------3-------|2---------3-3-3---2-2-2-2-------|
|--------------------------------|--------4-------3---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

32
|--------------------------------|--------------------------------|
|--3-3-3---3-3-3---3-3-3---2-2-2-|--3-3-3---3-3-3---3-3-3---4-4-4-|
|4-----------------------3-------|4-----------------------6-------|
|--------1-------2---------------|--------1-------2---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

34
|--0-0-0---0-0-0---0-0-0---0-0-0-|--2-2-2---2-2-2---2-2-2---0-0-0-|
|2-----------------------2-------|3-----------------------2-------|
|--------------------------------|--------------------------------|
|--------1-------2---------------|--------1-------2---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
  poco rall.                       
36
|--------------------------------|--------------------------------|
|--3-3-3---3-3-3---3-3-3---2-2-2-|--0-0-0---0-0-0---0-0-0---0-0-0-|
|4-----------------------2-------|1-----------------------1-------|
|--------1-------2---------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------2-------0---------------|
         decresc.
38
|--------------------------------|--------------------------------|
|--2-2-2---3-3-3---4-4-4---5-5-5-|--5-5-5---5-5-5---5-5-5---5-5-5-|
|2-------4-------5-------6-------|7---------------7---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------7---------------7-------|
|--------------------------------|--------------------------------|

40
|--------------------------------|--------------------------------|
|--5-5-5---5-5-5---5-5-5---5-5-5-|--5-5-5---5-5-5---5-5-5---5-5-5-|
|7---------------7---------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------7---------------7-------|--------7-------7-------7-------|
|--------------------------------|0-------------------------------|

42
|--------------------------------|--------------------------------|
|--5-5-5---5-5-5---5-5-5---5-5-5-|--5-5-5---5-5-5---5-5-5---5-5-5-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|7-------7-------7-------7-------|7-------7-------7-------7-------|
|--------------------------------|--------------------------------|
                                  dim.
44
|--------------------------------|--------------------------------|
|--5-5-5---5-5-5---7-7-7---9-9-9-|--7-7-7---7-7-7---5-5-5---5-5-5-|
|*-------------------------------|--------------------------------|
|*-------2-------4-------6-------|--------4-------2---------------|
|--------------------------------|0-----------------------4-------|
|0-------------------------------|--------------------------------|
  mf
46
|--------------------------------|--------------------------------|
|--5-5-5---5-5-5---7-7-7---9-9-9-|--7-7-7---7-7-7---5-5-5---5-5-5-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------7-------9-------11------|0-------9-------7-------4-------|
|----------------0---------------|--------------------------------|

48
|--------------------------------|--7-7-7---7-7-7---5-5-5---5-5-5-|
|--5-5-5---5-5-5---7-7-7---9-9-9-|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|9-------9-------7-------4-------|
|5-------7-------9-------11------|0-------------------------------|
|----------------0---------------|--------------------------------|

50
|--5-5-5---5-5-5---7-7-7---9-9-9-|--7-7-7---7-7-7---5-5-5---5-5-5-|
|--------------------------------|--------------------------------|
|0-------------------------------|4-------4-------2---------------|
|--------7-------9-------11------|0-----------------------4-------|
|----------------0---------------|--------------------------------|
|--------------------------------|--------------------------------|

52
|--5-5-5---5-5-5---7-7-7---9-9-9-|--7-7-7---7-7-7---5-5-5---5-5-5-|
|--------------------------------|--------------------------------|
|0---------------4-------6-------|--------------------------------|
|--------7-----------------------|9-------9-------7-------7-------|
|----------------0---------------|--------------------------------|
|--------------------------------|10------------------------------|

54
|--101010--101010--2-2-2---2-2-2-|--------------------------------|
|--------------------------------|-101010--101010---9-9-9---9-9-9-|
|--------------------------------|--------------------------------|
|12------12------2-------2-------|--------------------------------|
|--------------------------------|--------9-------7-------7-------|
|--------------------------------|0-------------------------------|

56
|--------------------------------|--------------------------------|
|--9-9-9---9-9-9---7-7-7---9-9-9-|--7-7-7---7-7-7---5-5-5---5-5-5-|
|--------9-------7-------9-------|--------7-------6---------------|
|--------------------------------|--------------------------------|
|--------------------------------|0-------------------------------|
|0-------------------------------|------------------------0-------|
                                  p
58
|--0-0-0---101010----------------|--------------------------0-0-0-|
|--------7---------7-7-7---9-9-9-|--7-7-7---7-7-7---5-5-5---------|
|------------------------9-------|--------7-------6---------------|
|--------------------------------|--------------------------------|
|--------------------------------|0-------------------------------|
|7---------------0---------------|------------------------0-------|
 f
60
|--0-0-0---101010----------------|--------------------------------|
|--------7---------7-7-7---9-9-9-|--7-7-7---7-7-7---5-5-5---5-5-5-|
|------------------------9-------|--------7-------6-------7-------|
|--------------------------------|--------------------------------|
|--------------------------------|0-------------------------------|
|7---------------0---------------|--------------------------------|

62
|--7-7-7---7-7-7---5-5-5---5-5-5-|--121212--121212--101010--101010|
|--------------------------------|--------------------------------|
|----------------6---------------|----------------7---------------|
|--------5---------------5-------|--------7---------------7-------|
|0-------------------------------|9-------------------------------|
|--------------------------------|--------------------------------|
                                  cresc.
64
|--101010--101010--121212--141414|--141414--141414--5-5-5---5-5-5-|
|--------------------------------|--------------------------------|
|--------7-------9-------11------|--------11------1-------4-------|
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0-------------------------------|

66
|--4-4-4---4-4-4---5-5-5---7-7-7-|--7-7-7---7-7-7-----------------|
|--------------------------------|------------------7-7-7---7-7-7-|
|--------4-------6-------7-------|--------7-------7-------7-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------------------------------|0-------------------------------|
               p molto legato
68
|--------------------------------|--------------------------------|
|-101010--101010---9-9-9---9-9-9-|--7-7-7---7-7-7---2-2-2---2-2-2-|
|-------11------10---------------|--------7-------3-------3-------|
|-----------------------11-------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------------------------------|0-------------------------------|
         dim.
70
|--------------------------------|--------------------------------|
|--5-5-5---5-5-5---3-3-3---------|--0-0-0---0-0-0---1-1-1---1-1-1-|
|--------6-------4---------3-3-3-|1-------------------------------|
|------------------------5-------|------------------------2-------|
|--------------------------------|--------------------------------|
|0-------------------------------|--------0-------4---------------|
                                  p rit            cresc.
72
|--------------------------------|--------------------------------|
|--2-2-2---2-2-2---2-2-2---2-2-2-|--3-3-3---3-3-3---3-3-3---3-3-3-|
|--------------------------------|--------------------------------|
|--------2---------------2-------|--------2-------4-------2-------|
|0---------------1---------------|2-------------------------------|
|--------------------------------|--------------------------------|
 mf a tempo                       rit.
74
|--------------------------------|--------------------------------|
|--3-3-3---3-3-3---3-3-3---3-3-3-|--5-5-5---5-5-5---5-5-5---5-5-5-|
|--------------------------------|-------------------------------*|
|--------2-------4-------2-------|-------------------------------*|
|--------------------------------|--------7-------7-------7-------|
|0-------------------------------|0-------------------------------|
 a tempo                          rit.
76
|--------------------------------|--------------------------------|
|--2-2-2---2-2-2-----------------|--2-2-2---2-2-2---3-3-3---3-3-3-|
|*-----------------1-1-1---2-2-2-|--------------------------------|
|*-------2---------------2-------|--------2---------------2-------|
|0-------------------------------|1---------------2---------------|
|----------------0---------------|--------------------------------|
 mf a tempo
78
|--------------------------------|--------------------------------|
|--3-3-3---3-3-3---3-3-3---3-3-3-|--4-4-4---4-4-4---5-5-5---5-5-5-|
|--------------------------------|--------------------------------|
|--------2-------2-------2-------|--------2---------------2-------|
|--------------------------------|3---------------4---------------|
|0-------------------------------|--------------------------------|

80
|--------------------------------|--------------------------------|
|--5-5-5---7-7-7---9-9-9--101010-|-101010--101010---3-3-3---3-3-3-|
|--------------------------------|--------------------------------|
|--------4-------6-------7-------|--------7---------------4-------|
|0-------------------------------|9---------------2---------------|
|--------------------------------|--------------------------------|

82
|--2-2-2---2-2-2-----------------|--------------------------------|
|--------------------------------|--0-0-0---0-0-0-----------------|
|--------2---------1-1-1---1-1-1-|------------------2-2-2---2-2-2-|
|------------------------0-------|--------0-----------------------|
|--------------------------------|0---------------4---------------|
|0---------------0---------------|------------------------2-------|

84
|--------------------------------|--------------------------------|
|----------2-2-2---1-1-1---2-2-2-|--2-2-2---2-2-2---3-3-3---3-3-3-|
|--2-2-2-------------------------|--------------------------------|
|--------2---------------2-------|--------2---------------2-------|
|----------------0---------------|1---------------2---------------|
|0-------------------------------|--------------------------------|

86
|--------------------------------|--------------------------------|
|--3-3-3---3-3-3---2-2-2---2-2-2-|--4-4-4---4-4-4---5-5-5---5-5-5-|
|--------------------------------|--------------------------------|
|--------2-------2-------2-------|--------2---------------2-------|
|--------------------------------|3---------------4---------------|
|0-------------------------------|--------------------------------|

88
|--5-5-5---5-5-5---151515--131313|--131313--131313--141414--141414|
|--------------------------------|--------------------------------|
|--------2-------12------10------|--------10------11------11------|
|--------------------------------|0-------------------------------|
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 f
90
|--5-5-5---5-5-5---151515--131313|--131313--131313--141414--141414|
|--------------------------------|--------------------------------|
|--------2-------12------10------|--------10------11------11------|
|--------------------------------|0-------------------------------|
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

92
|--141414--141414--121212--121212|--101010--101010--121212-12h14-12|
|--------------------------------|---------------------------------|
|14------14------13------13------|11------11------13-------------13|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
 p                                rit.
94
|--101010--101010--9-9-9---9-9-9-|--9-9-9---5-5-5---4-4-4---2-2-2-|
|--------------------------------|----------------5-------3-------|
