Valse en Re - Waltz in D
Author: Francisco Tarrega
Transcription By: Carlos Cordero
                  cachome@telcel.net.ve
                  http://www.geocities.com/vienna/waltz/2067/



                           "Valse en Re"
                         (Waltz in D Major)



Key Signature: D Major
Time Signature: 3/4
6=D


   c7------------------------------/c2------/

E-|----------||---------|-9p7------|-3------|-----------|--------|----------|--------|
B-|-7h8-9h10-||--7------|------7-7-|----2-2-|---2h3-4h5-|-0------|-3p2--0-2-|--------|
G-|----------||*----7-7-|------7-7-|----2-2-|-----------|----0-0-|------2-2-|-2------|
D-|----------||*----7-7-|----------|-2------|-----------|----2-2-|------2-2-|----4-4-|
A-|----------||---------|-0--------|--------|-0---------|-5------|-0--------|----5-5-|
D-|----------||--0------|----------|--------|-----------|--------|----------|-0------|
      2 3  4              3          2          1 2 3 4   4  1     4 3        1  3
                                                                                 4

   c7-------------------------------/c2------/                       c2------/c5------/

E-|------------|---------|-9p7------|-3------|---------2p0-|-2------|-3------|-5--5-5-|
B-|---7h8-9h10-|--7------|------7-7-|----2-2-|-2h3-4h5-----|----3-3-|----3-3-|----5-5-|
G-|------------|-----7-7-|------7-7-|----2-2-|-------------|----4-4-|----4-4-|----6-6-|
D-|------------|-----7-7-|----------|-2------|-------------|-0------|-2------|--------|
A-|-0----------|---------|-0--------|--------|-0-----------|--------|--------|-0------|
D-|------------|--0------|----------|--------|-------------|--------|--------|--------|
        2 3  4             3          2        1 2 3 4 1     1  2     3  2        2
                                                                3        4

   1°------------|    2°--------------|c2------/

E-|--------------|| ||------12p9-12p9-|-3------|---10p7-10p7-|-2------|-----------|
B-|-----7h8-9h10-|| ||----------------|----2-2-|-------------|----3-3-|-----------|
G-|-------------*|| ||*---------------|----2-2-|-------------|----2-2-|---1h2-4p2-|
D-|-<7>---------*|| ||*-<7>-----------|-2------|-------------|--------|-----------|
A-|--------------|| ||----------------|--------|-0-----------|--------|-0---------|
D-|--------------|| ||----------------|--------|-------------|-0------|-----------|
        1 2 3  4             4 1        2           4 1        2  3       1 2 4
                                                                  1 

                                                 c2------/

E-|---------|-----------|---------|---12p9-12p9-|-3------|---10p7-10p7-|-2------|
B-|-----5-5-|-----------|-----3-3-|-------------|----2-2-|-------------|----3-3-|
G-|-----4-4-|-----------|-----2-2-|-------------|----2-2-|-------------|----2-2-|
D-|-(5------|---4h5-7p5-|-4-------|-------------|-2------|-------------|--------|
A-|-)4------|-0---------|---------|-0-----------|--------|-0-----------|--------|
D-|---------|-----------|-0-------|-------------|--------|-------------|-0------|
    (2  4       1 2 4     3   2        4 1        2           4 1        2  3   
    )1  3                     1                                             1
     p
                                 c7-------/   c7-----/             c5------/
 
E-|---2p3-4p5-|-7------|-9------|-9--9-9--|| |-8-----| ||--7------|--------|--------|
B-|-----------|----5-5-|----8-8-|-7--7-7--|| |-7-----| ||-----0-0-|----5-7-|-1------|
G-|-----------|----6-6-|----9-9-|-7--7-7-*|| |-7---7-| ||*----7-7-|----5---|----2-2-|
D-|-----------|--------|--------|--------*|| |-0-----| ||*-5------|-0------|----4-4-|
A-|-0---------|-4------|-0------|---------|| |-------| ||---------|--------|-0------|
D-|-----------|--------|--------|-0-------|| |-------| ||---------|--------|--------|
      1 2 3 4   4  2     4  2     4            2           4  3          3   1  2
                1  3        3                              1                    4

                                              c3------/

E-|-------|--------|--------|--------|-------|-5------|-3------|-7-8-9-|-7h8p7-----|
B-|---1-3-|-5------|------3-|-0------|---0-3-|----3-3-|----1-1-|-0-----|-------8---|
G-|-------|----5-5-|----5---|----0-0-|-0-----|----4-4-|----0-0-|-0-----|---------9-|
D-|-------|----4-4-|----4---|----0-0-|-------|-3------|-2------|-------|-0---------|
A-|-------|-0------|--------|--------|-------|--------|--------|-------|-----------|
D-|-0-----|--------|-0------|-5------|-5-----|--------|--------|-------|-----------|
      1 4   4  3        3 1   3        3   1   4  2     4  1     1 2 4   12    2 3
               2        2                               2

               c2------/          1°------|   2°----|
 
E-|-------2-5-|-8------|----0--2-|-3------|| |--3.--|
B-|---1h3-----|----7---|-3--2--1-|-0---3--|| |--0.--|
G-|-----------|----7-9-|-4--3--2-|-0-----*|| |--0.--| Fine.
D-|-----------|-0------|-0-------|-------*|| |------|
A-|-0---------|--------|---------|--------|| |------|
D-|-----------|--------|---------|-5------|| |--5.--|
      1 3 1 4   2    3   1  1  3   1   1        1
                         2  2  1   3            3
                               2

....................._

Tablature Explanation:
                                                                 cx------/

E-||------------|| |-------|---------|----(7----|-------|---------|---------|
B-||------------|| |-------|---------|----)7----|-------|---------|---------|
G-||*--repeat--*|| |--5/7--|--12p10--|----(5----|--1h4--|--<12>---|---------|
D-||*----------*|| |-------|---------|----)6----|-------|---------|---------|
A-||------------|| |-------|---------|----(6----|-------|---------|---------|
E-||------------|| |-------|---------|----)7----|-------|---------|---------|
                     Slur     pull     arpegiate  Hammer  Harmonic   Bar on
                              off                  on                x fret


......................................................_

E-|---Author:-Francisco-Tarrega--------------------|
B-|---Transcription-by:-Carlos-Cordero-------------|
G-|---E-Mail:-cachome@telcel.net.ve----------------|   
D-|---Look-More-Classical-Guitar-Tabs-at:----------|
A-|---http://www.geocities.com/vienna/waltz/2067---|
E-|---Enjoy!---------------------------------------|
......................................................_