Silent Night - Franz Xaver Gruber (1787-1863)
[lyrics by Joseph Mohr (1792-1848)]

tremolo version - play right hand - p,a,m,i

Tabbed by Sharad 
Date - 6.4.03

3/4 - 60+ beats per min


 C1I---(begin quiet and build to medium volume)---
 4   3
|------------------------|------------------------|
|------------------------|------------------------|
|*222-222-222-222-222-222|-222-222-222-222-222-222|
|*-------2-------2-------|--------2-------2-------|
|----4-------4-------4---|----4-------4-------4---|
|5-----------------------|5-----------------------|


 -------------------------------------------------\

|------------------------|------------------------|
|------------------------|------------------------|
|-222-222-222-222-222-222|-222-222-222-222-222-222|
|--------2-------2-------|--------2-------2-------|
|----4-------4-------4---|----4-------4-------4---|
|5-----------------------|5-----------------------|


     2   3    4                   1
|-000-000-000-222-000-000|------------------------|
|--------2-------2-------|-222-222-222-222-222-222|
|------------------------|--------2-------2-------|
|----2-------2-------2---|----2-------2-------2---|
|0-----------------------|0-----------------------|
|------------------------|------------------------|


|-000-000-000-222-000-000|------------------------|
|--------2-------2-------|-222-222-222-222-222-222|
|------------------------|--------2-------2-------|
|----2-------2-------2---|----2-------2-------2---|
|0-----------------------|0-----------------------|
|------------------------|------------------------|


  4  3   1                14  3   2
|-777-777-777-777-777-777|-444-444-444-444-444-444|
|--------5-------5-------|--------3-------3-------|
|----7-------7-------7---|----4-------4-------4---|
|------------------------|2-----------------------|
|------------------------|------------------------|
|0-----------------------|------------------------|


     C2------------------\
  4                           1       3
|-555-555-555-555-555-555|-000-000-000-000-000-000|
|--------2-------2-------|------------2-----------|
|----2-------2-------2---|--------0-------0-------|
|------------------------|----2---------------2---|
|0-----------------------|0-----------------------|
|------------------------|------------------------|


  2  1   3                 4       4
|-222-222-222-222-222-222|-555-555-444-444-222-222|
|--------3-------3-------|--------3-------3-------|
|----2-------2-------2---|----2-------2-------2---|
|0-----------------------|0-----------------------|
|------------------------|------------------------|
|------------------------|------------------------|


                         C2-----------------------\
     2   1    3           4   3           4
|-000-000-000-222-000-000|------------------------|
|------------------------|-222-222-222-222-222-222|
|--------2-------2-------|------------2-----------|
|----2-------2-------2---|--------2-------5---2---|
|0-----------------------|----4-------------------|
|------------------------|5-----------------------|


                          12  4   12  4    2  4
|-222-222-222-222-222-222|-555-555-444-444-222-222|
|--------3-------3-------|----7-------5-------3---|
|----2-------2-------2---|------------------------|
|0-----------------------|4-------2-------0-------|
|------------------------|------------------------|
|------------------------|------------------------|


|-000-000-000-222-000-000|------------------------|
|------------------------|-222-222-222-222-222-222|
|--------2-------2-------|--------2-------2-------|
|----2-------2-------2---|----2-------2-------2---|
|0-----------------------|0-----------------------|
|------------------------|------------------------|


  4  1   2                 4        3          2  4       4
|-777-777-777-777-777-777|-10-10-10---10-10-10----777-777-444-444|
|--------5-------5-------|---------------------------0-------0---|
|----4-------4-------4---|----------9----------------------------|
|------------------------|-------------------------------0-------|
|------------------------|----------------------7----------------|
|0-----------------------|0--------------------------------------|


C2-----------------------\
  4                       34  2   1
|-555-555-555-555-555-555|-999-999-999-999-999-999|
|------------------------|------------------------|
|--------2-------2-------|--------6-------6-------|
|----2-------2-------2---|----7-------7-------7---|
|0-----------------------|9-----------------------|
|------------------------|------------------------|


C1-----------------------\            (repeat once)
  4       3                   2   14
|-555-555----------------|-000-000----------------|
|---------555-555-222-222|---------333-333-000-000|
|--------2-------2-------|--------1-------1------*|
|----2-------2-------2---|----2-------2-------2--*|
|0-----------------------|------------------------|
|------------------------|0-----------------------|


C2-------------------------------------------------
 4   3
|------------------------|------------------------|
|------------------------|-222-222-222-222-222-222|
|-222-222-222-222-222-222|--------2-------2-------|
|--------2-------2-------|----2-------2-------2---|
|----4-------4-------4---|------------------------|
|5-----------------------|5-----------------------|


(slow down)---------------------------------------\

|------------------------|-----------------------|Z|
|------------------------|-----------------------||
|-222-222-222-222-222-222|2----------------------||
|--------2-------2-------|-----------------------||
|----4-------4-------4---|-----------------------||
|5-----------------------|5----------------------||