La Habanera de Carmen - George Bizet (1838-1875)
1st version - by Francisco Galero
2nd version - by Adam Guzowski, single note main theme
******************************************************************************

George Bizet - Habanera de Carmen.

Tabulated by Francisco Galera

Tuning: D A D G B E,  Time Signature: 2/4


                                     ..3..                 ..3..
|--------|--------|--------|--------|-----------|--------|--------------|--------|
|--------|--------|--------|----3-2-|1-1-1--0---|--------|--------------|----3-2-|
|--------|--------|--------|--------|---------3-|2-2-1-0-|--0-------0---|----0---|
|----3---|----3---|----3---|----3---|-------3---|----3---|3---3-2-3---3-|2-------|
|--0---0-|--0---0-|--0---0-|--0---0-|----0----0-|--0---0-|--------0---0-|--1---1-|
|0-------|0-------|0-------|0-------|0----------|0-------|0-------------|0-------|

 ..3..               ..3..                   ..3..                 ..3..
|----------|--------|--------------|----109-|8-8-8--7-6-|5-5-4-3-|1-3-1-0-1-3-1-|
|1-1-1-0---|--------|--------------|--------|6------6---|3---3---|--------------|
|------0-3-|2-2-0---|--------------|--------|5-5-5--4-3-|2-------|----------0---|
|----------|------3-|2-3-2-0-2-3-2-|0-------|-----------|----3---|3-----2-3---3-|
|--------1-|--1---1-|--------1---0-|--0-8-0-|-------0-0-|--0---0-|--------0---0-|
|0---------|0-------|0-------------|--------|0----------|0-------|0-------------|

          ..3..               ..3..                   ..3..
|----109-|8-8-8-7-6-|5-5-3---|0-1-0---0-1-0-|----109-|8-8-8---7-6-|5-5-4-3-|
|5-------|5-5-5-5-6-|5---5-6-|------3-------|3---7-7-|7-7-7---7-7-|7-3-3-3-|
|3---0---|5-5-5-0---|3-3---3-|2-------1---0-|----7-7-|7-7-7---7-7-|7-------|
|5-------|--------6-|--------|--------------|3-------|------------|----4---|
|--------|----------|0-------|--------1---0-|--0-9-0-|------0-9-0-|--0---0-|
|0-8---8-|0---------|--------|0-------------|0-------|0-----------|0-------|

 ..3..                   ..3..               ..3..
|2-3-2-0-2-3-2-|0---109-|8-8-8-7-6-|5-5-3-2-|0-2-0---0-2-0-|----------|---------|
|3-----3-3-3-3-|0---8-8-|5-5-5-5-5-|5---4-4-|0-----3-3---2-|--3-------|---------|
|2-----0-2-2-2-|0-----6-|5-5-5-0-3-|0-5---5-|0-------0---0-|*---------|---2-----|
|----------0-4-|0---9---|----------|--------|--------------|*-4---0-2-|-4-4-4-2-|
|--------0-----|--------|----------|--0---0-|--------1---0-|----0---0-|-5---5-0-|
|0-------------|--9-----|0---------|0-------|0-------------|--0-------|-0-------|


|--------|------------|--------|--------|--------|------------|------0-|2-5---0-|
|--------|--------0---|--0-----|--0-----|--------|0-0-0-0-2-0-|----3-2-|3-7-7---|
|------0-|2-2-2-2-0-2-|0-------|0---0---|----0-2-|0-0-0-0-2-0-|2-2-----|----7---|
|0-2-4-2-|4-4-4-4---4-|2---2-4-|2-----4-|2-4-----|------------|4---0-2-|4-----7-|
|0-0-5---|------------|------2-|------0-|2-------|0-----------|--0---0-|--------|
|4-------|0-----------|0-------|2-------|5-------|------------|0-------|0-------|

                                                  1.................
|--0-2-3-|5-5-5-5-10-9-|----0-2-|3-7-----|0-2-3-5-|9-7-5-3-5-3-2-0--|
|3---3-5-|7-7-7-7--7-10|8-0---0-|0-8-8-7-|--------|--------0-0------|
|--2-----|---------7-7-|9-----2-|0-------|0-2-4-6-|9-7-6-4-----2-0-*|
|4-------|0---7--------|----2---|----9-7-|--------|----------------*|
|--------|-------------|7-2---2-|--------|--------|0----------------|
|0-------|-------------|--------|2-------|2-------|-----------------|

2................................
|9-7-4-5-14-12p14h12--|10-----10-||
|--------12-----------|---10--7--||
|9-7-5-6-12-12--------|11-----7--||
|--------11-----------|-------0--||
|0-------0------------|---0---0--||
|---------------------|-------0--||

******************************************************************************
******************************************************************************

#----------------------------------PLEASE NOTE-------------------------------#
#This file is the author's own work and represents my interpretation of the  #
#song. You may only use this file for private study, scholarship, or research#
#----------------------------------------------------------------------------#
                               
            Title: Carmen (main melody + left hand fingering)
           Author: George Bizet (1838-1875)
   Transcribed by: Adam Guzowski (guitarra@poczta.fm)
             Date: 2001-VI-27
Other corrections: (...are welcome)


Standard guitar tuning: EAGDBE

Tabulature reading info:
* - 16'th notes
3p2 - pull-of
2h3 - hammer-on
/- 3 -\ - these notes are triplets
1,2,3,4 - left hand fingering (1-fore,2-index,3-ring,4-little)


                 /- 3 -\                                                  
||------------|-----------------|
||------3--2--|--1--1--1--0-----|
||------------|--------------3--|
||------------|-----------------|
||------------|-----------------|
||------------|-----------------|
        3  2     1           3


      *             * *                        /- 3 -\               *                 
--------------|---------------|-------------|-----------------|--------------|
--------------|---------------|-------3--2--|--1--1--1--0-----|--------------|
--2---2-1--0--|---------0-----|-------------|--------------3--|--2---2-0-----|
--------------|--3--2p3----3--|--2----------|-----------------|-----------3--|
--------------|---------------|-------------|-----------------|--------------|
--------------|---------------|-------------|-----------------|--------------|
  2   2 1        2  1 3    2     1    3  2     1           3     2   2    3    


     * *                        /- 3 -\               *             * *                  
---------------|-------------|-----------------|--------------|---------------|
---------------|-------3--2--|--1--1--1--0-----|--------------|---------------|
---------------|-------------|--------------3--|--2---2-1--0--|---------0-----|
--2--0-2-3--2--|--0----------|-----------------|--------------|--3--2p3----3--|
---------------|-------------|-----------------|--------------|---------------|
---------------|-------------|-----------------|--------------|---------------|
  1    1 2  1          3  2     1           3     2   2 1        2  1 3    2


                /- 3 -\               *             * * *            *                    
-------------|-----------------|--------------|---------------|--------------|
-------3--2--|--1--1--1--0-----|--------------|---------------|--------------|
-------------|--------------3--|--2---2-0-----|---------------|------2-------|
--2----------|-----------------|-----------3--|--2--0-2-3--2--|--0-----0--2--|
-------------|-----------------|--------------|---------------|--------------|
-------------|-----------------|--------------|---------------|--------------|
  1    3  2     1           3     2   2    3     1    1 2  1         1    1 


      *              *          * * * *              *              *                
--------------|--------------|----------------|--------------|--------------|
--------------|--------------|----------0-----|------0-------|------0-------|
------2-------|-----------0--|--2-2-2-2----2--|--0-----------|--0-----0-----|
--4-----4--2--|--0---2-4-----|----------------|--------2--4--|-----------4--|
--------------|--------------|----------------|--------------|--------------|
--------------|--------------|----------------|--------------|--------------|
  4   1 4  1         1 4        2          2           1  4              4  


     *           * * * *              *              *              *                
--------------|----------------|-----------0--|--2-----------|--------------|
--------------|--0-0-0-0-2--0--|--------3-----|--------------|--------------|
--------0--2--|----------------|--2---2-------|------2-------|-----------0--|
--2---4-------|----------------|--------------|--------4--2--|--0---2-4-----|
--------------|----------------|--------------|--------------|--------------|
--------------|----------------|--------------|--------------|--------------|
  1   4    1             1        1   1 2        1   1 4  1         1 4


  * * * *              *              *              *               
----------------|--------0--2--|--3-----------|--------------|
----------3--2--|------0-------|------0-------|--------------|
--2-2-2-2-------|--0-----------|--------0-----|--------0--2--|
----------------|--------------|-----------4--|--2---4-------|
----------------|--------------|--------------|--------------|
----------------|--------------|--------------|--------------|
  1       3  2              1     2        4     1   4    1


  * * * * * * * *                  
----------2-0-2-0-|-----------||
--2-0-------------|--3--------||
------2-0---------|-----------||
------------------|-----------||
------------------|-----------||
------------------|-----------|| End.
  2   1  2    2      3


Adam Guzowski

******************************************************************************
******************************************************************************