Toccata 2nda Arpeggiata

Libro Primo d'Intavolatura di Chitarrone - Venezia, 1604
by Giovanni Girolamo Kapsberger (ca.1580+1651)


This piece uses an unsual tuning: D A D G B d, from low to high.
This is the same tuning as the Aria di Fiorenza, also by Kapsberger and also
available from this site: this nice toccata could therefore be used as a
warm-up for the Aria.

To save on space, only the chords are given here, and as the title of the
piece suggests, you just have to play them in arpeggios.

Time is 4/4, each note being a semiquaver (sixteenth), different patterns
are possible as shown in examples 1 & 2: example 1 is roughly how P. O'Dette
plays it, while example 2 is closer to Hopkinson Smith.

[Ex1]                               [Ex2]
||--------0-------0-------0-------0-||----------0---------0-------0-----||
||----------------------------------||----------------------------------||
||------4-------4-------4-------4---||------4-------4---------4-------4-||
||----5-------5-------5-------5-----||----5---5---5---5-----5-------5---||
||----------------------------------||----------------------------------||
||--5-------5-------5-------5-------||--5---------------5-------5-------||


Bars 43 & 44 show 2 chords instead of one: the first one counts for a dotted
minim (dotted half note), while the second counts for a crotchet (quarter
note).  Using the first arpeggio pattern, bar 43 would be played as follows:

[Ex3]
||----------------------------------||
||--------1-------1-------1-------1-||
||------0-------0-------0-------0---||
||----2-------2-------2-------2-----||
||--3-------3-------3-------2-------||
||----------------------------------||


Nota: a few chords look like a bit of a stretch (bar 31 or 55), but they are
not necessarily meant to be played like that: when writing, I cannot "allot"
more than one note per string; in the case of bar 55 however, it is possible
to play D and G as open strings, then A on the G-string.


MH Arnoult  September 2004.
Source for this transcription: recording by Paul O'Dette.


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                      [1]
                      D||---0---|-------|-------|---0---|---0---|-------|
                      B||-------|---4---|---4---|-------|---0---|---0---|
                      G||---4---|---4---|---5---|---5---|---0---|---5---|
                      D||---5---|---5---|---5---|---5---|-------|---5---|
                      A||-------|-------|-------|-------|-------|-------|
                      D||---5---|---5---|---5---|---5---|---5---|---2---|


[7]
|-------|-------|-------|---0---|---0---|---0---|---0---|-------|---5---|
|---1---|---1---|---1---|-------|-------|-------|---0---|---3---|---3---|
|---2---|---0---|---0---|---3---|---2---|---2---|---0---|---3---|---3---|
|---3---|---2---|---4---|---5---|---5---|---4---|-------|---5---|-------|
|-------|-------|-------|-------|---5---|---5---|-------|-------|-------|
|---3---|---2---|---0---|---0---|-------|-------|---5---|---5---|---5---|


[16]
|---3---|---3---|---2---|---2---|---2---|---0---|---0---|-------|---0---|
|---3---|---3---|---3---|---2---|---1---|-------|-------|---1---|-------|
|---2---|---2---|---2---|---2---|---2---|---5---|---3---|---0---|---3---|
|-------|-------|-------|-------|-------|---5---|---5---|---2---|---5---|
|-------|---0---|---0---|---0---|---0---|-------|-------|-------|-------|
|---0---|-------|-------|-------|-------|---5---|---5---|---2---|---0---|


[25]
|---0---|---0---|---3---|---3---|---3---|---1---|-------|---0---|-------|
|-------|-------|---3---|---3---|---3---|---1---|---4---|-------|---3---|
|---2---|---2---|---3---|---2---|---4---|---0---|---3---|---2---|---3---|
|---5---|---4---|---0---|---0---|---0---|-------|---7---|---3---|---3---|
|---5---|---5---|-------|-------|-------|---3---|-------|-------|---1---|
|-------|-------|-------|-------|-------|-------|---3---|---3---|-------|


[34]
|-------|-------|---0---|---0---|-------|-------|-------|-------|-------|
|---1---|---1---|-------|-------|---1---|---0---|---0---|---2---|---3---|
|---3---|---2---|---2---|---1---|---2---|---2---|---0---|---0---|---0---|
|---3---|---3---|---5---|---2---|---2---|---2---|---2---|---2---|---0---|
|-------|-------|-------|-------|-------|-------|-------|-------|---2---|
|---3---|---3---|---3---|---2---|---2---|---2---|---2---|---2---|-------|


[43]        m.     c        m.     c
|---------------|---------------|-------|---0---|-------|-------|---0---|
|---1------1----|---1------2----|---3---|-------|---1---|---1---|-------|
|---0------0----|---2------0----|---2---|---2---|---2---|---2---|---0---|
|---2------2----|---2------2----|---3---|---2---|---2---|---4---|---4---|
|---3------2----|---0------0----|---0---|---0---|---0---|---0---|---2---|
|---------------|---------------|-------|-------|-------|-------|-------|


[50]
|---2---|---0---|---0---|-------|---0---|---0---|---0---|--------------||
|-------|-------|-------|---1---|---0---|-------|-------|-------0------||
|---2---|---2---|---2---|---2---|---0---|---2---|---2---|-------0------||
|---2---|---5---|---4---|---5---|---0---|---5---|---4---|-------5------||
|---4---|---5---|---5---|---5---|-------|---5---|-------|--------------||
|-------|-------|-------|-------|-------|-------|---0---|-------5------||