EL SUREÑO - Malambo - Héctor Ayala (1911/14-1987/89/90)

Tablature by Hernán G. Renom - dasein79@hotmail.com -  13 September 2002

Malambo is an Argentinian popular dance, typical of the gauchos.
 
Tuning: Standard
Key: G Major
Time Signature: 6/8
r = rest - when placed after h (1/2 note), q (1/4 note), e (1/8 note), s... 

1
|--0-----------2-----------|--3-----------3-----------|
|--1-----------1-----------|--0-----------0-----------|
|--------------------------|--------------------------|
|--------------0-----------|------------------0-------|
|--3-----------------------|----------2---------------|
|--------------------------|--3-----------------------|

3
|--0-----------2-----------|--3-----------------------|
|--1-----------1-----------|--0-----------------------|
|--------------------------|--------------------------|
|--------------------------|--------------0-----------|
|--er--3-------er--0-------|--er------2-------2-------|
|--------------------------|------3-------------------|

5
|----------0-----------2---|--------------3-----------|
|------------------3-------|----------3-------3-------|
|------0-----------5-------|------4-----------4-------|
|--------------0-----------|--5-----------------------|
|--3-----------------------|--------------------------|
|--------------------------|--------------------------|

7
|------5---er------7---er--|--3-----------------------|
|--8-----------7-----------|--0-----------------------|
|--5-----------5-----------|--0-----------------------|
|--7-------er--0-------er--|------0---0---0---0---0---|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

9
|--------------------------|--------------------------|
|--5-----------3-------1---|--0-----------------------|
|--5-----------4-------2---|--0-----------------------|
|--er--0-------------------|--er--0---0---0---0---0---|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

11
|--12----------10------8---|--7-----------------------|
|--13----------12------10--|--8-----------------------|
|--------------------------|--------------------------|
|--er--0-------------------|--er--0---0---0---0---0---|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

13
|--------------------------|--------------------------|
|--5-----------7-----------|--12----------8-----------|
|--5-----------7-----------|--12----------9-----------|
|--er--0---0-------0-------|--er--0---0-------0-------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

15
|--------------------------|--------------------------|
|--5-----------3-------1---|--0-----------------------|
|--5-----------4-------2---|--0-----------------------|
|--er--0---0-------0-------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--3-----------------------|
  
17
|--0-----------2-----------|--2-----------3-----------|
|--1-----------1-----------|----------0-------0-------|
|--0-----------2-----------|------0-----------0-------|
|--------------0-----------|--------------------------|
|--3-----------------------|--2-----------------------|
|--------------------------|--------------------------|

19	
|--3-----------5-----------|--5-----------7-----------|
|--1-----------3-----------|----------5-------5-------|
|--2-----------5-----------|------7-----------7-------|
|--------------4-----------|--5-----------------------|
|--0-----------------------|--------------------------|
|--------------------------|--------------------------|

21
|--8-----------------------|--7-----------------------|
|--8-----------7-----------|--7-----------5-----------|
|--------------------------|--------------------------|
|--7-----------------------|--5-----------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|

23
|--5-----------3---er--2---|--3-----------------------|
|--4-----------4-------1---|--0-----------------------|
|--------------------------|--0-----------------------|
|------------------0-------|--------------------------|
|--er--0---0---er----------|--------------------------|
|--------------------------|--------------------------|

25
|--0-----------------------|--------------------------|
|--1-----------4-----------|--3-----------------------|
|--------------5-----------|--0-----------------------|
|--------------4-----------|--------------------------|
|--3---0-------------------|--2-----------1-----------|
|--------------------------|--------------------------|

27
|--------------------------|--------------------------|
|--1-----------3-----------|--------------------------|
|--0-----------5-----------|--0-----------------------|
|--2-----------4-----------|--0-----------------------|
|--0-----------------------|--2-----------------------|
|--------------4-----------|--3-----------------------|

29 Pizzicato-----------------------------------------
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|----------0-----------2---|--0---2p0-------0-----------|
|------2-------0---4-------|------------4-----------0---|
|--3-----------------------|--------------------2-------|
|--------------------------|----------------------------|

31
|--)0-----------)2-----------|--)3-----------------------||
|--(1-------er--(1-------er--|--(3-----------------------||
|--)0-----------)2-----------|--)4-----------qr------er--||
|--)2-----------(0-------er--|--(5-----------------------||
|--(3-------er---------------|--)5-----------------------||
|----------------------------|--(3-----------qr------er--||