Moon River - Henry Mancini (1924-1994)
1st version - by R Dyball / D Kleeman, chords, in C
2nd version - by Lann, arpeggios, in A, MIDI available
******************************************************************************

Moon River - Henry Mancini
Submitted by Robert Dyball
(robertdyball@optushome.com.au) 1/2/03

**************************************

A short (and sweet) version of the Mancini classic. Very chordy, so be  
sure to let the melody come out through the chords.                     
All credit to Dieter Kleeman, who wrote this tab out for me from memory.

3/4 - C major

    |  |  |    |    |   |     |   |    |     |   |   |   |    |   |
e||-3--------|-10---8-------|--------------|-----------|--------------|
B||-5--------|-12---10------|-12----10-8-6-|-8---8-----|-12----10-8-6-|
G||-7--------|-12---9-------|-12-----------|-7---5-----|-12-----------|
D||----------|-10---10------|-12-----------|-5---5---5-|-12-----------|
A||-3--------|-0----0-------|-8------------|-7---7-----|-8------------|
E||----------|--------------|--------------|-----------|--------------|

    |   |   |   |   |   |   |   |   |   |  |  |   |  |    |     | | |
e||-----------|-----------|---------0-|---------|-3-----------|-------|
B||-8---------|-3---------|-----------|-1-------|-3-(4-5--4-3)|-1-----|
G||-9---------|-2-------2-|-1---------|-2-------|-3-----------|-2-----|
D||-10-----10-|-3---------|-0---------|-2-------|-2-(4-5--4-3)|-2-----|
A||-7---------|-2---------|-2---------|-0-------|-3--sl.--sl.-|-------|
E||-----------|-----------|-0---------|---------|---optional--|-1-----|

    |   |   |   |   |   |     |  |  |   |  |  |    |   |   |   |   |  |
e||-----------|-------------|-8-------|-7--------|-7---5-----|-5---3----|
B||-8---5-----|-----5---8---|-10------|-7-----10-|-8---5---8-|-6---3----|
G||-5-------7-|-5---5---9---|-9-------|-8--------|-7---6-----|-5---4----|
D||-6---------|-5---5---10--|---------|-7--------|-9---5-----|-7---3----|
A||-----------|---------0---|-9-------|----------|-7---------|-5--------|
E||-6---------|-5---5-------|---------|----------|-----------|----------|

    |  |  |    |    |   |     |   |    |     |   |   |   |    |   |
e||-3--------|-10---8-------|--------------|-----------|--------------|
B||-5--------|-12---10------|-12----10-8-6-|-8---------|-12----10-8-6-|
G||-7--------|-12---9-------|-12-----------|-7---------|-12-----------|
D||----------|-10---10------|-12-----------|-10-----10-|-12-----------|
A||-3--------|-0----0-------|-8------------|-7---------|-8------------|
E||----------|--------------|--------------|-----------|--------------|
                                                                       
    |  |  |    |  |  |   |  |  |   |  |  |   |  |  |   |  |  |   |   |   |
e||----------|---------|-------0-|---------|-0-------|-8-------|-10------8-|
B||-8--------|-3-------|-3-------|-1-------|-1-----8-|-10------|-9---------|
G||-7--------|-2-------|-1-------|-2-------|-3-------|-9-------|-----------|
D||-10----10-|-3-------|-2-------|-2-------|-2-------|-10------|-10--------|
A||-7--------|-2-------|-2-------|-0-------|-3-------|-8-------|-8---------|
E||----------|---------|-0-------|---------|---------|---------|-----------|

    |  |  |   |   |     |       |  |  |   |   |     |       |  |  |   |  |  |
e||---------|-----------------|---------|-----------------|---------|---------|
B||-8-------|-----12-10-------|-8-------|-----12-10-------|-8-------|-5-------|
G||-7-------|-----12----12-10-|-7-------|-----12----12-10-|-7-------|-5-------|
D||-10------|-----12----------|-10------|-----12----------|-9-------|-5-------|
A||-7-------|-8---------------|-7-------|-8---------------|-7-------|-7-------|
E||---------|-----------------|---------|-----------------|---------|-5-------|

    |  |  |   |  |  |
e||---------|---------|------||
B||-6-------|-5-----5-|-1----||
G||-5-----7-|-4-------|-0----||
D||-7-------|-3-------|-2----||
A||-5-------|---------|-3----||
E||---------|-3-------|------||


******************************************************************************

"Moon River" - Henry Mancici
----------------------------

Tabbed by: Lann 

This is a nice version of this romantic piece best enjoyed with a classical
guitar. The timing bars should be used only as a guide, and I didn't include
any indication of the duration of notes (sorry...). However, after getting
the feel of the song, you'll know the best place and duration for each note...

MIDI at http://alt.venus.co.uk/weed/music/classtab/hmmoonr.mid


3/8

 1 |   .   |   .   |   .     |   .   |   .   |   .
E|-0-----------------------|--7------5---------------|
B|-----------------2-------|-----------------7-------|
G|-------------1------1----|-----6-------6-------6---|
D|---------2------------2--|-4-----------------------|
A|-0-----------------------|-------------------------|
E|-------------------------|-------------------------|


 3 |   .   |   .   |   .     |   .   |   .   |   .
E|-4-----------2---0-------|-0-----------------------|
B|---------3-----------3---|-------------0-----------|
G|-----2-------------------|---------2-------2-------|
D|-0---------------0-------|-----2---------------2---|
A|-------------------------|-4-----------------------|
E|-------------------------|-------------------------|


 5 |   .   |   .   |   .     |   .   |   .   |   .
E|-4-----------2---0-------|-0-----------------------|
B|---------3-----------3---|-------------0-----------|
G|-----2-------------------|---------2-------2-------|
D|-0---------------0-------|-----2---------------2---|
A|-------------------------|-4-----------------------|
E|-------------------------|-------------------------|


 7 |   .   |   .   |   .     |   .   |   .   |   .
E|-------------------------|-----------------2-----1-|
B|-0-----------3-----------|-------------3-----------|
G|---------2-------2-------|---------1---------------|
D|-----4---------------4---|-----2-------------------|
A|-------------------------|-------------------------|
E|-4-----------------------|-0-----------------------|


 9 |   .   |   .   |   .     |   .   |   .   |   .
E|-0-----------------------|--7------5---------------|
B|-----------------2-------|-----------------7-------|
G|-------------1------1----|-----6-------6-------6---|
D|---------2------------2--|-4-----------------------|
A|-0-----------------------|-------------------------|
E|-------------------------|-------------------------|


11 |   .   |   .   |   .     |   .   |   .   |   .
E|-4-----------2---0-------|-0-----------------------|
B|---------3-----------3---|-------------0-----------|
G|-----2-------------------|---------2-------2-------|
D|-0---------------0-------|-----2---------------2---|
A|-------------------------|-4-----------------------|
E|-------------------------|-------------------------|


13 |   .   |   .   |   .     |   .   |   .   |   .
E|-4-----------2---0-------|-0-----------------------|
B|---------3-----------3---|-------------0-----------|
G|-----2-------------------|---------2-------2-------|
D|-0---------------0-------|-----2---------------2---|
A|-------------------------|-4-----------------------|
E|-------------------------|-------------------------|


15 |   .   |   .   |   .     |   .   |   .   |   .
E|-------------------------|-------------------------|
B|-0-----------3-----------|-----------------2---0---|
G|---------2-------2-------|---------1---------------|
D|-----4---------------4---|-----3-------3-----------|
A|-------------------------|-4-----------------------|
E|-4-----------------------|-------------------------|


17 |   .   |   .   |   .     |   .   |   .   |   .
E|-------------------------|-0-----------------------|
B|-------------------------|---------2-----------0---|
G|-2-----------2-----------|---------0---------------|
D|---------4-------4-------|-----2-------2-----------|
A|-----4---------------4---|-0---------------4---0---|
E|-2-----------------------|-------------------------|


19 |   .   |   .   |   .     |   .   |   .   |   .
E|-------------2-----------|-0-----------------------|
B|---------3-------3-------|---------2-----------0---|
G|-2-----------------------|---------0-------1-------|
D|-------------------------|-----2-------2-----------|
A|-----5---------------5---|-4-----------------------|
E|-2-----------------------|-------------------------|
                                           

21 |   .   |   .   |   .     |   .   |   .   |   .
E|------------------0------|--5-------4----------2---|
B|----------2--------------|--4-------4------1-------|
G|--2------------------2---|--2-------5--------------|
D|-----4-------2-----------|-----4-------6-----------|
A|-----------------4-------|-2-----------------------|
E|-2-------0---------------|---------4---------------|

23 |   .   |   .   |   .     |   .   |   .   |   .
E|--4-------2------0-------|--2--------------1-------|
B|--5-------2--------------|--3----------3---0-------|
G|--4-------3----------2---|--2------2-------1-------|
D|-----6-------4-----------|-----4-----------0-------|
A|-4-----------------------|-2-----------------------|
E|---------2---------------|-------------------------|

25 |   .   |   .   |   .     |   .   |   .   |   .
E|-0-----------------------|--7------5---------------|
B|-----------------2-------|-----------------7-------|
G|-------------1------1----|-----6-------6-------6---|
D|---------2------------2--|-4-----------------------|
A|-0-----------------------|-------------------------|
E|-------------------------|-------------------------|


27 |   .   |   .   |   .     |   .   |   .   |   .
E|-4-----------2---0-------|-0-----------------------|
B|---------3-----------3---|-------------0-----------|
G|-----2-------------------|---------2-------2-------|
D|-0---------------0-------|-----2---------------2---|
A|-------------------------|-4-----------------------|
E|-------------------------|-------------------------|


29 |   .   |   .   |   .     |   .   |   .   |   .
E|-4-----------2---0-------|-0-----------------------|
B|---------3-----------3---|-------------0-----------|
G|-----2-------------------|---------2-------2-------|
D|-0---------------0-------|-----2---------------2---|
A|-------------------------|-4-----------------------|
E|-------------------------|-------------------------|


31 |   .   |   .   |   .     |   .   |   .   |   .
E|-------------------------|-----------------2-----1-|
B|-0-----------3-----------|-------------3-----------|
G|---------2-------2-------|---------1---------------|
D|-----4---------------4---|-----2-------------------|
A|-------------------------|-------------------------|
E|-4-----------------------|-0-----------------------|


33 |   .   |   .   |   .     |   .   |   .   |   .
E|-0-----------------------|--7------5---------------|
B|-----------------2-------|-----------------7-------|
G|-------------1------1----|-----6-------6-------6---|
D|---------2------------2--|-4-----------------------|
A|-0-----------------------|-------------------------|
E|-------------------------|-------------------------|


35 |   .   |   .   |   .     |   .   |   .   |   .
E|-4-----------2---0-------|-0-----------------------|
B|---------3-----------3---|-------------0-----------|
G|-----2-------------------|---------2-------2-------|
D|-0---------------0-------|-----2---------------2---|
A|-------------------------|-4-----------------------|
E|-------------------------|-------------------------|


37 |   .   |   .   |   .     |   .   |   .   |   .
E|-4-----------2---0-------|-0-----------------------|
B|---------3-----------3---|-------------0-----------|
G|-----2-------------------|---------2-------2-------|
D|-0---------------0-------|-----2---------------2---|
A|-------------------------|-4-----------------------|
E|-------------------------|-------------------------|


39 |   .   |   .   |   .     |   .   |   .   |   .
E|-5-----------------------|-10------7-------9-------|
B|-------------3-----------|-9-----------------------|
G|---------2---------------|-7-----------------------|
D|-----4-------------------|-------------------------|
A|-2-----------------------|-------------------------|
E|-----------------2---1---|-0-----------------------|


4/4
41 |   .   |   .   |   .   |   .
E|----9------7------5------4-----2-|
B|-10----9------7-------5-----3----|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|


42 |   .   |   .   |   .   |   .
E|-4-------------------------------|
B|-2-------------------------------|
G|-2-------------------------------|
D|---------------------------------|
A|-0-------------------------------|
E|---------------------------------|


******************************************************************************