Prelude n.5 (Homage to social life. To the young teenagers who frequent
Rio's concerts and theatres) - Heitor Villa-Lobos (1887-1959)

dedicated to Arminda Villa-Lobos

Guitar Tabulation by Francisco Galera (fgalera@unav.es)

Tuning: E A D G B E  Time Signature: 6/4

Poco animato
1                      2                         3                 
|10--9---7---7---5---3-|--2---0-----------------|--2---0--
|7---7-------5---5-----|--3-------3---2---0---3-|--2---2--
|7---7-------6---6-----|--4---2-------0---0-----|--0---0--
|0-----------5---------|--4---4-------2---2-----|---------
|------------0---------|--2---------------------|--0------
|----------------------|--------------0---------|---------

               4                        5
3---7---5---12-|-12--10--14--9---7---10-|-5---3---7---2---
----7---8---10-|-10--10------9---7------|-5---3-------0---
----5---6---12-|-11--11------9---7------|-6---4-------0---
---------------|-0-----------0----------|-0---------------
----0----------|------------------------|-------------0---

      6                        7 poco rall.
0---3-|--2---0---3---2---0---5-|--5-----------0---0-------|
0-----|--1---1-------2---2-----|--7---2---0---0---0-------|
0-----|--0---0-------0---0-----|--7-----------0---0---0---|
------|------------------------|--0---------------7-------|
------|--0-----------0---------|--------------0-----------|
------|------------------------|--------------------------|

8 a tempo               9                       10 cresc.
|10--9---7---7---5---3-|--2---0-----------------|--0---2--
|7---7-------5---5-----|--3-------3---2---3---2-|--3---3--
|7---7-------6---6-----|--4---2-------2---2-----|--4---4--
|0-----------5---------|--4---4-------4---4-----|---------
|------------0---------|--2---------------------|---------
|----------------------|--------------2---------|--4------

              11                       12
0---0---2---0-|--2---0-------2---3---2-|--3---5---7---2---
----2---2-----|--2---8---7---3---2---3-|--3---3-------0---
----2---2-----|--0---0-------4---4---4-|--4---4-------0---
--------------|------------------------|------------------
----0---------|--1-----------2---------|--------------0---
--------------|------------------------|--0---------------

      13                       14
0---3-|--2---0---3---2---0---5-|--2---2-------2---2-------|
0-----|--1---1-------2---2-----|--3---3-------3---3-------|
0-----|--0---0-------0---0-----|--2---2-------2---2-------|
------|------------------------|--0-----------------------|
------|--0-----------0---------|------4---2---2---0-------|
------|------------------------|----------------------3---|

15                     16                17 meno
|0---0-------0---0-----|--------------10-|-----------2----
|3---3-------3---2-----|--3-----------7--|-----------3----
|0---0-------0---0-----|--2-----------7--|-----------4-4--
|----------------------|--4-----------9--|---------4-4----
|--------------------0-|--5--------------|--------2-------
|2---0---3---2---0-----|-----------------|----------------

              18                       19
------0-------|----2-----------0-------|----0-----------0-
------0-------|----3-----------0-------|----0-----------0-
2---0-0-------|----4-4---2---0-0-------|----0-----------0-
--------4---2-|--4-4-------------4---2-|--0-0-4---2-------
--------------|-2----------------------|--------------4-4-
----0---------|--------------0---------|-2-----------2----

      20                       21
------|----2-3---5-----2-3---5-|----2-----------0---------|
------|----3-2---------3-2-----|----3-----------0---------|
------|----4-4---------4-4-----|----4-4---2---0-0---------|
2---0-|----4-2---------4-2-----|--4-4-------------4---2---|
------|--2-----------2---------|-2------------------------|
------|------------------------|--------------0-----------|

22                      23                       24
|---2-----------0-0---0--|---2-3---5-----2-1---2--|---2-3--
|---3-----------0-1---2--|---3-3---------0-0---0--|---3-3--
|---4-4---2---0-0-0---0--|---2-3---------2-1---2--|---2-3--
|-4-4-----------5-4---2--|-0-----------0----------|-0------
|2-----------0-----------|------------------------|--------
|------------------------|------------------------|--------

              25                       26
5-----2-1---0-|----2-----------0-------|----0-----------2-
------0-0---0-|----3-----------0-----0-|----7-----------4-
------2-1---0-|----4-4---2---0-0-6-----|----0-7---6-----2-
----0---------|--4-4-----------5-------|--7-7---------4---
--------------|-2----------------------|-9-----------2----
--------------|-------------0----------|------------------

        27                     28
2-------|---0-----------0-------|----0-----------2-8-7-1211|
3-------|---0-----------0-------|----0-----------4-7---1010|
2-------|-0-0-2-0-------0-------|----0-----------2-8---1111|
--------|---------4-2-0-0-4---2-|------2---0---4-------10--|
0-------|-----------------------|--4-4------4-2------------|
----3-2-|0-----------2----------|-2------------------------|

29                      30                      31
|8-7-5-4-2-5---0--------|---0-----------0-------|----2-3---
|7-7-4-4-1-4---0--------|---0-----------0-------|----3-2---
|8-8-5-5-2-5-0-0-2-0----|---0-----------0-------|----4-4---
|7---4---1-4---------4-2|-0-0-4---2-------2---0-|----4-2---
|-----------------------|-------------4-4-------|--2-------
|-----------0-----------|2-----------2----------|----------

              32                33 a tempo  Piu mosso
5-----2-3---5-|----2-3---5---7--|---------2---0---5---4---
------3-2-----|----3-2-------7--|---------3---3---3---3---
------4-4-----|----4-4-------7--|*--------1---1---4---4---
------4-2-----|----4-2-------9--|*------------------------
----2---------|--2-----------9--|-------------------------
--------------|--------------7--|---------0-----------0---

      34                        35
9---7-|--0-------------0-5-9-12-|-3---2---7---6---10--9---|
7---7-|--2-----------2----------|-2---2---5---5---7---7---|
7---7-|--2-------1-2-----------9|-3---3---6---6---9---9---|
------|------1-2----------------|-------------------------|
------|--0----------------------|-------------------------|
------|-------------------------|-0-----------0-----------|

36                       37                      38
|2---------------2-7-9-10|--------------------1-4|-12--10--
|3-----------0-3---------|6---------------0-3----|-10--10--
|4-----------------------|7-------------1--------|-11--11--
|--------0-4-------------|9---------0-3----------|---------
|2---1-2-----------------|0-------2--------------|-0-------
|------------------------|----3-4----------------|---------

              39                       40
9---7---5---4-|--2---0---------------1-|--0---------------
7---7---3---3-|--2-------3---2---0---0-|--2---2-------2---
7---7---4---4-|--3---3---2---2---2---2-|--2---2---2---2---
--------0-----|------4---4---3---0-----|------2---2---1---
--------------|----------2-------------|--------------2---
--------------|--0---------------------|--0---------------

      41 1--------------------------42  2------------       
------|--0----------------------0-2-|--0---2--4---5-|
0---2-|--0----------------0-2-3-----|--0---3--5---2-|
2---2-|--1------------1-2----------*|--1---2--4-----|

1---1-|--0------0-2-4--------------*|--0----------2-|
------|--2--2-4---------------------|--2----------0-|
------|--0--------------------------|--0------------|

43                          44
|----10---9---7---7---5---3-|--2---0---
|-----7---7-------5---5-----|--3-------
|-----7---7-------6---6-----|--4---2---
|-----0-----------5---------|--4---4---
|-----------------0---------|--2-------
|---------------------------|----------

              45                        46
--------------|--2---0---3---7---5---12-|-12--10--14--9---
3---2---0---3-|--2---2-------7---8---10-|-10--10------9---
0---0---------|--0---0-------5---6---12-|-11--11------9---
2---2---------|-------------------------|-0-----------0---
--------------|--0-----------0----------|-----------------
0-------------|-------------------------|-----------------

       47                      48
7---10-|-5---3---7---2---0---3-|--2---0---3---2---0---5---|
7------|-5---3-------0---0-----|--1---1-------2---2-------|
7------|-6---4-------0---0-----|--0---0-------0---0-------|
-------|-0---------------------|--------------------------|
-------|-------------0---------|--0-----------0-----------|
-------|-----------------------|--------------------------|

49                     50                       51
|5-----------0---0-----|--10--9---7---7---5---3-|--2---0---
|7---2---0---0---0-----|--7---7-------5---5-----|----------
|7-----------0---0---0-|--7---7-------6---6-----|--4---2---
|0---------------7-----|--0-----------5---------|--4---4---
|------------0---------|--------------0---------|--2-------
|----------------------|------------------------|----------

              52                       53
--------------|--0---2---0---0---2---0-|--2---3---2---2---
3---2---3---2-|--3---3-------2---2-----|--2---5-------3---
----2---2-----|--4---4-------2---2-----|--0---0-------4---
----4---4-----|------------------------|------------------
--------------|--------------0---------|--1-----------2---
----2---------|--4---------------------|------------------

      54                       55
3---2-|--3---5---7---2---0---3-|--2---0---3---2---0---5---|
2---3-|--3---3-------0---0-----|--1---1-------2---2-------|
4---4-|--4---4-------0---0-----|--0---0-------0---0-------|
------|------------------------|--------------------------|
------|--------------0---------|--0-----------0-----------|
------|--0---------------------|--------------------------|

56                     57                       58
|2---2-------2---2-----|--0---0-------0---0-----|-----10---||
|3---3-------3---3-----|--3---3-------3---2-----|--3---7---||
|2---2-------2---2-----|--0---0-------0---0-----|--2---7---||
|0---------------------|------------------------|--4---9---||
|----4---2---2---0-----|----------------------0-|--5-------||
|--------------------3-|--2---0---3---2---0-----|----------||