Hungarian Dance No 5 in F#m - Johannes Brahms (1833-1897, wr 1869)
2 versions - 1st in Am by Les Weller, 2nd simple in Am by anon 
******************************************************************************

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#


From: Les Weller 
Subject: APG-Brahms Hungarian Dance #5
Date: Thu, 10 Oct 1996 19:11:01 -0700

Fellow Guitarists,

Here's my first TAB draft for Brahms' "Hungarian Dance No.5 in F# Minor".
This is a standard you'll quickly recognize from the opening theme. Please
let me know if this works for you and of any editing needed. Also, if you
have any other classical, traditional, folk or other favorites you'd like
to see drop me a note. I'm always looking for arrangement projects. 

Check in at American Primitive Guitar http://home.sprynet.com/sprynet/leswaia
for a listing of other tunes I've arranged, including some originals.  Also,
contact me about the tape swap if you've got some recordings of your own work
to share.

I usually keep up to date on the newsgroup rec.music.makers.guitar.tablature
if you want to make a public comment on my project there.  Use APG in subject
line to catch fellow afficianadoes eye.

Les at APG

HUNGARIAN DANCE No. 5  IN F# MINOR 
by Johannes Brahms, 1869             

Standard Tuning (transposed up to Am)
arr. by L. Weller

(This plays a good bit slower than the symphonic version. 
"*" denotes theme in Section 1)


  Section 1  (see alternate below)
  1  Am               E         Am        Dm       h
E --------------------------------------|-1-------------------
B -----------1----------------0---------|---3-----------------
G ----(2)--2--(2)--2--1-----2---2-------|-----2--0-2-----------
D ---2------------------2---------2---2-|-0--------------------
A ---0-------0------------3-------------|----------------------
E ------(0)-----(0)-----------------0---|---------------------
     *     * *     *  *     * * *         *      * *

  2  A         E                              h
E ---0-----------------0----------|-------------0------------
B -----1---1---3-1-0-0------------|---------0-1---1---1-----
G -------2-----1-----1----2-------|---2---2---------2--------
D -------------------2------2---2-|-2------------------------
A ---0--------------------0---0---|-0-----------0------------
E -----------0--------------------|-----0-----------0--------
     *         * * * * *  *         *     * * * *     *

  3                           h       h       h     h
E ---------------------|------5-------3-----0-1-------0----|
B --0-----1--3-1-----1-|--6-8---6-5-6---5-3-----3-1-3---1--|
G ----1-----------2----|-----------------------------------|
D ------2--------------|--0---------------0----------------|
A -------------0-------|----------0------------------------|
E --0------------------|-----------------------------------|
    *     *  *

                       Section 2
  4                       C  C  F       C     G     h 
E -------------0-----||---0--0--1-------0--0----------0-----0---|
B --3--1--0--0-------||---1--1--1-------1--1--3---1-3---3-1---1-|
G --1--1--1--1---1--o||o--0--0--2--2----0--0--0-----------------|
D -----------2---2--o||o--------3-------------------------------|
A ---------------2---||---3--3-------3-----3--------------------|
E -------------------||-------------------------3---------------|


  5       ar         C        h h
E --------0-------------------------------|
B --3--3--0--0----3--3--1---0-1-3-1-0-3-1-|
G --0--0--0----0--0--0--0-----------------|
D ----------------------------------------|
A --------2----------3----3---------------|
E --3--3----------------------------------|


  (slower)                                 (hard and fast)
  6 E    ar           Am    h     p         E
E ---------------------------------------|--0--------------
B --0--0--3--1---0--0----------0-----0-2-|--0--------------
G --1--1--1--1---1--1--2---1-2---2-1-----|--1--------2-2---
D --2--2--2--2---2--2--2-----------------|--2--------------
A -----------------------0---------------|--2--------0-0---
E --0--0--0----0----0--------------------|--0--0-2-4-------


                   Section 3(Fast)
  7   h     p        ar
E -----------------||--5--0-0-0-0----------------|--5-----------
B ------0-----0----||--5--5-5-5-5-----------5--5-|--5--5-5-5-5--
G --1-2---2-1---2-o||o-6--6-6-6-6--7--6--7--6--6-|--6--6-6-6-6--
D ----------------o||o------7---------7--------7-|-------7------
A -----------------||--0--------0-----------0----|--0--------0--
E -----------------||----------------------------|--------------


                 Section 4 (Slow then fast)
  8
E ---------------||----------------------------------5-----|
B ---------------||---2----2----2----0-----2-2-3-3-5---5---|
G --7-6-4-------o||o--2----3----2----1-----2-2-2-2-6---6---|
D ----0---7--7--o||o--2----0----2----2---------0-0-7---7---|
A ---------------||---0---------0----------0-0-------------|
E ---------------||------------------0---------------------|


  9                      ar
E -------------0----0----0---------5-----||
B ---2----2----0----2----2-3-2-0---------||
G ---2----3----1----2----2-------2---2--o|| Return to 
D ---2----0-----------------------------o|| Section A (once)
A ---0--------------0----0---------------|| Section B (once) 
E -------------0-------------------------|| to FINE
           

ar = arpeggio roll  (0) = grace note   st = Strum slow          
p  =  Pull Off     /s = slide up     Sb = Slide bass note
h  =  Hammer on    \s = Slide down   W = Whole note (sustain)    

--------------------------------------------------------------------------
Tab by L. Weller - brahms01.txt - 10/10/96 - for American Primitive Guitar
--------------------------------------------------------------------------

Alternate Section 1
                              /s                  /s
E --------5--8-----5--4------5-7--5--------1-----3-5--0-------|
B --5----------5--------5-----------5---5----3----------1---1-|
G ----5----------5--------4-----------5--------2----------2---|
D ------7--------7--------6-----------7----0--------------2---|
A -----------0--------------------0-------------------0-------|
E --0---------------------------------------------------------|


    ar
E -----------0----||
B --3--1-0-0------||
G --1----------2--||
D --2-------------||
A -------------0--||
E --0-------------||


******************************************************************************
******************************************************************************

HUNGARIAN DANCE NO.5  - JOHANNES BRAHMS  (1833-1897)


Allegro
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-1---------------|-----------------|-----------------|
|-------------2---|-------------2---|-1-----------2^4-|-2---------------|
|-2---------------|-----------------|--------0--------|-----------------|
|-0------3--------|-0------3--------|-0---------------|-0------3--------|
|-----------------|-----------------|-----------------|-----------------|


|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------0^2-|-----------------|-----------------|-----------------|
|-3---------------|-2---------------|---------------2-|-----------------|
|-0------5--------|-0------3--------|-5^3-3^2-2-------|-0-------3-------|
|-----------------|-----------------|-0-------4-------|-----------------|


|-----------------|-0---------------|-----------------|-----------------|
|---------------1-|-------------1---|-0-----------1^3-|-1---------------|
|-------------2---|-------------2---|-1-----------2^4-|-2---------------|
|-2---------------|-----------------|--------0--------|-----------------|
|-0------3--------|-0------3--------|-0---------------|-0------3--------|
|-----------------|-----------------|-----------------|-----------------|


|-----5-------3---|---0-1-------0---|---------------0-|--------5--------|
|-6-8---6-5-6---5-|-3-----3-1-3---1-|-3^1-1^0-0-------|-1------5--------|
|-----5---0---4---|-----2-------2---|-----1-------1---|-2------5--------|
|-7---------------|-3-------2-------|-2-------2-------|--------7--------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|--------5--------|


|-----------------|-----------------|-----------------|-----------------|
|-5-------5-------|-6-----------5---|-5---3-------2^3-|-5^3-2^5-3-------|
|*----------------|-----------------|-----------------|-----------------|
|*----5-------5---|-----5-------5---|-----3-------3---|-0---3-------3---|
|-4-------0-------|-4-------0-------|-5-------0-------|---------0-------|
|-----------------|-----------------|-----------------|-----------------|


|-----------------|-0---------------|-----------------|-----------------|
|-3-------3-------|-------------3---|-3---1-------0^1-|-3^1-0^3-1-------|
|-----------------|-----------------|-----------------|-----------------|
|-----3-------3---|-----3-------3---|-----2-------2---|-----2-------2---|
|-2---------------|-2---------------|-3---------------|-3---------------|
|---------3-------|---------3-------|---------3-------|---------3-------|


|-----------------|-----------------|-----------------|-----------------|
|-0-------0-------|-1-----------0---|-0---------------|-----------------|
|-----------------|-----------------|-----2-------1^2-|-4^2-1^2-4^2-1^2-|
|-----2-------2---|-----2-------2---|-----3-----------|-3-------0---3---|
|-----------------|-----------------|---------3---0---|-----0-----------|
|-4-------0-------|-4-------0-------|-1---------------|-----------------|


|-0---------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-1-----------1---|-2---2---1^2-4^2-|-1^4-2----------*|
|-2-----2-3-------|-----2-----------|----------------*|
|-----------------|-0---3---0-------|-----3-----------|
|-0-----0-1---4---|-----5-------4---|-0---5-----------|


|-----------------|-----------------|-----------------|-----------------|
|-----------------|-1---------------|-----------------|-----------------|
|-------------2---|-------------2---|-1-----------2^4-|-2---------------|
|-2---------------|-----------------|--------0--------|-----------------|
|-0------3--------|-0------3--------|-0---------------|-0------3--------|
|-----------------|-----------------|-----------------|-----------------|


|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------0^2-|-----------------|-----------------|-----------------|
|-3---------------|-2---------------|---------------2-|-----------------|
|-0------5--------|-0------3--------|-5^3-3^2-2-------|-0-------3-------|
|-----------------|-----------------|-0-------4-------|-----------------|


|-----------------|-0---------------|-----------------|-----------------|
|---------------1-|-------------1---|-0-----------1^3-|-1---------------|
|-------------2---|-------------2---|-1-----------2^4-|-2---------------|
|-2---------------|-----------------|--------0--------|-----------------|
|-0------3--------|-0------3--------|-0---------------|-0------3--------|
|-----------------|-----------------|-----------------|-----------------|


|-----5-------3---|---0-1-------0---|---------------0-|--------5--------|
|-6-8---6-5-6---5-|-3-----3-1-3---1-|-3^1-1^0-0-------|-1------5--------|
|-----5---0---4---|-----2-------2---|-----1-------1---|-2------5--------|
|-7---------------|-3-------2-------|-2-------2-------|--------7--------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|--------5--------|


******************************************************************************
******************************************************************************