24 Piezas Sudamericanas - Milonga (Uruguay) - Jorge Cardoso (b.1945)
1st version - by Weed, arranged by Juan Ruano, + left-hand fingering
2nd version - by Tom Otto (to be updated, some corrections needed)
******************************************************************************

Milonga (Uraguay) - Jorge Cardoso

arranged by Juan Ruano
left-hand fingering from sheet
tab by Weed - weed@wussu.com - http://www.wussu.com
last update 15 Mar 02

cII - partial barre on 2nd fret
CII - full barre on 2nd fret


time 2/4    56 bpm


[1]
    |   .   |   .     |   .   |   .     |   .   |   .     |   .   |   .
||----0-----0-----0-|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|
||------6-----6-----|-----6-----6-----|-----8-----8-----|-----8-----8-----|
||*-------7-----7---|-------7-----7---|-------7-----7---|-------7-----7---|
||*-------7-----7---|-------7-----7---|-------8-----8---|-------8-----8---|
||--5---------------|-5---------------|-----------------|-----------------|
||------------------|-----------------|-6---------------|-6---------------|
        2 4                                 4 2
    1 	                                1     3


[5]
  |   .   |   .     |   .   |   .     |   .   |   .     |   .   |   .
|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|
|-----8-----8-----|-----8-----8-----|-----8-----8-----|-----10----10----|
|-------7-----7---|-------6-----6---|-------5-----5---|-------10----10--|
|-------8-----8---|-------8-----8---|-------7-----7---|-------10----10--|
|-----------------|-----------------|-8---------------|-8---------------|
|-8---------------|-8---------------|-----------------|-----------------|
      4 1               4 1               4 1               4 3
  2     3           2     3           3     2           1     2


[9]
  |   .   |   .     |   .   |   .     |   .   |   .     |   .   |   .
|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|
|-----6-----6-----|-----6-----6-----|-----6-----6-----|-----6-----6-----|
|-------7-----7---|-------7-----7---|-------7-----7---|-------7-----7---|
|-------7-----7---|-------7-----7---|-------5-----5---|-------5-----5---|
|-5---------------|-5---------------|-----------------|-----------------|
|-----------------|-----------------|-6---------------|-6---------------|
      2 4                                 3 4
  1     3                             2     1


[13]
  |   .   |   .     |   .   |   .     |   .   |   .     |   .   |   .
|---0-----0-----0-|---0-----1-----0-|-----------------|-----------------|
|-----6-----6-----|-----2-----2-----|-3---------3-----|---3-----3-------|
|-------6-----6---|-------0-----0---|-2-----------2---|-----2-------2---|
|-------5-----5---|-------2-----2---|-3---------------|-3---------------|
|-0---------------|-0---------------|-------0-1-----0-|-------0---1---0-|
|-----------------|-----------------|-----------------|-----------------|
      3 2               3     1       4         4       3 4 2   4   2
        1                 2           2           2
                                      3       1                   1


[17]                cII.......
  |   .   |   .     |   .   |   .     |   .   |   .     |   .   |   .
|-----------------|-----------------|-----------------|---2-------------|
|---2-------2-----|---2-----2-------|---3-------3-----|-----1-------1---|
|-----0-------0---|-----2-------0---|-----2-------2---|-2-------2-------|
|-2---------------|-5---------------|-3---------------|-------0---1---0-|
|-------0-1-----0-|-------0---1---0-|-------0-1-----0-|-----------------|
|-----------------|-----------------|-----------------|-----------------|
  2 3               4 1 1   3         3 4 2             3 4 2
          1                   1               1                   1


[21]
  |   .   |   .     |   .   |   .     |   .   |   .     |   .   |   .
|---------------0-|---------0-------|-----------------|-----5---6-----4-|
|-----------------|-6-------------2-|-3---------------|---6---8-------5-|
|-0---------------|-------8-----0---|-----------2---2-|-----------------|
|---0-------------|-----7-----------|-3-------0-------|-0---------------|
|-----1-----------|---5-------0-----|-------1-----0---|-----------------|
|-------2-3-------|-----------------|-----------------|-----------------|
                    2 1 3 4       4             2         2 1 3 1     1
      1 2 3                           3     1                         2


[25]
  |     .      |   .     |   .   |   .     |     .     |   .
|-5h6p5-3---2--5---3---|-----3---6-----5-|-3h5p3-1---0-3---1---|
|-6-----5---4--6---5---|---5---8-------6-|-5-----3---2-5---3---|
|----------------------|-----------------|---------------------|
|----------------------|-----------------|-0-------------------|
|-0--------------------|-0-----------4---|-----------0---------|
|-----------0----------|-----------------|---------------------|
  1 3 1 1   1  1   1       3 1 4 2     2   1 4 1 1     1   1
  2     3   3      3                 1 3   3     3   2 3   3


[28]    CIII..CI..                     cI............
  |   .   |   .     |   .   |   .     |   .   |   .     |   .   |   .
|-----1---3-----1-|-1-0-------------|-------------1---|-0---------------|
|---3-------5---3-|-------4-6---5---|---------1-2---2-|-----3-----------|
|---------------1-|-2-0-------------|---1---2---------|-----------2---2-|
|-0---------------|-------4-7---5---|---------2-------|-0-------0-------|
|-------3-----1---|-0---------------|-0---------------|-------1-----0---|
|-----------------|-----------------|-----------------|-----------------|
    3 1   1     1   1    4 2           1   3 2 3           4     2
                3   2    3 3                 1               1
        1     1 1


[32]                cIII..                     CVIII...
  |   .   |   .     |   .   |   .     |   .   |   .     |   .   |   .
|-----5---6-----4-|-5-3---2-5---3---|-----7---8-------|-----------------|
|---6---8-------5-|-3---------------|---------------8-|-11------10------|
|-----------------|-3-----0-----3---|---5---0-----9---|-----------------|
|-0---------------|-----------------|-----------------|-------10--------|
|-----------------|-----------------|-7---------10----|-8-----------7---|
|-----------------|-3---------------|---------8-------|-----------------|
    2 1 3 1     2   4     1 4   2        1 4  1   2 1   4     3 4
                3               1     3       1 3       1           1


[36]                                                       cIIIcII   cIII
  |   .   |   .     |   .   |   .     |   .   |   .     |   .   |   .
|-----1---3-----1-|-1-----0---------|-----0---1-----0-|-0-------0-------|
|-----------------|---------5-4---5-|-----------------|---3---2-----3---|
|---2---3-------2-|-1---------------|---0---2-------0-|-0-------0-------|
|-0---------------|---------6-5---6-|-----------------|---3---2-----3---|
|-----------------|-----------------|-0-----------4---|-5---------------|
|-----------------|-0---------------|-----------------|-----------------|
    2 1 3 4     2    2       2 2   2         2 1           1   1     1
                3    1       3 3   3               4.....4 1   1     1


[40]                CIII............                     CI.............
  |   .   |   .     |   .   |   .     |   .   |   .     |   .   |   .
|-----1-----1-----|-----3-----3-----|-0---0-----0-----|-----1-----1-----|
|-----3-----3-----|---3-----3---6-3-|-1---1-----1-----|---1-----1-------|
|-------------0-2-|-5-----3---------|---------------0-|-3-----2---------|
|---0---2-3-------|-----------------|-------0-2---3---|-------------3-2-|
|-----------------|-----------------|---3-------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
      1         2   3     1     4     1                 3     2
      4 2 3                             3     2   3                 3 2


[44]
  |   .   |   .     |   .   |   .     |   .   |   .     |   .   |   .
|-----10--8---6---|-5---------------|-----------------|------------------|
|-----------------|-------------5---|-----3-------2---|---3-------3------|
|---10---9--7---6-|-----------3-----|---1-------0-----|-----2-------2----|
|-0---------------|-------345-----2-|-3-----1-2-------|-0----------------|
|-----------------|-0---------------|---------------4-|-------0-1-----0--|
|-----------------|-----------------|-----------------|------------------|
    3 4 3 2 3 2 3   2     123 1 4 2   3 1 4 1 2   3  	  4 2    
                                                    4           1


[48]                                   cII.....
  |   .   |   .     |   .   |   .     |   .   |   .     |   .   |   .
|-----------------|-----------------|-----------------|-----------------|
|---3-----3-------|---2-------2-----|---2-----2-------|---3-------3-----|
|-----2-------2---|-----0-------0---|-----2-------0---|-----2-------2---|
|-3---------------|-2---------------|-5---------------|-3---------------|
|-------0---1---0-|-------0-1-----0-|-------0---1---0-|-------0-1-----0-|
|-----------------|-----------------|-----------------|-----------------|
  3 4 2     1 3     2 3                4       3 1       3 4 2   1



[52]
  |   .   |   .     |   .   |   .     |   .   |   .
|---2-------------|---------------0-|---------0-------|
|-----1-------1---|-----------------|-6-------------2-|
|-2-------2-------|-0---------------|-------8-----0---|
|-------0---1---0-|---0-------------|-----7-----------|
|-----------------|-----1-----------|---5-------0-----|
|-----------------|-------2-3-------|-----------------|
  3 4 2     1           1 2 3         2 1 3 4       4



 1._________________        2._________________________________
                                     CV... CIII................
  |   .   |   .              |   .   |   .      |   .   |   .
|-------------------||     |-----------------|-----------------||
|-3----------------o||     |-3---------------|--3--------------||
|-------------------||     |-----------6-----|-----------------||
|-3-----------------||     |-3---------5-----|--3--------------||
|---------------34-o||     |-----------7---5-|-----------------||
|-------------------||     |------2345-------|-----------------||
  4             12           4    1231 2        1
  3                          3         3   3    1



******************************************************************************
******************************************************************************

Milonga in Dm - Jorge Cardoso

Music by Jorge Cardoso
Arranged by Tom
Transcribed by Tom Otto
mail: thomas.otto@uni.de

Well i grabbed tabs from this site since the early days and now it's time
to say thanks and here is my contribution for the archive, a great piece
by Jorge Cardoso, it's quite a very wonderfull easy piece played very
expressive and smooth. You can find it played by G. Garcia on this Latin
Guitar CD from Naxos. I was too lazy to add fingerings. You should listen
to this piece before you play it.

and now, enjoy!


    Q=110
   2/4
    Gtr I
||----0-----0-----0-|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|
||o-----6-----6-----|-----6-----6-----|-----8-----8-----|-----8-----8-----|
||--------7-----7---|-------7-----7---|-------7-----7---|-------7-----7---|
||--------7-----7---|-------7-----7---|-------8-----8---|-------8-----8---|
||o-5---------------|-5---------------|-----------------|-----------------|
||------------------|-----------------|-6---------------|-6---------------|


|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|---0-------0-------0-|
|-----8-----8-----|-----8-----8-----|-----8-----8-----|-----10------10------|
|-------7-----7---|-------6-----6---|-------5-----5---|--------10------10---|
|-------8-----8---|-------8-----8---|-------7-----7---|--------10------10---|
|-----------------|-----------------|-8---------------|-8-------------------|
|-8---------------|-8---------------|-----------------|---------------------|


|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|
|-----6-----6-----|-----6-----6-----|-----6-----6-----|-----6-----6-----|
|-------7-----7---|-------7-----7---|-------7-----7---|-------7-----7---|
|-------7-----7---|-------7-----7---|-------5-----5---|-------5-----5---|
|-5---------------|-5---------------|-----------------|-----------------|
|-----------------|-----------------|-6---------------|-6---------------|


|---0-----0-----0-|---0-----1-----0-|----------------|---------------|
|-----6-----6-----|-----2-----2-----|-3--------3-----|---3-----3-----|
|-------6-----6---|-------2-----2---|-2----------2---|-----2-------2-|
|-------5-----5---|-------2-----2---|-3--------------|-3-------------|
|-0---------------|-0---------------|------0-1-----0-|-------0---1---|
|-----------------|-----------------|----------------|---------------|


|-----------------|-------------------|-----------------|---2-----------|
|-----2-------2---|-----2-----2-------|---3-------3-----|-----1-------1-|
|-------0-------0-|-------2-------0---|-----2-------2---|-2-------2-----|
|---2-------------|---5---------------|-3---------------|-------0---1---|
|-0-------0-1-----|-0-------0---1---0-|-------0-1-----0-|---------------|
|-----------------|-------------------|-----------------|---------------|


|---|------------0-|-------------------|-----------5---6----|-----------|
|---|--------------|-6-------5---------|---------6---8----9-|-10S11-8-7-|
|---|-0------------|-------8-------6-7-|---7----------------|-10----9-8-|
|-0-|---0----------|-----7-------5-----|-----7--------------|-----------|
|---|-----1--------|---5-------0-----8-|-------0------------|--0--------|
|---|-------2-3----|-------------------|-6------------------|---------0-|


|--------|-----------------|----------------|-----------------|--------|
|-10--8--|-----8---11---10-|-8h10-6-5-8--6--|-----6---8-----6-|-6--5-4-|
|-10--9--|---9---9------10-|-9----7-6-9--7--|---7-------9---7-|----0---|
|--------|-----------------|-0--------------|-0-------------6-|-7----4-|
|--------|-0---------------|----------0-----|-----------------|-0------|
|--------|------------9----|----------------|-------8-----6---|--------|


|-------|---------------|---------------|-----5---6--4--|-5--3----|
|-6--5--|-----------6---|-5-3-----------|---6---8----5--|-3-----7-|
|----0--|-------5-6---6-|---------------|---------------|-3-------|
|-7-----|---6-7---------|---------7---7-|---------------|---------|
|-------|---------------|-------5-------|-5-------------|---------|
|-------|-5-------------|-----6-----5---|---------------|-3-------|


|-5--3--|------8---8--------|---------------|---------------|---0-----|
|----3--|-----------------8-|-11-----10-----|-----6---8--6--|-6---5-4-|
|-3-----|--------0------9---|---------------|---------------|-------0-|
|-------|---10--------------|-----10--------|---7---8----7--|-6---6---|
|-------|-7----------10-----|--8---------7--|-5-------------|---------|
|-------|----------8--------|---------------|---------------|-0-------|


|---|-----0----------|-----------|---1-----1-----|------------------|---|
|-5-|---------6----5-|-5-----5---|---3-----3-----|------8-----8-6---|-5-|
|---|---0----------0-|---7-6---7-|-----------0---|----7-----7-----7-|-5-|
|-6-|-------7--------|-5-----5---|-0---2-3-----7-|-10-----8---------|---|
|---|-0----------4---|-5-8-7---8-|---------------|------------------|---|
|---|----------------|-----------|---------------|------------------|---|


|---------------|-----------------|------10---8---6---|-5-----------|-----|
|---5-----5-----|-----6-----6-----|-------------------|-------------|-----|
|---5-----5-----|---5-----5-------|---10----9---7---6-|---------9---|-----|
|-------------5-|-8-----7---------|-0-----------------|-------8-----|---6-|
|-----5-7---8---|-------------8-7-|-------------------|-0--10-----7-|-8---|
|-8-------------|-----------------|-------------------|-------------|-----|


|-------------|--------------|---------|-------------------|---------|
|-------------|---3----------|-----3---|-----3-----3-------|---2-----|
|-7-------6---|-----2--------|-------2-|-------2-------2---|-----0---|
|-------5-----|-0-----3-0----|---------|---3---------------|-2-------|
|---6-7-----4-|--------------|-0-1-----|-0-------0---1---0-|-------0-|
|-------------|--------------|---------|-------------------|---------|


|---------|-----------------|-----------------|---2-------------|-------|
|---2-----|---2-----2-------|---3-------3-----|-----1-------1---|-------|
|-----0---|-----2-------0---|-----2-------2---|-2-------2-------|-0-----|
|---------|-5---------------|-3---------------|-------0---1---0-|---0---|
|-1-----0-|-------0---1---0-|-------0-1-----0-|-----------------|-----1-|
|---------|-----------------|-----------------|-----------------|-------|


|--------0-|--------------------||----|
|----------|-6-------5---------o||----|
|----------|-------8-------6-7--||----|
|----------|-----7-------5------||----|
|----------|---5-------0-----8-o||----|
|-2-3------|--------------------||----|


******************************************************************************
******************************************************************************