#---------------------------------------------------------------------------#
#This file is the author's own work and represents his interpretation of the#
#song. You may only use this file for private study,scholarship,or research.#
#---------------------------------------------------------------------------#

ARIA - from the Goldberg Variations, BWV 988
J. S. Bach

Transcribed by Chris Ninman (ctninman@hotmail.com)

[see below for notes]

Aria
      |       |        |^          |       |       |     
E||---3-------3--------535----7-|--5---3-2-----------------|
B||--------------------3--------|----------5---3-----------|
G||*----------4-----------------|----------2---------------|
D||*--5-------------------------|--4---------------0-------|
G||-----------------------------|--------------------------|
D||-----------------------------|--------------------------|


   |       |       |          |       |       |                                               
|---------------------------|-------------------------|
|-----------^---^-^-tr------|-^-----------------------|
|---^^-----20-^20202020---0-|-20---^------------------|
|--545-------45---------4---|---4-542-2---0-----------|
|----------0-------6--------|-----------------2---5---|
|--2------------------------|-0-------4---------------|


  |       |       |         |       |       |    ^^^                                                                            
|------------------^------|---------------------3202-|
|-3-------3-------535---6-|-5---3---0----------------|
|-----------------0-------|-------5-----2------------|
|---------0---------------|---------2-----------0----|
|-4-----------------------|-5---------------2--------|
|-------------------------|--------------------------|


  |^   ^  |^      |         |       |       |       
|-32--53--20--------5-----|--------------------------|
|-------------3-----------|-0------------------------|
|-----5--------5--5-----5-|--0---------^-------------|
|-2-------0---------------|-----4---4-545------------|
|-----5-------4-2-0-----0-|-0---2---4--------^-------|
|-------------------4-2---|-------------0---202---4--|




  |       |       |         |       |       |                                      
|------------------^------|-------------------------|
|-0-------0-------202---3-|-3-2-----3---------------|
|-------------------------|-----4-2-----------------|
|-----------------2-------|-------------------------|
|---------4---------------|-2--------tr---------4---|
|-5-----------------------|---------5454-2--4-------|


  |       |^^^ ^^^|          |       |        |                     
|-3-------532353535353-2-3-|-------0------tr----------|
|-5----------------tr------|-8---7---2---3232-----5---|
|-4---4--------------------|--------------------------|
|-2-------2---2---4----0---|-----0---2----------------|
|----------------------0---|-6-----------4----2---0---|
|--------------------------|-7------------------------|


  |       |       |          |       |       |                           
|-5-3-2-----------------^--|---------------^-------0--|
|-------5-3------------01--|-0-----------3-2------3---|
|-------------2------------|---2-0--------------------|
|-----------------0--------|-------4-2-------2--------|
|---------2----------------|---------4----------------|
|-4------------------------|-5------------------------|


                               
  |       |       |         |       |       |                           
|---------3---------------|-------^^----------------||
|-3-2---------0-------2---|-2-3--5322---3-----------||
|-----4-2---------0-------|------------------------*||
|-4-------2-----4---------|-0-------4-------0------*||
|-2-----------------------|-------------2-----------||
|-------------------------|-------------------------||


   |        |       |          |       |       |
|-------------------------0--|-0-------------------3---|
|---^--------^-^-^^^---0-3---|---3---0-----------------|
|*-202------42024242--2-5----|-----5---2---0-----------|
|*-0----2---4----------------|---------0---------------|
|-------------------5--------|-4---5-------2---4-------|
|----------------------------|-------------------------|


  |       |       |          |       |       |              
|-2-----2----^--------5753-|-5-----2-----------------|
|---5----44-545------------|---------5---4-------0---|
|---------0-------^--------|-------------------------|
|-----2-----------424-2----|-1---2---4---------------|
|-5-----------4---2--------|-4-----------2---0-------|
|--------------------------|---------------------4---|


   |^      |       |         |^      |       |               
|-023---2-2---0--------^---|-30---^------------------|
|-------------------0-10-0-|-----74--4---5-----------|
|-----2----^------0-----2--|---------^---------0-----|
|-2-------545-4---0--------|-----7---545-4-------4-2-|
|--------------------------|-5---------------4-------|
|--------------------------|-------------------------|


  |       |    ^^ |         |       |       |                                       
|-------0-0---235-3---2---|-2-----2-----------------|
|-----------4-----0-------|---5----44---5-----------|
|-------------5-------2---|---------0---------------|
|-4-------------------1---|-2---------------2---0---|
|-2---5---4---2---4-------|-----4-------4-----------|
|-------------------------|---------2---------------|

                                 
  |       |       |         |       |       |       
|-------------------------|-------------------------|
|-5---3---0-----------0-1-|--^^--^----------------0-|
|-------5-----2-----------|-754-54--2---0-------2---|
|---------2---------------|-----4-7-2-0-2-4-5-4-5---|
|-5---------------2-------|-4-----------------------|
|-------------------------|-------------------------|


  |       |       |         |       |       |                                                         
|-------------------------|--------------------0-----|
|-1-3-1-0-1-------1-0-----|--1-3-1-0-1-------1---3-1-|
|-----------2---2-----2-0-|------------2---2---------|
|-----2-------2-----------|--4-------0---4-----------|
|-2-------2---0-----------|------2-------5---4---2---|
|-----------------4---2---|--0-----------------------|


  |       |       |         |       |       |       
|-------------------------|----------0-------0---2-3-|
|-0-1-0---0-------0---1-3-|--5-6-5-----1---1---1-----|
|-0-----2---0---0---0-----|--------7-5---4---2---0---|
|-----0---5---3---2---0---|------5-------5-----------|
|-0-----------7-----------|--5-----------------------|
|-------------------------|--------------------------|


  |       |       |         |       |       |      
|-5-----------------------|---------------------------||
|-----0---0-1-3---0-------|---------------------------||
|---5---2-0---4-----2-0---|--0-----------0-------^---*||
|-4---0---------5-------4-|------------0---4-4---5---*||
|---------------------7---|--0-5-4-2-4-------0--------||
|-------------------------|---------------------------||


A few notes: Every eight dashes equals the quarter note, four is the
eighth note...Tr is for when the trill is faster than 32nd notes. It
is tough to show with tab, so the midi may be helpful. In the midi file,
all the notes that are held can be held for that duration on guitar.
A ^ above the note stands for a slur. There are no notes above the 7th
fret, so any time a 10 or the like appears it is a separate 1 and 0.

This is just my transcription and I am no expert on Baroque ornamentation
so if you think an ornament is wrong, that is quite possible, this is
just how I have chosen to play it. Email me if you have questions about
my fingerings or anything else.