J.S. Bach, Bourre 1 & 2 from Suite n.3 for solo cello, BWV 1009
Arranged for guitar. Standard tuning 4/4
Revised by Francisco Galera
note duration: w=1, h=1/2, q=1/4, e=1/8, s=1/16, t=1/32.


Bourre 1


 e e  q e e q q  H  e e q e e  q e   q q  e e e e q e e  q e e e q e e e  
|----|0-------5-|4h-2-4-0-----|----------|----------5-4-|2-4-5-----4-5---|
|2-3-|2---------|0--------0-2-|3-------5-|3-2---2-------|------5-4-----2-|
|----|--2-1-2---|-------------|1-1---1-7-|2---4---2-----|2-----6-4-------|
|----|----------|-------------|----4-----|2-------------|--------------2-|
|----|0-------4-|-------------|----------|0-------------|----------------|
|----|----------|0------------|0-------4-|--------------|----------------|
      q       q  H             q   e   q  H                            e  


 e e e e e e q e  q e e q q  H        e e  q e e q q  e e e e q e e  
|--4-5-----------|7-4-0-----|0------|-4-5-|7-4-0---4-|--0-5-7-9-5---|
|0---------0---7-|5-----0-4-|0------|-----|------3-0-|2-----------6-|
|------2-1---8---|--------2-|1-----*|*----|------4---|--------9-----|
|1-------2---9---|----------|2-----*|*----|6---------|--------7-----|
|------4-2---0---|--0---2-2-|--2----|-----|----------|0-------------|
|----------------|4---------|----0--|-----|0-----4-0-|--------------|
 q     e q   q    q q   q q  q q q         q     q q  h              


 q e e e e q e  q e e e q e e  e e e e e e e e  q e e e e e q e  q e e e q q e  
|2---2---5-4-2-|--2-1-----4---|5-------4---5---|7-4---4-5---7---|--9-----------|
|--3---0---3---|2-----4-2---2-|--7-6-7---------|----7---------0-|----910---7-6-|
|--------------|2-------1-----|----------6---6-|----------6-----|--------6-----|
|0-------------|----1---3-----|4-------3---4---|6-------4---6---|7---------6---|
|----------2---|4-------------|----------------|----------------|----------4---|
|--------------|--------------|----------------|----------------|9-------------|
 q         q    q   q   q      q       q   q            q        q         q    


 H e e  q e e q q  e e e q e e  e e e e e e e e  ee e  e q e e  e e e e e e e e  
|2-----2-4-|5---------|----5-2-4-0---|--0-5-----109---|7-------0-4-5-|7-4-0-2-4-0-----|
|2---------|4-4---4---|--0---------3-|2-----2-0----10-|-10-9-7-------|------------0-2-|
|2---------|4---6---4-|--------------|----------------|--------------|----------------|
|4---------|4---------|2-------------|--------0-------|--------------|--------2-------|
|--4-------|----------|--------------|0---------------|--------------|----------------|
|----2-----|----------|--------0-----|----------------|0-------------|0---------------|
 q q q      q          h       Q      h       h        H              h       h        


 e e e e e e e  e e e e e e  e e e e e e e  e e e e e e e     e e     e e  
|----------------|------0-------5-|0---------------|----------------|----------------|
|3-0-----0-----3-|2-------2-------|--2-3-0-2-----2-|0-2-3-----2-3---|--2-3---------0-|
|----1-2---1-----|--2-------2-----|----------2-----|------2-1-------|------------1---|
|--------2---2---|----2-------2---|------------2---|0-----4-2-----4-|2-----0---2-0---|
|----------------|0-------0-------|0-------0-------|--------------0-|--------4-------|
|0---------------|----------------|----4-----------|----------------|4-----2-0-------|
 h       h   e    h   e   h   e    q   q   h   e    q     e q     e  q     e q e q    


                Bourre 2


 q e e q    H      e e  q e e q q  e e e e e e q e  
|----------|---||----7-|8-7-------|7---------------|
|5-2-------|---||-10---|---10-910-|-10-9-7-------0-|
|2---2---1-|2-*||*-----|9---------|--------9-7-5---|
|------2-2-|2-*||*-----|----------|0-----------6---|
|4-------2-|4--||------|0---------|----7---9-------|
|--------0-|5--||------|------7-8-|----------------|
 q     q q  H           q     q q  q   q   q        


 q e e e e e e e  e e e e e e e e  q e e q q  q e e e e e e e  q e e h e e e  H q   e e  
|--0-------------|------------0-2-|3-1-0-----|------0-1-3-5-7-|8-7-------0---|----------|
|1---3-1-0-3-1-0-|------0-1-3-----|3-----3-1-|0-1-3-----------|---10-8-6---3-|1-----1-3-|
|2---------------|2-1-2-----------|--------2-|0---------------|------0-------|--0-------|
|----------------|----------------|----------|----3---2---0---|--------------|----------|
|----0-----------|0---------------|2---------|----------------|7-8-----------|----3-----|
|--------4---0---|----------------|----------|----------------|--------------|----------|
     q   q   q    H                q              q   q   q    q q                q      


 q e e q q  q e e e q e e e  q e e e q e e e  q e e q e e  q e e q q  q e e e q q  
|0-0---0-2-|3-2-3-5-3-5-7-3-|0-3-2-3-5-3-2-0-|--------7-5-|7-------0-|5-4-5-7-8-7-|
|----3---3-|3---------------|----------------|4-2-4-0-----|5---------|5-----------|
|0-------2-|0-------0-------|2-------5-------|------------|0-5-4-5---|------------|
|----------|----------------|----------------|4-----------|--------7-|--------7-5-|
|3-------3-|2---------------|3-------0-------|2-----------|------0---|3-----------|
|----------|--------3-------|----------------|------------|----------|------------|
 q       q  q       q        q       q        H                  q    q            


 e e q e q e e e  H        e e  q e e e e e e  e e e   h             e e e e e e e  
|5-3-2-0-3-2-0---|0-----|------|--------------|-------------------|------7-8-7---8-|
|----0---1-----4-|0-----|----6-|8-6-----------|8-6-----<12>-------|--910------10---|
|----0---2-------|0----*|*-9---|6---9-7-6-7-9-|----9--------------|----------------|
|4---------------|2----*|*-----|--------------|0-----<12>---------|----------------|
|------------2---|--2---|------|0-------------|----7--------8-7-5-|7-------0-------|
|----------------|----0-|------|--------------|-------------------|------------8---|
 q           q    q q q         q              q   q        e e e  h       q   q    


 e e e e e e e e  e e e e e e e e      e e e e e e  e e e e e e e e  H    
|7-------0-------|--------0---1-0-|----------------|----------------|-------||
|-10-9-7-------0-|1-0-3-1---3-----|--------0-1-3-0-|3-1-0---1-0-----|-------||
|----------7-5---|----------------|----1-2---------|------2-----2-1-|2------||
|0---------------|------------0---|2-4-------------|--------0---2---|--2----||
|----7---9-------|0---2---3-------|3---2---0-------|0---3-----------|----0--||
|------------4---|----------------|------------4---|----------------|-------||
 q   q   q   q    q   q   q   q    q e q   q   q    q   q   q   q      q q