El Decameron Negro - 3. In Balada De La Doncella Enamorada
by Leo Brouwer

Tabbed by Scott Erickson - axeman1033@aol.com

See key at bottom for notes on techniques.

This is a great song, but extremely difficult.  The time signature changes
a lot.  The timing for this song is fairly rigid with some parts that can be
played loosely.  There are a lot of hard stretches and open string tricks.

6th string tuned to D

Moderato

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-------------------------------2h|
|-----0-----0-----------0---------|-----0-----0-----------0---------|
|---5---3h5---5-----3h5---0-------|---5---3h5---5-----3h5---0-------|
|-----------------------------0---|-----------------------------0---|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---3-------2-------0-------------|---3-------2-------0-------------|
|---------------------3-----------|---------------------3-----------|
|-4-----2-------0---------------2h|-4-----2-------0-----------------|
|-----0-------0-------4-----------|-----0-------0-------4---------2h|
|-------------------------0-------|-------------------------0-------|
|-----------------------------0---|-----------------------------0---|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|----------<19>------------*17*---|-------------------------------2-|
|---3---1----------1--------------|---3---1---1---1---------------5p|
|-----------------------2---------|-------0-4-2p0-----0---2---------|
|-4-----2-------0h2-----4-------2h|-4-------------4p2-----4---------|
|-----0-------0-------0-------0---|-----0---------------0---0-------|
|---------------------------------|-----------------------------0---|
                           *(5) 
                            

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---2-------5-------3-2---------2p|-0-2---2---3-------5-2-----------|
|-3-----2-------0---------------2-|---3---2-------0-----------------|
|---------------------2-----------|---------------------2---------0h|
|-----0-------0-------------------|-----0-------0-------------------|
|-------------------------0-------|-------------------------0-------|
|-----------------------------0---|-----------------------------0---|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---3-------2-------0-------------|---------------------------------|
|---------------------3-----------|---3-------1-------0-------------|
|-1-----2-------3-----4-----------|---------------------2-----------|
|-----0-------0-----------------0h|-1-----2-------3-----4-----------|
|-------------------------0-------|-----0-------0-----------0-------|
|-----------------------------0---|-----------------------------0---|
                                   
                                   rit. - - - - - - - - - - - - - \
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---------------------------3-5---|
|---------------------------------|-----------1-3-----------3---3---|
|---------------------------------|-------0h2---0---------3---------|
|-----0-----0-----------0---------|-----0-------2-----3h5-------4---|
|---5---3h5---5-----3h5---0-------|-0h1-------------3---------------|
|-----------------------------0---|---------------------------------|
                                   
                          a tempo
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---7-------5-------3-------------|
|---------------------------------|-----------------------------6---|
|-----------------------------0-5h|-7-----5-------4---------------5-|
|-------------0-----0-------0-----|-----0-------0-----------5h7-----|
|-----------5---3h5---------------|-----------------------5---------|
|-------------------------5-------|---------------------5-----------|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|-----------------5h8-7-----------|---------------------------------|
|-------------5h6-6-----8---------|---------------------------------|
|-----------5-----5-----------0---|---0-------------0-----------0-7h|
|-------5h7-------5---------5---3h|-5---5-----3h5-5-----0-----0-----|
|-----5---------------------------|---------------------------------|
|---5-------------------5---------|---------5---------------5-------|
                                            \--pizz.-/

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---8-------7-------5-3-----------|---3---2-------------------------|
|---------------------------------|-------------------5---3---------|
|-9-----7-------5-----4---------2h|-4-----2-------------------------|
|-----0-------0-------0-----------|-----0---------4/5-----4-----0---|
|---------------------------------|---------------------0-----5---3h|
|-------------------------5---0---|-------------0-------------------|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---8-------7-------5-3-----------|
|---------------------------------|---------------------------------|
|-----------------------------0-7h|-9-----7-------5-----4---------2h|
|---0-----------0-----------0-----|-----0-------0-------0-----------|
|-5---5-----3h5---0---------------|---------------------------------|
|---------------------0---5-------|-------------------------5---0---|
            \---pizz.--/
                                   rit. - - - - - - - - - - - - - -\ 
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---3---2-------------------------|---------------------------------|
|-------------------5---3---------|---------------------------------|
|-4-----2---------------------0---|---0---------0-----0-0-----------|
|-----0---------4/5-----4---5---3h|-5---5-----5---3h5---------------|
|---------------------0-----------|---------------------------------|
|-------------0-------------------|---------------------------------|

Fast
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----0-----0---------0-----0-----|-----0-----0---------0-----0-----|
|---5---3h5---5-----5---3h5---5---|---5---3h5---5-----5---3h5---5---|
|---------------------------------|---------------------------------|
|-5-------------------------------|-5-------------------------------|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---------------------------------|
|-8-------------------------------|-6---------------5---------------|
|-----0-----0---------0-----0-----|-----0-----0---------0-----0-----|
|---5---3h5---5-----5---3h5---5---|---5---3h5---5-----5---3h5---5---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

2/4                4/4
  |   ^   |   ^     |   ^   |   ^    |   ^   |   ^   
|-----------------|----------------------------------|
|-3---------------|----------------------------------|
|-----0-----0-----|-----0-----0----------0-----0-----|
|---5---3h5---5---|---5---3h5---5------5---3h5---5---|
|-----------------|----------------------------------|
|-----------------|-5--------------------------------|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---------------------------------|
|-3-------------------------------|-3---------------2---------------|
|-----0-----0---------0-----0-----|-----0-----0---------0-----0-----|
|---5---3h5---5-----5---3h5---5---|---5---3h5---5-----5---3h5---5---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

2/4                4/4
  |   ^   |   ^     |   ^   |   ^    |   ^   |   ^   
|-----------------|----------------------------------|
|-0---------------|----------------------------------|
|-----0-----0-----|-----0-----0----------0-----0-----|
|---5---3h5---5---|---5---3h5---5------5---3h5---5---|
|-----------------|----------------------------------|
|-----------------|-3--------------------------------|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---------------------------------|
|-6-------------------------------|-6---------------5---------------|
|-7-------------------------------|-6---------------5---------------|
|---5-5-3h5-5-5-----5-5-3h5-5-5---|---5-5-3h5-5-5-----5-5-3h5-5-5---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

2/4                4/4
  |   ^   |   ^     |   ^   |   ^    |   ^   |   ^   
|-----------------|----------------------------------|
|-3---------------|----------------------------------|
|-3---------------|-----0-----0----------0-----0-----|
|---5-5-3h5-5-5---|---5---3h5---5------5---3h5---5---|
|-----------------|----------------------------------|
|-----------------|-3--------------------------------|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---------------------------------|
|-3-------------------------------|-3---------------2---------------|
|-3-------------------------------|-3---------------2---------------|
|---5-5-3h5-5-5-----5-5-3h5-5-5---|---5-5-3h5-5-5-----5-5-3h5-5-5---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

2/4                4/4
  |   ^   |   ^     |   ^   |   ^    |   ^   |   ^   
|-----------------|----------------------------------|
|-0---------------|----------------------------------|
|-0---------------|-----0-----0----------0-----0-----|
|---5-5-3h5-5-5---|---5---3h5---5------5---3h5---5---|
|-----------------|----------------------------------|
|-----------------|-3--------------------------------|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----0-----0---------0-----0-----|-5-------------------------------|
|---5---3h5---5-----5---3h5---5---|-----0-----0---------0-----0-----|
|---------------------------------|---5---3h5---5-----5---3h5---5---|
|-1-------------------------------|-0-------------------------------|

                                   2/4
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   
|---------------------------------|-----------------|
|---------------------------------|-----------------|
|-5---------------4---------------|-2---------------|
|-----0-----0---------0-----0-----|-----0-----0-----|
|---5---3h5---5-----5---3h5---5---|---5---3h5---5---|
|---------------------------------|-----------------|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|-4-------------------------------|
|---------------------------------|-4-------------------------------|
|---------------------------------|---------------------------------|
|-----0-----0---------0-----0-----|---------------------------------|
|---5---3h5---5-----5---3h5---5---|---5-5-3h5-5-5-----5-5-3h5-5-5---|
|-0-------------------------------|---------------------------------|

                                   2/4
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   
|-4---------------2---------------|-1---------------|
|-4---------------2---------------|-1---------------|
|---------------------------------|-----------------|
|---------------------------------|-----0-----0-----|
|---5-5-3h5-5-5-----5-5-3h5-5-5---|---5---3h5---5---|
|---------------------------------|-----------------|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|-4-------------------------------|
|---------------------------------|-4-------------------------------|
|---------------------------------|-4-------------------------------|
|-----0-----0---------0-----0-----|---0-0---0-0-0-----0-0---0-0-0---|
|---5---3h5---5-----5---3h5---5---|-------3---------------3---------|
|-0-------------------------------|---------------------------------|

                                   2/4
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   
|-4---------------2---------------|-1---------------|
|-4---------------2---------------|-1---------------|
|-4---------------2---------------|-1---------------|
|---0-0---0-0-0-------0-----0-----|---0-0-----0-----|
|-------3-----------5---3h5---5---|-------3/5---5---|
|---------------------------------|-----------------|

                                   2/4
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   
|---------------------------------|-----------------|
|---------------------------------|-------1-2-------|
|---------------------------------|-----1-----3p0---|
|-----0-----0---------0-----0-----|---0-----------1-|
|---5---3h5---5-----5---3h5---5---|-----------------|
|-0-------------------------------|-----------------|

  |   ^   |   ^     |   ^   |   ^     |   ^   |   ^   
|-----------------|-----------------|-----------------|
|-2---------------|-------1-2-------|-2---------------|
|-----------------|-----1-----3p0---|-----------------|
|-3---------------|---0-----------1-|-3---------------|
|---0-0---0-0-0---|-----------------|---0-0---0-0-0---|
|-------5---------|-----------------|-------5---------|

                                           5        5
  |   ^   |   ^     |   ^   |   ^     |--------\|--------\
|-----------------|-----------------|---------6p3---------|
|-----------------|-------1-2-------|---3h4-------4-------|
|-----------------|-----1-----3p0---|-3-----5-------5-----|
|-----------------|---0-----------3-|-----------------6p3-|
|---0-0---0-0-0---|-----------------|---------------------|
|-------5---------|-----------------|---------------------|

4/4
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|-----0-----0---------0-----0-----|-----0-----0---------0-----0-----|
|---5---3h5---0-----5---3h5---0---|---5---3h5---0-----5---3h5---0---|
|---------------------------------|-0-------------------------------|
|---------------------------------|-----------------4---------------|
|-4-------------------------------|-6---------------5---------------|
|---------------------------------|---------------------------------|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|-----0-----0---------0-----0-----|
|---5-5-3h5-5-------5-5-3h5-5-----|---5---3h5---8/5---5---3h5---3h5-|
|-------------4---------------4---|-0-------------------------------|
|-3-------------------------------|-----------------4---------------|
|-4-------------------------------|-6---------------5---------------|
|---------------------------------|---------------------------------|

  |   ^   |   ^   |   ^   |    ^
|---------------------------12-12-10h|
|---5-5-3h5-5---3/5-5-8p5------------|
|-------------4----------------------|
|-3----------------------------------|
|-4----------------------------------|
|------------------------------------|

5/4
  |     ^   |   ^   |   ^   |   ^   |   ^   
|-12-12-7p5-0-0-----------------------------|
|---------------3h5---0-----------------3/5-|
|-------------------4---2h4-------0-2\4-----|
|---------------------------2p0-2-----------|
|-------------------------------------------|
|-------------------------------------------|

4/4
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---------------------------------|
|-8---------------6---------------|-4-------------------------------|
|---------------------------------|-0-------------------------------|
|---------------------------------|---------------------------------|
|-----0-----0---------0-----0-----|-----0-----0-------0-----0-------|
|---7---5h7---7-----7---5h7---7---|---7---5h7---7---7---5h7---7-----|

2/4                4/4 
  |   ^   |   ^     |   ^   |   ^   |   ^   |   ^   
|-----------------|---------------------------------|
|-------1-2-------|-2---------------------1-2-------|
|-----1-----3p0---|---------------------1-----3p0---|
|---0-----------1-|-3-----------------0-----------1-|
|-----------------|---0-0---0-0-0-------------------|
|-----------------|-------5-------------------------|

  |   ^   |   ^   |   ^   |   ^     
|---------------------------------|
|-2---------------------------7h8-|
|---------------------------7-----|
|-3---------------------7h9-------|
|---0-0---0-0-0-------7-----------|
|-------5-----------7-------------|

  |    ^    |   ^    |   ^   |   ^     
|-7h10-9-----------------------------|
|--------10--------------------------|
|--------------------------------0-0-|
|-------------7-7----7-7-7-----3-----|
|-----------------10-----------------|
|--------7---------------------------|

                                   2/4
  |   ^   |   ^   |   ^   |   ^     |     ^     |    ^
|---------------------------------|----10-12-13-----------|
|-2---------------------------7h8-|-11--------------------|
|-0-------------------------7-----|-----------------------|
|-3---------------------7h8-------|-----------------------|
|---0-0---0-0-0-------7-----------|-----------------------|
|-------5-----------7-------------|-----------------------|

                           4/4
  |     ^     |      ^      |   ^   |   ^   |   ^   |   ^
|-------------------------|-1-------------------------------|
|-------------------------|-1-------------------------------|
|-------------------------|-1-------------------------------|
|-------------------------|-0-------------------------------|
|----12-12-10h12-12-<12>--|---0-0---0-0-0-----0-0---0-0-0---|
|-------------------------|-------5---------------5---------|

                                   rit.- - - - - - - - - - - - - - -\
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|-1-------------------------------|---------------------------------|
|-1---------------4---------------|-2-------------------------------|
|-1---------------6---------------|-0-------------------------------|
|-0---------------3---------------|-4-------------------------------|
|---0-0---0-0-0-----0-0---0-0-0---|---0-0---0-0-0-------0-0-0--<12>-|
|-------5---------------5---------|-------5-----------5-------------|

 Slower                             1/4
  |   ^   |   ^   |    ^   |   ^     |   ^   
|-----------------7h10-9-----------|---------|
|-------------7h8--------10--------|---------|
|-----------7----------------------|-------2h|
|-------7h9------------------------|---------|
|-----7----------------------------|-0-------|
|---7------------------------------|-----0---|

Moderato
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---3-------2-------0-------------|---3-------2-------0-------------|
|---------------------3-----------|---------------------3-----------|
|-4-----2-------0---------------2h|-4-----2-------0-----------------|
|-----0-------0-------4-----------|-----0-------0-------4---------2h|
|-------------------------0-------|-------------------------0-------|
|-----------------------------0---|-----------------------------0---|



  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|----------<19>------------*17*---|-------------------------------2-|
|---3---1-----------1-------------|---3---1---1---1---------------5p|
|-----------------------2---------|-------0-4-2p0-----0---2---------|
|-4-----2-------0h2-----4-------2h|-4-------------4p2-----4---------|
|-----0-------0-------0-------0---|-----0---------------0---0-------|
|---------------------------------|-----------------------------0---|
                           *(5)

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---2-------5-------3-2---------2p|-0-2---2---3-------5-2-----------|
|-3-----2-------0---------------2-|---3---2-------0-----------------|
|---------------------2-----------|---------------------2---------0h|
|-----0-------0-------------------|-----0-------0-------------------|
|-------------------------0-------|-------------------------0-------|
|-----------------------------0---|-----------------------------0---|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---3-------2-------0-------------|---------------------------------|
|---------------------3-----------|---3-------1-------0-------------|
|-1-----2-------3-----4-----------|---------------------2-----------|
|-----0-------0-----------------0h|-1-----2-------3-----4-----------|
|-------------------------0-------|-----0-------0-----------0-------|
|-----------------------------0---|-----------------------------0---|

                                   rit.- - - - - - - - - - - - - - -\
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---------------------------3-5---|
|---------------------------------|-----------1-3-----------3---3---|
|---------------------------------|-------0h2---0---------3---------|
|-----0-----0-----------0---------|-----0-------2-----3h5-------4---|
|---5---3h5---5-----3h5---0-------|-0h1-------------3---------------|
|-----------------------------0---|---------------------------------|

Fast
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|-----5---3---2-------------------|
|---------------------------------|---5-----3-----2-----------------|
|---------------------------------|-----------------4-4-------------|
|-----0-----0---------0-----0-----|-4-----2---0---------------------|
|---5---3h5---5-----5---3h5---5---|-----------------4-4-------------|
|-0-------------------------------|---------------------------------|

3/4                        4/4
  |   ^   |   ^   |   ^     |   ^    |   ^   |   ^   |   ^
|-------------------------|----------------------------------|
|-------3-3---------------|----------------------------------|
|-2-2---------4-4---------|----------------------------------|
|-------2-2---------------|-----0-----0----------0-----0-----|
|-2-2---------4-4---------|---5---3h5---5------5---3h5---5---|
|-------------------------|-0--------------------------------|

                                   2/4
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^                
|-----5---3---2-------5---3---2---|------------(12--|
|---5-----3-----2---5-----3-----2-|------------)10--|
|---------------------------------|-4-4--------(0---|
|-4-----2---0-----4-----2---0-----|------------)9---|
|---------------------------------|-4-4--------(0---|
|---------------------------------|-----------------|

3/4                        4/4
  |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^        
|-------------------------|-------5---3-------2-----------7p|
|-------3-3---------5-5---|-----5-------3---2---------------|
|-2-2---------4-4---------|---------------------4-4-----6---|
|-------2-2---------4-4---|---4-----2-----0-----------------|
|-2-2---------4-4---------|---------------------4-4---5-----|
|-------------------------|-0-------------------------------|

  |   ^   |   ^   |   ^   |   ^     
|-5---------3---------0-----7---10-|
|---------------------0-----8------|
|-----0---2-----4---0-----7---9----|
|-----------------4-----7----------|
|---0---2-----4--------------------|
|----------------------------------|

  |    ^    |   ^   |   ^   |   ^     
|---10------0-----3-----------------|
|------10-----0-----3-------------1-|
|---------7-----------0-2-------0---|
|---------------2---------2---------|
|---------------------------0h3-----|
|-0---------------------------------|

  |    ^    |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---10------0-----3-----------------|-------------------------------|
|------10-----0-----3-------------1-|-------------------------------|
|---------7-----------0-2-------0---|-------------------------------|
|---------------2---------2---------|-----0-------------------------|
|---------------------------0h3-----|---5---3h5---------------------|
|-0---------------------------------|-0-----------------------------|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|-----4---3---1-------------------|
|---------------------------------|---4-----3-----1-----------------|
|---------------------------------|-----------------3-3-------------|
|---3-3-1h3-----------------------|-3-----1---0---------------------|
|---------------------------------|-----------------3-3-------------|
|-3-------------------------------|---------------------------------|

2/4                3/4
  |   ^   |   ^     |   ^   |   ^   |   ^     |   ^   |   ^   |   ^
|-----0-----6-----|-------1-1---------3-3---|---------------5(5-----|
|---------4---3---|-1-1---------3-3---------|-------------6--)6-----|
|---3---3---------|-------0-0---------2-2---|-----------5----(5-----|
|---------------5-|-0-0---------1-1---------|-------5h8------)8-----|
|-3---------------|-------------------------|-----5----------(5-----|
|-----------------|-------------------------|---5------------)5-----|

  |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   
|---8-----0---------------|---------------5(5(5(5---|
|-----8-----1-------------|-------------6--)6)6)6---|
|-------7-----0-----------|-----------5----(5(5(5---|
|---------------0h2-------|-------5h8------)8--)8---|
|-------------------3-----|-----5----------(5--(5---|
|---------------------5-0-|---5------------)5--)5---|

                          4/4
  |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^   
|---8-----0---------------|---------------------------------|
|-----8-----1-------------|---------------------------------|
|-------7-----0-----------|---------------------------------|
|---------------0h2-------|---3-3-1h3-----------------------|
|-------------------3-----|---------------------------------|
|---------------------5-0-|-3-------------------------------|

                                   2/4
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   
|-----4---3---1-------4---3---1---|-----------------|
|---4-----3-----1---4-----3-----1-|-----------------|
|---------------------------------|-3-3-------------|
|-3-----1---0-----3-----1---0-----|-----------------|
|---------------------------------|-3-3-------------|
|---------------------------------|-----------------|

4/4
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|-------1-1---------------------5-|(5---------8-----0---------------|
|-1-1---------3-3-------------6---|)6-----------8-----1-------------|
|-------0-0-----------------5-----|(5-------------7-----0-----------|
|-0-0---------1-1---------8-------|)8---------------------0h2-------|
|-----------------------5---------|(5-------------------------3-----|
|---------------------5-----------|)5---------------------------5-0-|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---------------7h10-9------------|
|---------------------------------|-----------7h8--------10---------|
|---2-2-0h2-----------------------|---------7---------------------2h|
|---------------------------------|-----7h9-------------------------|
|-0-------------------------------|---7-----------------------------|
|---------------------------------|-7---------------------------0---|

Moderato
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---3-------2-------0-------------|---3-------2-------0-------------|
|---------------------3-----------|---------------------3-----------|
|-4-----2-------0---------------2h|-4-----2-------0-----------------|
|-----0-------0-------4-----------|-----0-------0-------4---------2h|
|-------------------------0-------|-------------------------0-------|
|-----------------------------0---|-----------------------------0---|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|----------<19>------------<17>---|-------------------------------2-|
|---3---1-----------1-------------|---3---1---1---1---------------5p|
|-----------------------2---------|-------0-4-2p0-----0---2---------|
|-4-----2-------0h2-----4-------2h|-4-------------4p2-----4---------|
|-----0-------0-------0-------0---|-----0---------------0---0-------|
|---------------------------------|-----------------------------0---|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---2-------5-------3-2---------2p|-0-2---2---3-------5-2-----------|
|-3-----2-------0---------------2-|---3---2-------0-----------------|
|---------------------2-----------|---------------------2---------0h|
|-----0-------0-------------------|-----0-------0-------------------|
|-------------------------0-------|-------------------------0-------|
|-----------------------------0---|-----------------------------0---|

  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---3-------2-------0-------------|---------------------------------|
|---------------------3-----------|---3-------1-------0-------------|
|-1-----2-------3-----4-----------|---------------------2-----------|
|-----0-------0-----------------0h|-1-----2-------3-----4-----------|
|-------------------------0-------|-----0-------0-----------0-------|
|-----------------------------0---|-----------------------------0---|

                                   rit.- - - - - - - - - - - - - - -\
  |   ^   |   ^   |   ^   |   ^     |   ^   |   ^   |   ^   |   ^
|---------------------------------|---------------------------3-5---|
|---------------------------------|-----------1-3-----------3---3---|
|---------------------------------|-------0h2---0---------3---------|
|-----0-----0-----------0---------|-----0-------2-----3h5-------4---|
|---5---3h5---5-----3h5---0-------|-0h1-------------3---------------|
|-----------------------------0---|---------------------------------|

Slow
  |   ^   |   ^   |   ^   |   ^     
|---------------------------------||
|---------------------------------||
|---------------------------------||
|---0-----------------------------||
|-5---3h5-------------------------||
|-----------------0---------------||
\----pizz.----------/



h      - hammer on
p      - pull off
<7>    - natural harmonic
*14*   - artificial harmonic fretted note should be near by in the form *(2)

\-pizz.-/   - pizzicato same as palm muitng 

Tempos

Fast   -fast
Slow   -slow
rit.>  -get slower