Elogio de la Danza  (1964) 
Leo Brouwer  (Havana, 1939-) 

*******************************************************************
Corrected by  César Córdova Tapia. (cesar_cordova@yahoo.com)
January 3, 2006.

This is a piece I like very much and realized it had 
several mistakes in the original tab.
I corrected them, added left and right hand fingering, and the 
expression marks that appear in the score.
The fingering is placed under the tab.
The Expression marks are placed above the tab.
You will notice I put different fingers to some single notes that repeat
several times. I found this helpful to remember the times you have to play each
note as you will learn the fingering pattern and not the times each note has
to be played. Anyway, the fingering is only a guide and you can do whatever 
feels more comfortable to your playing.
I found the tempo a little difficult to tab, I will make a midi 
with the correct tempo sometime in the future, meanwhile you can listen
to the recordings of this piece to give you an idea.

Good luck!
César
*******************************************************************

Fingering:

left hand         right hand
1 - index         p - thumb
2 - middle        i - index
3 - ring          m - middle
4 - little        a - ring

   p - pulloff
   h - hammeron
   s - slide

d.vibr. = let ring
      > = accent     

q  = quarter               
q. = dotted quarter (1 quarter note + 1 eighth note)
e  = eighth note


I Lento (q=44-46)
 						  d.vibr.
     p  cresc.              p cresc.  mp          mf        decresc.  cresc. f 

|E|------------------|--9---------|-----------9-----------9--9-|--9--9-9-9-9--|
|B|--------------0---|------------|-------0-----------0--------|--------------|
|G|*---------------7-|------------|---------7-----------7------|--------------|
|D|*-----------8-----|------------|-----8-----------8----------|--------------|
|A|----------9-------|------------|---9-----------9------------|--------------|
|E|--0--0--0---------|------0--0--|-0--------------------------|--------------|

     p  p  p p p m i    a   p  p    p p p m i a   p p m i a  m    i  a m i a              
             3 2   1    4                          

			 
                        a tempo.     rubato   
   	poco accell.   f    molto sonoro	
 mp cresc.              > >   > > >  cresc.          >   >     decresc.

|--6-8-7--------------------|--------------------|---7p6----------------|
|--------6h9-8--------------|------------------7-|-------8-----8-8-8-8--|
|--------------6h8-7--------|--------------7-----|-6--------------------|
|--------------------6--7---|-7---7----7-----6---|----------------------|
|---------------------------|------------6-------|----------------------|
|-------------------------6-|---6----6-----------|----------------------|

   i a m i   m i   m i  m p   i p i  p i p i p m   i a   m     i a m i
   1 3 2 1 4 3 1 3 2 1  2 1              1 2 1 2   1 2 1 3     3 


   
				piu mosso (q.=84)
    p legato                    p stacato   

|---------------|-----------||-----------------------------|
|---<12>--<12>--|-0--0--0---||-0---------0---------0-------|
|---------------|----------*||-----------------------------|
|---------------|----------*||-10-----------------10-------|
|---------------|-----------||----10-----------10----10----|  
|---------------|-----------||-------10--0--10----------10-|

     a     m      a  m  i      m  p  p   m   p  p  m  p  p
                               p         p         p
     4     4                   3  2  1       1  2  3  2  1


  metalico  nat.
  f sub.    p stacato             f sub.            p equale 
  >  >  >                         >                   

|-------------------------------|-----------------|-----------------------------|
|-0---------0---------0---------|-0---------------|-0---------0---------0-------|
|-------------------------------|-----------------|-----------------------------|
|-12--------10------------------|-12--------------|-10-----------------10-------|
|----12--------10-----------10--|----11---------9-|----10-----------10----10----| 
|-------12--------10--0--10-----|-------10p0--8---|-------10--0--10----------10-|

  m   p  p  m  p   p  m  p   p    m  p   p    p p   m  p  p   m  p  p  m  p  p
  p         p         p           p                 p         p        p
  4   3  2  1  1   1     1   2    3  2   1    1 2   3  2  1      1  2  3  2  1


  metalico                                  Tpo I.
  f sub.        p    f cresc.               ff marcato  mf cresc.
  >  >  >            >                       > > > > >           

|------------------|-----------------------|----------------------------|
|-0-------------0--|-0---------------------|------------------------4---|
|------------------|-----------------------|------------------4---------|
|-12---------------|-12--------------------|-4---4---4---4-------3------|
|----12------------|----11---------9-----3-|----------------3-----------|
|-------12---------|-------10p0--8---8p0---|---3---3---3----------------|

  m  p   p     i     m  p   p    p i p   p   i p i p i p i  p i  p   m       
  p            p
  4   3  2           3  2   1    1 2 1   1   2 1 2 1 2 1 2  1 2  1   2  


  f      cresc          pp sul tasto       riten.

|---4p3------------|---|------------------------|
|-------5--5-5-5-5-|---|----------------------4-|
|-3----------------|---|------------------4-----|
|------------------|---|-4---4---4----4-----3---|
|------------------|---|----------------3-------|
|------------------|---|---3---3----3-----------|

  i a   m  i a m i       p p i p i  p i p i p m
  1 2 1 3  3 3 3 3       2 1 2 1 2  1 2 1 2 1 2


                       a tempo                 metalico
      cresc. decresc.  f  cresc.               ff
                       > nat.                  >      >  >  >  >

|---4p3--------------|----0---0--0--0--0-|---|----0---0--0--0--0-|
|-------5--5-5-5-5---|----0---0--0--0--0-|---|----0---0--0--0--0-|
|-3------------------|----7---7--7--7--7-|---|----8---8--8--8--8-|
|--------------------|---10--10-10-10-10-|---|---11--11-11-11-11-|
|--------------------|-------------------|---|-------------------|
|--------------------|-0-----------------|---|-0-----------------|

  i a   m  i a m i     p                       p     
  1 2 1 3  3 3 3 3       

    
                 Allegro Moderato
     rit.        stacato sempre             

|-----^0-^0-^0-||-------------------|--------------------------|
|-----^4-^4-^4-||-------------------|--------------------------|
|-----^4-^4-^4-||-------------------|--------------------------|
|-----^2-^2-^2-||-------------------|--------------------------|
|-----^3-^3-^3-||-------------------|-----------3-2h3-0--------|
|---0----------||-0-0-0-0-0-0-0-0-0-|-0-3-2-3p0---------3-2-3--|

    p             p
                                        3 2 3   3 2 3   3 2 3 
                                    or (2 1 2   2 1 2   2 1 2)



                      > cresc.    >              mf   cresc.  descresc.
                                                 marc.

|-------------------|-------------9------------|-------------------------|
|-------------------|---------0----------------|-------------------------|
|-------------------|-------0---7--------------|-------------------------|
|-------------------|-----7--------------------|-------------------------|
|-------------------|---9----------------------|-----------3-2h3-0-------|
|-0-0-0-0-0-0-0-0-0-|-0--------------0-0-0-0-0-|-0-3-2-3p0---------3-2-3-|

                      p p p i m i a
                        3 1     1 4


           cresc.   >               cresc.    >

|-------------------9-----|-------------------9-----|
|---------------0---------|---------------0---------|
|-------------0---7-------|-------------0---7-------|
|-----------7-------------|-----------7-------------|
|---------9---------------|---------9---------------|
|-0-0-0-0-------------0-0-|-0-0-0-0-------------0-0-|


  mp  cresc.                cresc.    f sonoro     cresc.

|-----------------------------------|-------------------------------|
|-----------------------------------|---------------------------2p0-|
|-----------------------------------|---------------------2p0-------|
|-------------------3p2-0-----------|---------------2p0-------3-----|
|-----------3p2-3-0-------3p2p0-----|-------------------3-----------|
|-0h3-2-3-0---------------------3-2-|-0-0-0-0-0-0-3-----------------|

                                                  p  i  p  i  p  i
    						  2  1  2  1  2  1  


 f  cresc.  decresc.                f 

|---2-2-2-2-2-2-2-2-|-------------|---2-2-2-2-2-2-2-2-|--|
|---0-0-0-0-0-0-0-0-|-------------|---0-0-0-0-0-0-0-0-|--|
|-3-----------------|-------------|-3-----------------|--|
|-------------------|-------------|-------------------|--|
|-------------------|-------------|-------------------|--|
|-------------------|-0-0-0-0-0-0-|-------------------|--|

  p  m                p
     i  
  2  1


  cresc.              decresc.                 decresc.         
                      > p meno sonoro     cresc.         

|-------------------|---2-2-2-2-2-2-2-2-|-------------|
|---------------2p0-|---0-0-0-0-0-0-0-0-|-------------|
|---------2p0-------|-3-----------------|-------------|
|---2p0-------3-----|-------------------|-------------|
|-------3-----------|-------------------|-------------|
|-3-----------------|-------------------|-0-0-0-0-0-0-|

   
         decresc.             piu lento
mp cresc.  rall. dim.         p  sul tasto 

|---2-2-2-2-2-2-2-2-|-------|-------------------|
|---0-0-0-0-0-0-0-0-|-------|---------------2p0-|
|-3-----------------|-------|---------2p0-------|
|-------------------|-------|---2p0-------3-----|
|-------------------|-------|-------3-----------|
|-------------------|-------|-3-----------------|


      decresc.                Lento ( Tempo I )
  pp rall.   pp                mf sonoro 
                            d.vibr.    metalico       d.vibr.
                              
|---2-2-2-2-2-2-2-2-|-------||--^6-----6-6-6-|-----|--^6-6-6-6-6-6--|
|---0-0-0-0-0-0-0-0-|-------||-^0------------|-----|-^0-------------|
|-3-----------------|-------||-^4------------|-----|-^4-------------|
|-------------------|-------||-^5------------|-----|-^5-------------|
|-------------------|-------||-^6------------|-----|-^6-------------|
|-------------------|-------||-^0------------|-----|-^0-------------|

                                 a     m i a           a m i a m i    
				m
				i
				p
				p
				p



                 cresc.  decresc.                 mp     sonoro cresc.
  cresc. piu accell.     > > > >   p   cresc.     lentamente 
                             
|--3-5-4---------------|---------|-------------|-|---------9---9--|
|--------3h5-4---------|---------|-------------|-|-----0----------|
|--------------3h5-4---|---------|-------------|-|-------7--------|
|--------------------3-|-4---4---|-4-----------|-|---8------------|
|----------------------|---------|-------------|-|-9--------------|
|----------------------|---3---3-|---0-0-0-0-0-|-|----------------|


   i a m i   m i   m i   m p i p   i p             p p m i a    m
   1 3 2 1 3 2 1 3 2 1   2 1 2 1   1



                       cresc.         pp    d.vibr.     morendo.
 cresc.          p  rall    decresc.  allarg

|---9--9---------9-9-|---9-9--9---------------9-9-9-|---9--9--9-----||
|------------0-------|--------------------0---------|---------------||
|--------------7-----|----------------------7-------|---------------||
|----------8---------|------------------8-----------|---------------||
|--------9-----------|----------------9-------------|---------------||
|--------------------|------------------------------|---------------||
 
   i  a  p p m i a m    i  a  m       p p m i a m i     a   m  i 


   II Obstinato  (e=144)                molto marcato
   p stacato                            ff >  >  > > >     >  >

||---3-------|---3---3---|---3---3-3---|---5--8--7-4-4-|---5--8-|
||-----5-----|-----5-----|-----5-----5-|---7-10--9-6-6-|---7-10-|
||*--4-------|---4---4---|---4---4-4---|---6--9--8-5-5-|---6--9-|
||*----6-----|-----6-----|-----6-----6-|---8-11-10-7-7-|---8-11-|
||-----------|-----------|-------------|---------------|--------|
||-------0-0-|-0-------0-|-0-----------|-0-------------|-0------|
     
     m m
     p p p p


    >  >  > > >   p (sub.)

|---5--8--7-4-4-|---5---5---|---5---5-5---|---1---1-|---1---1-|
|---7-10--9-6-6-|-----7-----|-----7-----7-|-----3---|-----3---|
|---6--9--8-5-5-|---6---6---|---6---6-6---|---2---2-|---2---2-|
|---8-11-10-7-7-|-----8-----|-----8-----8-|-----4---|-----4---|
|---------------|-----------|-------------|---------|---------|
|-0-------------|-0-------0-|-0-----------|-0-------|-0-------|


  ff marc                                             poco riten
    > > > > >   p stacato              ff sub.          > >   > >

|---1-1-1-4-3-|---1---1-|---1---1-1---|---1-1-1-4-3-|---4-3---4-3-|----||
|---3-3-3-6-5-|-----3---|-----3-----3-|---3-3-3-6-5-|---6-5---6-5-|----||
|---2-2-2-5-4-|---2---2-|---2---2-2---|---2-2-2-5-4-|---5-4---5-4-|---*||
|---4-4-4-7-6-|-----4---|-----4-----4-|---4-4-4-7-6-|---7-6---7-6-|---*||
|-------------|---------|-------------|-------------|-------------|----||
|-0-----------|-0-------|-0-----------|-0-----------|-0-----0-----|----||


 Vivace  (q=160)

 x = knock on the bridge
(x)= not played in John Williams' version, but appears in the score.


   f  ritmico  >              >       >             >           >

|--x---------|(x)---------|---3p0-0-|-5p0-0-0-|-----x---------|(x)----------|
|------------|------------|---------|---------|---------------|-------------|
|------------|------------|---1-----|-3-----1-|---------------|-------------|
|------------|------------|---------|---------|---------------|-------------|
|----1h2p1h2-|----1h2p1h2-|---2-----|-4-----2-|-------1h2p1h2-|----1h2p1h2--|
|------------|-0----------|-0-------|---------|---------------|-0-----------|

   p p         p  p        p  a4  m   a4  m  a            
     1 2 1 2                  i1      i1     i
                              p2      p2     p


    >       >     >        

|---3p0-0-|-5p0-0-7-|------5h7p5p0-|---------|
|---------|---------|--------------|-5p0-0-7-|
|---1-----|-3-----5-|--------------|---------|
|---------|---------|--------------|---------|
|---2-----|-4-----6-|--------------|---------|
|-0-------|---------|--------------|-------6-|

                            m        i   m a3
                            1 3 1    1     p2
                                

                                pp

|--------------|---------|-----------|
|--------------|---------|-----------|
|--------------|---------|-----------|
|------5h7p5p0-|---------|-----------|
|--------------|-5p0-0-7-|------5-0--|
|--------------|---------|-----------|

       p         p   p p        p p 
       1 3 1     1     3        1

      
           p cresc poco a poco      
           >                         >

|--------|--------|-----------|----------|
|--------|--------|------5p0--|--7---5p0-|
|--------|-5p0-7--|-5p0--7----|------7---|
|--------|--------|-----------|----------|
|-7--5-0-|-7------|-7---------|------7---|
|--------|--------|-----------|----------|

  3  1    i1   m   i1    m1      a   m1
  p  p p  p2       p2	i3      4   i3


                cresc.  ff
                 >      >

|-----------|----5-5-|--5-5--|-5p0-5-5-|
|--7--5p0-7-|-7--7-7-|--7-7--|-7---7-7-|
|-----7---7-|-7--7-7-|--7-7--|-7---7-7-|
|-----------|--------|-------|---------|
|-----7---7-|-7--7-7-|--7-7--|-7---7-7-|
|-----------|--------|-------|---------|

   a  m1  m4   
   4  i3  i3
      p2  p2


   f ritmico   >              >       >     >       >           >

|--x---------|(x)---------|---3p0-0-|-5p0-0-0-|-----x---------|(x)---------|
|------------|------------|---------|---------|---------------|------------|
|------------|------------|---1-----|-3-----1-|---------------|------------|
|------------|------------|---------|---------|---------------|------------|
|----1h2p1h2-|----1h2p1h2-|---2-----|-4-----2-|-------1h2p1h2-|----1h2p1h2-|
|------------|-0----------|-0-------|---------|---------------|-0----------|

  simil


                                                              >   > >

|---3p0-0-|-5p0-0-7-|---5h7p5p0----|---------|--------------|---------|--------|
|---------|---------|--------------|-5p0-0-7-|--------------|---------|--------|
|---1-----|-3-----5-|--------------|---------|--------------|---------|--------|
|---------|---------|--------------|---------|------5h7p5p0-|---------|--------|
|---2-----|-4-----6-|--------------|---------|--------------|-5p0-0-7-|-(7)----|
|-0-------|---------|--------------|-------6-|--------------|---------|--------|


      >           >      f>       >     >

|-----x---------|(x)---|--------|---------|
|---------------|------|--------|-------0-|
|---------------|------|--------|-2-------|
|---------------|------|--5p2-2-|---2-2---|
|-------1h2p1h2-|------|--------|---------|
|---------------|-0----|--------|---------|

                          p   p   i p p m


             f cresc.
             glis.       > d.vibr.

|--------|---4---------|------|--------|
|--------|-----0-------|------|--------|
|-(0)----|-------3-----|------|--------|
|--------|---------4---|------|--------|
|--------|-----------2-|------|--------|
|--------|-------------|-0----|-(0)----|

             i i i i i   i (glis)


ff >       >     >         fff >  >  >

|--------|---------|--------|-^3-!3-^3-(3)--|
|--------|---------|--------|-^5-!5-^5-(5)--|
|--------|---------|--------|-^4-!4-^4-(4)--|
|--5-----|-7-----9-|-(9)----|-^6-!6-^6-(6)--|
|--------|---------|--------|--3--3--3-(3)--|
|--3p0-0-|-5p0-0-7-|-(7)----|--0--0--0-(0)--|

   3m      3m    3m            i  i  p
   1p      1p    1p


                            p pizz.

|--^3-x-!3-|-^3-!3-^3-(3)--|---------|
|--^5---!5-|-^5-!5-^5-(5)--|---------|
|--^4---!4-|-^4-!4-^4-(4)--|---------|
|--^6---!6-|-^6-!6-^6-(6)--|--5-2-2--|
|---3----3-|--3--3--3-(3)--|---------|
|---0----0-|--0--0--0-(0)--|---------|

			      p p p
                              4 1 1


                            sul pont.
                            metalico
                            >   >

|---------|----------|--------|------|
|---------|----------|--------|-0----|
|-2-----4-|-------4--|---4----|------|
|---2-2---|-----2----|-2----2-|------|
|---------|----------|--------|------|
|---------|----------|--------|------|

  i p p i       p  i   p i  p    m 
  1 1 1 3       1  3   1 3  1 


|--------|-^3-!3-^3------|--^3-x-!3-|-^3-x-!3--|
|-(0)----|-^5-!5-^5------|--^5---!5-|-^5---!5--|
|--------|-^4-!4-^4------|--^4---!4-|-^4---!4--|
|--------|-^6-!6-^6------|--^6---!6-|-^6---!6--|
|--------|--3--3--3------|---3----3-|--3----3--|
|--------|--0--0--0------|---0----0-|--0----0--|


                              decresc.    a tempo.
                         f rall     mf    pp               cresc.

|-^3-!3-^3-^3-!3-^3-|------^3--|---^3--|--------|---------|---------|
|-^5-!5-^5-^5-!5-^5-|------^5--|---^5--|--------|---------|-----3h2-|
|-^4-!4-^4-^4-!4-^4-|------^4--|---^4--|--------|---------|-2h3-----|
|-^6-!6-^6-^6-!6-^6-|------^6--|---^6--|--------|---3p2-1-|---------|
|--3--3--3--3--3--3-|------^3--|---^3--|------3-|-4-------|---------|
|--0--0--0--0--0--0-|------^0--|---^0--|--2p0---|---------|---------|

                                          p   p   p m   i   p   m
                                          2   3   4 3 2 1   2 3 3 2


          decresc.
             dolce            >  >  >                   P
        
|---2----|-2----2-|-(2)----|-^3-!3-^3------|-(3)----|--------|---------|
|-1----1-|----1---|--------|-^5-!5-^5------|-(5)----|--------|---------|
|--------|--------|--------|-^4-!4-^4------|-(4)----|--------|---------|
|--------|--------|--------|-^6-!6-^6------|-(6)----|--------|---3p2-1-|
|--------|--------|--------|--3--3--3------|-(3)----|------3-|-4-------|
|--------|--------|--------|--0--0--0------|-(0)----|--2p0---|---------|

  i m  i   m  i  m                                     p   p   p  m  i
  1 2  


         c r e s c.               dim.      rall.......................

|---------|------7p5p0-----|------12-|-----------|------12--------|---------||
|-----3p2-|------------0---|---7-----|-----------|----------------|---------||
|-2h3-----|-1s5----------0-|-5-------|-11-----11-|----------11-11-|-(11)----||
|---------|----------------|---------|-----10----|----------------|---------||
|---------|----------------|---------|-----------|----------------|---------||
|---------|----------------|---------|-----------|----------------|---------||
  
  p    m    p    a     m i   p i  a    i   p  i          a   i  p


 Tempo I  (e=144)                       marcato
 come prima                          ff metalico
  p                                     >  >  > > >     >  >

|-3-------|---3---3---|---3---3-3---|---5--8--7-4-4-|---5--8-|
|---5-----|-----5-----|-----5-----5-|---7-10--9-6-6-|---7-10-|
|-4-------|---4---4---|---4---4-4---|---6--9--8-5-5-|---6--9-|
|---6-----|-----6-----|-----6-----6-|---8-11-10-7-7-|---8-11-|
|---------|-----------|-------------|---------------|--------|
|-----0-0-|-0-------0-|-0-----------|-0-------------|-0------|


    >  >  > > >   p sub nat.

|---5--8--7-4-4-|---5---5---|---5---5-5---|---1---1-|---1---1-|
|---7-10--9-6-6-|-----7-----|-----7-----7-|-----3---|-----3---|
|---6--9--8-5-5-|---6---6---|---6---6-6---|---2---2-|---2---2-|
|---8-11-10-7-7-|-----8-----|-----8-----8-|-----4---|-----4---|
|---------------|-----------|-------------|---------|---------|
|-0-------------|-0-------0-|-0-----------|-0-------|-0-------|


  ff metalico   natutal                              poco riten
    > > > > >   p                         > > > > >   > > > >  > >

|---1-1-1-4-3-|---1---1-|---1---1-1---|---1-1-1-4-3-|---4-3---^4-3-|---|
|---3-3-3-6-5-|-----3---|-----3-----3-|---3-3-3-6-5-|---6-5---^6-5-|---|
|---2-2-2-5-4-|---2---2-|---2---2-2---|---2-2-2-5-4-|---5-4---^5-4-|---|
|---4-4-4-7-6-|-----4---|-----4-----4-|---4-4-4-7-6-|---7-6---^7-6-|---|
|-------------|---------|-------------|-------------|--------------|---|
|-0-----------|-0-------|-0-----------|-0-----------|-0-----0------|---|


 Vivace ( Tempo II ) (q=160)

   f a tpo                                          >           >

|--x---------|(x)---------|---3p0-0-|-5p0-0-0-|-----x---------|(x)----------|
|------------|------------|---------|---------|---------------|-------------|
|------------|------------|---1-----|-3-----1-|---------------|-------------|
|------------|------------|---------|---------|---------------|-------------|
|----1h2p1h2-|----1h2p1h2-|---2-----|-4-----2-|-------1h2p1h2-|----1h2p1h2--|
|------------|-0----------|-0-------|---------|---------------|-0-----------|


|---3p0-0-|-5p0-0-7-|------5h7p5p0-|---------|
|---------|---------|--------------|-5p0-0-7-|
|---1-----|-3-----5-|--------------|---------|
|---------|---------|--------------|---------|
|---2-----|-4-----6-|--------------|---------|
|-0-------|---------|--------------|-------6-|


                 > > > >        pp sub.

|--------------|---------|-----------|
|--------------|---------|-----------|
|--------------|---------|-----------|
|------5h7p5p0-|---------|-----------|
|--------------|-5p0-0-7-|------5-0--|
|--------------|---------|-----------|


 c r e s c    p o c o   a   p o c o
                         >           >         >   >      >

|--------|--------|-----------|----------|-----------|----5-5-|
|--------|--------|------5p=0-|--7---5p0-|--7--5p0-7-|-7--7-7-|
|--------|-5-0-7--|-5-0--7----|------7---|-----7---7-|-7--7-7-|
|--------|--------|-----------|----------|-----------|--------|
|-7--5-0-|-7------|-7---------|------7---|-----7---7-|-7--7-7-|
|--------|--------|-----------|----------|-----------|--------|


   riten
   >      fff           > a tempo   ff

|--5-5--|-5p0-5-5-|-----x---------|(x)-^0------||
|--7-7--|-7---7-7-|---------------|----^0------||
|--7-7--|-7---7-7-|---------------|----^2------||
|-------|---------|---------------|----^2------||
|--7-7--|-7---7-7-|-------1h2p1h2-|----^2------||
|-------|---------|---------------|-0--^0------||
 
                                        4
                                        3
                                        2