Title : Bouca Dance
Guitariste/Composer : Michel Dalle Ave
Enregistre sur CD "ATICO"
http://www.guitare33.com
dalleave@guitare33.com

Tuning : E A D G B E 	Time Signature: 4/4

  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
||--0---0-----0----|------------------|---------0--------|------------------|---0-8-7-8--------|------------------|---0--------------|
|*----4---6--------|-----7------------|---3-2h3-----3----|-1p0-1------------|-----------10-----|-------7----------|---------0--------|
||-----------------|-7h8--------------|------------------|------------------|-------------9----|------------------|-----2h3-----5p4--|
||-----------------|---------------0--|------------------|-------2----------|---------7-----10-|-9p8-9------------|-0---------2------|
|*0----------------|-------9----------|-------------2----|-0---------0h2h3--|-----0------------|------------------|------------------|
||-----------------|-7---------7h8----|-4-------0--------|------------------|-0----------------|-7---------7h8h9--|------------------|

  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|------------------|------------------|---------0--------|------------------|---0-8-7-8--------|------------------|------------------|
|------------------|------------------|---3-2h3-----3----|-1p0-1------------|-----------10-----|-------7----------|---5-----0--------|
|------------------|------------------|------------------|------------------|-------------9----|------------------|-----2h3-----5p4--|
|---2-1-2-3---2----|-0h1h4------------|------------------|-------2----------|---------7-----10-|-9p8-9------------|-0----------------|
|-0----------------|-------2----------|-------------2----|-----------0h2h3--|-----0------------|------------------|-----------7------|
|------------------|-----------0h2h3--|-4-------0--------|------------------|-0----------------|-7---------7h8h9--|------------------|

  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-------8---8---8--|------------------|-----------0------|---5---4/5---5----|---10--8-7---5----|-1-------5--------|------------------|
|---5-----5---5----|------------------|-----3---------2--|---6---5/6---6----|---12--108---7----|-3-------5--------|------------------|
|------------------|-6----------------|---2-----3---0-3--|------------------|-------------8----|------------------|-8----------------|
|------------------|-5-------5--------|------------------|------------------|-0----------------|-0----------------|-7-------7--------|
|------------------|-7---7-8---7---7--|-0-----4----------|-5----------------|-------------6----|---2---3-3--------|-9-9h--10----9----|
|-5----------------|-5-----------6----|------------------|-------------5----|---------8--------|-------------5----|-7----------------|

  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-12---------------|---12111212-------|---------7--------|---4--------------|------------------|-----3---0---0----|------------------|
|-9---5---12-------|---13121313--13---|-------------10---|---3--------------|---5p4-5----------|---6---6---4------|-----1p0----------|
|-7----------------|-------------14---|---8p7-8-----8----|---4--------------|---5---5-4p3-4----|---------------2p-|-1-2-----4p3-4----|
|------------------|------------------|---7---7----------|-2----------------|---------3---3----|------------------|------------------|
|------------------|---------0--------|---------9--------|-----0-2-5--------|-0----------------|-5-------3--------|------------------|
|-7----------------|-0----------------|-7----------------|-------------8----|---------3--------|------------------|---------3--------|

  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-----3---5p4-5----|-1-----0-------0--|------------------|------------------|---7p6-7-12------||------------------|------------------|
|---6---6----------|-----1-------0----|-------0----------|-------7---7-9p8--|-9---------------*|---5-----0--------|------------------|
|------------------|---1-------3------|-7---5------------|-8p7-8---10-------|-----------------||-----2h3-----5p4--|------------------|
|------------------|-2----------------|---7-------9-8h9--|------------------|---0-------------||-0----------------|-7----------------|
|-5-------3--------|------------------|-0----------------|-------9-----7----|-----------------*|-----------7------|-7----------------|
|------------------|---------4--------|---------7--------|------------------|-----------------||------------------|------------------|


Created with TablEdit http://www.tabledit.com/