Title : Les Allées de la Granja
Guitariste/Composer : Michel Dalle Ave
Enregistre sur CD "ATICO"
http://www.guitare33.com
dalleave@guitare33.com

Tuning : E A D G B E 	Time Signature: 3/4

 |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    
|----------0-|--------0-0-|--0---------|----------5-|7---5---3---|1-----------|------------|--2-3-0-2---|----0-------|----------0-|--------0-0-|
|------------|1---3-------|1---6-------|------6-5---|----------2-|--3-5---3---|1---0-------|----------5-|5-4---------|------------|1---3-------|
|------------|--2---2-----|------4-5---|--------5---|4-----------|------4-----|----------2-|------------|------4-2-5-|------------|--2---2-----|
|------------|------------|----0-----6-|7-6---------|--6---3-2---|0---------6-|--2---0-2---|1---2-------|------------|2-----------|------------|
|------------|0---3-------|0-----------|----7-------|----4-------|--2-3---2---|0-------3---|2-------3---|2-----------|------------|0---3-------|
|------------|--------3---|--------5---|7---0-------|------------|------------|----3-------|------------|----0---2---|0-----------|--------3---|

 |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    
|--0---------|----------5-|7---5---3---|1-----------|------------|--2-3-0-2---|----0-------|------------|------------|------------|------------|
|1---6-------|------6-5---|----------2-|--3-5---3---|1---0-------|----------5-|5-4-------2-|--3-3-------|------------|------------|----------2-|
|------4-5---|--------5---|4-----------|------4-----|----------2-|------------|------4-----|------0-----|----0-------|------------|----0-0-----|
|----0-----6-|7-6---------|--6---3-2---|0---------6-|--2---0-2---|1---2-------|------------|3---------2-|--3---3-----|----0-0---2-|4-4-----5---|
|0-----------|----7-------|----4-------|--2-3---2---|0-------3---|2-------3---|2-------0---|----1-------|0---------2-|4-4-----5---|3---2-------|
|--------5---|7---0-------|------------|------------|----3-------|------------|----0-------|--------3---|----1---5---|3---2-------|------------|

 |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    
|------------|------------|------------|------------|------------|------------|----0-------|----------0-|--------0-0-|--0---------|----------5-|
|3-3---------|----------3-|1-----------|------------|------------|--------6-6-|--3---------|------------|1---3-------|1---6-------|------6-5---|
|3---2-----5-|4-1-2-------|--1-2-1-----|------------|----5---4---|--7-5-5-----|----5-5-----|------------|--2---2-----|------4-5---|--------5---|
|----3-3-2---|------------|--------2-5-|4-2-1-4-2---|--4---7---6-|6-------0---|6---------3-|2-------2---|------------|----0-----6-|7-6---------|
|--------3---|----0-------|0---2---3---|5---2-------|------------|5---0-------|--------5---|3-3---2-----|0---3-------|0-----------|----7-------|
|------------|0-----------|------------|--------3-2-|0---5---4---|------------|------------|----3-------|--------3---|--------5---|7---0-------|

 |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    |   |   |    
|7---5---3---|1-----------|------------|--2-3-0-2---|----0-------|------------|
|----------2-|--3-5---3---|1---0-------|----------5-|5-4---------|------------|
|4-----------|------4-----|----------2-|------------|------4-2-5-|------------|
|--6---3-2---|0---------6-|--2---0-2---|1---2-------|------------|2-----------|
|----4-------|--2-3---2---|0-------3---|2-------3---|2-----------|------------|
|------------|------------|----3-------|------------|----0---2---|0-----------|


Created with TablEdit http://www.tabledit.com/