Canco del Lladre
Traditional Catalan Folksong  arr. Miguel Llobet (1878-1938)

Tablature by David McGirr  - 9th August, 2000

[amended 16 Aug 2001]
New E-mail: davidmcgirr@hotmail.com

This is a traditional Catalan Folksong which became more popular when
arranged by Miguel Llobet. It is a very beautiful piece and has been 
recorded by many of the greats. It's a very short piece, but I'm sure
you'll love it.

If you would like to hear this piece, I would recommend "Iberia" by
John Williams or "Music of Spain Volume 26" by Julian Bream.

If you find any mistakes please E-mail me.


Key Signature: D major
Time Signature: 4/4
6th string: tuned to D



E|--------------------|----------------------|---------------------|
B|-----3--------------|------3---------------|-7-------5---7-slide8|
G|---2------2---------|---2--------2---------|-----------7---------|
D|-------4-------4----|---------4------4-----|-------4-------------|
A|-------------5---0--|--------------5----0--|----0----------------|
D|-0------------------|-0--------------------|-0-------------------|


|5---------------7--9---|-10-----12---9------10----|
|---8-------------------|----10----------8---------|
|-----7------0----------|-----7-----9----6------7--|
|-------8---------------|--------------------------|
|7----------0-----------|-9------------7-----------|
|-----------------------|--------------------------|


|-7-9poff----0------0---|-10--------9--7---5--7-----|
|-8-------10------------|--------7-----0---------8--|
|-7------------12-------|---------------------------|
|-----------------11----|------7--------------------|
|-7-------------------0-|--------------6------------|
|-----------------------|--0------------------------|


|-0---------------------|-------------------------|
|---0--------------7h8--|-10----14-----10---8-----|
|---0-----------7-------|----11----------------9--|
|-2------4h5--8---------|------------------8------|
|-----------------------|----------<0>------------|
|-----------------------|-------------------------|


                          harmonics..........................

|------------------------|----------------------------------|
|-5poff7-5-3-------------|-------<7>------<12>---<12>-------|
|-------------2----------|-<7>---<7>-------------------<12>-|
|-4--------4--------4----|-------------------<7>------------|
|----------------5-----0-|----------<9>---------------------|
|------------------------|----<7>---------------------------|


 ....

|-----------6-----------|------------------------------|
|--------8---------7h8--|-10------14-------10-----8----|
|-----7-------<7>-------|-----11-----------------------|
|-----------------------|----------------------8-----9-|
|-<7>-------------------|-------------<12--------------|
|-----------------------|------------------------------|


|----------------------|----------------------|---------------------|
|-5h7--5--3------------|------3---------------|-7-------5----7--8---|
|-0------------3-------|---2--------2---------|------------7--------|
|-----------4------4---|---------4------4-----|-------4-------------|
|-0--------------5---0-|--------------5---0---|----0----------------|
|----------------------|-0--------------------|-0-------------------|


|5---------------7--9---|-10-----12---9-----10----|
|---8-------------------|----10----------8--------|
|-----7-----0-----------|-----7-----9----6------7-|
|-------8---------------|-------------------------|
|7----------0-----------|-8-----------7-----------|
|-----------------------|-------------------------|


|-7-9h------0------0----|-10--------9--7h5---7-------|
|-7----10---------------|--------7-------0-------8---|
|-7------------12-------|----------------------------|
|-----------------------|------7---------------------|
|-7-------------------0-|--------------------6-------|
|-----------------------|--0-------------------------|


|-0------------------|---------------10----------|
|---0------------7h8-|-10----14-----------8------|
|---0-----------7----|----11------------8--------|
|-2------4h5--8------|-----------------------9---|
|--------------------|----------<0>--------------|
|--------------------|---------------------------|


                          harmonics......................

|------------------------|-------------------------------|
|-5h7-5-3----------------|------<7>----<12>----<12>------|
|-------------2----------|-<7>--<7>-----------------<12>-|
|-4--------4--------4----|------------------<7>----------|
|----------------5-------|----------<9>------------------|
|---------------------0--|----<7>------------------------|


 ....                     harmonics...................................

|-----------6------------|--------------------------------------------|
|--------8---------------|-------------------------<7>--------<7>-----|
|-----7-----------<12>---|-----------------<12>-------------<7>-------|
|------------------------|-<7>-------<7>-----------<7>-<12>-----<7>---|
|-<7>--------------------|-------<9>-----------<7>--------------------|
|---------------<9>------|---<7>--------<7>----<7>----------------<12>|


 expressivo
|------------------------------|-------0------<0>-----------|
|---------10-------------------|-----0-----<0>-----8--------|
|-----11------11----9--7--9----|---0----<0>--------7--------|
|-12----------------6----------|-2----------------------4h5-|
|---------------------------10-|-------------------7--------|
|--0---------------------------|-------------------8--------|


                                                      Oct.
|------------------------|--------------------------|--14-----||
|-----8-----------8------|--------------------------|---------||
|-----6-----------6------|--------------------------|--11-----||
|-7-------11---7---------|-2poff4------0----19------|-<0>-----||
|---------------------9--|--------------------------|-<0>-----||
|-0----------------------|-0------------------------|-<0>-----||