La Volta from Terpsichore - Michael Praetorius (1571-1621)

Tabbed by:- Dave Shering

This is tabbed from the John Williams version (on a 1978 'best of' album). 
It's a cracking wee ditty! Keep a steady pace throughout, ~200 bpm

Tuning:- DADGBE
6/8 timing


count:  1     2     3     4     5     6  | 1     2     3     4     5     6

   E||--------------5--7--5--------------|-5--------------------------------|
   B||-----5--7--8------------------8-7--|-------8-----5-----7--------------|
   G||*-7--------------------------------|----------------------------------|
   D||*-------0-----------------------0--|-------------------------------0--|
   A||--------------------------0--------|-------------0-----------0--------|
   D||--0-----------------0--------------|-0-----5-----------0--------------|


     1     2     3     4     5     6  | 1     2     3     4     5     6

  |--------------5--7--5--------------|-0-----------0--------------------||
  |-----5--7--8------------------8-7--|-----------3-------3--------------||
  |--7--------------------------------|---------------------------------*||
  |--------0-----------------------0--|-------------------------------0-*||
  |--------------------------0--------|-0---------2-0-----------0--------||
  |--0-----------------0--------------|-------------------0--------------||


      1     2     3     4     5     6  | 1     2     3     4     5     6

  ||--2-----0-----------2---------3-2--|-2-----0-----------5--------------|
  ||--------------3--------------------|-------------3--------------------|
  ||*----------------------------------|----------------------------------|
  ||*-------------0-----------------0--|-------------0-----------------0--|
  ||--------0--------------------------|-------0-----------------0--------|
  ||--0-----------------0--------------|-0-----------------0--------------|


      1     2     3     4     5     6  | 1     2     3     4     5     6

   |--2-----0-----------5---------3-2--|-0-----------0--------------------||
   |--------------3--------------------|-----------3-------3--------------||
   |-----------------------------------|---------------------------------*||
   |--------------0-----------------0--|-------------------------------0-*||
   |--------0-----------------0--------|-0---------2-0-----------0--------||
   |--0-----------------0--------------|-------------------0--------------||


      1     2     3     4     5     6  | 1     2     3     4     5     6

  ||-----0--2-----3-----5-----------7--|-3-----0-----5-----2--------------|
  ||--3--------------------------------|-------------------------3--------|
  ||*----------------------------------|----------------------------------|
  ||*-------0--------------------------|-2--0--------------0--------------|
  ||-----0--------2-----0-----------5--|-------4--0--4--------------------|
  ||--0-----------------------4--------|-------------------------------0--|


    1     2     3     4     5     6    | 1     2     3     4     5     6
                                   Slower_________   Slower_______ (2nd time)
  |-0-----0--2--3--0--2-----0--2--3--2-|-0-----------0--2------------------||
  |----3-------------------------------|----3--2--3--------3---------------||
  |------------------------------------|----------------------------------*||
  |-------------------0-----------0----|-------------------------------0--*||
  |-0-----0----------------------------|-0-----0-----------------0---------||
  |------------------------------------|-------------------0---------------||


Play right through with no repeats, then end on:

  |--10=================--------------||
  |---7=================--------------||
  |-----------------------------------||
  |-----------------------------------||
  |-----------------------------------||
  |---0=================--------------||


Try to play the last chord near the bridge of the guitar, with the fingernails;
this creates a nice 'twang' on which to end.