Six Cordes - 2. Valse (Waltz) - Nikita Koshkin

as recorded by Nikita Koshkin
transcribed by Jordan Astridge, August 2004
elcheimuse@hotmail.com

tied (held) notes are shown in brackets, eg (0) and (2)


tuning - E A D G B E

timimg - 3/4  Allegro


|----------|----------|----------|---------------|-----------|----------|
|-2--0-----|-2--0-----|-2--0-----|-1-------------|-2--0------|-2--0-----|
|-------2--|-------2--|-------2--|------1----1---|-------2---|-------2--|
|----------|----------|----------|------0----0---|-----------|----------|
|-0--------|----------|-0--------|---------------|-0---------|----------|
|----------|-0--------|----------|-0---(0)--(0)--|-----------|-0--------|


|-0--------|-1-------------|-0---------|-----------|-----------------|
|----3--2--|------0----0---|-----0--2--|-3---2--0--|-----------------|
|----------|------2----2---|-----------|-----------|-3---------------|
|----------|-0---(0)--(0)--|-2---------|-----------|------2----2-----|
|-0--------|---------------|-----------|-----------|-----------------|
|----------|---------------|-----------|-0---------|-2---(2)--(2)----|


                                                   a little slower
|---------------|-----------|-----------|-----------|------------|
|-0-------------|-2---3--2--|-1---0-----|-----------|------0--1--|
|---------------|-----------|--------2--|-1---0--1--|--2---------|
|------1----1---|-2---------|-----------|-----------|------------|
|---------------|-----------|-2---------|-----------|------------|
|-1---(1)--(1)--|-0---------|-----------|-0---------|-(0)--------|


 back to original tempo
|----------|----------|----------|---------------|----------|
|-2--0-----|-2--0-----|-2--0-----|-1-------------|-2--0-----|
|-------2--|-------2--|-------2--|------1----1---|-------2--|
|----------|----------|----------|------0----0---|----------|
|-0--------|----------|-0--------|---------------|-0--------|
|----------|-0--------|----------|-0---(0)--(0)--|----------|


|-0--------|-3--2--0--|-2-------------|-1-------------|-0-------------|
|----3--2--|----------|------3----3---|------1----1---|------1----1---|
|----------|----------|------2----2---|------2----2---|------0----0---|
|----------|----------|-0---(0)--(0)--|---------------|---------------|
|----------|-0--------|---------------|-3---(3)--(3)--|-3---(3)--(3)--|
|-0--------|----------|---------------|---------------|---------------|


|---------------|----------------|-0---------|-----------|-----------|-------||
|-4-------------|-(4)------------|-----2-----|-0---1--2--|-----------|-------||
|---------------|----------------|--------3--|-----------|-2---------|-(2)---||
|------4----4---|-------4----4---|-----------|-----------|-----------|-------||
|-3---(3)--(3)--|--2---(2)--(2)--|-----------|-----------|-0---3--4--|--0----||
|---------------|----------------|-0---------|-0---------|-----------|-------||


|-1---0-----|-1---0-----|-1---0-----|-1---0-----|---------------|
|--------3--|--------3--|--------3--|--------3--|-2-------------|
|-----------|-----------|-----------|-----------|------0----0---|
|-0---------|-----------|-----------|-----------|---------------|
|-----------|-3---------|-2---------|-1---------|-0---(0)--(0)--|
|-----------|-----------|-----------|-----------|---------------|


|-0---------------|-3-------------|-0-------------|-1---0-----|
|-----------------|---------------|---------------|--------3--|
|------0----0-----|------3----3---|------2----2---|-----------|
|-----------------|---------------|---------------|-0---------|
|-0---(0)--(0)----|-0---(0)--(0)--|-0---(0)--(0)--|-----------|
|-----------------|---------------|---------------|-----------|


|-1---0-----|-1---0-----|-1---0-----|---------------|---------------|
|--------3--|--------3--|--------3--|-0-------------|-3-------------|
|-----------|-----------|-----------|---------------|---------------|
|-----------|-----------|-----------|------0----0---|------3----3---|
|-3---------|-2---------|-0---------|---------------|---------------|
|-----------|-----------|-----------|-4---(4)--(4)--|-4---(4)--(4)--|


|---------------|---------------|-8---------|-7---5--4--|-8---------|
|-6-------------|-5-------------|-----5--5--|-----------|-----5--5--|
|------4----4---|------4----4---|-----5--5--|-----------|-----5--5--|
|------6----6---|------6----6---|-----------|-----------|-----------|
|---------------|---------------|-0---------|-----------|-0---------|
|-0---(0)--(0)--|-0---(0)--(0)--|-----------|-0---------|-----------|


|-10---8--7--|-12-----------|-9-------------|-10-------------|-12-------------|
|------------|--------------|---------------|----------------|----------------|
|------------|-------9---9--|------0----0---|-------0----0---|-------0----0---|
|------------|------11--11--|---------------|----------------|----------------|
|------------|--0-----------|-0---(0)--(0)--|----------------|----------------|
|--0---------|--------------|---------------|--7---(7)--(7)--|--9---(9)--(9)--|


|-13---12--10--|--8---7--5--|------------|------------|----------|------0--5--|
|--------------|------------|--8---6--5--|--3---1--0--|----------|------------|
|--------------|------------|------------|------------|----------|--5---------|
|--0-----------|-(0)--------|-(0)--------|-(0)--------|-7-----7--|------------|
|--------------|------------|------------|------------|----7-----|-(7)--------|
|--------------|------------|------------|------------|----------|------------|


|-6---7--4--|--0---------|---------|------------|----------------|
|-----------|------3--0--|-1-------|--1---0-----|-1--------------|
|-----------|------------|---------|---------2--|-----------2----|
|-----------|------------|---------|------------|------1---------|
|-----------|------------|---------|------------|-2---(2)--(2)---|
|-0---------|-(0)--------|-1-------|-(1)--------|----------------|


                                                               a little slower
|------------|---------------|---------------|-0-------------|---------------||
|--1---0-----|---------------|---------------|---------------|-3-------------||
|---------2--|-1-------------|-0-------------|---------------|---------------||
|------------|------2----2---|------2----2---|------2----2---|------2----2---||
|-(2)--------|---------------|---------------|---------------|---------------||
|------------|-0---(0)--(0)--|-0---(0)--(0)--|-0---(0)--(0)--|-0---(0)--(0)--||


 back to original tempo
|----------|----------|----------|---------------|----------|------------|
|-2--0-----|-2--0-----|-2--0-----|-1-------------|-2--0-----|-2--0-------|
|-------2--|-------2--|-------2--|------1----1---|-------2--|-------2----|
|----------|----------|----------|------0----0---|----------|------------|
|-0--------|----------|-0--------|---------------|-0--------|------------|
|----------|-0--------|----------|-0---(0)--(0)--|----------|-0----------|


|-0--------|-1-------------|-0---------|-----------|---------------|
|----3--2--|------0----0---|-----0--2--|-3---2--0--|---------------|
|----------|------2----2---|-----------|-----------|-3-------------|
|----------|-0---(0)--(0)--|-2---------|-----------|------2----2---|
|-0--------|---------------|-----------|-----------|---------------|
|----------|---------------|-----------|-0---------|-2---(2)--(2)--|


|-----------------|-----------|-----------|-----------|------------|----------|
|-0---------------|-2---3--2--|-1---0-----|-----------|------0--1--|-2--0-----|
|-----------------|-----------|--------2--|-1---0--1--|--2---------|-------2--|
|------1----1-----|-2---------|-----------|-----------|------------|----------|
|-----------------|-----------|-2---------|-----------|------------|-0--------|
|-1---(1)--(1)----|-0---------|-----------|-0---------|-(0)--------|----------|


|------------|----------|---------------|----------|-0--------|-3--2--0--|
|-2--0-------|-2--0-----|-1-------------|-2--0-----|----3--2--|----------|
|-------2----|-------2--|------1----1---|-------2--|----------|----------|
|------------|----------|------0----0---|----------|----------|----------|
|------------|-0--------|---------------|-0--------|----------|-0--------|
|-0----------|----------|-0---(0)--(0)--|----------|-0--------|----------|


|-2---------------|-1-------------|-0-------------|---------------|
|------3----3-----|------1----1---|------1----1---|-4-------------|
|------2----2-----|------2----2---|------0----0---|---------------|
|-0---(0)--(0)----|---------------|---------------|------4----4---|
|-----------------|-3---(3)--(3)--|-3---(3)--(3)--|-3---(3)--(3)--|
|-----------------|---------------|---------------|---------------|


|----------------|-0---------|-------------|-----------|----------|-----------|
|-(4)------------|-----2-----|-0---1--2----|-----------|----------|-----0--1--|
|----------------|--------3--|-------------|-2---------|-(2)------|-2---------|
|-------4----4---|-----------|-------------|-----------|----------|-0---------|
|--2---(2)--(2)--|-----------|-------------|-0---3--4--|--0-------|-----------|
|----------------|-0---------|-0-----------|-----------|----------|-1---------|


|----------|-----------|----------|------------|------------|--0---------|
|----------|-----0--1--|----------|-1---0------|--3---1--0--|------3--1--|
|--2-------|-2---------|--2-------|--------2---|------------|------------|
|-(0)------|-1---------|-(1)------|-2----------|-(2)--2-----|-(2)-----2--|
|----------|-----------|----------|------------|------------|------------|
|-(1)------|-2---------|-(2)------|-0----------|-(0)--0-----|-(0)-----0--|


|------------|--------0--|--5---------|-(5)--0-----|-------||
|--0---------|-----2-----|------------|---------2--|-------||
|------2--1--|-2---------|------------|------------|-2-----||
|-(2)--------|-----------|------------|------------|-------||
|------------|-0---------|-(0)--3--4--|--0---------|-0-----||
|-(0)--------|-----------|------------|------------|-------||