Arietta in D - Niccolo Paganini (1782-1840)

(No 2 from "26 Orig Comps for solo guitar" - ed. Max Schulz)

guitar tab by Weed    17 April 2000

[measure 12 corrected - 11 September 2002]

*********************************************************
tab explanation

left hand fingering below the tab as per the sheet music
\  slide down from previous note
2h3  hammer on from the 2nd fret to the 3rd (acciacatura)
3p2  pull-off from the 3rd fret to the 2nd (acciacatura)
*********************************************************


D major  4/4

0  |  .      |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
E--2----0-|--------------------------0-----2-|--3-------0---------------5-----3-|
B---------|--2h3-------------------3---------|----------------------------------|
G---------|----------2-----------------------|----------------------------------|
D---------|--0---------------0---------------|----------------------------------|
A---------|----------------------------------|--0---------------0---------------|
E---------|----------------------------------|----------------------------------|
   1                                                                    4     2


3     |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
E--|--3p2---0-----------------------0-|--------------------------2-----0-|
B--|----------3-----2-0-----2-3-------|--2-----3-0-----2-----------------|
G--|----------------------------------|------------------2---------------|
D--|--0-------------------------------|----------------------------------|
A--|----------------------------------|--0---------------0---------------|
E--|------------------3---------------|----------0-----------------------|
                      2


5     |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
E--|--------------------------0-----2-|--2h3-----0---------------5-----3-|
B--|--2h3-------------------3---------|----------------------------------|
G--|----------2-----------------------|----------------------------------|
D--|--0---------------0---------------|----------------------------------|
A--|----------------------------------|--0---------------0---------------|
E--|----------------------------------|----------------------------------|


7     |   .   |   .   |   .   |   .      |   .   |   .   |       |   .
E--|--2-----5-5p3---2-0-----3-3p2-0---|----------------------||--5-----5-|
B--|----------------------------------|--3-------3-------3---||--7-----7-|
G--|----------------------------------|----------------------||----------|
D--|--0-------------------------------|--0-------0-------0---||----------|
A--|------------------0---------------|----------------------||----------|
E--|----------------------------------|----------------------||----------|
                                                                 1
                                                                 3


9     |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
E--|--7-----5-7-----5-7-----5-3-----2-|--0-----2-3-----2-0-----2-3-----4-|
B--|--8-----7-8-----7-8-----7-5-----3-|--2-----3-5-----3-2-----3-5-----6-|
G--|--0---------------0---------------|----------------------------------|
D--|----------------------------------|----------------------------------|
A--|----------------------------------|--0---------------0---------------|
E--|----------------------------------|----------------------------------|
      2     1
	  3     3


11    |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
E--|--5----\4-5-----4-5-----3-2-----0-|--------------------------2-----0-|
B--|--7----\6-7-----6-7-----5-3-----2-|--3-----2-0-----3-2---------------|
G--|----------------------------------|--4-----2-1-----4-2---------------|
D--|--0---------------0---------------|----------------------------------|
A--|----------------------------------|------------------0---------------|
E--|----------------------------------|--0-------------------------------|
      1
	  3


13    |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
E--|--------------------------0-----2-|--2h3-----0---------------5-----3-|
B--|--2h3-------------------3---------|----------------------------------|
G--|----------2-----------------------|----------------------------------|
D--|--0---------------0---------------|----------------------------------|
A--|----------------------------------|--0---------------0---------------|
E--|----------------------------------|----------------------------------|


15    |   .   |   .   |   .   |   .      |   .   |   .   |   .
E--|--2-----5-5p3---2-0-----3-3p2---0-|--------------------------||
B--|----------------------------------|--2h3-----3-------3-------||
G--|----------------------------------|--------------------------||
D--|--0-------------------------------|--0-------0-------0-------||
A--|------------------0---------------|--------------------------||
E--|----------------------------------|--------------------------||
                                                                end


Weed