Vivace in A - Niccolo Paganini (1782-1840)

(No 7 from "26 Orig Comps for solo guitar" - ed. Max Schulz)

guitar tab by Weed    8 August 2001

******************************************************************
Tab Explanation

left hand fingering below tab :   1 - 1st (fore) finger
                                  2 - 2nd (index) finger
\\    -  slide down               3 - 3rd (ring) finger
//    -  slide up                 4 - 4th (little) finger (pinkie)

CII   -  barre with 1st finger on the 2nd fret
CV    -  barre with 1st finger on the 5th fret
CVII  -  barre with 1st finger on the 7th fret
CIX   -  barre with 1st finger on the 9th fret
******************************************************************


Vivace in A Major (Paganini)


3/4 time


1   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|
G|--------------------|-----------7--6\\4--|--2--------2--4//6--|
D|-----------7--6\\4--|--2-----------------|--------------------|
A|--------------------|--------------------|-----0--------------|
E|--------------------|-----0--------------|--------------------|
             4  3..3     1        4  3..3     1        1  4..4



4   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e|--------------------|--------------------|-----------10-9\\7--|
B|--------------------|-----------10-9\\7--|--5-----------------|
G|--4-----------------|--------------------|--------------------|
D|-----------7--4\\1--|--2-----------------|--------------------|
A|-----2--------------|--------------------|--------------------|
E|--------------------|-----0--------------|-----0--------------|
    3  1     4  1..1     2        4  3..3     1        4  3..3


                         CVII..
7   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e|--5--------5--7//9--|--7-----------------|--------------5--4--|
B|--------------------|-----------10-7\\4--|--5--------5--------|
G|--------------------|--------------------|--------------------|
D|--------------------|--------------------|--------------------|
A|-----0--------------|--------------------|--------------------|
E|--------------------|-----7--------------|-----0--------------|
    1        1  4..4     1  1     4  1..1     3        3  5  4



10  |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e|-----2--------------|--------------4--2--|--------------------|
B|-----------5--3--2--|--------------------|-----5-----3\\2--0--|
G|--------------------|-----4-----4--------|--------------------|
D|--0-----------------|--------------------|--------------------|
A|--------------------|--------------------|--4-----------------|
E|--------------------|--4-----------------|--------------------|
       1     4  2  1     2  3     3  4  1     3  4     1..1


    CII....................................
13  |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e|--------------2-----|--------------------|-----------0--------|
B|-----------------5--|-----3-----2--------|--------0-----3--0--|
G|-----2-----2--------|--------------4--2--|-----1--------------|
D|--------------------|--------------------|--------------------|
A|--------------------|--2-----------------|--------------------|
E|--2-----------------|--------------------|--0-----------------|
    1  1     1  1  4     1  2     1  4  1        1        4


    CV......... CVII..
16  |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e|--------5-----------|--------7-----------|--------7-----------|
B|-----------7--------|-----9-----9--10----|-----9-----9--10----|
G|-----6--------9--8--|--9--------------11-|--9--------------11-|
D|--------------------|--------------9-----|--------------9-----|
A|--------------------|--------------------|--------------------|
E|--5-----------7-----|--0-----------------|--0-----------------|
       2  1  4  3  2     2  3  1  3  3  4     2  3  1  3  3  4
    1           1                    1                    1


19  |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e|--0-----0-----2-----|--0-----2--0--------|--------------------|
B|-----4-----4-----4--|-----4--------4--3--|--2--1--0-----------|
G|--------------------|--------------------|--------------------|
D|--------------------|--------------------|-----------7--6--4--|
A|--------------------|--------------------|--------------------|
E|--0-----------------|--------------------|--------------------|
       4     4  1  4        4  1     4  3     2  1     4  3  2



22  |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|
G|-----------7--6--4--|--2--------2--4--6--|--4-----------------|
D|--2-----------------|--------------------|-----------7--4--1--|
A|--------------------|-----0--------------|-----2--------------|
E|-----0--------------|--------------------|--------------------|
    1        4  3  2     1        1  3  4     3  1     5  2  1



25  |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e|--------------------|-----------10-9--7--|--5--------5--7//9--|
B|-----------10-9--7--|--5-----------------|--------------------|
G|--------------------|--------------------|--------------------|
D|--2-----------------|--------------------|--------------------|
A|--------------------|--------------------|-----0--------------|
E|-----0--------------|-----0--------------|--------------------|
    2        4  3  2     1        4  3  2     1        1  2..2


                   CIX..........................................
28  |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e|--------10----------|-----9--12-9--10----|-----9--12-9--10----|
B|-----------12-10-9--|--10-------------12-|--10-------------12-|
G|-----11-------------|--------------------|--------------------|
D|--0-----------------|--------------------|--------------------|
A|--------------------|--0-----------------|--0-----------------|
E|--------------0-----|--------------0-----|--------------0-----|
       3  2  4  2  1     2  1  4  1  2  4     2  1  4  1  2  4


  .................
31  |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e|--9--------------0--|--------------------|--2-----0-----4-----|
B|-----12-10-9--------|--3--2--0-----------|--3-----2-----3-----|
G|--------------11----|-----------2--1--2--|--2-----2-----4-----|
D|--------------------|--------------------|--0-----2-----------|
A|--0-----------------|--------------------|--------------------|
E|--------------------|--------------------|--------------0-----|
    1  4  2  1  3        3  2     2  1  2     3     4     4
                                              4     3     2
                                              2     2     3

34  |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|
G|--------------------|-----------7--6\\4--|--2-----------------|
D|-----------7--6\\3--|--2-----------------|--------------------|
A|--------------------|--------------------|-----0--------------|
E|--------------------|-----0--------------|--------------------|
             4  3..3     1        4  3..3     1


                         CII
37  |  .  |  .  |  .     |  .  |  .  |  .
e|--2-----0-----4-----|--5-----------------||
B|--3-----2-----3-----|--2-----------------||
G|--2-----2-----4-----|--2-----------------||
D|--0-----2-----------|--------------------||
A|--------------------|--0-----------------||
E|--------------0-----|--------------------||
    3     4     4        4
    4     3     2        1
    2     2     3        1


******************************************************************

more tabs at http://alt.venus.co.uk/weed/music/classtab

Weed - 8 August 2001
http://alt.venus.co.uk/weed